Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Carlos Boozer

  • #5
  • Forward
E-mail photo | Buy photos |Gallery

2013 Playoffs Statistics

PPG
16.4
RPG
9.60
APG
1.5
EFF
+ 17.75
Born: Nov 20, 1981
Height: 6-9 / 2.06
Weight: 266 lbs. / 120.7 kg.
Prior to NBA / Country:
Duke / USA
Years Pro: 10

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 15 @ MIA2 L 91 - 94 42 10 - 19 0 - 0 6 - 11 9 5 14 1 2 1 1 2 26
May 13 vs. MIA2 L 65 - 88 32 3 - 14 0 - 0 8 - 12 5 7 12 1 3 0 2 0 14
May 10 vs. MIA2 L 94 - 104 29 10 - 16 0 - 1 1 - 2 1 3 4 0 0 0 3 4 21
May 08 @ MIA2 L 78 - 115 24 3 - 9 0 - 0 2 - 2 1 3 4 1 0 0 2 3 8
May 06 @ MIA2 W 93 - 86 25 3 - 11 0 - 0 0 - 0 0 7 7 1 1 0 3 2 6
First Round
May 04 @ BKN1 W 99 - 93 29 6 - 13 0 - 0 5 - 6 3 4 7 1 1 0 2 5 17
May 02 vs. BKN1 L 92 - 95 33 7 - 15 0 - 0 0 - 0 4 9 13 0 0 0 4 6 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ BKN1 L 91 - 110 41 4 - 8 0 - 0 2 - 2 5 5 10 2 0 0 3 3 10
Apr 27 vs. BKN1 W 142 - 134 50 10 - 16 0 - 0 1 - 2 1 7 8 2 1 0 1 5 21
Apr 25 vs. BKN1 W 79 - 76 40 9 - 15 0 - 0 4 - 5 1 15 16 3 1 0 4 2 22
Apr 22 @ BKN1 W 90 - 82 42 6 - 12 0 - 0 1 - 1 2 10 12 2 0 0 2 2 13
Apr 20 @ BKN1 L 89 - 106 45 12 - 20 0 - 0 1 - 2 3 5 8 4 1 0 2 2 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. WAS W 95 - 92 38 8 - 16 0 - 0 3 - 4 4 11 15 4 0 0 2 5 19
Apr 15 @ ORL W 102 - 84 32 11 - 15 0 - 0 0 - 0 0 6 6 4 0 0 3 3 22
Apr 14 @ MIA L 93 - 105 39 5 - 14 0 - 0 6 - 7 6 14 20 3 2 0 4 3 16
Apr 12 @ TOR L 88 - 97 32 9 - 19 0 - 0 1 - 1 1 11 12 0 0 0 2 6 19
Apr 11 vs. NYK W 118 - 111 47 3 - 11 0 - 0 7 - 8 0 15 15 2 2 2 5 5 13
Apr 09 vs. TOR L 98 - 101 44 7 - 20 0 - 0 5 - 6 2 9 11 8 0 0 4 2 19
Apr 07 @ DET L 85 - 99 41 10 - 18 0 - 0 1 - 1 1 9 10 3 2 0 3 3 21
Apr 05 vs. ORL W 87 - 86 39 6 - 16 0 - 0 0 - 0 1 8 9 4 2 0 6 3 12
Apr 04 @ BKN W 92 - 90 45 12 - 22 0 - 0 5 - 8 5 13 18 3 0 0 3 4 29
Apr 02 @ WAS L 86 - 90 35 9 - 18 0 - 0 1 - 1 1 11 12 5 0 0 2 3 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. DET W 95 - 94 22 5 - 11 0 - 0 1 - 2 3 4 7 1 0 0 3 3 11
Mar 30 @ DAL L 98 - 100 37 11 - 16 0 - 0 3 - 7 3 8 11 2 1 1 2 4 25
Mar 27 vs. MIA W 101 - 97 39 9 - 17 0 - 0 3 - 5 3 14 17 3 1 1 5 4 21
Mar 24 @ MIN W 104 - 97 36 9 - 15 0 - 0 1 - 2 5 7 12 4 1 0 5 4 19
Mar 23 vs. IND W 87 - 84 28 8 - 15 0 - 0 2 - 5 1 9 10 1 1 0 1 4 18
Mar 21 vs. POR L 89 - 99 32 8 - 18 0 - 0 0 - 1 2 9 11 3 2 0 2 2 16
Mar 18 vs. DEN L 118 - 119 42 6 - 11 0 - 0 2 - 2 0 9 9 3 0 1 1 4 14
Mar 15 @ GSW W 113 - 95 33 9 - 17 0 - 0 3 - 4 2 7 9 5 3 0 0 2 21
Mar 13 @ SAC L 79 - 121 29 8 - 12 0 - 0 5 - 6 1 6 7 4 0 0 3 4 21
Mar 10 @ LAL L 81 - 90 40 4 - 16 0 - 0 4 - 4 3 7 10 1 0 0 3 3 12
Mar 08 vs. UTA W 89 - 88 43 10 - 22 0 - 0 2 - 3 3 7 10 1 1 0 0 3 22
Mar 06 @ SAS L 83 - 101 30 5 - 14 0 - 0 0 - 0 1 7 8 2 2 0 0 4 10
Mar 03 @ IND L 92 - 97 17 3 - 9 0 - 0 0 - 0 1 1 2 1 1 0 2 2 6
Mar 02 vs. BKN W 96 - 85 32 9 - 16 0 - 0 2 - 2 0 8 8 3 5 1 4 4 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 vs. PHI W 93 - 82 34 5 - 13 0 - 0 11 - 12 2 10 12 1 0 0 2 2 21
Feb 26 vs. CLE L 98 - 101 39 13 - 20 0 - 0 1 - 2 0 5 5 4 0 1 2 3 27
Feb 24 @ OKC L 72 - 102 24 1 - 5 0 - 0 0 - 0 2 5 7 1 2 0 3 2 2
Feb 22 @ CHA W 105 - 75 26 3 - 9 0 - 0 4 - 4 0 10 10 4 0 0 0 3 10
Feb 21 vs. MIA L 67 - 86 33 5 - 9 0 - 0 2 - 2 4 7 11 3 1 0 3 2 12
Feb 19 @ NOH W 96 - 87 29 8 - 16 0 - 0 1 - 1 4 6 10 3 4 0 1 2 17
Feb 13 @ BOS L 69 - 71 34 5 - 14 0 - 0 1 - 1 3 8 11 0 0 0 3 3 11
Feb 11 vs. SAS L 89 - 103 29 7 - 15 0 - 0 0 - 0 2 6 8 0 1 0 3 3 14
Feb 08 @ UTA W 93 - 89 32 6 - 15 0 - 0 7 - 8 1 4 5 2 1 0 0 4 19
Feb 07 @ DEN L 96 - 128 22 9 - 15 0 - 0 0 - 0 0 3 3 1 1 0 0 2 18
Feb 04 @ IND L 101 - 111 23 4 - 12 0 - 0 2 - 2 2 3 5 0 0 0 2 3 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 28 vs. CHA W 93 - 85 27 6 - 13 0 - 0 1 - 4 1 3 4 1 0 0 1 4 13
Jan 26 @ WAS L 73 - 86 24 3 - 9 0 - 0 0 - 0 0 2 2 0 0 0 3 4 6
Jan 25 vs. GSW W 103 - 87 34 7 - 21 0 - 0 1 - 2 5 8 13 1 0 2 5 5 15
Jan 23 vs. DET W 85 - 82 27 7 - 14 0 - 0 2 - 2 1 5 6 2 0 0 1 3 16
Jan 21 vs. LAL W 95 - 83 35 7 - 17 0 - 0 0 - 0 4 2 6 2 0 2 2 0 14
Jan 19 vs. MEM L 82 - 85 47 7 - 19 0 - 1 3 - 6 3 11 14 3 1 0 5 4 17
Jan 18 @ BOS W 100 - 99 43 8 - 17 0 - 0 3 - 6 6 14 20 4 1 0 2 2 19
Jan 16 @ TOR W 107 - 105 41 16 - 24 0 - 1 4 - 4 4 8 12 3 1 0 2 5 36
Jan 14 vs. ATL W 97 - 58 32 7 - 14 0 - 0 6 - 8 2 11 13 3 0 1 5 4 20
Jan 12 vs. PHX L 81 - 97 26 6 - 14 0 - 0 3 - 3 4 6 10 2 0 0 1 2 15
Jan 11 @ NYK W 108 - 101 35 6 - 14 0 - 0 5 - 6 0 6 6 2 0 0 3 1 17
Jan 09 vs. MIL L 96 - 104 33 8 - 15 0 - 0 6 - 8 4 7 11 3 1 0 2 2 22
Jan 07 vs. CLE W 118 - 92 29 8 - 16 0 - 0 8 - 8 2 9 11 4 1 1 1 3 24
Jan 04 @ MIA W 96 - 89 42 12 - 17 0 - 0 3 - 5 6 6 12 1 0 1 3 1 27
Jan 02 @ ORL W 96 - 94 40 13 - 22 0 - 0 5 - 7 2 9 11 2 2 0 4 3 31
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. CHA L 81 - 91 35 7 - 18 0 - 0 5 - 8 3 11 14 3 1 0 0 5 19
Dec 29 vs. WAS W 87 - 77 30 5 - 12 0 - 0 5 - 7 2 10 12 1 1 1 1 0 15
Dec 25 vs. HOU L 97 - 120 22 3 - 11 0 - 0 0 - 0 0 3 3 3 1 0 1 3 6
Dec 22 @ ATL L 75 - 92 22 2 - 6 0 - 0 4 - 4 0 4 4 0 1 0 0 2 8
Dec 21 @ NYK W 110 - 106 25 4 - 6 0 - 0 1 - 2 2 5 7 2 1 2 2 4 9
Dec 18 vs. BOS W 100 - 89 31 10 - 17 0 - 0 1 - 2 3 9 12 2 1 2 1 2 21
Dec 17 @ MEM L 71 - 80 34 7 - 17 0 - 0 2 - 4 3 10 13 2 1 0 2 2 16
Dec 15 vs. BKN W 83 - 82 31 7 - 14 0 - 0 1 - 1 1 5 6 2 1 1 2 3 15
Dec 12 @ PHI W 96 - 89 26 1 - 6 0 - 0 3 - 4 1 5 6 2 0 0 2 2 5
Dec 11 vs. LAC L 89 - 94 40 11 - 20 0 - 0 2 - 4 5 8 13 3 1 1 3 2 24
Dec 08 vs. NYK W 93 - 85 22 5 - 11 0 - 0 2 - 2 3 7 10 0 1 0 3 4 12
Dec 07 @ DET W 108 - 104 39 12 - 19 0 - 0 0 - 0 0 6 6 2 2 0 1 2 24
Dec 05 @ CLE W 95 - 85 32 4 - 9 0 - 0 2 - 4 2 10 12 4 0 1 2 3 10
Dec 04 vs. IND L 76 - 80 27 7 - 13 0 - 0 0 - 1 2 8 10 2 0 0 2 4 14
Dec 01 vs. PHI W 93 - 88 33 5 - 14 0 - 0 2 - 4 3 9 12 3 0 1 2 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 28 vs. DAL W 101 - 78 18 3 - 7 0 - 0 0 - 0 1 5 6 0 0 1 2 3 6
Nov 26 vs. MIL L 92 - 93 39 9 - 19 0 - 0 1 - 2 4 7 11 2 1 0 3 5 19
Nov 24 @ MIL W 93 - 86 36 10 - 15 0 - 0 2 - 2 8 11 19 1 0 1 3 4 22
Nov 21 @ HOU L 89 - 93 25 6 - 14 0 - 0 1 - 2 3 12 15 0 1 1 1 3 13
Nov 18 @ POR L 94 - 102 22 2 - 8 0 - 0 0 - 0 0 3 3 0 0 0 1 2 4
Nov 17 @ LAC L 80 - 101 32 10 - 19 0 - 0 2 - 2 3 9 12 0 1 1 1 3 22
Nov 14 @ PHX W 112 - 106 40 11 - 20 0 - 0 6 - 6 4 10 14 3 1 0 1 3 28
Nov 12 vs. BOS L 95 - 101 27 7 - 14 0 - 0 1 - 3 0 4 4 1 1 0 1 2 15
Nov 10 vs. MIN W 87 - 80 27 0 - 5 0 - 0 2 - 2 1 8 9 4 3 0 1 4 2
Nov 08 vs. OKC L 91 - 97 30 3 - 9 0 - 0 3 - 4 2 9 11 2 0 0 5 4 9
Nov 06 vs. ORL W 99 - 93 28 6 - 18 0 - 0 0 - 0 2 6 8 3 1 0 1 3 12
Nov 03 vs. NOH L 82 - 89 26 1 - 8 0 - 0 2 - 2 2 5 7 2 0 0 2 2 4
Nov 02 @ CLE W 115 - 86 27 7 - 11 0 - 0 5 - 7 1 6 7 6 1 0 3 2 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAC W 93 - 87 33 8 - 13 0 - 0 2 - 5 1 7 8 2 1 1 3 3 18
Oct 26 vs. IND PRE W 97 - 90 31 5 - 13 0 - 0 3 - 4 1 5 6 1 3 0 1 5 13
Oct 23 vs. OKC PRE W 94 - 89 33 11 - 20 0 - 0 2 - 5 3 9 12 5 2 0 1 2 24
Oct 19 vs. MIN PRE W 92 - 81 32 10 - 17 0 - 0 4 - 6 1 8 9 4 4 0 1 1 24
Oct 16 vs. MIL PRE W 100 - 94 22 3 - 9 0 - 0 4 - 4 2 8 10 2 0 1 4 4 10
Oct 13 @ MIN PRE L 75 - 82 21 2 - 7 0 - 0 1 - 2 0 3 3 0 1 1 2 4 5
Oct 12 vs. CLE PRE L 83 - 86 20 5 - 11 0 - 0 0 - 2 1 1 2 0 1 0 0 2 10
Oct 09 vs. MEM PRE W 92 - 88 19 3 - 10 0 - 0 0 - 0 1 4 5 0 1 0 1 1 6