Cal Bowdler | 6
2001-02 Statistics
PPG 3.1
RPG 2.1
APG .2
Position:
F
Born:
03/31/77
Height:
6-10 / 2,08
Weight:
253 lbs. / 114,8 kg.
College:
Old Dominion '99
Career Highlights
Made his NBA debut, for the Atlanta Hawks, against the Washington Wizards on 11/2. Led CAA in rebounding (10.0 rpg, 13th in nation) and blocked shots (2.85, 14th in nation) for second straight year as a senior. Surpassed 1,000 career point mark in first round NIT win over Seton Hall, hauling in a career-high 20 rebounds in same game in 1999.
Up | Down
2001-02 SPLIT AVERAGES
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
Home Games 25 0 9.1 .295 .000 .824 .5 1.2 1.7 .1 .16 .24 2.0
Road Games 27 0 13.2 .381 .200 .833 .9 1.6 2.5 .3 .52 .33 4.1
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
In Games Won 17 0 9.1 .294 .000 .889 .4 1.2 1.6 .2 .18 .29 1.6
In Games Lost 35 0 12.3 .364 .200 .816 .9 1.5 2.4 .2 .43 .29 3.8
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
As a Substitute 52 0 11.3 .351 .200 .830 .7 1.4 2.1 .2 .35 .29 3.1
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
Against BOS 4 0 9.0 .222 .000 .000 .3 1.8 2.0 .0 .00 .50 1.0
Against CHA 2 0 20.0 .125 .000 1.000 .0 2.5 2.5 .0 1.50 .00 1.5
Against CHI 3 0 4.0 1.000 .000 .000 .0 .0 .0 .3 .00 .00 .7
Against CLE 2 0 15.5 .600 .000 .833 .5 1.5 2.0 1.0 .50 .50 5.5
Against DAL 2 0 9.0 .500 .000 .000 .0 1.0 1.0 .0 .50 .00 1.0
Against DET 3 0 12.0 .455 .000 .500 .7 1.0 1.7 .0 .00 .33 3.7
Against GS 1 0 3.0 .000 .000 .000 .0 2.0 2.0 .0 .00 .00 .0
Against IND 2 0 6.0 .200 .000 .000 .5 1.5 2.0 .0 .00 .50 1.0
Against LAC 1 0 15.0 1.000 .000 1.000 .0 3.0 3.0 1.0 2.00 2.00 4.0
Against LAL 1 0 8.0 .000 .000 .000 .0 2.0 2.0 .0 .00 .00 .0
Against MEM 1 0 5.0 .400 .000 .000 2.0 4.0 6.0 .0 .00 .00 4.0
Against MIA 4 0 6.3 .600 .000 .000 .5 .5 1.0 .0 .00 .50 1.5
Against MIL 2 0 24.0 .533 .000 .750 3.5 3.0 6.5 1.5 1.00 .50 9.5
Against MIN 2 0 12.0 .400 .000 .750 .0 1.5 1.5 .0 .00 .50 5.5
Against NJ 2 0 3.5 .000 .000 .000 1.0 .0 1.0 .0 .00 .00 .0
Against NY 3 0 13.7 .182 .000 1.000 1.0 1.0 2.0 .0 .67 .33 3.3
Against ORL 3 0 7.3 .250 .000 .000 1.0 2.0 3.0 .0 .33 .00 1.3
Against PHI 3 0 17.7 .409 .000 1.000 .7 1.0 1.7 .0 .00 .00 7.0
Against PHO 1 0 18.0 .300 .000 .500 1.0 2.0 3.0 .0 .00 .00 7.0
Against POR 2 0 9.0 .333 .000 .750 .5 .5 1.0 .0 .50 .00 2.5
Against SA 2 0 18.0 .500 1.000 1.000 1.0 2.0 3.0 .5 .50 .50 5.5
Against SEA 1 0 1.0 .000 .000 .000 .0 .0 .0 .0 .00 .00 .0
Against TOR 2 0 19.0 .333 .000 .857 1.5 2.5 4.0 .5 .50 .50 6.0
Against UTA 2 0 15.0 .500 .000 1.000 .5 1.0 1.5 .5 .50 .50 5.0
Against WAS 1 0 8.0 .125 .000 .500 4.0 1.0 5.0 1.0 2.00 .00 3.0
REBOUNDS PER GAME
SPLIT
G
GS
MPG
FG%
3P%
FT%
OFF
DEF
RPG
APG
SPG
BPG
PPG
In November 15 0 16.6 .409 .333 .875 .7 1.9 2.7 .3 .47 .60 4.6
In December 10 0 11.6 .333 .000 .800 1.1 1.8 2.9 .4 .30 .20 3.2
In January 11 0 11.0 .282 .000 .700 .5 .8 1.3 .0 .36 .18 2.6
In February 4 0 2.3 .250 .000 .000 .0 .3 .3 .0 .25 .00 .5
In March 9 0 6.3 .375 .000 .857 .9 .9 1.8 .2 .22 .11 2.7
In April 3 0 11.0 .200 .000 1.000 1.0 2.3 3.3 .3 .33 .33 2.0
2001-02 SPLIT TOTALS
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
Home Games 25 0 228 18-61 0-0 14-17 13 29 42 2 4 6 50
Road Games 27 0 357 43-113 1-5 25-30 25 43 68 9 14 9 112
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
In Games Won 17 0 154 10-34 0-0 8-9 6 21 27 3 3 5 28
In Games Lost 35 0 431 51-140 1-5 31-38 32 51 83 8 15 10 134
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
As a Substitute 52 0 585 61-174 1-5 39-47 38 72 110 11 18 15 162
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
Against BOS 4 0 36 2-9 0-0 0-0 1 7 8 0 0 2 4
Against CHA 2 0 40 1-8 0-0 1-1 0 5 5 0 3 0 3
Against CHI 3 0 12 1-1 0-0 0-0 0 0 0 1 0 0 2
Against CLE 2 0 31 3-5 0-0 5-6 1 3 4 2 1 1 11
Against DAL 2 0 18 1-2 0-0 0-0 0 2 2 0 1 0 2
Against DET 3 0 36 5-11 0-0 1-2 2 3 5 0 0 1 11
Against GS 1 0 3 0-1 0-0 0-0 0 2 2 0 0 0 0
Against IND 2 0 12 1-5 0-0 0-0 1 3 4 0 0 1 2
Against LAC 1 0 15 1-1 0-0 2-2 0 3 3 1 2 2 4
Against LAL 1 0 8 0-5 0-0 0-0 0 2 2 0 0 0 0
Against MEM 1 0 5 2-5 0-0 0-0 2 4 6 0 0 0 4
Against MIA 4 0 25 3-5 0-0 0-0 2 2 4 0 0 2 6
Against MIL 2 0 48 8-15 0-0 3-4 7 6 13 3 2 1 19
Against MIN 2 0 24 4-10 0-1 3-4 0 3 3 0 0 1 11
Against NJ 2 0 7 0-3 0-0 0-0 2 0 2 0 0 0 0
Against NY 3 0 41 2-11 0-0 6-6 3 3 6 0 2 1 10
Against ORL 3 0 22 2-8 0-0 0-0 3 6 9 0 1 0 4
Against PHI 3 0 53 9-22 0-2 3-3 2 3 5 0 0 0 21
Against PHO 1 0 18 3-10 0-0 1-2 1 2 3 0 0 0 7
Against POR 2 0 18 1-3 0-0 3-4 1 1 2 0 1 0 5
Against SA 2 0 36 4-8 1-1 2-2 2 4 6 1 1 1 11
Against SEA 1 0 1 0-1 0-0 0-0 0 0 0 0 0 0 0
Against TOR 2 0 38 3-9 0-0 6-7 3 5 8 1 1 1 12
Against UTA 2 0 30 4-8 0-0 2-2 1 2 3 1 1 1 10
Against WAS 1 0 8 1-8 0-1 1-2 4 1 5 1 2 0 3
REBOUNDS
SPLIT
G
GS
MIN
FGM-A
3PM-A
FTM-A
OFF
DEF
TOT
AST
STL
BLK
PTS
In November 15 0 249 27-66 1-3 14-16 11 29 40 4 7 9 69
In December 10 0 116 12-36 0-1 8-10 11 18 29 4 3 2 32
In January 11 0 121 11-39 0-1 7-10 5 9 14 0 4 2 29
In February 4 0 9 1-4 0-0 0-0 0 1 1 0 1 0 2
In March 9 0 57 9-24 0-0 6-7 8 8 16 2 2 1 24
In April 3 0 33 1-5 0-0 4-4 3 7 10 1 1 1 6
Copyright 2002 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com
Privacy Policy and
Terms of Use .
Employment opportunities