Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Brandon Bass

  • #30
  • Forward
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
6.7
RPG
6.70
APG
1.2
EFF
+ 11.17
Born: Apr 30, 1985
Height: 6-8 / 2.03
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Louisiana State / USA
Years Pro: 7

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 03 vs. NYK1 L 80 - 88 42 1 - 6 0 - 0 4 - 6 0 4 4 1 0 0 1 2 6
May 01 @ NYK1 W 92 - 86 40 6 - 7 0 - 0 5 - 5 1 4 5 3 1 0 2 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 28 vs. NYK1 W 97 - 90 31 2 - 3 0 - 0 0 - 0 1 3 4 0 0 0 1 6 4
Apr 26 vs. NYK1 L 76 - 90 23 1 - 5 0 - 0 1 - 2 3 4 7 1 0 1 1 1 3
Apr 23 @ NYK1 L 71 - 87 34 2 - 6 0 - 0 2 - 2 2 8 10 1 1 0 0 3 6
Apr 20 @ NYK1 L 78 - 85 33 2 - 2 0 - 0 0 - 0 1 9 10 1 0 0 0 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 @ TOR L 90 - 114 18 3 - 8 0 - 0 0 - 0 1 2 3 1 0 0 1 3 6
Apr 13 @ ORL W 120 - 88 32 6 - 7 0 - 0 2 - 2 3 2 5 1 0 3 1 4 14
Apr 12 @ MIA L 101 - 109 34 6 - 9 0 - 0 5 - 5 3 6 9 1 0 0 2 3 17
Apr 10 vs. BKN L 93 - 101 26 5 - 11 0 - 0 0 - 0 1 2 3 1 0 1 0 1 10
Apr 07 vs. WAS W 107 - 96 36 9 - 12 0 - 0 2 - 2 2 4 6 1 1 1 0 1 20
Apr 05 vs. CLE L 91 - 97 39 7 - 14 0 - 0 0 - 1 1 6 7 1 0 2 1 2 14
Apr 03 vs. DET W 98 - 93 37 6 - 8 0 - 0 5 - 6 0 7 7 1 0 3 4 3 17
Apr 01 @ MIN L 100 - 110 33 5 - 13 0 - 0 3 - 4 2 4 6 2 0 1 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ NYK L 89 - 108 22 1 - 4 0 - 0 0 - 0 1 3 4 2 0 1 1 3 2
Mar 29 vs. ATL W 118 - 107 30 5 - 7 0 - 0 3 - 3 1 1 2 1 0 3 2 2 13
Mar 27 @ CLE W 93 - 92 37 8 - 14 0 - 0 6 - 7 0 5 5 2 0 0 0 2 22
Mar 26 vs. NYK L 85 - 100 28 5 - 6 0 - 0 1 - 1 2 5 7 1 0 3 3 0 11
Mar 23 @ MEM L 106 - 110 30 3 - 6 0 - 0 0 - 0 1 5 6 3 1 1 2 3 6
Mar 22 @ DAL L 94 - 104 34 4 - 9 0 - 0 8 - 8 7 4 11 3 1 1 1 0 16
Mar 20 @ NOH L 86 - 87 31 5 - 8 0 - 0 1 - 1 2 4 6 2 1 1 2 3 11
Mar 18 vs. MIA L 103 - 105 30 3 - 5 0 - 0 0 - 0 1 4 5 1 1 0 1 4 6
Mar 16 vs. CHA W 105 - 88 31 5 - 9 0 - 0 0 - 0 0 6 6 0 0 0 1 2 10
Mar 13 vs. TOR W 112 - 88 27 3 - 9 0 - 0 5 - 5 1 5 6 0 1 2 1 1 11
Mar 12 @ CHA L 74 - 100 24 4 - 6 0 - 0 2 - 2 1 6 7 2 2 1 0 2 10
Mar 10 @ OKC L 79 - 91 32 3 - 4 0 - 0 0 - 0 5 8 13 1 1 2 0 4 6
Mar 08 vs. ATL W 107 - 102 23 4 - 6 0 - 0 0 - 0 0 2 2 0 0 1 1 1 8
Mar 06 @ IND W 83 - 81 20 2 - 6 0 - 0 0 - 0 1 5 6 0 0 1 2 2 4
Mar 05 @ PHI W 109 - 101 25 2 - 5 0 - 0 1 - 1 1 3 4 1 0 1 0 2 5
Mar 01 vs. GSW W 94 - 86 27 3 - 5 0 - 0 2 - 3 0 4 4 3 0 1 0 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 25 @ UTA W 110 - 107 42 4 - 10 0 - 0 7 - 7 1 2 3 0 0 2 1 1 15
Feb 24 @ POR L 86 - 92 30 5 - 10 0 - 0 1 - 2 2 3 5 0 1 0 0 3 11
Feb 22 @ PHX W 113 - 88 32 3 - 8 0 - 0 0 - 0 3 3 6 0 0 0 1 3 6
Feb 20 @ LAL L 99 - 113 29 3 - 6 0 - 0 0 - 0 1 1 2 2 0 0 2 4 6
Feb 19 @ DEN L 90 - 97 29 3 - 7 0 - 0 0 - 0 0 9 9 2 1 0 1 0 6
Feb 13 vs. CHI W 71 - 69 40 6 - 13 0 - 0 2 - 2 2 7 9 2 1 1 2 4 14
Feb 11 @ CHA L 91 - 94 32 4 - 7 0 - 0 0 - 2 1 6 7 1 1 1 0 3 8
Feb 10 vs. DEN W 118 - 114 33 2 - 7 0 - 0 1 - 2 3 1 4 3 0 0 1 1 5
Feb 07 vs. LAL W 116 - 95 25 4 - 5 0 - 0 0 - 0 1 3 4 1 1 0 0 3 8
Feb 06 @ TOR W 99 - 95 24 4 - 6 0 - 0 2 - 3 0 3 3 1 0 1 0 3 10
Feb 03 vs. LAC W 106 - 104 30 3 - 7 0 - 0 3 - 4 2 6 8 4 0 0 0 3 9
Feb 01 vs. ORL W 97 - 84 26 2 - 6 0 - 0 2 - 2 2 5 7 1 0 0 1 1 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. SAC W 99 - 81 38 4 - 7 0 - 0 4 - 5 1 3 4 2 3 0 1 3 12
Jan 27 vs. MIA W 100 - 98 14 1 - 5 0 - 0 4 - 4 2 2 4 1 0 1 0 1 6
Jan 25 @ ATL L 111 - 123 19 0 - 4 0 - 0 0 - 0 0 2 2 1 1 0 1 1 0
Jan 24 vs. NYK L 86 - 89 20 1 - 3 0 - 0 2 - 2 0 2 2 0 0 0 1 2 4
Jan 22 @ CLE L 90 - 95 28 4 - 7 0 - 0 0 - 0 2 4 6 1 0 0 2 2 8
Jan 20 @ DET L 88 - 103 10 0 - 3 0 - 0 0 - 0 1 1 2 0 0 0 1 2 0
Jan 18 vs. CHI L 99 - 100 27 4 - 6 0 - 0 2 - 2 2 0 2 0 2 1 2 2 10
Jan 16 vs. NOH L 78 - 90 33 4 - 6 0 - 0 1 - 2 3 4 7 1 1 0 1 1 9
Jan 14 vs. CHA W 100 - 89 17 3 - 6 0 - 0 0 - 0 2 1 3 0 1 2 2 3 6
Jan 11 vs. HOU W 103 - 91 27 1 - 3 0 - 0 2 - 2 1 2 3 1 0 1 2 3 4
Jan 09 vs. PHX W 87 - 79 27 2 - 8 0 - 0 2 - 2 2 3 5 1 0 0 1 3 6
Jan 07 @ NYK W 102 - 96 32 3 - 3 0 - 0 0 - 0 1 2 3 0 0 0 1 1 6
Jan 05 @ ATL W 89 - 81 36 5 - 6 0 - 0 0 - 0 3 1 4 2 3 1 1 1 10
Jan 04 vs. IND W 94 - 75 22 1 - 5 0 - 0 2 - 2 2 6 8 1 1 2 3 4 4
Jan 02 vs. MEM L 83 - 93 23 3 - 5 0 - 0 3 - 3 0 1 1 1 2 0 1 1 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ SAC L 96 - 118 20 3 - 5 0 - 0 0 - 0 3 0 3 0 0 0 1 5 6
Dec 29 @ GSW L 83 - 101 26 3 - 6 0 - 0 4 - 5 3 2 5 3 1 1 2 2 10
Dec 27 @ LAC L 77 - 106 17 1 - 3 0 - 0 1 - 1 2 7 9 2 1 0 1 2 3
Dec 25 @ BKN W 93 - 76 19 4 - 11 0 - 0 0 - 0 1 2 3 0 0 1 0 3 8
Dec 21 vs. MIL L 94 - 99 23 2 - 6 0 - 0 2 - 2 2 4 6 1 1 1 0 2 6
Dec 19 vs. CLE W 103 - 91 27 2 - 7 0 - 1 0 - 0 0 3 3 1 0 0 0 2 4
Dec 18 @ CHI L 89 - 100 27 3 - 9 0 - 0 1 - 1 2 6 8 0 0 0 1 0 7
Dec 15 @ SAS L 88 - 103 18 1 - 5 0 - 0 0 - 0 1 2 3 0 0 0 1 3 2
Dec 14 @ HOU L 89 - 101 23 1 - 3 0 - 0 0 - 0 0 4 4 1 0 1 0 1 2
Dec 12 vs. DAL W 117 - 115 33 3 - 7 0 - 0 3 - 6 2 5 7 0 2 0 0 2 9
Dec 08 vs. PHI W 92 - 79 32 5 - 8 0 - 0 0 - 0 1 3 4 0 0 0 1 3 10
Dec 07 @ PHI L 94 - 95 23 0 - 1 0 - 0 2 - 2 1 6 7 0 0 1 2 3 2
Dec 05 vs. MIN W 104 - 94 30 6 - 9 0 - 0 0 - 0 2 6 8 1 2 3 0 4 12
Dec 01 @ MIL L 88 - 91 27 2 - 6 0 - 0 0 - 0 3 5 8 1 1 0 1 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 vs. POR W 96 - 78 17 3 - 6 0 - 0 0 - 0 0 1 1 0 1 0 0 3 6
Nov 28 vs. BKN L 83 - 95 29 7 - 12 0 - 0 2 - 2 1 2 3 1 0 2 2 3 16
Nov 25 @ ORL W 116 - 110 35 5 - 14 0 - 0 3 - 4 5 7 12 2 1 0 2 3 13
Nov 23 vs. OKC W 108 - 100 27 3 - 12 0 - 0 0 - 0 4 2 6 0 0 0 1 2 6
Nov 21 vs. SAS L 100 - 112 29 7 - 10 0 - 0 2 - 2 1 5 6 0 2 1 0 3 16
Nov 18 @ DET L 83 - 103 17 3 - 9 0 - 0 0 - 0 0 2 2 0 0 0 0 4 6
Nov 17 vs. TOR W 107 - 89 24 3 - 7 0 - 0 0 - 0 0 3 3 2 0 2 1 5 6
Nov 15 @ BKN L 97 - 102 30 4 - 14 0 - 0 0 - 1 2 3 5 0 0 0 1 1 8
Nov 14 vs. UTA W 98 - 93 32 4 - 8 0 - 0 0 - 0 0 3 3 0 0 2 0 3 8
Nov 12 @ CHI W 101 - 95 34 5 - 6 0 - 0 6 - 6 2 3 5 3 1 2 0 2 16
Nov 10 @ MIL W 96 - 92 31 3 - 6 0 - 0 2 - 2 2 5 7 0 0 1 1 6 8
Nov 09 vs. PHI L 100 - 106 23 2 - 7 0 - 0 4 - 4 1 1 2 0 0 1 2 3 8
Nov 07 vs. WAS W 100 - 94 33 4 - 9 0 - 0 3 - 4 2 5 7 0 1 0 2 4 11
Nov 03 @ WAS W 89 - 86 28 2 - 6 0 - 0 1 - 1 2 3 5 2 1 2 0 2 5
Nov 02 vs. MIL L 88 - 99 27 3 - 6 0 - 1 4 - 4 1 5 6 3 1 0 1 0 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 30 @ MIA L 107 - 120 28 6 - 11 0 - 0 3 - 4 6 5 11 1 0 0 1 2 15
Oct 21 vs. PHI PRE L 79 - 88 26 5 - 7 0 - 0 0 - 0 2 2 4 1 0 2 2 0 10
Oct 18 @ BKN PRE W 115 - 85 14 1 - 2 0 - 0 0 - 0 1 1 2 4 0 0 0 3 2
Oct 16 vs. BKN PRE L 96 - 97 22 4 - 6 0 - 0 0 - 0 0 4 4 2 1 1 0 3 8
Oct 15 @ PHI PRE L 75 - 107 22 5 - 9 0 - 0 1 - 1 0 6 6 0 0 0 1 2 11
Oct 13 vs. NYK PRE L 95 - 98 19 1 - 2 0 - 0 3 - 4 0 3 3 0 0 0 2 4 5
Oct 07 @ EAM PRE W 105 - 75 25 5 - 5 0 - 0 1 - 2 1 7 8 0 0 0 0 3 11
Oct 05 @ FBU PRE L 91 - 97 19 3 - 5 0 - 0 3 - 4 0 2 2 1 0 0 2 4 9