Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Brandan Wright

  • #34
  • Center-Forward
E-mail photo | Buy photos

2012-13 Statistics

PPG
8.5
RPG
4.10
APG
0.6
EFF
+ 11.05
Born: Oct 5, 1987
Height: 6-10 / 2.08
Weight: 210 lbs. / 95.3 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 vs. NOH W 99 - 87 19 2 - 6 0 - 0 0 - 0 0 1 1 0 0 2 1 3 4
Apr 15 vs. MEM L 97 - 103 22 3 - 6 0 - 0 1 - 2 1 1 2 0 0 1 2 3 7
Apr 14 @ NOH W 107 - 89 23 8 - 13 0 - 0 0 - 0 3 1 4 1 0 1 0 1 16
Apr 12 vs. DEN W 108 - 105 29 4 - 7 0 - 0 1 - 4 1 3 4 0 1 2 1 0 9
Apr 10 vs. PHX L 91 - 102 21 3 - 8 0 - 0 0 - 0 1 5 6 1 1 5 0 0 6
Apr 07 @ POR W 96 - 91 23 6 - 10 0 - 0 0 - 1 3 6 9 0 1 2 2 1 12
Apr 05 @ SAC W 117 - 108 26 9 - 14 0 - 0 2 - 2 4 2 6 0 1 2 0 2 20
Apr 04 @ DEN L 94 - 95 24 6 - 13 0 - 0 4 - 5 1 5 6 0 1 1 0 1 16
Apr 02 @ LAL L 81 - 101 18 2 - 4 0 - 0 2 - 2 1 2 3 0 0 3 0 4 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. CHI W 100 - 98 23 7 - 8 0 - 0 3 - 4 6 7 13 2 0 1 1 3 17
Mar 28 vs. IND L 78 - 103 22 2 - 5 0 - 0 0 - 0 0 3 3 1 0 2 0 1 4
Mar 26 vs. LAC W 109 - 102 31 5 - 8 0 - 0 1 - 2 3 4 7 2 1 2 1 1 11
Mar 24 vs. UTA W 113 - 108 23 3 - 11 0 - 0 1 - 2 2 2 4 1 0 3 2 2 7
Mar 22 vs. BOS W 104 - 94 30 11 - 16 0 - 0 1 - 2 5 3 8 0 1 1 0 3 23
Mar 20 vs. BKN L 96 - 113 12 4 - 5 0 - 0 1 - 1 1 2 3 0 0 1 0 2 9
Mar 18 @ ATL W 127 - 113 21 5 - 9 0 - 0 2 - 2 4 4 8 2 1 0 1 2 12
Mar 17 vs. OKC L 101 - 107 30 4 - 12 0 - 1 0 - 0 1 6 7 1 1 0 0 4 8
Mar 15 vs. CLE W 96 - 86 26 6 - 8 0 - 0 1 - 2 1 4 5 0 0 1 1 2 13
Mar 14 @ SAS L 91 - 92 24 5 - 9 0 - 1 0 - 1 3 5 8 2 0 2 1 0 10
Mar 12 @ MIL W 115 - 108 33 3 - 7 0 - 0 3 - 7 1 7 8 1 1 3 1 3 9
Mar 10 @ MIN W 100 - 77 27 6 - 7 0 - 0 1 - 2 2 5 7 0 0 1 0 0 13
Mar 08 @ DET W 102 - 99 19 7 - 10 0 - 0 0 - 0 2 4 6 2 1 3 0 0 14
Mar 06 vs. HOU W 112 - 108 27 6 - 7 0 - 0 0 - 0 1 1 2 1 1 1 2 2 12
Mar 03 @ HOU L 103 - 136 18 5 - 8 0 - 1 2 - 4 2 1 3 1 1 0 0 3 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 27 @ MEM L 84 - 90 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 26 vs. MIL L 90 - 95 11 4 - 5 0 - 0 2 - 2 1 1 2 0 1 0 0 1 10
Feb 24 vs. LAL L 99 - 103 7 3 - 4 0 - 0 0 - 0 1 0 1 0 0 0 0 0 6
Feb 22 @ NOH W 104 - 100 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 2 1 0 0
Feb 20 vs. ORL W 111 - 96 10 4 - 6 0 - 0 0 - 0 1 7 8 0 0 1 1 1 8
Feb 13 vs. SAC W 123 - 100 17 1 - 6 0 - 0 3 - 4 4 3 7 0 0 2 0 2 5
Feb 11 vs. ATL L 101 - 105 20 5 - 6 0 - 0 1 - 1 2 3 5 1 1 1 0 0 11
Feb 09 vs. GSW W 116 - 91 8 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
Feb 06 vs. POR W 105 - 99 2 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 04 @ OKC L 91 - 112 16 2 - 4 0 - 0 0 - 0 0 7 7 0 0 0 0 2 4
Feb 01 @ PHX W 109 - 99 19 5 - 7 0 - 0 1 - 2 0 6 6 1 0 1 0 0 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ GSW L 97 - 100 23 4 - 8 0 - 0 1 - 2 0 3 3 0 0 3 1 4 9
Jan 29 @ POR L 104 - 106 15 3 - 5 0 - 0 2 - 2 2 6 8 1 1 1 0 2 8
Jan 27 vs. PHX W 110 - 95 11 1 - 3 0 - 0 2 - 3 0 3 3 0 0 0 0 1 4
Jan 14 vs. MIN W 113 - 98 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Jan 12 vs. MEM W 104 - 83 6 1 - 4 0 - 0 0 - 0 0 1 1 0 0 0 0 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. SAS L 86 - 111 4 0 - 4 0 - 0 0 - 0 1 0 1 0 0 0 0 0 0
Dec 28 vs. DEN L 85 - 106 20 4 - 6 0 - 0 2 - 3 3 1 4 1 0 3 0 0 10
Dec 23 @ SAS L 91 - 129 14 3 - 5 0 - 0 2 - 4 2 1 3 2 1 0 0 1 8
Dec 21 @ MEM L 82 - 92 26 5 - 6 0 - 0 2 - 4 2 3 5 0 0 2 3 3 12
Dec 18 vs. PHI W 107 - 100 17 5 - 6 0 - 0 0 - 0 2 4 6 0 1 0 0 0 10
Dec 15 @ MIN L 106 - 114 8 0 - 2 0 - 0 0 - 0 0 1 1 0 0 1 1 0 0
Dec 14 @ TOR L 74 - 95 14 6 - 6 0 - 0 1 - 2 0 0 0 0 0 0 0 1 13
Dec 12 @ BOS L 115 - 117 5 1 - 1 0 - 0 0 - 0 0 0 0 0 0 1 0 2 2
Dec 10 vs. SAC W 119 - 96 24 4 - 9 0 - 0 0 - 0 2 2 4 1 0 1 0 2 8
Dec 08 @ HOU W 116 - 109 30 4 - 6 0 - 0 0 - 0 2 4 6 3 0 2 1 0 8
Dec 06 @ PHX W 97 - 94 23 8 - 12 0 - 0 0 - 0 1 3 4 0 2 2 0 0 16
Dec 05 @ LAC L 90 - 112 12 1 - 1 0 - 0 0 - 0 0 1 1 0 0 2 1 0 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 24 vs. LAL L 89 - 115 13 3 - 6 0 - 0 0 - 0 1 0 1 1 0 0 0 0 6
Nov 19 vs. GSW L 101 - 105 4 1 - 1 0 - 0 1 - 2 0 1 1 0 0 1 0 0 3
Nov 17 @ CLE W 103 - 95 7 2 - 2 0 - 0 1 - 1 0 0 0 1 0 0 0 1 5
Nov 16 @ IND L 83 - 103 11 3 - 5 0 - 0 0 - 0 0 1 1 1 1 0 0 2 6
Nov 12 vs. MIN L 82 - 90 9 1 - 3 0 - 0 0 - 0 0 0 0 0 1 1 0 0 2
Nov 10 @ CHA L 97 - 101 23 3 - 7 0 - 0 2 - 4 2 6 8 3 2 0 1 1 8
Nov 09 @ NYK L 94 - 104 19 4 - 7 0 - 0 3 - 3 1 3 4 0 0 0 0 0 11
Nov 07 vs. TOR W 109 - 104 28 5 - 9 0 - 0 2 - 3 3 4 7 0 0 2 1 1 12
Nov 05 vs. POR W 114 - 91 25 5 - 7 0 - 0 0 - 0 1 3 4 2 1 1 0 0 10
Nov 03 vs. CHA W 126 - 99 23 5 - 8 0 - 0 0 - 2 1 5 6 1 1 1 2 2 10
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 @ UTA L 94 - 113 26 7 - 8 0 - 0 1 - 2 0 3 3 1 0 2 1 2 15
Oct 30 @ LAL W 99 - 91 20 5 - 5 0 - 0 4 - 5 1 4 5 0 0 3 3 3 14
Oct 24 @ OKC PRE L 76 - 88 18 3 - 6 0 - 0 5 - 6 1 4 5 0 1 1 0 0 11
Oct 22 vs. NOH PRE W 87 - 74 19 3 - 3 0 - 0 1 - 1 0 3 3 1 0 4 1 2 7
Oct 20 @ ATL PRE L 94 - 110 22 3 - 6 0 - 0 3 - 3 1 3 4 0 0 2 0 4 9
Oct 17 vs. PHX PRE L 94 - 100 13 0 - 6 0 - 0 3 - 4 1 2 3 1 0 2 2 1 3
Oct 15 vs. HOU PRE W 123 - 104 17 4 - 7 0 - 0 2 - 2 3 2 5 1 1 2 0 0 10
Oct 09 @ FCB PRE L 85 - 99 17 1 - 7 0 - 0 2 - 4 1 5 6 1 0 0 0 0 4