Advertisement
  • Antonio Davis
  • #34
  • Forward-Center
E-mail photo|Buy photos

2004-05 Statistics

PPG
7.0
RPG
5.90
APG
1.1
EFF
+ 9.97
Born: Oct 31, 1968
Height: 6-9 /  2,06
Weight: 245  lbs. / 111,1  kg.
College : Texas-El Paso
Years Pro: 12

COMPARE PLAYERS




WATCH VIDEO

Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 IND 16 0 25.1 .539 1.000 .561 2.3 4.3 6.6 0.4 0.7 1.1 1.38 2.90 8.4
94-95 IND 17 0 21.6 .451 .000 .627 2.2 3.5 5.7 0.4 0.5 0.6 1.35 3.60 5.9
95-96 IND 5 0 25.4 .520 .000 .867 2.4 3.8 6.2 0.6 0.6 1.2 2.00 2.40 7.8
97-98 IND 16 0 28.7 .462 .000 .670 2.3 4.4 6.8 0.9 0.8 1.1 1.56 4.10 9.2
98-99 IND 13 0 25.1 .413 .000 .661 1.8 5.3 7.1 0.6 0.4 1.1 1.54 3.00 7.9
99-00 TOR 3 3 35.0 .583 .000 .786 2.3 6.0 8.3 1.0 0.3 1.3 1.33 3.00 13.0
00-01 TOR 12 12 40.4 .500 .000 .811 3.4 7.7 11.1 1.9 0.8 1.8 1.75 2.90 16.4
01-02 TOR 5 5 40.4 .453 .000 .607 3.2 7.4 10.6 1.4 0.4 1.0 2.00 3.40 17.0
04-05 CHI 6 6 29.2 .435 .000 .739 2.8 4.0 6.8 1.8 0.7 0.7 1.50 4.20 9.5
Career   93 26 28.5 .478 1.000 .674 2.5 4.9 7.4 0.9 0.6 1.1 1.55 3.30 9.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 IND 16 0 401 48-89 1-1 37-66 37 69 106 7 11 18 22 47 134
94-95 IND 17 0 367 32-71 0-0 37-59 38 59 97 7 9 11 23 61 101
95-96 IND 5 0 127 13-25 0-0 13-15 12 19 31 3 3 6 10 12 39
97-98 IND 16 0 459 42-91 0-0 63-94 37 71 108 14 12 18 25 65 147
98-99 IND 13 0 326 31-75 0-0 41-62 23 69 92 8 5 14 20 39 103
99-00 TOR 3 3 105 14-24 0-0 11-14 7 18 25 3 1 4 4 9 39
00-01 TOR 12 12 485 77-154 0-0 43-53 41 92 133 23 10 22 21 35 197
01-02 TOR 5 5 202 34-75 0-0 17-28 16 37 53 7 2 5 10 17 85
04-05 CHI 6 6 175 20-46 0-0 17-23 17 24 41 11 4 4 9 25 57
Career   93 26 2,647 311-650 1-1 279-414 228 458 686 83 57 102 144 310 902
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
93-94 IND 81 4 21.4 .508 .000 .642 2.3 3.9 6.2 0.7 0.6 1.0 1.32 2.30 7.7
94-95 IND 44 1 23.4 .445 .000 .672 2.4 4.0 6.4 0.6 0.4 0.7 1.45 3.00 7.6
95-96 IND 82 14 25.5 .490 .500 .713 2.3 3.8 6.1 0.5 0.4 0.8 1.06 3.00 8.8
96-97 IND 82 28 28.5 .481 .071 .666 2.3 5.0 7.3 0.8 0.5 1.0 1.72 3.20 10.5
97-98 IND 82 12 26.7 .481 .000 .696 2.3 4.5 6.8 0.7 0.6 0.9 1.26 2.90 9.6
98-99 IND 49 1 25.9 .471 .000 .703 2.4 4.7 7.0 0.7 0.4 0.9 1.02 2.80 9.4
99-00 TOR 79 78 31.4 .440 .000 .765 3.0 5.8 8.8 1.3 0.5 1.3 1.53 3.40 11.5
00-01 TOR 78 77 35.0 .433 .000 .754 3.5 6.6 10.1 1.4 0.3 1.9 1.73 2.90 13.7
01-02 TOR 77 77 38.7 .426 .000 .818 3.3 6.3 9.6 2.0 0.7 1.1 2.06 2.90 14.5
02-03 TOR 53 52 35.7 .407 .000 .771 2.5 5.8 8.2 2.5 0.4 1.2 2.23 2.80 13.9
03-04 TOR 15 15 35.9 .383 .000 .755 3.3 6.3 9.5 0.9 0.5 0.5 1.40 3.00 8.6
03-04 CHI 65 64 31.3 .407 .000 .768 2.4 5.7 8.1 1.9 0.4 0.9 1.43 2.50 8.9
03-04 - 80 79 32.1 .403 .000 .765 2.6 5.8 8.4 1.7 0.5 0.8 1.43 2.60 8.9
04-05 CHI 72 62 25.6 .461 .000 .757 2.1 3.8 5.9 1.1 0.4 0.6 1.33 2.00 7.0
05-06 NYK 36 31 20.8 .428 .000 .738 2.1 2.7 4.8 0.4 0.6 0.2 1.19 2.80 5.0
05-06 TOR 8 8 23.9 .452 .000 .350 1.9 2.6 4.5 0.9 0.4 0.1 1.00 3.30 4.4
05-06 - 44 39 21.4 .432 .000 .642 2.0 2.7 4.7 0.5 0.5 0.2 1.16 2.80 4.9
Career   903 524 28.9 .448 .087 .727 2.6 4.9 7.5 1.1 0.5 0.9 1.49 2.80 10.0
All-Star   1 1 20.0 .364 .000 .000 7.0 2.0 9.0 0.0 1.0 1.0 0.00 0.00 8.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
93-94 IND 81 4 1,732 216-425 0-1 194-302 190 315 505 55 45 84 107 189 626
94-95 IND 44 1 1,030 109-245 0-0 117-174 105 175 280 25 19 29 64 134 335
95-96 IND 82 14 2,092 236-482 1-2 246-345 188 313 501 43 33 66 87 248 719
96-97 IND 82 28 2,335 308-641 1-14 241-362 190 408 598 65 42 84 141 260 858
97-98 IND 82 12 2,191 254-528 0-3 277-398 192 368 560 61 45 72 103 234 785
98-99 IND 49 1 1,271 164-348 0-0 135-192 116 228 344 33 22 42 50 136 463
99-00 TOR 79 78 2,479 313-712 0-0 284-371 235 461 696 105 38 100 121 267 910
00-01 TOR 78 77 2,729 375-866 0-1 319-423 274 513 787 106 22 151 135 230 1,069
01-02 TOR 77 77 2,978 410-963 0-1 293-358 254 486 740 155 54 83 159 225 1,113
02-03 TOR 53 52 1,894 261-641 0-0 216-280 130 307 437 131 23 62 118 150 738
03-04 TOR 15 15 538 46-120 0-0 37-49 49 94 143 14 8 8 21 45 129
03-04 CHI 65 64 2,032 220-540 0-0 139-181 158 370 528 123 29 57 93 161 579
03-04 - 80 79 2,570 266-660 0-0 176-230 207 464 671 137 37 65 114 206 708
04-05 CHI 72 62 1,843 193-419 0-0 115-152 152 276 428 80 27 41 96 147 501
05-06 NYK 36 31 749 68-159 0-1 45-61 75 97 172 14 20 9 43 99 181
05-06 TOR 8 8 191 14-31 0-0 7-20 15 21 36 7 3 1 8 26 35
05-06 - 44 39 940 82-190 0-1 52-81 90 118 208 21 23 10 51 125 216
Career   903 524 26,084 3,187-7,120 2-23 2,665-3,668 2,323 4,432 6,755 1,017 430 889 1,346 2,551 9,041
All-Star   1 1 20 4-11 0-0 0-0 7 2 9 0 1 1 0 0 8
Ranks

Season Highs/Career Highs
 Points20 @ Charlotte 02/26/0531 @ Orlando 04/06/01
 Field Goals Made8 vs. Atlanta 01/21/0513 @ Sacramento 01/14/97
 Field Goals Attempted16 @ Orlando 04/06/0522 vs. Minnesota 04/02/98
 Three Point Field Goals Made None1 2 Times
 Three Point Field Goals AttemptedNone2 vs. Cleveland 02/12/97
 Free Throws Made8 @ New York 04/08/0515 @ Cleveland 02/13/01
 Free Throws Attempted9 vs. Boston 01/29/0517 @ Orlando 04/06/01
 Offensive Rebounds7 @ Orlando 04/06/0510 2 Times
 Defensive Rebounds10 2 Times13 4 Times
 Total Rebounds14 2 Times19 @ Indiana 12/20/00
 Assists3 10 Times8 @ Atlanta 03/08/03
 Steals3 @ L.A. Clippers 03/13/055 @ Minnesota 03/26/00
 Blocks4 vs. New Orleans 03/18/056 3 Times
 Minutes Played48 vs. Cleveland 03/31/0555 vs. Sacramento 02/23/01