Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Anthony Tolliver

  • #4
  • Forward
E-mail photo | Buy photos

2013 Playoffs Statistics

PPG
4.0
RPG
1.50
APG
0.2
EFF
+ 4.50
Born: Jun 1, 1985
Height: 6-8 / 2.03
Weight: 240 lbs. / 108.9 kg.
Prior to NBA / Country:
Creighton / USA
Years Pro: 4

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 03 vs. IND1 L 73 - 81 9 0 - 2 0 - 1 0 - 0 1 2 3 0 0 0 1 0 0
May 01 @ IND1 L 83 - 106 17 1 - 2 1 - 2 0 - 0 0 1 1 1 0 0 0 2 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. IND1 W 102 - 91 21 3 - 3 3 - 3 0 - 0 1 2 3 0 1 0 0 3 9
Apr 27 vs. IND1 W 90 - 69 15 2 - 4 2 - 3 1 - 2 1 0 1 0 0 1 0 1 7
Apr 24 @ IND1 L 98 - 113 4 2 - 3 1 - 2 0 - 1 0 1 1 0 0 0 0 1 5
Apr 21 @ IND1 L 90 - 107 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 17 @ NYK L 92 - 98 33 2 - 9 2 - 6 2 - 2 3 1 4 0 0 1 1 2 8
Apr 16 vs. TOR L 96 - 113 27 2 - 6 1 - 4 4 - 4 1 4 5 1 2 0 0 1 9
Apr 10 @ PHI W 124 - 101 13 0 - 0 0 - 0 0 - 0 0 3 3 1 0 0 0 1 0
Apr 06 @ SAS L 97 - 99 25 0 - 3 0 - 1 0 - 0 0 1 1 0 0 0 0 4 0
Apr 05 vs. PHI L 90 - 101 20 0 - 2 0 - 2 0 - 0 0 7 7 1 0 0 0 0 0
Apr 03 vs. NYK L 82 - 95 12 2 - 2 1 - 1 0 - 0 1 2 3 0 0 0 2 1 5
Apr 01 vs. CLE W 102 - 94 15 0 - 2 0 - 2 3 - 3 1 0 1 0 0 0 0 0 3
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. ORL W 97 - 88 29 3 - 8 1 - 5 1 - 1 0 3 3 0 1 0 1 2 8
Mar 29 @ BOS L 107 - 118 28 4 - 7 4 - 7 2 - 2 1 6 7 2 0 0 2 1 14
Mar 27 @ TOR W 107 - 88 26 2 - 4 1 - 3 2 - 2 0 1 1 1 0 0 0 3 7
Mar 25 @ IND L 94 - 100 23 2 - 5 1 - 3 1 - 2 0 1 1 0 0 0 1 2 6
Mar 24 @ MIL W 104 - 99 15 2 - 2 1 - 1 0 - 0 2 3 5 0 1 0 0 1 5
Mar 20 vs. MIL W 98 - 90 4 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 18 vs. DAL L 113 - 127 25 4 - 4 2 - 2 2 - 2 0 3 3 0 0 0 1 2 12
Mar 17 @ BKN W 105 - 93 2 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Mar 15 vs. PHX W 107 - 94 14 1 - 3 0 - 0 0 - 0 0 1 1 0 1 0 0 0 2
Mar 13 vs. LAL W 96 - 92 24 3 - 7 1 - 4 2 - 2 1 5 6 2 0 0 1 0 9
Mar 12 @ MIA L 81 - 98 25 0 - 2 0 - 2 0 - 0 1 4 5 1 1 0 2 2 0
Mar 09 vs. BKN L 80 - 93 14 0 - 3 0 - 2 0 - 0 0 0 0 0 0 0 1 2 0
Mar 08 @ BOS L 102 - 107 34 1 - 7 1 - 4 2 - 2 1 5 6 5 2 0 2 3 5
Mar 06 vs. PHI W 107 - 96 27 7 - 10 5 - 7 2 - 2 4 4 8 1 0 2 2 2 21
Mar 04 @ DEN L 88 - 104 36 3 - 7 3 - 6 0 - 0 0 2 2 0 0 1 0 3 9
Mar 03 @ LAL L 98 - 99 14 1 - 2 1 - 1 0 - 0 0 1 1 2 0 0 0 1 3
Mar 01 @ PHX L 87 - 92 21 3 - 5 2 - 4 3 - 3 0 4 4 1 0 0 0 1 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 25 @ DET W 114 - 103 13 2 - 5 1 - 3 0 - 0 0 0 0 1 0 0 0 0 5
Feb 23 @ MIL W 103 - 102 12 1 - 2 1 - 2 0 - 0 0 0 0 0 0 0 0 1 3
Feb 22 vs. SAC W 122 - 108 18 3 - 6 1 - 3 0 - 0 1 1 2 1 0 3 0 2 7
Feb 20 vs. MIA L 90 - 103 8 0 - 2 0 - 2 0 - 0 0 1 1 0 0 0 0 0 0
Feb 13 @ ORL W 108 - 76 25 3 - 8 1 - 6 0 - 0 1 2 3 0 0 0 1 1 7
Feb 11 @ DAL W 105 - 101 24 0 - 4 0 - 3 1 - 2 0 5 5 1 0 0 0 1 1
Feb 08 vs. NOH L 100 - 111 17 2 - 4 1 - 3 0 - 0 1 4 5 1 0 0 0 0 5
Feb 06 vs. MEM W 103 - 92 28 3 - 9 2 - 5 0 - 0 1 6 7 0 0 1 1 0 8
Feb 05 @ IND L 103 - 114 2 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Feb 02 vs. CHI L 76 - 93 12 1 - 2 0 - 0 0 - 0 1 1 2 1 0 0 0 1 2
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 23 @ CHA W 104 - 92 3 1 - 2 1 - 1 0 - 0 0 0 0 0 0 0 0 2 3
Jan 21 vs. MIN W 104 - 96 15 2 - 2 2 - 2 0 - 0 0 2 2 2 0 0 2 2 6
Jan 19 vs. SAS L 93 - 98 9 0 - 2 0 - 0 0 - 0 1 1 2 0 0 1 1 0 0
Jan 18 @ BKN L 89 - 94 14 2 - 3 1 - 2 0 - 0 0 4 4 0 0 0 1 3 5
Jan 14 @ CHI L 58 - 97 15 0 - 2 0 - 1 0 - 0 1 1 2 0 0 1 0 2 0
Jan 09 @ CLE L 83 - 99 3 0 - 0 0 - 0 0 - 0 0 3 3 2 0 0 1 0 0
Jan 08 @ MIN L 103 - 108 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 1 0
Jan 05 vs. BOS L 81 - 89 9 1 - 2 0 - 1 1 - 1 0 0 0 1 1 0 1 2 3
Jan 04 @ DET L 84 - 85 9 0 - 2 0 - 1 0 - 0 0 1 1 0 0 1 1 0 0
Jan 01 @ NOH W 95 - 86 15 2 - 5 2 - 4 0 - 0 0 3 3 1 1 0 0 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ HOU L 104 - 123 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Dec 28 @ CLE W 102 - 94 20 5 - 7 2 - 3 1 - 2 2 2 4 1 0 1 0 1 13
Dec 22 vs. CHI W 92 - 75 16 0 - 1 0 - 1 1 - 2 0 2 2 0 0 0 0 1 1
Dec 21 @ PHI L 80 - 99 7 0 - 2 0 - 2 0 - 0 0 0 0 0 0 0 0 1 0
Dec 19 vs. OKC L 92 - 100 10 1 - 3 0 - 1 4 - 6 1 2 3 0 0 0 1 0 6
Dec 18 @ WAS W 100 - 95 9 2 - 3 0 - 1 0 - 0 0 1 1 0 0 0 0 0 4
Dec 15 vs. GSW L 93 - 115 14 0 - 1 0 - 0 4 - 4 0 4 4 1 1 0 1 1 4
Dec 13 vs. CHA W 113 - 90 7 0 - 2 0 - 1 0 - 0 0 0 0 0 0 0 1 0 0
Dec 10 @ MIA L 92 - 101 3 0 - 0 0 - 0 2 - 2 0 0 0 0 0 0 1 0 2
Dec 08 @ MEM W 93 - 83 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 19 vs. ORL W 81 - 72 4 0 - 2 0 - 2 0 - 0 2 1 3 0 0 0 1 0 0
Nov 14 @ GSW L 88 - 92 12 0 - 3 0 - 2 0 - 0 0 1 1 0 0 0 0 2 0
Nov 12 @ POR W 95 - 87 10 1 - 3 0 - 2 2 - 2 0 1 1 0 1 0 3 1 4
Nov 11 @ LAC L 76 - 89 16 3 - 6 0 - 1 2 - 3 1 2 3 0 0 0 0 0 8
Nov 09 vs. MIA L 89 - 95 14 2 - 3 1 - 2 0 - 0 0 3 3 0 1 0 2 1 5
Nov 07 vs. IND W 89 - 86 14 1 - 7 0 - 1 0 - 0 1 1 2 1 2 0 0 1 2
Nov 04 @ OKC W 104 - 95 23 2 - 6 2 - 4 0 - 0 1 2 3 0 0 0 1 1 6
Nov 02 vs. HOU L 102 - 109 16 0 - 3 0 - 3 0 - 0 0 2 2 0 0 0 0 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 @ DET PRE L 88 - 104 23 1 - 10 1 - 5 6 - 6 0 2 2 1 1 0 2 4 9
Oct 20 vs. DAL PRE W 110 - 94 25 4 - 10 1 - 3 0 - 0 4 3 7 3 0 0 0 2 9
Oct 18 vs. NOH PRE W 97 - 68 21 3 - 5 2 - 2 0 - 0 0 2 2 0 1 0 0 4 8
Oct 16 @ IND PRE L 98 - 102 24 6 - 10 2 - 4 0 - 0 1 4 5 1 1 1 1 1 14
Oct 14 @ MEM PRE L 102 - 110 10 2 - 4 1 - 2 2 - 2 1 1 2 0 0 0 0 0 7
Oct 10 @ SAS PRE L 99 - 101 14 1 - 2 1 - 2 1 - 2 2 2 4 1 0 0 1 0 4
Oct 07 vs. MIA PRE W 92 - 79 15 2 - 3 1 - 1 1 - 2 0 2 2 1 1 0 0 0 6