Skip to main content

NBA.com, Official site of the National Basketball Association

2013 NBA Playoffs 2013 NBA Playoffs
Main content
  • Anthony Davis

  • #23
  • Forward-Center
E-mail photo | Buy photos

2012-13 Statistics

PPG
13.5
RPG
8.20
APG
1.0
EFF
+ 18.23
Born: Mar 11, 1993
Height: 6-10 / 2.08
Weight: 220 lbs. / 99.8 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro: R

COMPARE PLAYER STATS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 10 @ SAC L 110 - 121 32 4 - 9 0 - 0 5 - 5 4 6 10 2 0 2 1 2 13
Apr 09 @ LAL L 96 - 104 38 7 - 14 0 - 0 4 - 4 2 12 14 2 4 1 0 4 18
Apr 07 @ PHX W 95 - 92 31 6 - 10 0 - 0 8 - 8 2 1 3 1 3 2 3 5 20
Apr 05 @ UTA L 83 - 95 31 10 - 16 0 - 0 4 - 5 4 8 12 0 0 3 0 1 24
Apr 03 @ GSW L 88 - 98 32 2 - 11 0 - 0 2 - 2 3 6 9 0 1 1 1 5 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. CLE W 112 - 92 37 5 - 11 0 - 0 7 - 11 3 10 13 2 1 2 0 1 17
Mar 29 vs. MIA L 89 - 108 28 5 - 10 0 - 0 1 - 2 3 2 5 0 4 2 2 5 11
Mar 27 vs. LAC L 91 - 105 39 9 - 13 0 - 0 1 - 3 2 7 9 2 1 0 1 4 19
Mar 25 vs. DEN W 110 - 86 23 5 - 8 0 - 0 4 - 4 3 3 6 2 0 1 0 4 14
Mar 22 vs. MEM W 90 - 83 37 8 - 14 0 - 0 2 - 3 5 10 15 2 0 2 1 2 18
Mar 20 vs. BOS W 87 - 86 28 4 - 7 0 - 0 1 - 2 2 6 8 1 1 2 4 1 9
Mar 18 vs. GSW L 72 - 93 32 7 - 12 0 - 0 2 - 2 4 3 7 0 2 1 3 1 16
Mar 17 @ MIN L 95 - 97 33 7 - 13 0 - 0 3 - 3 3 6 9 2 3 1 2 3 17
Mar 15 @ WAS L 87 - 96 16 4 - 8 0 - 0 8 - 8 2 5 7 0 0 0 1 5 16
Mar 12 @ BKN L 98 - 108 37 9 - 14 0 - 0 1 - 3 4 7 11 2 1 5 1 3 19
Mar 10 vs. POR W 98 - 96 33 8 - 14 0 - 0 2 - 3 6 4 10 1 1 1 1 2 18
Mar 09 @ MEM L 85 - 96 38 9 - 20 0 - 0 2 - 2 4 14 18 2 0 0 2 2 20
Mar 06 vs. LAL L 102 - 108 17 5 - 8 0 - 0 3 - 5 1 5 6 1 0 2 2 2 13
Mar 04 vs. ORL L 102 - 105 39 6 - 13 0 - 0 5 - 9 5 10 15 0 0 4 3 3 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 26 vs. BKN L 97 - 101 21 2 - 4 0 - 0 2 - 2 2 2 4 0 1 2 0 1 6
Feb 24 vs. SAC W 110 - 95 28 9 - 14 0 - 0 2 - 2 3 5 8 1 0 0 0 1 20
Feb 22 vs. DAL L 100 - 104 23 4 - 12 0 - 1 2 - 2 4 7 11 0 1 0 1 1 10
Feb 20 @ CLE L 100 - 105 29 2 - 7 0 - 0 8 - 8 2 2 4 1 0 2 1 4 12
Feb 19 vs. CHI L 87 - 96 33 6 - 13 0 - 0 3 - 3 1 9 10 3 4 1 1 2 15
Feb 13 vs. POR W 99 - 63 28 10 - 17 0 - 0 1 - 2 4 7 11 3 1 2 2 4 21
Feb 11 @ DET W 105 - 86 17 0 - 7 0 - 1 1 - 2 0 8 8 1 1 4 1 3 1
Feb 10 @ TOR L 89 - 102 20 1 - 6 0 - 0 0 - 0 2 4 6 1 1 2 1 1 2
Feb 08 @ ATL W 111 - 100 26 4 - 11 0 - 0 0 - 0 1 6 7 1 2 1 1 0 8
Feb 06 vs. PHX W 93 - 84 20 4 - 7 0 - 0 0 - 2 0 1 1 1 1 3 2 2 8
Feb 02 @ MIN L 86 - 115 29 6 - 12 0 - 0 6 - 7 4 0 4 1 2 1 1 5 18
Feb 01 @ DEN L 98 - 113 33 6 - 12 0 - 0 1 - 3 2 8 10 2 0 3 2 3 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ UTA L 99 - 104 22 7 - 9 0 - 0 0 - 0 1 6 7 1 0 2 1 5 14
Jan 29 @ LAL L 106 - 111 22 7 - 12 0 - 0 4 - 4 0 3 3 0 2 0 0 4 18
Jan 27 @ MEM W 91 - 83 24 5 - 7 0 - 0 0 - 0 1 5 6 1 2 2 5 2 10
Jan 25 vs. HOU L 82 - 100 27 4 - 7 0 - 0 2 - 2 3 4 7 0 3 1 2 3 10
Jan 23 @ SAS L 102 - 106 31 3 - 7 0 - 0 3 - 4 0 7 7 2 1 1 2 4 9
Jan 21 vs. SAC W 114 - 105 15 5 - 7 0 - 0 1 - 3 3 3 6 0 1 3 0 0 11
Jan 19 vs. GSW L 112 - 116 32 9 - 12 0 - 0 2 - 7 4 8 12 4 1 4 1 2 20
Jan 16 @ BOS W 90 - 78 27 4 - 5 0 - 0 2 - 2 2 8 10 1 1 2 1 0 10
Jan 15 @ PHI W 111 - 99 21 4 - 6 0 - 0 2 - 3 2 5 7 2 2 2 1 0 10
Jan 13 @ NYK L 87 - 100 33 6 - 13 0 - 0 1 - 3 3 5 8 2 1 1 0 3 13
Jan 11 vs. MIN W 104 - 92 23 4 - 6 0 - 0 1 - 2 0 0 0 0 0 0 1 4 9
Jan 09 vs. HOU W 88 - 79 19 3 - 5 0 - 0 0 - 0 1 2 3 1 3 2 0 1 6
Jan 07 vs. SAS W 95 - 88 26 8 - 13 0 - 0 1 - 2 4 5 9 0 3 1 1 1 17
Jan 05 @ DAL W 99 - 96 12 1 - 3 0 - 0 2 - 2 0 1 1 0 0 0 1 3 4
Jan 02 @ HOU L 92 - 104 27 4 - 11 0 - 0 0 - 2 3 4 7 0 0 1 2 2 8
Jan 01 vs. ATL L 86 - 95 36 4 - 9 0 - 0 1 - 4 4 9 13 0 0 4 1 2 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ CHA W 98 - 95 37 4 - 11 0 - 1 0 - 2 4 6 10 0 0 3 3 1 8
Dec 28 vs. TOR L 97 - 104 35 11 - 20 0 - 0 3 - 3 1 8 9 0 1 3 2 4 25
Dec 26 @ ORL W 97 - 94 33 6 - 14 0 - 0 0 - 0 3 8 11 2 2 2 0 2 12
Dec 22 vs. IND L 75 - 81 34 5 - 14 0 - 0 0 - 0 4 5 9 1 0 1 0 2 10
Dec 21 @ SAS L 94 - 99 38 8 - 13 0 - 0 2 - 2 4 7 11 0 1 1 2 4 18
Dec 19 @ LAC L 77 - 93 42 7 - 15 0 - 1 2 - 3 3 2 5 0 0 1 1 2 16
Dec 18 @ GSW L 96 - 103 39 4 - 7 0 - 0 7 - 7 5 11 16 1 4 1 3 4 15
Dec 16 @ POR L 94 - 95 34 5 - 10 0 - 0 5 - 6 1 4 5 1 0 1 2 1 15
Dec 14 vs. MIN L 102 - 113 28 4 - 5 0 - 0 3 - 5 0 7 7 2 1 3 3 2 11
Dec 12 @ OKC L 88 - 92 28 3 - 8 0 - 0 5 - 6 0 4 4 0 1 1 2 2 11
Dec 11 vs. WAS L 70 - 77 25 5 - 10 0 - 0 3 - 3 2 6 8 0 3 3 2 5 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 17 @ MIL L 113 - 117 32 10 - 13 0 - 0 8 - 9 4 7 11 1 0 0 4 4 28
Nov 16 vs. OKC L 95 - 110 29 4 - 14 0 - 1 0 - 0 5 6 11 1 0 2 2 1 8
Nov 14 @ HOU L 96 - 100 29 2 - 7 0 - 0 4 - 4 2 2 4 1 2 3 1 4 8
Nov 09 vs. CHA W 107 - 99 37 9 - 18 0 - 1 5 - 9 4 7 11 2 2 5 1 2 23
Nov 02 vs. UTA W 88 - 86 14 4 - 6 0 - 0 0 - 0 2 4 6 0 1 2 1 0 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. SAS L 95 - 99 29 6 - 12 0 - 0 9 - 9 3 4 7 0 1 1 0 0 21
Oct 26 @ MIA PRE W 96 - 89 36 11 - 18 0 - 0 2 - 5 4 7 11 0 3 1 4 1 24
Oct 24 vs. HOU PRE L 90 - 97 38 5 - 12 0 - 0 3 - 5 3 5 8 0 2 3 6 5 13
Oct 22 @ DAL PRE L 74 - 87 35 2 - 12 0 - 1 2 - 2 6 11 17 2 0 2 4 1 6
Oct 18 @ ATL PRE L 68 - 97 36 8 - 11 0 - 0 3 - 5 0 7 7 1 0 1 1 2 19
Oct 11 @ CHA PRE W 90 - 87 30 4 - 12 0 - 0 4 - 6 1 8 9 1 0 1 2 0 12
Oct 09 vs. CHA PRE W 97 - 82 30 9 - 18 0 - 1 4 - 7 3 6 9 1 0 1 0 1 22
Oct 07 vs. ORL PRE W 85 - 80 23 4 - 9 0 - 0 0 - 2 3 5 8 1 0 2 0 3 8