|
|||
2009-10 Statistics
Born:
Jun 12, 1976
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
College:
North Carolina
Years Pro:
11
FANTASY IMPACT
Reserve
|
Fantasy Depth Charts
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Preseason Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | GSW | 2 | 0 | 14.0 | 0.500 | 0.000 | 0.500 | 1.5 | 1.5 | 3.0 | 0.0 | 0.5 | 0.0 | 2.00 | 1.00 | 3.5 |
| 99-00 | GSW | 8 | 3 | 24.5 | 0.482 | 0.000 | 0.661 | 3.0 | 2.5 | 5.5 | 1.0 | 0.8 | 0.1 | 2.25 | 2.00 | 17.9 |
| 00-01 | GSW | 7 | 6 | 29.1 | 0.440 | 0.000 | 0.649 | 2.0 | 3.6 | 5.6 | 1.3 | 0.7 | 0.3 | 2.43 | 1.86 | 14.0 |
| 01-02 | GSW | 8 | 8 | 28.3 | 0.448 | 0.333 | 0.938 | 1.4 | 1.5 | 2.9 | 1.9 | 1.5 | 1.0 | 1.50 | 2.12 | 12.9 |
| 02-03 | GSW | 8 | 8 | 31.8 | 0.460 | 0.263 | 0.724 | 2.8 | 4.3 | 7.0 | 1.9 | 0.5 | 0.2 | 2.50 | 1.88 | 17.8 |
| 03-04 | DAL | 7 | 5 | 27.4 | 0.506 | 0.333 | 0.594 | 1.4 | 3.6 | 5.0 | 1.3 | 0.9 | 0.1 | 2.29 | 3.14 | 15.3 |
| 04-05 | WAS | 7 | 7 | 30.4 | 0.437 | 0.333 | 0.760 | 1.3 | 4.6 | 5.9 | 1.7 | 1.3 | 0.6 | 0.71 | 2.43 | 13.9 |
| 05-06 | WAS | 7 | 7 | 21.7 | 0.280 | 0.125 | 0.600 | 0.7 | 3.1 | 3.9 | 1.4 | 1.0 | 0.4 | 0.86 | 1.57 | 7.6 |
| 06-07 | WAS | 7 | 7 | 22.0 | 0.462 | 0.407 | 0.750 | 0.6 | 4.3 | 4.9 | 1.4 | 1.3 | 0.3 | 1.00 | 1.86 | 12.7 |
| 07-08 | WAS | 7 | 7 | 20.1 | 0.342 | 0.188 | 0.667 | 1.3 | 3.3 | 4.6 | 0.6 | 1.3 | 0.4 | 1.00 | 1.43 | 8.4 |
| 08-09 | WAS | 4 | 4 | 20.5 | 0.371 | 0.500 | 1.000 | 1.0 | 5.5 | 6.5 | 0.5 | 0.0 | 0.2 | 1.00 | 0.75 | 9.0 |
| 09-10 | WAS | 5 | 5 | 24.0 | 0.492 | 0.353 | 0.733 | 0.8 | 6.0 | 6.8 | 1.4 | 0.2 | 0.4 | 1.20 | 2.20 | 15.4 |
| Career | -- | 91 | 79 | 25.2 | 0.442 | 0.306 | 0.691 | 1.5 | 3.7 | 5.2 | 1.3 | 0.9 | 0.4 | 1.57 | 2.08 | 13.4 |
|
Career Preseason Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | GSW | 2 | 0 | 28 | 3-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 2 | 7 |
| 99-00 | GSW | 8 | 3 | 196 | 53-110 | 0-0 | 37-56 | 24 | 20 | 44 | 8 | 6 | 1 | 18 | 16 | 143 |
| 00-01 | GSW | 7 | 6 | 204 | 37-84 | 0-1 | 24-37 | 14 | 25 | 39 | 9 | 5 | 2 | 17 | 13 | 98 |
| 01-02 | GSW | 8 | 8 | 226 | 43-96 | 2-6 | 15-16 | 11 | 12 | 23 | 15 | 12 | 8 | 12 | 17 | 103 |
| 02-03 | GSW | 8 | 8 | 254 | 58-126 | 5-19 | 21-29 | 22 | 34 | 56 | 15 | 4 | 2 | 20 | 15 | 142 |
| 03-04 | DAL | 7 | 5 | 192 | 43-85 | 2-6 | 19-32 | 10 | 25 | 35 | 9 | 6 | 1 | 16 | 22 | 107 |
| 04-05 | WAS | 7 | 7 | 213 | 38-87 | 2-6 | 19-25 | 9 | 32 | 41 | 12 | 9 | 4 | 5 | 17 | 97 |
| 05-06 | WAS | 7 | 7 | 76 | 21-75 | 2-16 | 9-15 | 5 | 22 | 27 | 10 | 7 | 3 | 6 | 11 | 53 |
| 06-07 | WAS | 7 | 7 | 154 | 36-78 | 11-27 | 6-8 | 4 | 30 | 34 | 10 | 9 | 2 | 7 | 13 | 89 |
| 07-08 | WAS | 7 | 7 | 141 | 25-73 | 3-16 | 6-9 | 9 | 23 | 32 | 4 | 9 | 3 | 7 | 10 | 59 |
| 08-09 | WAS | 4 | 4 | 82 | 13-35 | 4-8 | 6-6 | 4 | 22 | 26 | 2 | 0 | 1 | 4 | 3 | 36 |
| 09-10 | WAS | 5 | 5 | 120 | 30-61 | 6-17 | 11-15 | 4 | 30 | 34 | 7 | 1 | 2 | 6 | 11 | 77 |
| Career | -- | 91 | 79 | 2,292 | 481-1,088 | 41-134 | 212-307 | 138 | 335 | 473 | 122 | 84 | 34 | 143 | 189 | 1,215 |
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | GSW | 47 | 24 | 22.5 | 0.452 | 0.300 | 0.588 | 2.8 | 3.6 | 6.4 | 0.7 | 0.8 | 0.3 | 1.45 | 2.17 | 9.6 |
| 99-00 | GSW | 43 | 41 | 36.2 | 0.471 | 0.286 | 0.611 | 4.0 | 4.3 | 8.3 | 2.1 | 0.7 | 0.4 | 2.63 | 2.67 | 19.6 |
| 00-01 | GSW | 82 | 82 | 41.4 | 0.442 | 0.302 | 0.715 | 3.4 | 5.3 | 8.7 | 2.0 | 1.4 | 0.3 | 2.43 | 2.74 | 24.9 |
| 01-02 | GSW | 82 | 82 | 37.0 | 0.447 | 0.324 | 0.734 | 2.6 | 4.2 | 6.8 | 2.0 | 0.8 | 0.6 | 1.96 | 2.28 | 19.7 |
| 02-03 | GSW | 82 | 82 | 39.4 | 0.470 | 0.311 | 0.789 | 2.4 | 4.7 | 7.0 | 1.9 | 0.9 | 0.6 | 2.16 | 2.40 | 22.2 |
| 03-04 | DAL | 82 | 2 | 29.0 | 0.535 | 0.400 | 0.748 | 2.8 | 3.5 | 6.3 | 0.9 | 1.0 | 0.4 | 0.99 | 2.12 | 14.8 |
| 04-05 | WAS | 68 | 68 | 38.3 | 0.437 | 0.341 | 0.760 | 2.4 | 5.3 | 7.6 | 2.3 | 0.8 | 0.2 | 1.74 | 2.22 | 19.6 |
| 05-06 | WAS | 82 | 80 | 40.1 | 0.442 | 0.394 | 0.731 | 2.0 | 7.3 | 9.3 | 1.9 | 1.1 | 0.2 | 1.67 | 2.30 | 20.5 |
| 06-07 | WAS | 70 | 70 | 38.0 | 0.450 | 0.364 | 0.736 | 1.9 | 6.1 | 8.0 | 1.9 | 1.1 | 0.5 | 1.49 | 2.77 | 19.8 |
| 07-08 | WAS | 79 | 79 | 38.7 | 0.436 | 0.339 | 0.760 | 2.7 | 7.5 | 10.2 | 1.5 | 1.3 | 0.4 | 1.43 | 2.47 | 21.4 |
| 08-09 | WAS | 81 | 81 | 38.2 | 0.468 | 0.351 | 0.754 | 2.4 | 6.5 | 8.9 | 1.9 | 1.2 | 0.3 | 1.54 | 2.69 | 22.2 |
| Career | -- | 798 | 691 | 36.8 | 0.456 | 0.347 | 0.734 | 2.6 | 5.4 | 8.0 | 1.7 | 1.0 | 0.4 | 1.75 | 2.44 | 19.9 |
| All-Star | -- | 2 | 0 | 6.0 | 0.444 | 0.333 | 0.000 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.5 | 1.00 | 0.00 | 4.5 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | GSW | 47 | 24 | 1,058 | 178-394 | 3-10 | 90-153 | 131 | 170 | 301 | 34 | 38 | 16 | 68 | 102 | 449 |
| 99-00 | GSW | 43 | 41 | 1,556 | 356-756 | 2-7 | 127-208 | 172 | 187 | 359 | 90 | 30 | 15 | 113 | 115 | 841 |
| 00-01 | GSW | 82 | 82 | 3,393 | 800-1,812 | 62-205 | 382-534 | 280 | 435 | 715 | 164 | 114 | 28 | 199 | 225 | 2,044 |
| 01-02 | GSW | 82 | 82 | 3,033 | 614-1,375 | 68-210 | 323-440 | 211 | 345 | 556 | 161 | 70 | 45 | 161 | 187 | 1,619 |
| 02-03 | GSW | 82 | 82 | 3,229 | 691-1,471 | 65-209 | 375-475 | 195 | 383 | 578 | 156 | 76 | 45 | 177 | 197 | 1,822 |
| 03-04 | DAL | 82 | 2 | 2,378 | 488-913 | 16-40 | 220-294 | 233 | 287 | 520 | 70 | 83 | 30 | 81 | 174 | 1,212 |
| 04-05 | WAS | 68 | 68 | 2,606 | 519-1,189 | 71-208 | 225-296 | 160 | 359 | 519 | 154 | 55 | 16 | 118 | 151 | 1,334 |
| 05-06 | WAS | 82 | 80 | 3,288 | 660-1,494 | 147-373 | 217-297 | 167 | 598 | 765 | 158 | 90 | 12 | 137 | 189 | 1,684 |
| 06-07 | WAS | 70 | 70 | 2,661 | 512-1,139 | 138-379 | 226-307 | 134 | 428 | 562 | 136 | 80 | 36 | 104 | 194 | 1,388 |
| 07-08 | WAS | 79 | 79 | 3,060 | 618-1,417 | 120-354 | 333-438 | 215 | 591 | 806 | 120 | 106 | 34 | 113 | 195 | 1,689 |
| 08-09 | WAS | 81 | 81 | 3,095 | 674-1,441 | 112-319 | 341-452 | 196 | 525 | 721 | 153 | 95 | 25 | 125 | 218 | 1,801 |
| Career | -- | 798 | 691 | 29,360 | 6,110-13,401 | 804-2,314 | 2,859-3,894 | 2,094 | 4,308 | 6,402 | 1,396 | 837 | 302 | 1,396 | 1,947 | 15,883 |
| All-Star | -- | 2 | 0 | 12 | 4-9 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 9 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | DAL | 5 | 0 | 21.8 | 0.456 | 0.250 | 0.733 | 3.0 | 2.0 | 5.0 | 0.4 | 1.0 | 0.4 | 1.00 | 3.00 | 13.0 |
| 04-05 | WAS | 10 | 10 | 37.9 | 0.451 | 0.500 | 0.688 | 1.6 | 4.7 | 6.3 | 1.2 | 0.7 | 0.4 | 1.60 | 2.40 | 18.5 |
| 05-06 | WAS | 6 | 6 | 42.2 | 0.424 | 0.313 | 0.778 | 1.5 | 5.7 | 7.2 | 3.0 | 1.0 | 0.3 | 1.83 | 3.83 | 19.2 |
| 06-07 | WAS | 4 | 4 | 43.2 | 0.476 | 0.346 | 0.750 | 3.2 | 6.5 | 9.8 | 1.2 | 0.5 | 1.0 | 1.75 | 3.25 | 32.0 |
| 07-08 | WAS | 6 | 6 | 39.5 | 0.406 | 0.280 | 0.571 | 3.2 | 8.8 | 12.0 | 1.0 | 1.3 | 1.3 | 1.67 | 2.83 | 16.8 |
| Career | -- | 31 | 26 | 37.1 | 0.443 | 0.360 | 0.700 | 2.3 | 5.5 | 7.8 | 1.4 | 0.9 | 0.6 | 1.58 | 2.97 | 19.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | DAL | 5 | 0 | 109 | 26-57 | 2-8 | 11-15 | 15 | 10 | 25 | 2 | 5 | 2 | 5 | 15 | 65 |
| 04-05 | WAS | 10 | 10 | 378 | 73-162 | 17-34 | 22-32 | 16 | 47 | 63 | 12 | 7 | 4 | 16 | 24 | 185 |
| 05-06 | WAS | 6 | 6 | 252 | 42-99 | 10-32 | 21-27 | 9 | 34 | 43 | 18 | 6 | 2 | 11 | 23 | 115 |
| 06-07 | WAS | 4 | 4 | 172 | 49-103 | 9-26 | 21-28 | 13 | 26 | 39 | 5 | 2 | 4 | 7 | 13 | 128 |
| 07-08 | WAS | 6 | 6 | 236 | 39-96 | 7-25 | 16-28 | 19 | 53 | 72 | 6 | 8 | 8 | 10 | 17 | 101 |
| Career | -- | 31 | 26 | 1,149 | 229-517 | 45-125 | 91-130 | 72 | 170 | 242 | 43 | 28 | 20 | 49 | 92 | 594 |
|
Season Highs/Career Highs
|
|
| Points | 51 2 Times | |
| Field Goals Made | 23 @ Seattle 12/03/00 | |
| Field Goals Attempted | 36 3 Times | |
| Three Point Field Goals Made | 7 @ Utah 03/23/06 | |
| Three Point Field Goals Attempted | 14 @ New Jersey 04/07/07 | |
| Free Throws Made | 15 vs. Orlando 04/17/07 | |
| Free Throws Attempted | 24 vs. Orlando 04/17/07 | |
| Offensive Rebounds | 13 @ Dallas 01/25/00 | |
| Defensive Rebounds | 18 vs. Toronto 01/29/08 | |
| Total Rebounds | 21 @ Dallas 01/25/00 | |
| Assists | 7 7 Times | |
| Steals | 6 5 Times | |
| Blocks | 5 vs. Miami 12/15/06 | |
| Minutes Played | 56 @ Detroit 11/25/05 |


RSS Feeds
NBA.COM is part of the Turner Sports and Entertainment Digital Network