|
|||
2011-12 Statistics
Born:
Aug 22, 1986
Height:
6-11 / 2.11
Weight:
260 lbs. / 117.9 kg.
Prior to NBA / Country:
South Kent Prep (CT) / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 14 | 8 | 370 | 50-124 | 2-4 | 14-22 | 27 | 73 | 100 | 21 | 11 | 10 | 116 |
| Road Games | 12 | 5 | 255 | 43-121 | 0-3 | 19-27 | 15 | 35 | 50 | 7 | 9 | 7 | 105 |
| In Games Won | 7 | 2 | 143 | 22-58 | 2-3 | 5-10 | 13 | 31 | 44 | 15 | 5 | 6 | 51 |
| In Games Lost | 19 | 11 | 482 | 71-187 | 0-4 | 28-39 | 29 | 77 | 106 | 13 | 15 | 11 | 170 |
| As a Starter | 13 | 13 | 403 | 62-162 | 1-6 | 24-32 | 26 | 70 | 96 | 19 | 15 | 11 | 149 |
| As a Substitute | 13 | 0 | 222 | 31-83 | 1-1 | 9-17 | 16 | 38 | 54 | 9 | 5 | 6 | 72 |
| Against ATL | 2 | 1 | 49 | 7-23 | 0-0 | 1-3 | 2 | 5 | 7 | 1 | 0 | 1 | 15 |
| Against BOS | 3 | 3 | 109 | 18-37 | 0-1 | 10-12 | 4 | 17 | 21 | 3 | 2 | 4 | 46 |
| Against CHA | 2 | 1 | 32 | 9-20 | 0-1 | 3-4 | 4 | 7 | 11 | 4 | 2 | 0 | 21 |
| Against CLE | 1 | 0 | 21 | 0-3 | 0-0 | 1-2 | 4 | 5 | 9 | 5 | 0 | 1 | 1 |
| Against DAL | 1 | 0 | 18 | 5-9 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Against DEN | 1 | 1 | 26 | 0-7 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 |
| Against GS | 1 | 0 | 13 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| Against HOU | 2 | 0 | 48 | 5-14 | 0-0 | 3-5 | 5 | 10 | 15 | 1 | 4 | 0 | 13 |
| Against LAL | 1 | 0 | 10 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Against MEM | 1 | 0 | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against MIL | 1 | 1 | 28 | 4-15 | 0-2 | 1-1 | 3 | 7 | 10 | 1 | 1 | 1 | 9 |
| Against MIN | 1 | 1 | 31 | 5-16 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 3 | 1 | 10 |
| Against NJ | 1 | 1 | 39 | 5-13 | 0-0 | 1-2 | 0 | 10 | 10 | 3 | 0 | 1 | 11 |
| Against NO | 1 | 0 | 21 | 2-9 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 3 | 4 |
| Against NY | 1 | 1 | 28 | 7-11 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 3 | 2 | 15 |
| Against ORL | 1 | 1 | 29 | 5-12 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 10 |
| Against PHI | 1 | 1 | 28 | 4-11 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 13 |
| Against POR | 1 | 0 | 14 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Against SAN | 1 | 0 | 17 | 3-10 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 9 |
| Against TOR | 1 | 0 | 25 | 4-11 | 1-1 | 0-2 | 1 | 7 | 8 | 1 | 0 | 1 | 9 |
| Against OKC | 1 | 1 | 34 | 5-12 | 1-1 | 1-2 | 3 | 7 | 10 | 4 | 2 | 1 | 12 |
| In January | 14 | 10 | 390 | 62-151 | 2-5 | 25-35 | 27 | 69 | 96 | 16 | 18 | 10 | 151 |
| In March | 9 | 0 | 141 | 20-53 | 0-0 | 6-10 | 10 | 20 | 30 | 7 | 1 | 5 | 46 |
| In December | 3 | 3 | 94 | 11-41 | 0-2 | 2-4 | 5 | 19 | 24 | 5 | 1 | 2 | 24 |
| By Div | 5 | 3 | 110 | 21-55 | 0-2 | 4-7 | 9 | 15 | 24 | 6 | 2 | 1 | 46 |
| By Conf | 14 | 10 | 388 | 63-156 | 1-6 | 23-34 | 23 | 69 | 92 | 21 | 10 | 11 | 150 |
| 0 Days Rest | 5 | 2 | 114 | 26-55 | 0-0 | 15-20 | 4 | 14 | 18 | 2 | 4 | 3 | 67 |
| 1 Days Rest | 17 | 10 | 403 | 57-164 | 2-7 | 13-21 | 29 | 70 | 99 | 17 | 15 | 12 | 129 |
| 2 Days Rest | 1 | 0 | 14 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3+ Days Rest | 3 | 1 | 94 | 9-24 | 0-0 | 5-8 | 7 | 24 | 31 | 9 | 1 | 2 | 23 |
| Last 5 Games | 5 | 0 | 83 | 15-39 | 0-0 | 5-8 | 1 | 12 | 13 | 2 | 1 | 4 | 35 |
| Last 10 Games | 10 | 0 | 149 | 22-58 | 0-0 | 6-10 | 10 | 21 | 31 | 7 | 1 | 5 | 50 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 14 | 8 | 26.4 | 0.403 | 0.500 | 0.636 | 1.9 | 5.2 | 7.1 | 1.5 | 0.8 | 0.7 | 8.3 |
| Road Games | 12 | 5 | 21.2 | 0.355 | 0.000 | 0.704 | 1.2 | 2.9 | 4.2 | 0.6 | 0.8 | 0.6 | 8.8 |
| In Games Won | 7 | 2 | 20.4 | 0.379 | 0.667 | 0.500 | 1.9 | 4.4 | 6.3 | 2.1 | 0.7 | 0.9 | 7.3 |
| In Games Lost | 19 | 11 | 25.4 | 0.380 | 0.000 | 0.718 | 1.5 | 4.1 | 5.6 | 0.7 | 0.8 | 0.6 | 8.9 |
| As a Starter | 13 | 13 | 31.0 | 0.383 | 0.167 | 0.750 | 2.0 | 5.4 | 7.4 | 1.5 | 1.2 | 0.8 | 11.5 |
| As a Substitute | 13 | 0 | 17.1 | 0.373 | 1.000 | 0.529 | 1.2 | 2.9 | 4.2 | 0.7 | 0.4 | 0.5 | 5.5 |
| Against ATL | 2 | 1 | 24.5 | 0.304 | 0.000 | 0.333 | 1.0 | 2.5 | 3.5 | 0.5 | 0.0 | 0.5 | 7.5 |
| Against BOS | 3 | 3 | 36.3 | 0.486 | 0.000 | 0.833 | 1.3 | 5.7 | 7.0 | 1.0 | 0.7 | 1.3 | 15.3 |
| Against CHA | 2 | 1 | 16.0 | 0.450 | 0.000 | 0.750 | 2.0 | 3.5 | 5.5 | 2.0 | 1.0 | 0.0 | 10.5 |
| Against CLE | 1 | 0 | 21.0 | 0.000 | 0.000 | 0.500 | 4.0 | 5.0 | 9.0 | 5.0 | 0.0 | 1.0 | 1.0 |
| Against DAL | 1 | 0 | 18.0 | 0.556 | 0.000 | 0.500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| Against DEN | 1 | 1 | 26.0 | 0.000 | 0.000 | 1.000 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Against GS | 1 | 0 | 13.0 | 0.333 | 0.000 | 0.000 | 2.0 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against HOU | 2 | 0 | 24.0 | 0.357 | 0.000 | 0.600 | 2.5 | 5.0 | 7.5 | 0.5 | 2.0 | 0.0 | 6.5 |
| Against LAL | 1 | 0 | 10.0 | 0.667 | 0.000 | 0.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against MEM | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 28.0 | 0.267 | 0.000 | 1.000 | 3.0 | 7.0 | 10.0 | 1.0 | 1.0 | 1.0 | 9.0 |
| Against MIN | 1 | 1 | 31.0 | 0.313 | 0.000 | 0.000 | 3.0 | 6.0 | 9.0 | 0.0 | 3.0 | 1.0 | 10.0 |
| Against NJ | 1 | 1 | 39.0 | 0.385 | 0.000 | 0.500 | 0.0 | 10.0 | 10.0 | 3.0 | 0.0 | 1.0 | 11.0 |
| Against NO | 1 | 0 | 21.0 | 0.222 | 0.000 | 0.000 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | 4.0 |
| Against NY | 1 | 1 | 28.0 | 0.636 | 0.000 | 0.500 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 2.0 | 15.0 |
| Against ORL | 1 | 1 | 29.0 | 0.417 | 0.000 | 0.000 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 0.0 | 10.0 |
| Against PHI | 1 | 1 | 28.0 | 0.364 | 0.000 | 0.833 | 1.0 | 3.0 | 4.0 | 1.0 | 2.0 | 0.0 | 13.0 |
| Against POR | 1 | 0 | 14.0 | 0.500 | 0.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Against SAN | 1 | 0 | 17.0 | 0.300 | 0.000 | 0.750 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 9.0 |
| Against TOR | 1 | 0 | 25.0 | 0.364 | 1.000 | 0.000 | 1.0 | 7.0 | 8.0 | 1.0 | 0.0 | 1.0 | 9.0 |
| Against OKC | 1 | 1 | 34.0 | 0.417 | 1.000 | 0.500 | 3.0 | 7.0 | 10.0 | 4.0 | 2.0 | 1.0 | 12.0 |
| In January | 14 | 10 | 27.9 | 0.411 | 0.400 | 0.714 | 1.9 | 4.9 | 6.9 | 1.1 | 1.3 | 0.7 | 10.8 |
| In March | 9 | 0 | 15.7 | 0.377 | 0.000 | 0.600 | 1.1 | 2.2 | 3.3 | 0.8 | 0.1 | 0.6 | 5.1 |
| In December | 3 | 3 | 31.3 | 0.268 | 0.000 | 0.500 | 1.7 | 6.3 | 8.0 | 1.7 | 0.3 | 0.7 | 8.0 |
| By Div | 5 | 3 | 22.0 | 0.382 | 0.000 | 0.571 | 1.8 | 3.0 | 4.8 | 1.2 | 0.4 | 0.2 | 9.2 |
| By Conf | 14 | 10 | 27.7 | 0.404 | 0.167 | 0.676 | 1.6 | 4.9 | 6.6 | 1.5 | 0.7 | 0.8 | 10.7 |
| 0 Days Rest | 5 | 2 | 22.8 | 0.473 | 0.000 | 0.750 | 0.8 | 2.8 | 3.6 | 0.4 | 0.8 | 0.6 | 13.4 |
| 1 Days Rest | 17 | 10 | 23.7 | 0.348 | 0.286 | 0.619 | 1.7 | 4.1 | 5.8 | 1.0 | 0.9 | 0.7 | 7.6 |
| 2 Days Rest | 1 | 0 | 14.0 | 0.500 | 0.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 3+ Days Rest | 3 | 1 | 31.3 | 0.375 | 0.000 | 0.625 | 2.3 | 8.0 | 10.3 | 3.0 | 0.3 | 0.7 | 7.7 |
| Last 5 Games | 5 | 0 | 16.6 | 0.385 | 0.000 | 0.625 | 0.2 | 2.4 | 2.6 | 0.4 | 0.2 | 0.8 | 7.0 |
| Last 10 Games | 10 | 0 | 14.9 | 0.379 | 0.000 | 0.600 | 1.0 | 2.1 | 3.1 | 0.7 | 0.1 | 0.5 | 5.0 |
