|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | IND | 21 | 0 | 7.6 | 0.321 | 0.000 | 0.600 | 1.0 | 0.9 | 1.9 | 0.2 | 0.2 | 0.1 | 0.52 | 1.24 | 2.1 |
| 99-00 | IND | 50 | 0 | 17.1 | 0.458 | 0.235 | 0.703 | 0.9 | 2.2 | 3.2 | 0.8 | 0.5 | 0.2 | 1.30 | 2.60 | 6.6 |
| 00-01 | IND | 78 | 38 | 24.3 | 0.444 | 0.143 | 0.656 | 1.5 | 3.4 | 4.9 | 1.7 | 0.8 | 0.2 | 1.90 | 2.86 | 7.5 |
| 01-02 | IND | 44 | 1 | 29.8 | 0.475 | 0.333 | 0.799 | 2.2 | 4.1 | 6.3 | 1.2 | 0.9 | 0.5 | 1.77 | 3.77 | 13.1 |
| 02-03 | IND | 82 | 37 | 30.1 | 0.434 | 0.283 | 0.770 | 1.9 | 4.3 | 6.2 | 1.5 | 0.9 | 0.4 | 1.99 | 3.41 | 12.2 |
| 03-04 | IND | 79 | 15 | 30.9 | 0.463 | 0.273 | 0.734 | 2.1 | 4.4 | 6.4 | 1.7 | 1.0 | 0.3 | 2.06 | 3.16 | 13.3 |
| 04-05 | ATL | 66 | 66 | 38.6 | 0.459 | 0.216 | 0.672 | 2.2 | 4.8 | 7.0 | 3.2 | 1.3 | 0.2 | 3.09 | 3.77 | 17.5 |
| 05-06 | ATL | 76 | 76 | 36.6 | 0.452 | 0.346 | 0.694 | 1.7 | 5.1 | 6.9 | 3.1 | 1.1 | 0.2 | 2.57 | 3.96 | 18.6 |
| 06-07 | IND | 36 | 36 | 33.6 | 0.458 | 0.458 | 0.713 | 2.0 | 4.3 | 6.3 | 1.4 | 0.7 | 0.3 | 2.53 | 3.22 | 15.9 |
| 06-07 | GSW | 42 | 42 | 32.3 | 0.456 | 0.417 | 0.681 | 1.9 | 4.5 | 6.4 | 2.3 | 1.0 | 0.3 | 1.86 | 3.64 | 17.0 |
| 06-07 | -- | 78 | 78 | 32.9 | 0.457 | 0.433 | 0.694 | 1.9 | 4.4 | 6.4 | 1.9 | 0.8 | 0.3 | 2.17 | 3.45 | 16.5 |
| 07-08 | GSW | 81 | 59 | 27.0 | 0.434 | 0.375 | 0.774 | 1.3 | 4.1 | 5.4 | 1.6 | 0.9 | 0.2 | 1.11 | 3.28 | 13.6 |
| 08-09 | GSW | 5 | 5 | 33.2 | 0.329 | 0.393 | 0.500 | 2.0 | 3.6 | 5.6 | 2.0 | 1.4 | 0.0 | 1.40 | 2.80 | 12.4 |
| 08-09 | NYK | 68 | 51 | 35.0 | 0.446 | 0.362 | 0.804 | 1.3 | 5.0 | 6.3 | 1.4 | 1.2 | 0.3 | 2.26 | 3.13 | 20.7 |
| 08-09 | -- | 73 | 56 | 34.9 | 0.439 | 0.364 | 0.793 | 1.4 | 4.9 | 6.2 | 1.4 | 1.2 | 0.3 | 2.21 | 3.11 | 20.1 |
| 09-10 | NYK | 72 | 15 | 30.5 | 0.435 | 0.342 | 0.757 | 1.2 | 4.4 | 5.6 | 1.5 | 0.9 | 0.4 | 1.83 | 2.90 | 17.7 |
| 10-11 | DEN | 73 | 3 | 22.8 | 0.416 | 0.357 | 0.735 | 1.0 | 3.5 | 4.5 | 1.4 | 0.5 | 0.1 | 1.45 | 2.77 | 10.5 |
| 11-12 | DEN | 28 | 0 | 26.9 | 0.476 | 0.323 | 0.711 | 1.1 | 4.8 | 5.9 | 1.3 | 1.1 | 0.2 | 2.04 | 2.75 | 14.7 |
| Career | -- | 901 | 444 | 29.3 | 0.447 | 0.354 | 0.730 | 1.6 | 4.1 | 5.7 | 1.7 | 0.9 | 0.3 | 1.93 | 3.19 | 13.8 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | IND | 21 | 0 | 160 | 18-56 | 0-5 | 9-15 | 20 | 19 | 39 | 5 | 4 | 2 | 11 | 26 | 45 |
| 99-00 | IND | 50 | 0 | 854 | 121-264 | 8-34 | 78-111 | 47 | 112 | 159 | 38 | 25 | 9 | 65 | 130 | 328 |
| 00-01 | IND | 78 | 38 | 1,892 | 241-543 | 1-7 | 103-157 | 119 | 262 | 381 | 130 | 63 | 18 | 148 | 223 | 586 |
| 01-02 | IND | 44 | 1 | 1,309 | 230-484 | 1-3 | 115-144 | 96 | 180 | 276 | 54 | 41 | 21 | 78 | 166 | 576 |
| 02-03 | IND | 82 | 37 | 2,467 | 389-896 | 13-46 | 211-274 | 159 | 352 | 511 | 125 | 71 | 33 | 163 | 280 | 1,002 |
| 03-04 | IND | 79 | 15 | 2,440 | 421-909 | 21-77 | 185-252 | 163 | 345 | 508 | 131 | 80 | 22 | 163 | 250 | 1,048 |
| 04-05 | ATL | 66 | 66 | 2,549 | 453-986 | 16-74 | 236-351 | 145 | 316 | 461 | 208 | 85 | 16 | 204 | 249 | 1,158 |
| 05-06 | ATL | 76 | 76 | 2,781 | 551-1,220 | 66-191 | 243-350 | 132 | 391 | 523 | 238 | 85 | 14 | 195 | 301 | 1,411 |
| 06-07 | IND | 36 | 36 | 1,207 | 223-487 | 54-118 | 72-101 | 71 | 155 | 226 | 51 | 25 | 10 | 91 | 116 | 572 |
| 06-07 | GSW | 42 | 42 | 1,354 | 272-596 | 73-175 | 96-141 | 80 | 190 | 270 | 98 | 40 | 14 | 78 | 153 | 713 |
| 06-07 | -- | 78 | 78 | 2,562 | 495-1,083 | 127-293 | 168-242 | 151 | 345 | 496 | 149 | 65 | 24 | 169 | 269 | 1,285 |
| 07-08 | GSW | 81 | 59 | 2,190 | 401-923 | 153-408 | 147-190 | 107 | 332 | 439 | 132 | 74 | 16 | 90 | 266 | 1,102 |
| 08-09 | GSW | 5 | 5 | 166 | 23-70 | 11-28 | 5-10 | 10 | 18 | 28 | 10 | 7 | 0 | 7 | 14 | 62 |
| 08-09 | NYK | 68 | 51 | 2,380 | 509-1,142 | 160-442 | 229-285 | 89 | 338 | 427 | 92 | 81 | 22 | 154 | 213 | 1,407 |
| 08-09 | -- | 73 | 56 | 2,546 | 532-1,212 | 171-470 | 234-295 | 99 | 356 | 455 | 102 | 88 | 22 | 161 | 227 | 1,469 |
| 09-10 | NYK | 72 | 15 | 2,195 | 448-1,030 | 140-409 | 240-317 | 88 | 317 | 405 | 110 | 62 | 26 | 132 | 209 | 1,276 |
| 10-11 | DEN | 73 | 3 | 1,664 | 281-675 | 117-328 | 86-117 | 76 | 256 | 332 | 101 | 39 | 10 | 106 | 202 | 765 |
| 11-12 | DEN | 28 | 0 | 754 | 158-332 | 42-130 | 54-76 | 32 | 133 | 165 | 36 | 30 | 7 | 57 | 77 | 412 |
| Career | -- | 901 | 444 | 26,368 | 4,739-10,613 | 876-2,475 | 2,109-2,891 | 1,434 | 3,716 | 5,150 | 1,559 | 812 | 240 | 1,742 | 2,875 | 12,463 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 00-01 | IND | 3 | 0 | 13.3 | 0.154 | 0.000 | 0.500 | 1.0 | 0.3 | 1.3 | 1.0 | 0.0 | 0.0 | 0.33 | 2.67 | 1.7 |
| 02-03 | IND | 6 | 0 | 17.2 | 0.212 | 0.000 | 0.667 | 1.2 | 2.5 | 3.7 | 0.8 | 1.0 | 0.5 | 1.67 | 3.50 | 3.0 |
| 03-04 | IND | 16 | 2 | 26.7 | 0.429 | 0.400 | 0.545 | 2.1 | 4.3 | 6.4 | 0.8 | 1.4 | 0.6 | 1.75 | 3.50 | 9.5 |
| 06-07 | GSW | 11 | 5 | 23.8 | 0.398 | 0.395 | 0.633 | 1.5 | 3.1 | 4.6 | 0.5 | 0.5 | 0.6 | 0.91 | 3.64 | 10.2 |
| 10-11 | DEN | 5 | 0 | 14.0 | 0.455 | 0.500 | 0.750 | 0.2 | 1.2 | 1.4 | 1.0 | 0.6 | 0.0 | 0.80 | 1.40 | 5.6 |
| Career | -- | 41 | 7 | 22.0 | 0.386 | 0.373 | 0.588 | 1.5 | 3.0 | 4.5 | 0.8 | 0.9 | 0.5 | 1.29 | 3.22 | 7.7 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 00-01 | IND | 3 | 0 | 40 | 2-13 | 0-2 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 8 | 5 |
| 02-03 | IND | 6 | 0 | 103 | 7-33 | 0-4 | 4-6 | 7 | 15 | 22 | 5 | 6 | 3 | 10 | 21 | 18 |
| 03-04 | IND | 16 | 2 | 428 | 60-140 | 2-5 | 30-55 | 33 | 69 | 102 | 12 | 23 | 9 | 28 | 56 | 152 |
| 06-07 | GSW | 11 | 5 | 261 | 39-98 | 15-38 | 19-30 | 17 | 34 | 51 | 6 | 5 | 7 | 10 | 40 | 112 |
| 10-11 | DEN | 5 | 0 | 69 | 10-22 | 5-10 | 3-4 | 1 | 6 | 7 | 5 | 3 | 0 | 4 | 7 | 28 |
| Career | -- | 41 | 7 | 902 | 118-306 | 22-59 | 57-97 | 61 | 125 | 186 | 31 | 37 | 19 | 53 | 132 | 315 |
|
Regular Season Ranks
|
|
- Ranks #31 in the NBA in Field-Goal Percentage (0.476)
- Ranks #35 in the NBA in Field Goals Made (158)
- Ranks #42 in the NBA in Field Goal Attempts (332)
- Ranks #29 in the NBA in Three-Point Field Goals Made (42)
- Ranks #12 in the NBA in Three-Point Field Goal Attempts (130)
- Ranks #40 in the NBA in Defensive Rebounds (133)
- Ranks #49 in the NBA in Total Rebounds (165)
- Ranks #49 in the NBA in Steals (30)
- Ranks #44 in the NBA in Points (412)
- Ranks #45 in the NBA in Double-doubles (4)
- Ranks #48 in the NBA in Total Turnovers (57)
|
Season Highs/Career Highs
|
|
| Points | 29 @ Washington 01/20/12 | 42 vs. Philadelphia 10/31/09 |
| Field Goals Made | 10 2 Times | 17 vs. Detroit 03/14/05 |
| Field Goals Attempted | 24 @ New York 01/21/12 | 28 vs. Detroit 03/14/05 |
| Three Point Field Goals Made | 5 @ Washington 01/20/12 | 7 @ Utah 03/20/07 |
| Three Point Field Goals Attempted | 12 @ New York 01/21/12 | 13 @ Chicago 12/17/09 |
| Free Throws Made | 6 vs. L.A. Lakers 01/01/12 | 15 @ New Jersey 12/10/08 |
| Free Throws Attempted | 7 @ San Antonio 01/07/12 | 16 @ New Jersey 12/10/08 |
| Offensive Rebounds | 4 vs. Houston 02/06/12 | 9 2 Times |
| Defensive Rebounds | 11 vs. Houston 02/06/12 | 15 @ Utah 03/29/10 |
| Total Rebounds | 15 vs. Houston 02/06/12 | 18 vs. Milwaukee 11/21/06 |
| Assists | 4 2 Times | 9 4 Times |
| Steals | 4 2 Times | 7 vs. Miami 12/31/01 |
| Blocks | 2 @ Indiana 02/11/12 | 4 @ Atlanta 02/16/03 |
| Minutes Played | 41 @ New York 01/21/12 | 54 @ Houston 03/13/01 |
