Pacers 2007-08 Plus-Minus: Season
Pacers Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 14 4-10 .438 .361 .783 11.1 33.7 44.9 22.4 8.6 3.8 102.1 
 In February 13 4-9 .424 .368 .802 10.4 29.7 40.1 21.6 6.1 4.8 101.2 
 In March 15 8-7 .460 .413 .774 10.9 30.6 41.5 21.7 8.9 4.8 109.1 
 In April 8 5-3 .448 .369 .736 9.1 33.8 42.9 23.8 6.9 5.6 103.6 
 In October 1 1-0 .413 .448 .833 14.0 42.0 56.0 20.0 12.0 6.0 119.0 
 In November 16 7-9 .434 .322 .735 12.6 33.0 45.6 22.5 7.4 5.5 101.3 
 In December 15 7-8 .460 .402 .768 10.7 31.7 42.5 24.9 7.1 5.7 105.1 
 Wins 36 0-0 .466 .408 .786 11.2 33.9 45.1 24.1 8.2 5.6 110.3 
 Losses 46 0-0 .426 .348 .752 10.9 30.7 41.6 21.7 7.2 4.5 99.0 
 Home 41 21-20 .442 .386 .782 11.9 32.6 44.5 22.7 7.1 5.6 106.1 
 Road 41 15-26 .445 .361 .753 10.2 31.6 41.8 22.7 8.1 4.4 101.9 
 Against ATL 3 2-1 .468 .408 .740 10.7 32.7 43.3 21.0 7.0 5.0 106.7 
 Against BOS 3 0-3 .379 .269 .705 14.7 30.7 45.3 16.0 5.0 5.3 86.7 
 Against CHA 4 1-3 .444 .343 .738 11.0 32.3 43.3 20.8 6.2 5.5 98.8 
 Against CHI 4 2-2 .446 .402 .814 10.3 33.0 43.3 22.0 7.5 5.2 106.8 
 Against CLE 4 0-4 .457 .391 .777 8.5 30.3 38.8 21.3 6.5 3.5 100.8 
 Against DAL 2 1-1 .415 .303 .765 15.0 26.5 41.5 15.0 6.5 4.5 104.0 
 Against DEN 2 1-1 .460 .294 .596 13.0 42.5 55.5 31.0 8.0 5.5 109.0 
 Against DET 4 0-4 .420 .463 .792 9.8 30.0 39.8 19.5 5.8 5.2 94.3 
 Against GS 2 1-1 .472 .404 .887 8.5 40.5 49.0 25.0 7.0 6.0 113.0 
 Against HOU 2 0-2 .429 .543 .794 10.5 30.5 41.0 27.0 7.5 2.5 101.0 
 Against LAC 2 1-1 .401 .385 .787 11.5 32.5 44.0 23.0 6.5 6.0 95.0 
 Against LAL 2 0-2 .411 .327 .714 15.5 32.5 48.0 23.5 7.0 3.5 105.0 
 Against MEM 2 1-1 .417 .196 .810 14.5 30.5 45.0 18.0 9.5 4.5 96.5 
 Against MIA 4 3-1 .430 .362 .784 12.0 31.5 43.5 20.8 8.8 5.2 98.5 
 Against MIL 4 3-1 .446 .412 .821 10.8 34.0 44.8 24.5 7.5 3.2 107.5 
 Against MIN 2 1-1 .472 .468 .723 13.5 29.0 42.5 27.0 9.0 4.5 121.0 
 Against NJ 4 2-2 .441 .438 .784 9.3 31.3 40.5 23.8 6.0 4.2 111.0 
 Against NO 2 1-1 .463 .360 .707 11.5 35.0 46.5 22.5 6.5 4.5 105.5 
 Against NY 4 4-0 .491 .380 .833 9.3 34.5 43.8 26.3 7.5 6.8 116.0 
 Against ORL 3 1-2 .467 .440 .753 10.0 26.7 36.7 28.0 10.7 3.3 113.7 
 Against PHI 3 3-0 .473 .411 .694 7.0 35.0 42.0 29.0 6.7 6.3 99.0 
 Against PHO 2 0-2 .462 .263 .778 15.5 37.5 53.0 22.0 6.5 4.0 119.5 
 Against POR 2 2-0 .399 .305 .762 15.5 34.0 49.5 21.0 8.5 5.5 98.0 
 Against SA 2 0-2 .465 .275 .674 7.0 24.0 31.0 14.0 13.5 7.5 93.0 
 Against SAC 2 1-1 .448 .339 .784 11.5 29.0 40.5 24.0 12.0 2.5 107.5 
 Against SEA 2 1-1 .408 .265 .786 12.5 33.5 46.0 21.0 8.5 8.0 103.5 
 Against TOR 4 1-3 .448 .380 .823 11.5 31.3 42.8 24.3 6.0 5.2 103.5 
 Against UTA 2 1-1 .503 .340 .630 7.5 31.0 38.5 23.0 11.5 6.0 103.0 
 Against WAS 4 2-2 .418 .417 .776 10.5 32.3 42.8 24.0 8.0 6.2 103.0 
created: 06/18/2008,01:51 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 14 4-10 519-1,186 139-385 253-323 156 472 628 313 120 53 1,430 
 In February 13 4-9 460-1,086 128-348 268-334 135 386 521 281 79 63 1,316 
 In March 15 8-7 597-1,299 148-358 294-380 164 459 623 326 133 72 1,636 
 In April 8 5-3 294-656 79-214 162-220 73 270 343 190 55 45 829 
 In October 1 1-0 38-92 13-29 30-36 14 42 56 20 12 6 119 
 In November 16 7-9 598-1,378 114-354 310-422 201 528 729 360 118 88 1,620 
 In December 15 7-8 596-1,296 134-333 251-327 161 476 637 374 106 85 1,577 
 Wins 36 0-0 1,431-3,073 355-871 754-959 403 1,222 1,625 867 294 203 3,971 
 Losses 46 0-0 1,671-3,920 400-1,150 814-1,083 501 1,411 1,912 997 329 209 4,556 
 Home 41 21-20 1,567-3,547 387-1,003 830-1,062 486 1,337 1,823 932 290 230 4,351 
 Road 41 15-26 1,535-3,446 368-1,018 738-980 418 1,296 1,714 932 333 182 4,176 
 Against ATL 3 2-1 117-250 29-71 57-77 32 98 130 63 21 15 320 
 Against BOS 3 0-3 92-243 21-78 55-78 44 92 136 48 15 16 260 
 Against CHA 4 1-3 150-338 36-105 59-80 44 129 173 83 25 22 395 
 Against CHI 4 2-2 146-327 43-107 92-113 41 132 173 88 30 21 427 
 Against CLE 4 0-4 148-324 34-87 73-94 34 121 155 85 26 14 403 
 Against DAL 2 1-1 73-176 10-33 52-68 30 53 83 30 13 9 208 
 Against DEN 2 1-1 86-187 15-51 31-52 26 85 111 62 16 11 218 
 Against DET 4 0-4 131-312 31-67 84-106 39 120 159 78 23 21 377 
 Against GS 2 1-1 75-159 21-52 55-62 17 81 98 50 14 12 226 
 Against HOU 2 0-2 75-175 25-46 27-34 21 61 82 54 15 5 202 
 Against LAC 2 1-1 69-172 15-39 37-47 23 65 88 46 13 12 190 
 Against LAL 2 0-2 79-192 17-52 35-49 31 65 96 47 14 7 210 
 Against MEM 2 1-1 75-180 9-46 34-42 29 61 90 36 19 9 193 
 Against MIA 4 3-1 142-330 34-94 76-97 48 126 174 83 35 21 394 
 Against MIL 4 3-1 148-332 42-102 92-112 43 136 179 98 30 13 430 
 Against MIN 2 1-1 83-176 29-62 47-65 27 58 85 54 18 9 242 
 Against NJ 4 2-2 154-349 49-112 87-111 37 125 162 95 24 17 444 
 Against NO 2 1-1 82-177 18-50 29-41 23 70 93 45 13 9 211 
 Against NY 4 4-0 173-352 38-100 80-96 37 138 175 105 30 27 464 
 Against ORL 3 1-2 119-255 33-75 70-93 30 80 110 84 32 10 341 
 Against PHI 3 3-0 121-256 30-73 25-36 21 105 126 87 20 19 297 
 Against PHO 2 0-2 98-212 15-57 28-36 31 75 106 44 13 8 239 
 Against POR 2 2-0 65-163 18-59 48-63 31 68 99 42 17 11 196 
 Against SA 2 0-2 73-157 11-40 29-43 14 48 62 28 27 15 186 
 Against SAC 2 1-1 78-174 19-56 40-51 23 58 81 48 24 5 215 
 Against SEA 2 1-1 75-184 13-49 44-56 25 67 92 42 17 16 207 
 Against TOR 4 1-3 154-344 41-108 65-79 46 125 171 97 24 21 414 
 Against UTA 2 1-1 78-155 16-47 34-54 15 62 77 46 23 12 206 
 Against WAS 4 2-2 143-342 43-103 83-107 42 129 171 96 32 25 412 
created: 06/18/2008,01:51 AM





Forgot Password