|
|
|
Exception Cannot open file ../SITEFRAGSHTML/GLOBALNAVMENUTEAM.HTML caught during file load of ../SITEFRAGSHTML/GLOBALNAVMENUTEAM.HTML
|
|
Exception Cannot open file ../SITEFRAGSHTML/PACERSSUBHEADERIMAGE.HTML caught during file load of ../SITEFRAGSHTML/PACERSSUBHEADERIMAGE.HTML |
|
Exception Cannot open file ../SITEFRAGSHTML/PACERSTOPNAV.HTML caught during file load of ../SITEFRAGSHTML/PACERSTOPNAV.HTML
|
|
Exception Cannot open file ../SITEFRAGSHTML/PACERSLEFTNAV.HTML caught during file load of ../SITEFRAGSHTML/PACERSLEFTNAV.HTML
Exception Cannot open file ../SITEFRAGSHTML/PACERSINSIDELEFT.HTML caught during file load of ../SITEFRAGSHTML/PACERSINSIDELEFT.HTML
|
Exception Cannot open file ../SITEFRAGSHTML/STATSTOPLINKS.HTML caught during file load of ../SITEFRAGSHTML/STATSTOPLINKS.HTML
Exception Cannot open file ../SITEFRAGSHTML/PACERSSTATSTOPLINKS.HTML caught during file load of ../SITEFRAGSHTML/PACERSSTATSTOPLINKS.HTML
|
|
 |
|
2001-02 Pacers Playoffs Statistics |
|
PLAYER AVERAGES |
| |
|
|
|
|
|
|
REBOUNDS |
|
|
Player |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| Reggie Miller | 5 | 5 | 39.6 | .506 | .419 | .875 | .00 | 3.20 | 3.20 | 2.8 | 1.60 | .20 | 2.80 | 2.00 | 23.6 |
| Jermaine O'Neal | 5 | 5 | 38.4 | .447 | .000 | .750 | 1.20 | 6.40 | 7.60 | 1.0 | .80 | 1.60 | 2.80 | 4.80 | 17.2 |
| Ron Artest | 5 | 5 | 33.4 | .407 | .462 | .692 | 1.20 | 4.80 | 6.00 | 3.2 | 2.60 | .60 | 1.80 | 3.80 | 11.8 |
| Ron Artest | 5 | 5 | 33.4 | .407 | .462 | .692 | 1.20 | 4.80 | 6.00 | 3.2 | 2.60 | .60 | 1.80 | 3.80 | 11.8 |
| Brad Miller | 5 | 5 | 36.0 | .455 | .000 | .800 | 3.40 | 6.40 | 9.80 | 1.4 | .80 | .40 | 1.40 | 3.20 | 11.2 |
| Brad Miller | 5 | 5 | 36.0 | .455 | .000 | .800 | 3.40 | 6.40 | 9.80 | 1.4 | .80 | .40 | 1.40 | 3.20 | 11.2 |
| Ron Mercer | 5 | 0 | 23.4 | .500 | .000 | .750 | .00 | 2.00 | 2.00 | .8 | .20 | .20 | .60 | 1.80 | 7.8 |
| Ron Mercer | 5 | 0 | 23.4 | .500 | .000 | .750 | .00 | 2.00 | 2.00 | .8 | .20 | .20 | .60 | 1.80 | 7.8 |
| Austin Croshere | 4 | 0 | 14.8 | .400 | .333 | .750 | 1.00 | 2.50 | 3.50 | .5 | .25 | .25 | 1.50 | 1.80 | 6.0 |
| Kevin Ollie | 5 | 0 | 23.6 | .423 | .500 | 1.000 | .00 | 2.40 | 2.40 | 4.6 | .60 | .00 | 1.00 | 1.20 | 5.8 |
| Kevin Ollie | 5 | 0 | 23.6 | .423 | .500 | 1.000 | .00 | 2.40 | 2.40 | 4.6 | .60 | .00 | 1.00 | 1.20 | 5.8 |
| Jeff Foster | 5 | 0 | 15.6 | .538 | .500 | .444 | 1.00 | 3.80 | 4.80 | 1.4 | .60 | .20 | 1.80 | 2.60 | 4.0 |
| Jamaal Tinsley | 5 | 5 | 17.6 | .421 | .000 | .667 | .40 | 1.60 | 2.00 | 5.0 | .40 | .00 | 2.40 | 2.40 | 3.6 |
| Bruno Sundov | 1 | 0 | 2.0 | 1.000 | .000 | .000 | .00 | .00 | .00 | .0 | .00 | .00 | .00 | .00 | 2.0 |
| Jonathan Bender | 5 | 0 | 9.0 | .500 | .000 | .000 | .00 | .80 | .80 | .4 | .40 | .60 | 1.00 | 1.20 | 1.2 |
| Jamison Brewer | 2 | 0 | 3.0 | .000 | .000 | .500 | 1.00 | 1.00 | 2.00 | .5 | .00 | .00 | .50 | 1.50 | .5 |
| Team Averages | 5 | 0 | 250.0 | .458 | .407 | .761 | 8.4 | 33.8 | 42.2 | 21.2 | 8.2 | 4.0 | 18.2 | 25.0 | 91.6 |
| Opponents | 5 | 0 | 250.0 | .429 | .267 | .720 | 10.8 | 30.6 | 41.4 | 18.2 | 8.2 | 6.4 | 14.8 | 22.4 | 91.4 |
|
|
 |
 |
|
|
|
 |
|
|
|
PLAYER TOTALS |
| |
|
|
|
|
|
|
REBOUNDS |
|
|
Player |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Reggie Miller | 5 | 5 | 198 | 42-83 | 13-31 | 21-24 | 0 | 16 | 16 | 14 | 8 | 1 | 14 | 10 | 118 |
| Jermaine O'Neal | 5 | 5 | 192 | 34-76 | 0-1 | 18-24 | 6 | 32 | 38 | 5 | 4 | 8 | 14 | 24 | 86 |
| Ron Artest | 5 | 5 | 167 | 22-54 | 6-13 | 9-13 | 6 | 24 | 30 | 16 | 13 | 3 | 9 | 19 | 59 |
| Brad Miller | 5 | 5 | 180 | 20-44 | 0-0 | 16-20 | 17 | 32 | 49 | 7 | 4 | 2 | 7 | 16 | 56 |
| Ron Mercer | 5 | 0 | 117 | 18-36 | 0-0 | 3-4 | 0 | 10 | 10 | 4 | 1 | 1 | 3 | 9 | 39 |
| Kevin Ollie | 5 | 0 | 118 | 11-26 | 1-2 | 6-6 | 0 | 12 | 12 | 23 | 3 | 0 | 5 | 6 | 29 |
| Austin Croshere | 4 | 0 | 59 | 8-20 | 2-6 | 6-8 | 4 | 10 | 14 | 2 | 1 | 1 | 6 | 7 | 24 |
| Jeff Foster | 5 | 0 | 78 | 7-13 | 2-4 | 4-9 | 5 | 19 | 24 | 7 | 3 | 1 | 9 | 13 | 20 |
| Jamaal Tinsley | 5 | 5 | 88 | 8-19 | 0-1 | 2-3 | 2 | 8 | 10 | 25 | 2 | 0 | 12 | 12 | 18 |
| Jonathan Bender | 5 | 0 | 45 | 3-6 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 3 | 5 | 6 | 6 |
| Bruno Sundov | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jamison Brewer | 2 | 0 | 6 | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Team Totals | 5 | 0 | 1,250 | 174-380 | 24-59 | 86-113 | 42 | 169 | 211 | 106 | 41 | 20 | 91 | 125 | 458 |
| Team Totals | 5 | 0 | 1,250 | 174-380 | 24-59 | 86-113 | 42 | 169 | 211 | 106 | 41 | 20 | 91 | 125 | 458 |
| Opponents | 5 | 0 | -- | 178-415 | 16-60 | 85-118 | 54 | 153 | 207 | 91 | 41 | 32 | 74 | 112 | 457 |
|
|
 |
 |
|
|
Copyright 2003 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com
Privacy Policy and
Terms of Use.
Employment opportunities
|
| Exception Cannot open file ..\SITEFRAGSHTML\PACERSBOTTOMNAV.HTML caught during file load of ..\SITEFRAGSHTML\PACERSBOTTOMNAV.HTML |
| Exception Cannot open file ..\SITEFRAGSHTML\GLOBALNAVMENU.HTML caught during file load of ..\SITEFRAGSHTML\GLOBALNAVMENU.HTML |