Print Nuggets RSS E-News Sign Up      
Nuggets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 12-5 .485 .350 .739 9.7 33.5 43.2 24.6 8.5 5.5 105.3 
 In February 6 1-5 .457 .312 .748 9.0 32.2 41.2 22.0 6.3 4.3 97.3 
 In December 4 2-2 .464 .293 .765 8.3 31.3 39.5 21.5 14.8 3.2 105.8 
 Wins 15 0-0 .497 .361 .763 10.0 35.1 45.1 25.8 9.8 5.1 109.2 
 Losses 12 0-0 .448 .297 .720 8.5 30.1 38.6 20.8 7.9 4.6 96.6 
 Home 14 7-7 .479 .321 .728 8.6 33.4 42.0 23.8 8.6 5.4 100.7 
 Road 14 9-5 .474 .340 .754 10.4 31.8 42.2 22.7 9.3 4.3 107.1 
 Against DAL 2 1-1 .477 .358 .770 9.0 33.5 42.5 21.5 11.5 4.5 105.0 
 Against GS 1 0-1 .435 .375 .667 8.0 31.0 39.0 28.0 7.0 1.0 101.0 
 Against HOU 1 0-1 .436 .136 .576 11.0 36.0 47.0 14.0 4.0 8.0 90.0 
 Against LAC 2 1-1 .513 .462 .822 9.5 32.0 41.5 25.0 3.5 6.0 108.5 
 Against LAL 3 1-2 .442 .209 .768 6.0 34.0 40.0 21.0 9.0 3.3 92.3 
 Against MEM 1 0-1 .438 .304 .741 9.0 33.0 42.0 20.0 9.0 4.0 97.0 
 Against MIA 1 1-0 .551 .480 .731 8.0 29.0 37.0 26.0 10.0 5.0 117.0 
 Against MIL 2 2-0 .411 .364 .781 11.0 34.5 45.5 24.5 8.0 5.5 98.0 
 Against NJ 1 1-0 .595 .611 .800 7.0 30.0 37.0 37.0 13.0 7.0 123.0 
 Against NO 2 1-1 .440 .295 .744 8.0 28.0 36.0 21.5 6.0 5.5 88.5 
 Against NY 1 1-0 .418 .250 .721 15.0 43.0 58.0 29.0 12.0 4.0 119.0 
 Against PHI 1 1-0 .483 .389 .682 9.0 41.0 50.0 24.0 5.0 3.0 108.0 
 Against POR 2 0-2 .422 .214 .877 7.5 28.5 36.0 17.0 12.0 2.5 99.5 
 Against SA 1 0-1 .568 .500 .654 10.0 23.0 33.0 25.0 9.0 4.0 117.0 
 Against SAC 2 2-0 .575 .227 .745 12.0 37.0 49.0 30.0 12.0 9.5 116.0 
 Against TOR 1 1-0 .457 .296 .750 8.0 38.0 46.0 18.0 8.0 5.0 96.0 
 Against UTA 2 1-1 .484 .343 .692 11.5 30.5 42.0 25.0 13.0 5.0 106.5 
 Against WAS 1 1-0 .494 .476 .667 12.0 34.0 46.0 24.0 6.0 4.0 108.0 
created: 02/12/2012,01:49 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 12-5 657-1,355 117-334 359-486 165 570 735 419 145 93 1,790 
 In February 6 1-5 211-462 43-138 119-159 54 193 247 132 38 26 584 
 In December 4 2-2 154-332 27-92 88-115 33 125 158 86 59 13 423 
 Wins 15 0-0 597-1,201 110-305 334-438 150 527 677 387 147 77 1,638 
 Losses 12 0-0 425-948 77-259 232-322 102 361 463 250 95 55 1,159 
 Home 14 7-7 517-1,079 92-287 284-390 120 468 588 333 120 76 1,410 
 Road 14 9-5 548-1,157 100-294 304-403 146 445 591 318 130 60 1,500 
 Against DAL 2 1-1 72-151 19-53 47-61 18 67 85 43 23 9 210 
 Against GS 1 0-1 37-85 9-24 18-27 8 31 39 28 7 1 101 
 Against HOU 1 0-1 34-78 3-22 19-33 11 36 47 14 4 8 90 
 Against LAC 2 1-1 81-158 18-39 37-45 19 64 83 50 7 12 217 
 Against LAL 3 1-2 100-226 14-67 63-82 18 102 120 63 27 10 277 
 Against MEM 1 0-1 35-80 7-23 20-27 9 33 42 20 9 4 97 
 Against MIA 1 1-0 43-78 12-25 19-26 8 29 37 26 10 5 117 
 Against MIL 2 2-0 65-158 16-44 50-64 22 69 91 49 16 11 196 
 Against NJ 1 1-0 44-74 11-18 24-30 7 30 37 37 13 7 123 
 Against NO 2 1-1 66-150 13-44 32-43 16 56 72 43 12 11 177 
 Against NY 1 1-0 41-98 6-24 31-43 15 43 58 29 12 4 119 
 Against PHI 1 1-0 43-89 7-18 15-22 9 41 50 24 5 3 108 
 Against POR 2 0-2 70-166 9-42 50-57 15 57 72 34 24 5 199 
 Against SA 1 0-1 46-81 8-16 17-26 10 23 33 25 9 4 117 
 Against SAC 2 2-0 96-167 5-22 35-47 24 74 98 60 24 19 232 
 Against TOR 1 1-0 32-70 8-27 24-32 8 38 46 18 8 5 96 
 Against UTA 2 1-1 78-161 12-35 45-65 23 61 84 50 26 10 213 
 Against WAS 1 1-0 39-79 10-21 20-30 12 34 46 24 6 4 108 
created: 02/12/2012,01:49 AM