Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2003 Magic Playoffs Statistics

OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE
 Oct Opponent Box Score W-L
  Tue 8 Atlanta Preseason L 75 - 102 0-1
  Thu 10 Atlanta Preseason W 98 - 86 1-1
  Sat 12 Miami Preseason L 81 - 82 1-2
  Tue 15 New Orleans Preseason W 103 - 90 2-2
  Fri 18 Memphis Preseason L 105 - 108 2-3
  Sun 20 Houston Preseason L 96 - 101 2-4
  Tue 22 Memphis Preseason W 82 - 74 3-4
  Thu 24 Dallas Preseason L 95 - 102 3-5
  Tue 29 Philadelphia W 95 - 88 1-0
  Wed 30 Miami W 100 - 86 2-0
 Nov Opponent Box Score W-L
  Fri 1 Minnesota L 105 - 111 2-1
  Sat 2 Milwaukee W 100 - 90 3-1
  Tue 5 Sacramento W 125 - 121 4-1
  Fri 8 Seattle W 105 - 98 5-1
  Sun 10 L.A. Clippers L 117 - 120 5-2
  Tue 12 Toronto L 109 - 115 5-3
  Thu 14 L.A. Clippers W 101 - 80 6-3
  Sat 16 Golden State L 92 - 135 6-4
  Sun 17 Sacramento L 99 - 101 6-5
  Tue 19 Seattle W 101 - 84 7-5
  Wed 20 Portland L 84 - 98 7-6
  Fri 22 Indiana L 70 - 106 7-7
  Sun 24 Miami W 77 - 75 8-7
  Wed 27 L.A. Lakers W 112 - 102 9-7
  Sat 30 Atlanta W 117 - 92 10-7
 Dec Opponent Box Score W-L
  Mon 2 Boston L 97 - 102 10-8
  Wed 4 New York W 87 - 85 11-8
  Fri 6 Washington W 88 - 78 12-8
  Sat 7 New Jersey L 88 - 121 12-9
  Mon 9 Boston L 109 - 114 OT 12-10
  Tue 10 Chicago L 87 - 107 12-11
  Fri 13 Golden State W 111 - 85 13-11
  Sun 15 L.A. Lakers L 84 - 107 13-12
  Mon 16 Phoenix L 84 - 87 13-13
  Wed 18 Utah W 97 - 90 14-13
  Fri 20 Denver W 89 - 80 15-13
  Mon 23 Milwaukee L 103 - 108 15-14
  Wed 25 Detroit W 104 - 99 16-14
  Fri 27 Memphis L 86 - 99 16-15
  Sat 28 Boston W 101 - 95 17-15
  Mon 30 Washington W 112 - 95 18-15
 Jan Opponent Box Score W-L
  Fri 3 New Orleans L 89 - 100 18-16
  Sat 4 New Jersey L 83 - 88 18-17
  Mon 6 New York W 103 - 100 19-17
  Wed 8 Houston L 81 - 91 19-18
  Fri 10 Indiana L 97 - 101 OT 19-19
  Sun 12 Philadelphia W 107 - 105 20-19
  Mon 13 Detroit L 86 - 101 20-20
  Thu 16 Washington L 93 - 108 20-21
  Sun 19 Toronto W 101 - 93 21-21
  Tue 21 Cleveland W 103 - 94 22-21
  Wed 22 Chicago W 94 - 91 23-21
  Fri 24 Phoenix L 107 - 110 23-22
  Sun 26 Boston L 83 - 91 23-23
  Wed 29 Cleveland W 113 - 108 24-23
  Fri 31 San Antonio L 108 - 109 24-24
 Feb Opponent Box Score W-L
  Sun 2 Atlanta L 89 - 97 24-25
  Tue 4 Portland L 89 - 96 24-26
  Tue 11 New Jersey W 92 - 83 25-26
  Thu 13 Detroit L 88 - 98 25-27
  Fri 14 Philadelphia L 98 - 99 25-28
  Sun 16 Toronto L 97 - 99 25-29
  Tue 18 New Orleans W 99 - 94 26-29
  Fri 21 Chicago W 110 - 96 27-29
  Sun 23 New Jersey W 113 - 105 28-29
  Tue 25 Dallas W 98 - 93 29-29
  Fri 28 New York L 110 - 118 2OT 29-30
 Mar Opponent Box Score W-L
  Sun 2 Cleveland W 102 - 76 30-30
  Mon 3 Chicago W 104 - 89 31-30
  Wed 5 Milwaukee W 111 - 99 32-30
  Fri 7 New York L 102 - 111 32-31
  Sun 9 Denver W 111 - 98 33-31
  Tue 11 Washington L 105 - 106 33-32
  Wed 12 Utah L 108 - 111 33-33
  Sat 15 New Orleans W 96 - 86 34-33
  Wed 19 Miami W 109 - 93 35-33
  Fri 21 Cleveland W 109 - 85 36-33
  Sun 23 Miami W 96 - 74 37-33
  Mon 24 Memphis L 104 - 110 37-34
  Wed 26 New Orleans W 97 - 95 38-34
  Thu 27 Minnesota W 110 - 107 39-34
  Mon 31 Philadelphia L 113 - 118 OT 39-35
 Apr Opponent Box Score W-L
  Tue 1 San Antonio L 105 - 118 39-36
  Sat 5 Dallas L 90 - 108 39-37
  Sun 6 Houston L 93 - 114 39-38
  Wed 9 Toronto W 88 - 82 40-38
  Fri 11 Indiana W 98 - 86 41-38
  Sat 12 Boston W 89 - 86 42-38
  Mon 14 Atlanta L 84 - 100 42-39
  Wed 16 Milwaukee L 87 - 93 42-40
  Sun 20 Detroit First Round W 99 - 94 1-0
  Wed 23 Detroit First Round L 77 - 89 1-1
  Fri 25 Detroit First Round W 89 - 80 2-1
  Sun 27 Detroit First Round W 100 - 92 3-1
  Wed 30 Detroit First Round L 67 - 98 3-2
 May Opponent Box Score W-L
  Fri 2 Detroit First Round L 88 - 103 3-3
  Sun 4 Detroit First Round L 93 - 108 3-4
*= All times local    = Purchase tickets
created: Aug 22 2004 8:02PM