|
|
|
|
|
|
|
|
|
|
 |
|
2001-02 Hornets Playoffs Statistics |
|
PLAYER AVERAGES |
| |
|
|
|
|
|
|
REBOUNDS |
|
|
Player |
G |
GS |
MPG |
FG% |
3P% |
FT% |
OFF |
DEF |
TOT |
APG |
SPG |
BPG |
TO |
PF |
PPG |
| Baron Davis | 9 | 9 | 44.6 | .378 | .339 | .597 | 1.80 | 5.20 | 7.00 | 7.9 | 3.56 | .56 | 3.00 | 4.00 | 22.6 |
| David Wesley | 9 | 9 | 41.9 | .403 | .447 | .913 | .30 | 1.60 | 1.90 | 3.4 | 1.11 | .22 | 2.33 | 3.30 | 15.8 |
| Elden Campbell | 9 | 9 | 28.2 | .445 | .000 | .706 | 1.60 | 5.10 | 6.70 | 1.8 | .67 | 2.56 | 1.89 | 3.80 | 13.6 |
| Jamaal Magloire | 8 | 0 | 21.0 | .550 | .000 | .761 | 2.10 | 3.50 | 5.60 | .6 | .00 | 1.88 | 2.13 | 3.80 | 12.3 |
| P.J. Brown | 9 | 9 | 36.8 | .427 | .000 | .757 | 3.20 | 6.30 | 9.60 | 1.6 | .67 | 1.33 | .89 | 4.10 | 10.2 |
| George Lynch | 9 | 7 | 31.8 | .492 | .333 | .692 | 3.60 | 4.90 | 8.40 | 1.6 | 1.11 | .67 | 1.11 | 2.90 | 7.7 |
| Lee Nailon | 9 | 1 | 17.8 | .458 | .000 | .789 | 1.10 | 1.60 | 2.70 | .7 | .33 | .00 | .78 | 1.90 | 7.7 |
| Stacey Augmon | 9 | 0 | 16.9 | .390 | .000 | .762 | .80 | 2.20 | 3.00 | 1.4 | 1.11 | .11 | 1.33 | 2.30 | 5.3 |
| Robert Traylor | 8 | 0 | 7.8 | .350 | .000 | .667 | .50 | 1.50 | 2.00 | .4 | .25 | .25 | .50 | 1.90 | 2.3 |
| Bryce Drew | 2 | 0 | 2.5 | 1.000 | .000 | .000 | .00 | .00 | .00 | 1.0 | .00 | .00 | .00 | .00 | 1.0 |
| Kirk Haston | 2 | 0 | 2.0 | 1.000 | .000 | .000 | .00 | .50 | .50 | .0 | .50 | .00 | .00 | .50 | 1.0 |
| Jamal Mashburn | 1 | 1 | 10.0 | .000 | .000 | .000 | .00 | 1.00 | 1.00 | 1.0 | .00 | .00 | .00 | .00 | .0 |
| Team Averages | 9 | 0 | 245.6 | .421 | .364 | .725 | 14.7 | 31.6 | 46.2 | 19.6 | 8.9 | 7.3 | 14.8 | 27.4 | 96.1 |
| No Data |
|
|
 |
 |
|
|
|
 |
|
|
|
PLAYER TOTALS |
| |
|
|
|
|
|
|
REBOUNDS |
|
|
Player |
G |
GS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
STL |
BLK |
TO |
PF |
PTS |
| Baron Davis | 9 | 9 | 401 | 71-188 | 21-62 | 40-67 | 16 | 47 | 63 | 71 | 32 | 5 | 27 | 36 | 203 |
| David Wesley | 9 | 9 | 377 | 52-129 | 17-38 | 21-23 | 3 | 14 | 17 | 31 | 10 | 2 | 21 | 30 | 142 |
| Elden Campbell | 9 | 9 | 254 | 49-110 | 0-1 | 24-34 | 14 | 46 | 60 | 16 | 6 | 23 | 17 | 34 | 122 |
| Jamaal Magloire | 8 | 0 | 168 | 22-40 | 0-0 | 54-71 | 17 | 28 | 45 | 5 | 0 | 15 | 17 | 30 | 98 |
| P.J. Brown | 9 | 9 | 331 | 32-75 | 0-0 | 28-37 | 29 | 57 | 86 | 14 | 6 | 12 | 8 | 37 | 92 |
| George Lynch | 9 | 7 | 286 | 29-59 | 2-6 | 9-13 | 32 | 44 | 76 | 14 | 10 | 6 | 10 | 26 | 69 |
| Lee Nailon | 9 | 1 | 160 | 27-59 | 0-1 | 15-19 | 10 | 14 | 24 | 6 | 3 | 0 | 7 | 17 | 69 |
| Stacey Augmon | 9 | 0 | 152 | 16-41 | 0-0 | 16-21 | 7 | 20 | 27 | 13 | 10 | 1 | 12 | 21 | 48 |
| Robert Traylor | 8 | 0 | 62 | 7-20 | 0-1 | 4-6 | 4 | 12 | 16 | 3 | 2 | 2 | 4 | 15 | 18 |
| Bryce Drew | 2 | 0 | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kirk Haston | 2 | 0 | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jamal Mashburn | 1 | 1 | 10 | 0-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 9 | 0 | 2,210 | 307-729 | 40-110 | 211-291 | 132 | 284 | 416 | 176 | 80 | 66 | 133 | 247 | 865 |
| No Data |
|
|
 |
 |
|
|
Copyright 2003 NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com
Privacy Policy and
Terms of Use.
Employment opportunities
|
|
|
|
|