2011-12 Hawks Playoffs Statistics
| Player Averages | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| Joe Johnson | 6 | 6 | 40.5 | 0.373 | 0.250 | 0.750 | 1.00 | 2.50 | 3.50 | 3.5 | 1.33 | 0.17 | 2.67 | 1.83 | 17.2 |
| Josh Smith | 5 | 5 | 39.2 | 0.386 | 0.000 | 0.762 | 2.00 | 11.60 | 13.60 | 4.8 | 0.60 | 1.00 | 3.00 | 2.80 | 16.8 |
| Al Horford | 3 | 2 | 36.0 | 0.588 | 0.000 | 0.750 | 1.70 | 6.70 | 8.30 | 2.7 | 1.33 | 1.33 | 4.00 | 3.67 | 15.3 |
| Jeff Teague | 6 | 6 | 37.5 | 0.411 | 0.412 | 0.895 | 0.70 | 3.00 | 3.70 | 4.2 | 0.83 | 0.83 | 1.67 | 3.00 | 14.0 |
| Marvin Williams | 6 | 3 | 24.2 | 0.356 | 0.500 | 0.778 | 0.80 | 4.70 | 5.50 | 0.8 | 0.50 | 0.33 | 0.50 | 1.50 | 7.8 |
| Kirk Hinrich | 6 | 4 | 23.5 | 0.433 | 0.375 | 1.000 | 0.70 | 1.30 | 2.00 | 1.0 | 0.67 | 0.00 | 0.33 | 1.50 | 5.7 |
| Tracy McGrady | 6 | 0 | 15.0 | 0.385 | 0.000 | 0.833 | 1.00 | 1.80 | 2.80 | 1.0 | 0.00 | 0.33 | 1.67 | 0.67 | 4.2 |
| Erick Dampier | 4 | 0 | 13.8 | 0.538 | 0.000 | 0.667 | 1.80 | 1.80 | 3.50 | 0.0 | 0.00 | 0.25 | 0.75 | 1.50 | 4.0 |
| Jannero Pargo | 5 | 0 | 9.2 | 0.286 | 0.333 | 0.000 | 0.20 | 0.80 | 1.00 | 1.2 | 0.40 | 0.00 | 0.60 | 1.00 | 3.2 |
| Ivan Johnson | 5 | 0 | 10.8 | 0.313 | 0.000 | 0.600 | 1.40 | 2.00 | 3.40 | 0.0 | 0.60 | 0.00 | 0.60 | 1.40 | 2.6 |
| Willie Green | 5 | 0 | 12.6 | 0.462 | 0.250 | 0.000 | 0.20 | 1.40 | 1.60 | 0.6 | 0.00 | 0.00 | 0.40 | 1.20 | 2.6 |
| Jason Collins | 5 | 4 | 17.0 | 0.545 | 0.000 | 0.000 | 0.80 | 1.60 | 2.40 | 0.0 | 0.20 | 0.00 | 2.00 | 3.20 | 2.4 |
| Vladimir Radmanovic | 2 | 0 | 7.5 | 0.000 | 0.000 | 0.000 | 0.00 | 0.50 | 0.50 | 0.5 | 0.00 | 0.00 | 0.00 | 1.50 | 0.0 |
| Team Averages | 6 | 0 | 244.2 | 0.401 | 0.310 | 0.784 | 10.00 | 32.50 | 42.50 | 17.5 | 5.50 | 3.33 | 15.33 | 19.83 | 82.2 |
| Opponents | 6 | 0 | 244.2 | 0.433 | 0.295 | 0.802 | 7.00 | 34.17 | 41.17 | 19.8 | 9.00 | 6.17 | 12.83 | 18.83 | 86.8 |
| Player Totals | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| Joe Johnson | 6 | 6 | 243 | 38-102 | 9-36 | 18-24 | 6 | 15 | 21 | 21 | 8 | 1 | 16 | 11 | 103 |
| Jeff Teague | 6 | 6 | 225 | 30-73 | 7-17 | 17-19 | 4 | 18 | 22 | 25 | 5 | 5 | 10 | 18 | 84 |
| Josh Smith | 5 | 5 | 196 | 34-88 | 0-4 | 16-21 | 10 | 58 | 68 | 24 | 3 | 5 | 15 | 14 | 84 |
| Marvin Williams | 6 | 3 | 145 | 16-45 | 8-16 | 7-9 | 5 | 28 | 33 | 5 | 3 | 2 | 3 | 9 | 47 |
| Al Horford | 3 | 2 | 108 | 20-34 | 0-0 | 6-8 | 5 | 20 | 25 | 8 | 4 | 4 | 12 | 11 | 46 |
| Kirk Hinrich | 6 | 4 | 141 | 13-30 | 6-16 | 2-2 | 4 | 8 | 12 | 6 | 4 | 0 | 2 | 9 | 34 |
| Tracy McGrady | 6 | 0 | 90 | 10-26 | 0-4 | 5-6 | 6 | 11 | 17 | 6 | 0 | 2 | 10 | 4 | 25 |
| Jannero Pargo | 5 | 0 | 46 | 6-21 | 4-12 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 3 | 5 | 16 |
| Erick Dampier | 4 | 0 | 55 | 7-13 | 0-0 | 2-3 | 7 | 7 | 14 | 0 | 0 | 1 | 3 | 6 | 16 |
| Willie Green | 5 | 0 | 63 | 6-13 | 1-4 | 0-0 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 6 | 13 |
| Ivan Johnson | 5 | 0 | 54 | 5-16 | 0-1 | 3-5 | 7 | 10 | 17 | 0 | 3 | 0 | 3 | 7 | 13 |
| Jason Collins | 5 | 4 | 85 | 6-11 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 1 | 0 | 10 | 16 | 12 |
| Vladimir Radmanovic | 2 | 0 | 15 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Team Totals | 6 | 0 | 1,465 | 191-476 | 35-113 | 76-97 | 60 | 195 | 255 | 105 | 33 | 20 | 92 | 119 | 493 |
| Opponents | 6 | 0 | -- | 199-460 | 26-88 | 97-121 | 42 | 205 | 247 | 119 | 54 | 37 | 77 | 113 | 521 |



