Memphis Grizzlies and FedExForum Directory
Memphis Grizzlies
191 Beale Street
Memphis, TN, 38103 Main: 901.205.1234
Sales: 901.888.HOOP (4667)
Toll-Free: 1.866.648.4667
Basketball Media Relations: 901.205.1606 or 901.205.1607
Business Media Relations: 901.205.1409
HOOPS, LP
| Name | Position |
|---|---|
| Gene Bartow | President - Hoops, LP |
| Name | Position |
|---|---|
| Chris Wallace | Vice President / General Manager, Basketball Operations |
| Kenny Williamson | Assistant General Manager |
| Lionel Hollins | Head Coach |
| Mitchell Anderson | Assistant Coach |
| C. Henry Bibby | Assistant Coach |
| Barry Hecker | Assistant Coach |
| David Joerger | Assistant Coach |
| Gary Schmidt | Assistant Coach |
| Bob Thornton | Assistant Coach |
| Lloyd Pierce | Player Development Coach |
| Tony Barone Sr. | Director, Player Personnel |
| Tony Barone Jr. | Director, Scouting |
| Dana Davis | Vice President, Basketball Operations and Team Programs |
| Drew Graham | Head Athletic Trainer |
| Kelly Lambert | Strength & Conditioning Coach |
| Jim Scholler | Assistant Athletic Trainer/Strength and Conditioning |
| Charles Sweeney | Equipment Manager |
| Chantal Hassard | Director, Team Services |
| Jason March | Assistant Video Coordinator |
| Julie Dawson | Executive Assistant, Basketball Operations |
| Kevin Yeiser | Basketball Information Assistant |
BASKETBALL MEDIA RELATIONS |
Phone: 901.205.1606 or 901.205.1607
|
| Ross Wooden | Coordinator, Basketball Media Relations |
| Name | Position |
|---|---|
| Greg Campbell | President, Business Operations |
| Michael Humes | Chief Revenue Officer for Hoops LP |
ARENA OPERATIONS |
Phone: 901.205.1521
|
| Eric Granger | Vice President, Arena Operations |
Booking |
Phone: 901.205.1521
|
| Brett Reopell | Director of Booking |
| Megan George | Coordinator, Event Operations |
Engineering |
|
| Jose Gonzales | Building Painter |
| Mark Welch | Carpenter |
Event Operations |
Phone: 901.205.1521
|
| Michael Cerha | Senior Director, Operations |
| Peter Pugh | Director, Operations |
| Thomas Carrier | Manager, Events |
| Willie Fisher | Supervisor, Conversion |
| Scotty Swanger | Supervisor, Conversion |
| Maurio Batts | Coordinator, Conversion |
| Torey Smith | Coordinator, Conversion |
| Renèe Sparks | Supervisor, Central Services |
| Ben Newsham | Clerk, Central Services |
Guest Relations |
Phone: 901.205.1521
|
| Tyra Taylor | Director, Event Services |
| Mike Sullivan | Manager, Event Services |
| Paula Richmond | Manager, Staff Services |
| David Rodriguez | Coordinator, Event Services |
Information Technology |
Phone: 901.205.1313
|
| Mike Garrison | Vice President, Information Technology |
| Richard Brewer | Events Manager, Information Technology |
| Will Lewis | Manager, IT Services |
COMMUNITY INVESTMENT |
Phone: 901.205.1252
|
| Teresa Dickerson | Director, Community Investment |
| Justin Boddie | Coordinator, Sport Development |
| Amber Rish | Coordinator, Community Investment |
FOUNDATION |
|
| Jenny Koltnow | Executive Director, Memphis Grizzlies Charitable Foundation |
| Alayne Shoenfeld | Manager, Memphis Mentoring Partnership Memphis Grizzlies Charitable Foundation |
| Eric Bleier | Coordinator, Memphis Grizzlies Charitable Foundation |
| Joel Katz | Associate, Memphis Grizzlies Charitable Foundation |
BROADCAST |
Phone: 901.205.1266
|
| Randy Stephens | Senior Vice President, Broadcast |
| Brett Smith | Director, Broadcast Operations |
| Pat Stage | Director, Video Production |
| Kim Johnson | Coordinator, Broadcast |
| Pete Pranica | Television Play by Play Broadcaster |
| Eric Hasseltine | Radio Play by Play Broadcaster |
| Kristopher Peggs | Manager, Multimedia Production |
CORPORATE PARTNERSHIP |
Phone: 901.205.1234
|
| Chad Bolen | Vice President, Corporate Partnerships |
| Chris Bork | Director, Corporate Partnerships Sales |
| Natasha Ashworth | Manager, Corporate Partnerships Services |
| Melinda Sanders | Manager, Corporate Partnerships Sales |
| David Schleter | Manager, Corporate Partnerships Sales |
EVENT PRESENTATION |
|
| Jason Potter | Director, Promotions and Event Presentation |
| Carly Knight | Manager, Promotions |
| Tamara Moore | Dance Team Choreographer |
| Joey Thorsen | Coordinator, Event Presentation |
| Terran Gary | Entertainment Coordinator |
| Eric McMahon | Mascot Coordinator |
FINANCE |
Phone: 901.205.1419
|
| Michael Behrman | Vice President, Finance |
| Daniel Feeney | Senior Accountant |
| Evonne Monie | Payroll Manager |
| Michael Barlow | Seasonal Controller |
| Courtney Gray | Junior Accountant |
| Camille Donaldson | Payables and Receivables Specialist |
SALES AND SERVICE |
Phone: 901.888.HOOP (4667)
Toll Free: 1.866.648.4667 |
| Dennis O'Connor | Vice President, Ticket Sales and Service |
| Mat Warner | Sr. Director Premium Sales & Services |
| Lamont Nelson | Director, Group Sales |
| Paige Perkins | Director, Premium Sales |
| Brian Lowe | Director, Ticket Sales & Services |
| Monica King | Manager, Client Services |
| Falitta Covington | Account Executive, Client Services |
| Rickie Means | Account Executive, Client Services |
| Carl Rosen | Account Executive, Client Services |
| Makinzie Foos | Account Executive, Group Sales |
| Lance Gooch | Account Executive, Group Sales |
| David Ridenhour | Account Executive, Group Sales |
| Joshua Robinson | Account Executive, Group Sales |
| David Harmon | Account Executive, Premium Sales |
| Parker Cinfel | Account Executive, Ticket Sales |
| Dan Dial | Account Executive, Ticket Sales |
| Peggy Rounds | Account Executive, Ticket Sales |
| Jeremy Smith | Account Executive, Ticket Sales |
| Katina Garrard | Ticket Sales, Client Services |
| Jill Berryman | Coordinator, Ticket Sales & Service |
| Christopher Berretta | Inside Sales Representative |
| Reshould Collins | Inside Sales Representative |
| Mark Greer | Inside Sales Representative |
| April Grimmig | Inside Sales Representative |
| Rayfeal Harvey | Inside Sales Representative |
| Clifford Jernigan | Inside Sales Representative |
TICKET OPERATIONS |
Phone: 901.205.2640
|
| Garth Webster | Vice President, Ticket Operations |
| Gregg Crone | Director, Premium and Ticket Services |
| Hateisha Williamson | Manager, Premium Services |
| Anita Biles | Manager, Ticket Operations |
| Michael Rose | Manager, Ticket Operations |
| Amber Bryant | Coordinator, Ticket Operations |
| Tabatha Dailey | Coordinator, Ticket Operations |
| Lisa Smith | Coordinator, Ticket Operations |
MARKETING |
Phone: 901.205.1483
|
| John Pugliese | Senior Director, Marketing Communications |
| David Thompson | Director, Creative Services |
| Cynthia Hazell | Director, FedExForum and Media Marketing |
| Lesley Torrell | Director, Internet Marketing and Development |
| Brad Dillard | Senior Manager, Creative Services |
O'Daniels |
Manager, Web Development & Design |
HUMAN RESOURCES |
Phone: 901.205.1605
|
| Arnetria Knowles | Senior Director, Human Resources |
| Kim Brunt-Stephens | Manager, Human Resources |
| Janice Rayner | Receptionist |
Levy Restaurant |
Main: 901.205.1850 |
| David LaPorte | Director, Operations |
| Bobby Zapf | Director, Purchasing |
| Perrin Harper | Manager, Catering Sales |
| Tanya Varner | Manager, Accounting |
| Mary Jackson | Human Resources/ Premium Services |
Opus Restaurant |
901.205.1830 |
Lexus Lounge |
901.205.1839 |
Suite Ordering |
901.205.1838 |
Catering |
901.205.1818 |
Grizzlies Den |
Phone: 901.205.1551
|
FedExForum Event Hotline |
901.205.2525 |





















