THE FACTS: It's not often a team can fall behind by 25 points, shoot 37.7 percent for the game, go seven minutes down the stretch in the fourth quarter without a field goal, and still come away with a win. That's what the Memphis Grizzlies were able to do against Dallas Wednesday night in their 90-84 win at FedExForum. The win matched a franchise record for the largest comeback in team history, which was last done on March 25, 2002 at Portland. The Grizzlies did it with defense, holding Dallas to just 29 points in the second half to extend their winning streak to a season-high tying eight games, which also ties the team's record.
QUOTABLE: "They [the Grizzlies] applied pressure and we didn't attack it well. It's another tough lesson in a season full of tough lessons. Our guards have to understand when they see that kind of pressure that they have to attack it right away. We've got to do more to help them if we can."
-- Mavericks coach Rick Carlisle
THE STAT: Dallas outscored the Grizzlies 38-19 after one quarter of play, the most points allowed in a quarter by the Grizzlies this season. From there, the Mavericks were outscored 71-46, thanks to a five-point third quarter. That set a record for the fewest points allowed by the Grizzlies in any quarter.
TURNING POINT: The Grizzlies trailed Dallas 51-26 with 5:25 remaining in the second quarter. From there, they went on a 36-4 run that carried over into the third quarter. That run was capped by a 24 unanswered points that allowed the Grizzlies to take a 62-55 lead. That is the most unanswered point in franchise history.
HOT: The Grizzlies defense is what won this game, especially the second half. In addition to holding Dallas to 29 points in the half, they also held them to 27 percent shooting as Dallas missed 20 of its 37 shots.
NOT: Dallas shot 59 percent from the floor in the first half. The Mavericks evidently left their hot shooting in the locker room. In the third quarter, the Mavs shot 11.8 percent, making just 2-for-17 from the floor and scoring only five points.
GOOD MOVE: Grizzlies coach Lionel Hollins burned his first timeout one minute, 15 seconds into the game. A second one game with 8:45 left in the first quarter with his team down 10-0. That's when he began yanking his starters. By the 7:10 mark, only center Marc Gasol remained on the floor, but even he was eventually replaced. The move worked as the Grizzlies second unit, led by Austin Daye's 10 first half points, gave the team the spark it needed. The starters returned and closed out the half on a 16-4 run that trimmed the Mavs' lead to 55-42 at the half.
QUOTABLE II: "I don't know what their mindset was coming in, but it wasn't about going out and being professional and doing what they were supposed to do and playing the way they are capable of playing. ... I had to sub early. I took everybody out for a second. Guys were pissed at me, but I was pissed at them so it didn't matter."
-- Grizzlies coach Lionel Hollins
NOTABLE: The win sets up a Friday matchup of the NBA's two hottest teams. The Grizzlies take their eight-game winning streak to Miami where the Heat is on a 12-game roll. That game will be nationally televised on ESPN at 8 p.m. ET. ... The Grizzlies went back to their strength by getting the ball to their post players -- Zach Randolph and Gasol. Randolph had a game-high 22 points and 10 rebounds while Gasol added 21 points and a game-high 12 boards. Randolph, the team's lone All-Star this year, has recorded double-doubles in all five games since the break. ... Dallas had 21 turnovers, a night after committing 20 miscues against Milwaukee, which also resulted in a loss. ... Coming off a 21-point, 20-rebound effort against Milwaukee, Dirk Nowitzki was held to 10 points (4-for-11) and four rebounds. He had just two points in the second half. Dallas' leading scorer, former Grizzly guard O.J. Mayo had 11 points on 5-for-13 shooting. ... The Grizzlies starting backcourt of Mike Conley and Tony Allen was a combined 4-for-20 from the floor for 14 points. ... Shawn Marion led Dallas with 16 points, 10 of those coming in the opening quarter.
UP NEXT: For the Mavericks, Friday at Brooklyn, Sunday at Houston, Wednesday vs. Houston. For the Grizzlies, Friday at Miami, Sunday at Orlando, Wednesday vs. Portland.
|
DAL
MEM
|
||
|
|
||
| DAL | MEM | ||
| Total Rebounds | 35 | 46 | |
| Offensive Rebounds | 6 | 11 | |
| Turnovers | 21 | 15 | |
| Fast Break Pts: | 16 | 12 | |
| Biggest Lead: | 25 | 9 | |
| Points in the Paint: | 34 | 28 | |



| Dallas Mavericks (40-41) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S. Marion | F | 29:22 | 8-12 | 0-1 | 0-0 | -5 | 3 | 5 | 8 | 0 | 4 | 1 | 4 | 1 | 0 | 16 |
| D. Nowitzki | F | 33:04 | 4-11 | 0-1 | 2-2 | -4 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 10 |
| C. Kaman | C | 21:53 | 3-5 | 0-0 | 0-0 | +4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| O.J. Mayo | G | 40:11 | 5-13 | 0-0 | 1-2 | -17 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 1 | 0 | 11 |
| D. Collison | G | 26:32 | 1-5 | 1-2 | 5-6 | -8 | 1 | 4 | 5 | 6 | 0 | 2 | 4 | 0 | 1 | 8 |
| V. Carter | 27:15 | 3-8 | 0-2 | 0-2 | -3 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 6 | |
| E. Brand | 25:45 | 4-7 | 0-0 | 4-4 | -10 | 1 | 5 | 6 | 0 | 5 | 1 | 3 | 2 | 0 | 12 | |
| M. James | 21:22 | 2-10 | 0-3 | 2-2 | +4 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | |
| J. Crowder | 14:06 | 3-5 | 2-3 | 1-1 | +9 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | |
| B. Wright | 00:14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Morrow | 00:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Beaubois | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. James | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 33-76 | 3-12 | 15-19 | 6 | 29 | 35 | 20 | 23 | 9 | 21 | 9 | 2 | 84 | ||
| 43.4% | 25.0% | 78.9% | team rebs: 12 | total to: 21 | ||||||||||||
| Memphis Grizzlies (55-26) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Prince | F | 26:12 | 2-8 | 0-1 | 0-0 | +18 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Z. Randolph | F | 38:26 | 7-16 | 0-1 | 8-10 | +5 | 2 | 8 | 10 | 4 | 2 | 3 | 3 | 0 | 3 | 22 |
| M. Gasol | C | 38:26 | 6-14 | 0-0 | 9-11 | +11 | 6 | 6 | 12 | 5 | 5 | 1 | 4 | 0 | 1 | 21 |
| T. Allen | G-F | 25:13 | 2-7 | 0-0 | 5-6 | +4 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 9 |
| M. Conley | G | 36:36 | 2-13 | 0-4 | 1-1 | +8 | 0 | 4 | 4 | 6 | 1 | 3 | 4 | 0 | 2 | 5 |
| Q. Pondexter | 26:18 | 3-4 | 2-3 | 4-4 | -6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
| D. Arthur | 14:11 | 2-5 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | |
| J. Bayless | 13:50 | 1-3 | 1-1 | 0-0 | +2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| A. Daye | 15:51 | 4-8 | 2-4 | 0-0 | -8 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | |
| E. Davis | 04:57 | 0-0 | 0-0 | 0-2 | -6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Leuer | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Pittman | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Wroten | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-78 | 5-14 | 27-34 | 11 | 35 | 46 | 21 | 23 | 11 | 15 | 2 | 9 | 90 | ||
| 37.2% | 35.7% | 79.4% | team rebs: 10 | total to: 16 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Dallas Mavericks (25-33) | Memphis Grizzlies (39-18) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Gasol vs Kaman (Mayo gains possession)
|
||
| 11:49 | Prince Foul: Personal (1 PF) | |
| Mayo Pullup Jump shot: Made (2 PTS) | 11:35 [DAL 2-0] |
|
| 11:17 | Allen Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:1) | 11:16 | |
| Kaman Jump Shot: Missed | 11:05 | |
| 11:04 | Allen Rebound (Off:0 Def:1) | |
| 10:55 | Conley Reverse Layup Shot: Missed Block: Nowitzki (1 BLK) | |
| Collison Rebound (Off:0 Def:1) | 10:52 | |
| Nowitzki Jump Shot: Made (2 PTS) Assist: Collison (1 AST) | 10:45 [DAL 4-0] |
|
| 10:32 | Gasol Foul: Offensive (1 PF) | |
| 10:32 | Gasol Turnover : Foul (1 TO) | |
| Nowitzki Jump Shot: Missed | 10:19 | |
| 10:17 | Randolph Rebound (Off:0 Def:1) | |
| 10:10 | Allen Layup Shot: Missed Block: Mayo (1 BLK) | |
| Kaman Rebound (Off:0 Def:1) | 10:08 | |
| 10:03 | Prince Foul: Personal (2 PF) | |
| 10:03 | Team Timeout : Short | |
| Kaman Turnaround Jump Shot: Made (2 PTS) | 09:51 [DAL 6-0] |
|
| 09:31 | Prince Jump Shot: Missed | |
| Mayo Rebound (Off:0 Def:1) | 09:29 | |
| Marion Layup Shot: Made (2 PTS) Assist: Nowitzki (1 AST) | 09:19 [DAL 8-0] |
|
| 08:55 | Randolph Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:1) | 08:54 | |
| Marion Running Jump Shot: Made (4 PTS) Assist: Collison (2 AST) | 08:44 [DAL 10-0] |
|
| 08:34 | Team Timeout : Regular | |
| Nowitzki Foul: Shooting (1 PF) (2 FTA) | 08:22 | |
| 08:22 [MEM 1-10] |
Allen Free Throw 1 of 2 (1 PTS) | |
| 08:22 | Prince Substitution replaced by Pondexter | |
| 08:22 [MEM 2-10] |
Allen Free Throw 2 of 2 (2 PTS) | |
| Kaman Turnaround Jump Shot: Made (4 PTS) | 08:08 [DAL 12-2] |
|
| 07:50 | Gasol Jump Shot: Missed | |
| Team Rebound | 07:48 | |
| 07:48 | Randolph Substitution replaced by Arthur | |
| Marion Dunk Shot: Made (6 PTS) Assist: Kaman (1 AST) | 07:31 [DAL 14-2] |
|
| 07:15 | Gasol Jump Shot: Missed | |
| Kaman Rebound (Off:0 Def:2) | 07:14 | |
| 07:10 | Allen Foul: Shooting (1 PF) (2 FTA) | |
| Collison Free Throw 1 of 2 (1 PTS) | 07:10 [DAL 15-2] |
|
| 07:10 | Conley Substitution replaced by Bayless | |
| 07:10 | Allen Substitution replaced by Daye | |
| Collison Free Throw 2 of 2 (2 PTS) | 07:10 [DAL 16-2] |
|
| 06:52 | Pondexter 3pt Shot: Missed | |
| 06:51 | Daye Rebound (Off:1 Def:0) | |
| 06:47 [MEM 4-16] |
Daye Jump Shot: Made (2 PTS) | |
| 06:42 | Daye Foul: Personal (1 PF) | |
| Kaman Jump Shot: Made (6 PTS) Assist: Nowitzki (2 AST) | 06:32 [DAL 18-4] |
|
| 06:13 [MEM 6-18] |
Gasol Turnaround Jump Shot: Made (2 PTS) | |
| Marion Running Jump Shot: Made (8 PTS) | 06:00 [DAL 20-6] |
|
| 05:44 | Gasol Driving Layup Shot: Missed Block: Kaman (1 BLK) | |
| 05:44 | Team Rebound | |
| Nowitzki Substitution replaced by Carter | 05:44 | |
| 05:35 | Gasol Jump Shot: Missed | |
| Kaman Rebound (Off:0 Def:3) | 05:34 | |
| Marion Running Bank shot: Missed | 05:20 | |
| 05:16 | Bayless Rebound (Off:0 Def:1) | |
| 05:04 [MEM 8-20] |
Daye Jump Shot: Made (4 PTS) Assist: Gasol (1 AST) | |
| 04:57 | Bayless Foul: Personal (1 PF) (2 FTA) | |
| Collison Free Throw 1 of 2 (3 PTS) | 04:57 [DAL 21-8] |
|
| 04:57 | Gasol Substitution replaced by Davis | |
| Kaman Substitution replaced by Brand | 04:57 | |
| Collison Free Throw 2 of 2 Missed | 04:57 | |
| 04:56 | Daye Rebound (Off:1 Def:1) | |
| 04:39 | Bayless Jump Shot: Missed | |
| Brand Rebound (Off:0 Def:1) | 04:38 | |
| Mayo Jump Shot: Made (4 PTS) Assist: Collison (3 AST) | 04:33 [DAL 23-8] |
|
| Marion Foul: Shooting (1 PF) (2 FTA) | 04:18 | |
| 04:18 | Davis Free Throw 1 of 2 Missed | |
| 04:18 | Team Rebound | |
| 04:18 | Davis Free Throw 2 of 2 Missed | |
| Collison Rebound (Off:0 Def:2) | 04:17 | |
| Mayo Pullup Jump shot: Missed | 04:11 | |
| 04:09 | Daye Rebound (Off:1 Def:2) | |
| 04:04 [MEM 11-23] |
Pondexter 3pt Shot: Made (3 PTS) Assist: Bayless (1 AST) | |
| Collison 3pt Shot: Missed | 03:51 | |
| 03:51 | Davis Rebound (Off:0 Def:1) | |
| 03:40 | Arthur Jump Shot: Missed | |
| Collison Rebound (Off:0 Def:3) | 03:38 | |
| Brand Jump Shot: Made (2 PTS) Assist: Collison (4 AST) | 03:31 [DAL 25-11] |
|
| 03:16 [MEM 14-25] |
Daye 3pt Shot: Made (7 PTS) Assist: Bayless (2 AST) | |
| Team Timeout : Regular | 03:08 | |
| Brand Turnover : Bad Pass (1 TO) | 02:54 | |
| 02:40 | Daye Pullup Jump shot: Missed | |
| Carter Rebound (Off:0 Def:1) | 02:37 | |
| 02:34 | Davis Violation:Defensive Goaltending | |
| Marion Jump Shot: Made (10 PTS) Assist: Carter (1 AST) | 02:34 [DAL 27-14] |
|
| 02:13 [MEM 16-27] |
Arthur Jump Shot: Made (2 PTS) Assist: Pondexter (1 AST) | |
| Collison Turnover : Bad Pass (1 TO) | 02:07 | |
| Collison Substitution replaced by James | 02:07 | |
| 02:07 | Arthur Substitution replaced by Randolph | |
| Mayo Substitution replaced by Crowder | 02:07 | |
| 01:54 | Daye Jump Shot: Missed | |
| Brand Rebound (Off:0 Def:2) | 01:51 | |
| 01:50 | Randolph Foul: Personal (1 PF) (2 FTA) | |
| Brand Free Throw 1 of 2 (3 PTS) | 01:50 [DAL 28-16] |
|
| Marion Substitution replaced by Nowitzki | 01:50 | |
| Brand Free Throw 2 of 2 (4 PTS) | 01:50 [DAL 29-16] |
|
| 01:35 | Bayless Jump Shot: Missed | |
| Crowder Rebound (Off:0 Def:1) | 01:34 | |
| Crowder Driving Layup Shot: Made (2 PTS) | 01:26 [DAL 31-16] |
|
| 01:26 | Davis Foul: Shooting (1 PF) (1 FTA) | |
| 01:26 | Bayless Substitution replaced by Conley | |
| Crowder Free Throw 1 of 1 (3 PTS) | 01:26 [DAL 32-16] |
|
| James Foul: Personal (1 PF) | 01:15 | |
| 01:10 | Conley Jump Shot: Missed Block: Nowitzki (2 BLK) | |
| Carter Rebound (Off:0 Def:2) | 01:07 | |
| Nowitzki Jump Shot: Made (4 PTS) Assist: James (1 AST) | 01:01 [DAL 34-16] |
|
| 00:50.2 [MEM 19-34] |
Daye 3pt Shot: Made (10 PTS) Assist: Pondexter (2 AST) | |
| Nowitzki Jump Shot: Made (6 PTS) Assist: Crowder (1 AST) | 00:32.3 [DAL 36-19] |
|
| 00:13.9 | Daye 3pt Shot: Missed | |
| Brand Rebound (Off:0 Def:3) | 00:12.7 | |
| 00:03.0 | Daye Foul: Shooting (2 PF) (2 FTA) | |
| James Free Throw 1 of 2 (1 PTS) | 00:03.0 [DAL 37-19] |
|
| Nowitzki Substitution replaced by Wright | 00:03.0 | |
| James Free Throw 2 of 2 (2 PTS) | 00:03.0 [DAL 38-19] |
|
| 00:00.5 | Conley 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Dallas Mavericks (25-33) | Memphis Grizzlies (39-18) | |
| Start of 2nd QuarterBack to Top | ||
| 11:45 | Gasol Jump Shot: Missed | |
| Brand Rebound (Off:0 Def:4) | 11:44 | |
| Brand Jump Shot: Missed | 11:26 | |
| 11:25 | Pondexter Rebound (Off:0 Def:1) | |
| 11:17 | Conley Turnover : Bad Pass (1 TO) | |
| Nowitzki Jump Shot: Missed | 10:58 | |
| 10:55 | Randolph Rebound (Off:0 Def:2) | |
| Brand Foul: Shooting (1 PF) (2 FTA) | 10:50 | |
| 10:50 | Gasol Free Throw 1 of 2 Missed | |
| 10:50 | Team Rebound | |
| 10:50 [MEM 20-38] |
Gasol Free Throw 2 of 2 (3 PTS) | |
| Carter Running Jump Shot: Made (2 PTS) | 10:30 [DAL 40-20] |
|
| 10:16 | Conley Floating Jump shot: Missed | |
| Team Rebound | 10:16 | |
| Carter Driving Layup Shot: Made (4 PTS) | 10:00 [DAL 42-20] |
|
| 09:42 | Daye 3pt Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:2) | 09:41 | |
| James Jump Shot: Missed | 09:17 | |
| Crowder Rebound (Off:1 Def:1) | 09:15 | |
| James 3pt Shot: Missed | 09:11 | |
| 09:10 | Daye Rebound (Off:1 Def:3) | |
| 08:59 | Randolph Jump Shot: Missed Block: Brand (1 BLK) | |
| Team Rebound | 08:59 | |
| 08:59 | ||
| 08:59 | Pondexter Substitution replaced by Allen | |
| 08:59 | Daye Substitution replaced by Prince | |
| Carter Substitution replaced by Mayo | 08:59 | |
| Brand Substitution replaced by Kaman | 08:59 | |
| James Turnover : Bad Pass (1 TO) Steal:Randolph (1 ST) | 08:39 | |
| 08:19 | Conley Turnover : Bad Pass (2 TO) Steal:James (1 ST) | |
| Nowitzki Jump Shot: Made (8 PTS) Assist: James (2 AST) | 08:14 [DAL 44-20] |
|
| 07:54 | Allen Jump Shot: Missed | |
| 07:51 | Gasol Rebound (Off:1 Def:0) | |
| 07:44 | Allen Layup Shot: Missed | |
| 07:44 | Allen Rebound (Off:1 Def:1) | |
| Crowder Foul: Personal (1 PF) | 07:44 | |
| Nowitzki Substitution replaced by Collison | 07:44 | |
| James Substitution replaced by Marion | 07:44 | |
| 07:24 | Conley 3pt Shot: Missed | |
| 07:23 | Gasol Rebound (Off:2 Def:0) | |
| Marion Foul: Shooting (2 PF) (2 FTA) | 07:23 | |
| 07:23 [MEM 21-44] |
Gasol Free Throw 1 of 2 (4 PTS) | |
| 07:23 [MEM 22-44] |
Gasol Free Throw 2 of 2 (5 PTS) | |
| Crowder 3pt Shot: Made (6 PTS) Assist: Kaman (2 AST) | 07:11 [DAL 47-22] |
|
| 06:51 [MEM 24-47] |
Gasol Layup Shot: Made (7 PTS) Assist: Conley (1 AST) | |
| Marion Floating Jump shot: Missed | 06:39 | |
| 06:36 | Gasol Rebound (Off:2 Def:1) | |
| 06:33 | Allen Dunk Shot: Missed Block: Kaman (2 BLK) | |
| Crowder Rebound (Off:1 Def:2) | 06:30 | |
| Marion Layup Shot: Made (12 PTS) Assist: Mayo (1 AST) | 06:27 [DAL 49-24] |
|
| Crowder Foul: Shooting (2 PF) (2 FTA) | 06:11 | |
| 06:11 | Gasol Free Throw 1 of 2 Missed | |
| 06:11 | Team Rebound | |
| Crowder Substitution replaced by Carter | 06:11 | |
| 06:11 [MEM 25-49] |
Gasol Free Throw 2 of 2 (8 PTS) | |
| Marion Running Jump Shot: Missed | 05:58 | |
| 05:56 | Gasol Rebound (Off:2 Def:2) | |
| 05:52 | Gasol Turnover : Bad Pass (2 TO) Steal:Marion (1 ST) | |
| Marion Turnover : Bad Pass (1 TO) Steal:Allen (1 ST) | 05:44 | |
| Carter Foul: Shooting (1 PF) (2 FTA) | 05:42 | |
| 05:42 | Team Timeout : Regular | |
| 05:42 | Allen Free Throw 1 of 2 Missed | |
| 05:42 | Team Rebound | |
| 05:42 [MEM 26-49] |
Allen Free Throw 2 of 2 (3 PTS) | |
| Marion Jump Shot: Made (14 PTS) Assist: Carter (2 AST) | 05:25 [DAL 51-26] |
|
| 04:57 | Prince Jump Shot: Missed | |
| Team Rebound | 04:56 | |
| Collison Turnover : Bad Pass (2 TO) Steal:Allen (2 ST) | 04:38 | |
| 04:18 [MEM 28-51] |
Prince Jump Shot: Made (2 PTS) Assist: Allen (1 AST) | |
| Team Timeout : Regular | 04:08 | |
| Marion Substitution replaced by Nowitzki | 04:08 | |
| 04:00 | Gasol Foul: Personal (2 PF) | |
| Mayo Running Jump Shot: Missed | 03:48 | |
| 03:46 | Conley Rebound (Off:0 Def:1) | |
| 03:27 | Conley Turnover : Lost Ball (3 TO) Steal:Collison (1 ST) | |
| Mayo Layup Shot: Missed | 03:22 | |
| 03:20 | Prince Rebound (Off:0 Def:1) | |
| 03:16 | Allen Turnover : Bad Pass (1 TO) Steal:Collison (2 ST) | |
| 03:16 | Allen Foul: Personal (2 PF) | |
| 03:16 | Allen Substitution replaced by Pondexter | |
| Kaman Substitution replaced by Brand | 03:16 | |
| Mayo Pullup Jump shot: Missed | 02:59 | |
| 02:58 | Gasol Rebound (Off:2 Def:3) | |
| Nowitzki Foul: Shooting (2 PF) (2 FTA) | 02:49 | |
| 02:49 | Randolph Free Throw 1 of 2 Missed | |
| 02:49 | Team Rebound | |
| 02:49 [MEM 29-51] |
Randolph Free Throw 2 of 2 (1 PTS) | |
| Mayo Jump Shot: Missed | 02:34 | |
| Brand Rebound (Off:1 Def:4) | 02:32 | |
| Brand Tip Shot: Made (6 PTS) | 02:32 [DAL 53-29] |
|
| 02:13 [MEM 31-53] |
Gasol Layup Shot: Made (10 PTS) Assist: Randolph (1 AST) | |
| Carter Foul: Shooting (2 PF) (1 FTA) | 02:13 | |
| 02:13 [MEM 32-53] |
Gasol Free Throw 1 of 1 (11 PTS) | |
| Collison Turnover : Bad Pass (3 TO) Steal:Conley (1 ST) | 02:03 | |
| 02:00 [MEM 34-53] |
Gasol Dunk Shot: Made (13 PTS) Assist: Randolph (2 AST) | |
| Team Timeout : Short | 01:59 | |
| Collison Turnover : Lost Ball (4 TO) Steal:Conley (2 ST) | 01:40 | |
| 01:37 | Conley Turnover : Bad Pass (4 TO) | |
| Brand Turnover : Out of Bounds Lost Ball Turnover (2 TO) | 01:17 | |
| 01:04 [MEM 36-53] |
Randolph Jump Shot: Made (3 PTS) Assist: Conley (2 AST) | |
| Carter Turnover : Bad Pass (1 TO) Steal:Randolph (2 ST) | 00:51.9 | |
| Carter Foul: Personal (3 PF) (2 FTA) | 00:47.2 | |
| 00:47.2 [MEM 37-53] |
Pondexter Free Throw 1 of 2 (4 PTS) | |
| Carter Substitution replaced by Marion | 00:47.2 | |
| 00:47.2 [MEM 38-53] |
Pondexter Free Throw 2 of 2 (5 PTS) | |
| Mayo Jump Shot: Made (6 PTS) Assist: Collison (5 AST) | 00:34.4 [DAL 55-38] |
|
| Brand Foul: Personal (2 PF) (2 FTA) | 00:22.1 | |
| 00:22.1 [MEM 39-55] |
Randolph Free Throw 1 of 2 (4 PTS) | |
| 00:22.1 | Gasol Substitution replaced by Arthur | |
| 00:22.1 | Prince Substitution replaced by Bayless | |
| Marion Substitution replaced by Morrow | 00:22.1 | |
| 00:22.1 [MEM 40-55] |
Randolph Free Throw 2 of 2 (5 PTS) | |
| 00:06.4 | Bayless Foul: Personal Take (2 PF) | |
| Morrow Substitution replaced by Carter | 00:06.4 | |
| Collison Substitution replaced by Crowder | 00:06.4 | |
| Mayo Turnover : Bad Pass (1 TO) Steal:Arthur (1 ST) | 00:04.9 | |
| 00:02.4 [MEM 42-55] |
Arthur Slam Dunk Shot: Made (4 PTS) | |
| Crowder 3pt Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 2nd Quarter | ||
| Dallas Mavericks (25-33) | Memphis Grizzlies (39-18) | |
| Start of 3rd QuarterBack to Top | ||
| 11:49 | Conley Jump Shot: Missed | |
| 11:48 | Gasol Rebound (Off:3 Def:3) | |
| 11:44 | Prince Jump Shot: Missed | |
| Kaman Rebound (Off:0 Def:4) | 11:43 | |
| Mayo Turnover : Traveling (2 TO) | 11:28 | |
| 11:12 | Conley 3pt Shot: Missed | |
| 11:12 | Randolph Rebound (Off:1 Def:2) | |
| 11:10 | Randolph Putback Layup Shot: Missed | |
| 11:08 | Gasol Rebound (Off:4 Def:3) | |
| 11:07 | Randolph Jump Shot: Missed | |
| 11:05 | Gasol Rebound (Off:5 Def:3) | |
| 10:56 | Randolph Jump Shot: Missed Block: Marion (1 BLK) | |
| Marion Rebound (Off:0 Def:2) | 10:54 | |
| Marion Turnover : Lost Ball (2 TO) Steal:Conley (3 ST) | 10:52 | |
| 10:48 [MEM 44-55] |
Conley Layup Shot: Made (2 PTS) | |
| Kaman Hook Shot: Missed | 10:22 | |
| 10:21 | Randolph Rebound (Off:1 Def:3) | |
| 10:10 [MEM 46-55] |
Gasol Jump Shot: Made (15 PTS) Assist: Conley (3 AST) | |
| Mayo Foul: Offensive Charge (1 PF) | 09:54 | |
| Mayo Turnover : Foul (3 TO) | 09:54 | |
| 09:35 [MEM 48-55] |
Gasol Jump Shot: Made (17 PTS) Assist: Conley (4 AST) | |
| Collison Pullup Jump shot: Missed | 09:15 | |
| 09:13 | Prince Rebound (Off:0 Def:2) | |
| Mayo Foul: Shooting (2 PF) (2 FTA) | 09:04 | |
| 09:04 [MEM 49-55] |
Randolph Free Throw 1 of 2 (6 PTS) | |
| 09:04 [MEM 50-55] |
Randolph Free Throw 2 of 2 (7 PTS) | |
| 08:51 | Allen Foul: Personal (3 PF) | |
| Mayo Jump Shot: Missed | 08:45 | |
| 08:43 | Gasol Rebound (Off:5 Def:4) | |
| 08:29 [MEM 52-55] |
Randolph Jump Shot: Made (9 PTS) Assist: Gasol (2 AST) | |
| Team Timeout : Regular | 08:28 | |
| Kaman Substitution replaced by Brand | 08:28 | |
| Collison Substitution replaced by James | 08:28 | |
| Nowitzki Jump Shot: Missed | 08:11 | |
| 08:11 | Prince Rebound (Off:0 Def:3) | |
| 07:49 [MEM 54-55] |
Randolph Jump Shot: Made (11 PTS) Assist: Gasol (3 AST) | |
| Marion 3pt Shot: Missed | 07:29 | |
| 07:28 | Conley Rebound (Off:0 Def:2) | |
| 07:19 | Conley Jump Shot: Missed | |
| Marion Rebound (Off:0 Def:3) | 07:17 | |
| Mayo Jump Shot: Missed | 07:04 | |
| 07:03 | Prince Rebound (Off:0 Def:4) | |
| 06:52 [MEM 56-55] |
Randolph Driving Layup Shot: Made (13 PTS) | |
| Nowitzki Fadeaway Jump Shot: Missed | 06:26 | |
| 06:24 | Conley Rebound (Off:0 Def:3) | |
| 06:09 [MEM 58-55] |
Randolph Jump Shot: Made (15 PTS) Assist: Conley (5 AST) | |
| Team Timeout : Short | 06:07 | |
| Marion Substitution replaced by Carter | 06:07 | |
| 06:07 | Randolph Substitution replaced by Arthur | |
| Carter 3pt Shot: Missed | 05:47 | |
| 05:46 | Prince Rebound (Off:0 Def:5) | |
| 05:35 | Arthur Jump Shot: Missed | |
| Nowitzki Rebound (Off:0 Def:3) | 05:34 | |
| James 3pt Shot: Missed | 05:21 | |
| 05:20 | Allen Rebound (Off:1 Def:2) | |
| 05:06 [MEM 60-55] |
