THE FACTS: Al Horford recorded his third career 20-20 game with 23 points and a career-high tying 22 rebounds, lifting the Atlanta Hawks to a 114-103 victory over the Detroit Pistons at The Palace of Auburn Hills on Monday. Atlanta won for the fifth time in six games. Josh Smith also had 23 points, and Jeff Teague added 20 with 12 assists for the Hawks. Rodney Stuckey's 22 points led Detroit, which has lost four of five games since the All-Star break. Jonas Jerebko had a season-high 21 points, and Greg Monroe added 15 points, eight rebounds and five assists.
QUOTABLE: "The most important thing was we got the win. I could have done all that and I would have been upset if we lost. I'm very happy. It is special. A 20-20 game, I've been wanting one of those all year and I finally got one."
-- Horford on his monster performance.
THE STAT: 78. Atlanta had assists on 78 percent of its baskets (31-of-40). That's a testament to their ball movement and ability to push the pace. The Hawks came into the game having assisted on 65 percent of their made baskets, tops in the league. While Teague was primarily responsible for making the right pass, nine of his teammates also made at least one assist against the Pistons.
TURNING POINT: The Hawks were up by three midway through the second but stretched the lead to double digits by halftime. Teague and Horford were the driving forces behind the surge, combining for 20 of the Hawks' 34 second-quarter points.
QUOTABLE II: "Al's been playing amazing basketball for the past six weeks. This has been going on for awhile. He's such a solid player. He always makes the right read. He's got a great mid-range game and a great pump-fake and one-to-two dribble move toward the basket. We're so much better when he's playing this way."
-- Hawks swingman Kyle Korver on Horford.
HOT: Horford entered the game averaging 24.2 points and 10 rebounds over the past five games. He was even more unstoppable Monday, knocking down 10-of-13 shots. He also added three assists, two blocks and two steals. Horford has four straight double-doubles against the Pistons, dating back to the 2010-11 season. He has always played well against the Pistons, averaging 14.3 points and 10.6 rebounds in his previous 16 career games against them.
NOT: Jose Calderon was averaging 53.7 percent from the field in his first 10 games with the Pistons since the veteran point guard was acquired from Toronto in late January. He suffered through a 3-for-11 shooting performance while scoring seven points against the Hawks. Calderon, second only to Chris Paul in assists-to-turnover ratio entering the contest, also made four turnovers.
ROOKIE WATCH: Detroit guard Kim English scored a career-high 10 points but swingman Khris Middleton, who averaged 9.5 points in his previous two games, was held to four points in 23 minutes. Atlanta guard John Jenkins had six points and two assists in 17 minutes.
NOTABLE: Atlanta is 2-0 on its six-game road trip. ... Detroit second-year guard Brandon Knight missed his third straight game with a hyper-extended right knee. Backup point guard Will Bynum sat out because of a one-game league suspension for striking Indiana's Tyler Hansbrough in the midsection on Saturday. ... Korver extended his streak of making at least one 3-pointer to 49 games, the longest in Hawks history. ... Horford's previous 20-20 games came against Miami on Feb. 27, 2009 and Dallas on Nov. 20, 2010
UP NEXT: For the Hawks, Wednesday @ Utah, Friday @ Phoenix, Sunday @ L.A. Lakers. For the Pistons, Wednesday @ Washington, Friday @ New Orleans, Sunday @ San Antonio.
|
ATL
DET
|
||
|
|
||
| ATL | DET | ||
| Total Rebounds | 37 | 41 | |
| Offensive Rebounds | 8 | 10 | |
| Turnovers | 13 | 17 | |
| Fast Break Pts: | 21 | 19 | |
| Biggest Lead: | 26 | 7 | |
| Points in the Paint: | 26 | 66 | |



| Atlanta Hawks (32-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Korver | F-G | 32:23 | 5-11 | 5-7 | 0-0 | +14 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | |
| J. Smith | F | 36:16 | 9-17 | 1-4 | 4-6 | +18 | 1 | 6 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 23 | |
| A. Horford | C-F | 39:36 | 10-13 | 1-1 | 2-3 | +13 | 7 | 15 | 22 | 3 | 3 | 2 | 5 | 2 | 0 | 23 | |
| D. Stevenson | F-G | 27:13 | 2-4 | 1-3 | 2-2 | +15 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
| J. Teague | G | 32:57 | 6-13 | 2-4 | 6-6 | +9 | 0 | 2 | 2 | 12 | 2 | 2 | 1 | 0 | 1 | 20 | |
| J. Jenkins | 17:21 | 1-5 | 0-4 | 4-4 | -5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | ||
| I. Johnson | 05:54 | 1-1 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| D. Jones | 19:03 | 1-4 | 0-2 | 0-0 | -2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | ||
| D. Harris | 13:19 | 3-6 | 3-5 | 2-3 | +7 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | ||
| A. Tolliver | 12:30 | 2-5 | 1-3 | 0-0 | -13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| M. Scott | 01:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Petro | 01:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tyler | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 40-79 | 14-33 | 20-24 | 8 | 29 | 37 | 31 | 16 | 10 | 13 | 4 | 1 | 114 | |||
| 50.6% | 42.4% | 83.3% | team rebs: 6 | total to: 14 | |||||||||||||
| Detroit Pistons (22-37) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| K. Singler | G | 29:21 | 5-11 | 1-3 | 2-2 | -9 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 13 | |
| J. Maxiell | F | 17:09 | 3-7 | 0-0 | 1-2 | -6 | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
| G. Monroe | C | 31:26 | 5-9 | 0-0 | 5-8 | -11 | 3 | 5 | 8 | 5 | 0 | 2 | 2 | 1 | 0 | 15 | |
| R. Stuckey | G | 35:54 | 10-17 | 0-0 | 2-2 | -18 | 1 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 22 | |
| J. Calderon | G | 32:56 | 3-11 | 1-5 | 0-0 | -10 | 0 | 5 | 5 | 9 | 2 | 0 | 4 | 0 | 0 | 7 | |
| J. Jerebko | 23:48 | 9-12 | 1-3 | 2-2 | +4 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 21 | ||
| K. Middleton | 23:01 | 2-6 | 0-1 | 0-0 | +6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| K. English | 22:48 | 2-5 | 0-0 | 6-6 | -2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | ||
| V. Kravtsov | 16:34 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | ||
| C. Villanueva | 07:03 | 1-4 | 0-2 | 0-0 | -9 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| W. Bynum | NWT - NBA SUSPENSION | ||||||||||||||||
| B. Knight | DNP - Coach's Decision | ||||||||||||||||
| C. Maggette | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-84 | 3-14 | 18-22 | 10 | 31 | 41 | 25 | 18 | 8 | 17 | 1 | 4 | 103 | |||
| 48.8% | 21.4% | 81.8% | team rebs: 6 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (32-23) | Detroit Pistons (22-37) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Monroe vs Smith (Teague gains possession)
|
||
| Korver Jump Shot: Missed | 11:45 | |
| 11:44 | Maxiell Rebound (Off:0 Def:1) | |
| 11:31 [DET 2-0] |
Singler Jump Shot: Made (2 PTS) Assist: Calderon (1 AST) | |
| Horford Turnover : Bad Pass (1 TO) Steal:Stuckey (1 ST) | 11:14 | |
| 11:09 | Singler Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Smith Jump Shot: Made (2 PTS) Assist: Stevenson (1 AST) | 10:52 [ATL 2-2] |
|
| 10:29 [DET 4-2] |
Monroe Running Hook Shot: Made (2 PTS) | |
| Smith Driving Layup Shot: Made (4 PTS) | 10:09 [ATL 4-4] |
|
| 09:48 [DET 6-4] |
Maxiell Jump Shot: Made (2 PTS) Assist: Monroe (1 AST) | |
| Teague Turnover : Lost Ball (1 TO) Steal:Maxiell (1 ST) | 09:31 | |
| 09:26 [DET 8-4] |
Stuckey Layup Shot: Made (2 PTS) Assist: Calderon (2 AST) | |
| Stevenson Jump Shot: Made (2 PTS) Assist: Teague (1 AST) | 09:18 [ATL 6-8] |
|
| 09:04 [DET 10-6] |
Stuckey Jump Shot: Made (4 PTS) Assist: Calderon (3 AST) | |
| Korver 3pt Shot: Made (3 PTS) Assist: Teague (2 AST) | 08:51 [ATL 9-10] |
|
| 08:27 | Calderon Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 08:26 | |
| Teague Running Jump Shot: Missed | 08:12 | |
| 08:09 | Maxiell Rebound (Off:0 Def:2) | |
| Horford Foul: Personal (1 PF) | 08:02 | |
| Korver Foul: Shooting (1 PF) (2 FTA) | 07:57 | |
| 07:57 [DET 11-9] |
Maxiell Free Throw 1 of 2 (3 PTS) | |
| 07:57 | Maxiell Free Throw 2 of 2 Missed | |
| Smith Rebound (Off:0 Def:2) | 07:56 | |
| Korver Floating Jump shot: Missed | 07:42 | |
| 07:40 | Singler Rebound (Off:0 Def:1) | |
| 07:36 [DET 13-9] |
Calderon Driving Layup Shot: Made (2 PTS) | |
| Team Timeout : Regular | 07:30 | |
| Horford Jump Shot: Made (2 PTS) Assist: Teague (3 AST) | 07:20 [ATL 11-13] |
|
| 07:20 | Maxiell Foul: Shooting (1 PF) (1 FTA) | |
| Horford Free Throw 1 of 1 (3 PTS) | 07:20 [ATL 12-13] |
|
| 07:03 [DET 15-12] |
Monroe Layup Shot: Made (4 PTS) | |
| Smith 3pt Shot: Missed | 06:52 | |
| Horford Rebound (Off:1 Def:0) | 06:51 | |
| Horford Turnover : Bad Pass (2 TO) Steal:Monroe (1 ST) | 06:43 | |
| 06:39 [DET 17-12] |
Stuckey Layup Shot: Made (6 PTS) Assist: Monroe (2 AST) | |
| Teague 3pt Shot: Missed | 06:14 | |
| Horford Rebound (Off:2 Def:0) | 06:13 | |
| Smith Turnover : Bad Pass (1 TO) Steal:Singler (1 ST) | 06:00 | |
| 05:53 | Maxiell Jump Shot: Missed | |
| 05:52 | Monroe Rebound (Off:1 Def:0) | |
| 05:51 | Monroe Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 05:50 | |
| Teague Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 05:43 [ATL 14-17] |
|
| 05:20 | Maxiell Jump Shot: Missed | |
| 05:20 | Monroe Rebound (Off:2 Def:0) | |
| 05:20 | Monroe Layup Shot: Missed | |
| 05:20 | Team Rebound | |
| 05:20 | Maxiell Substitution replaced by Jerebko | |
| 05:20 | Stuckey Substitution replaced by Middleton | |
| Stevenson Substitution replaced by Jenkins | 05:20 | |
| 05:08 | Calderon Turnover : Bad Pass (1 TO) Steal:Korver (1 ST) | |
| Smith Turnover : Bad Pass (2 TO) | 05:05 | |
| 04:51 | Calderon 3pt Shot: Missed | |
| Horford Rebound (Off:2 Def:1) | 04:50 | |
| Jenkins Turnover : Lost Ball (1 TO) Steal:Monroe (2 ST) | 04:42 | |
| 04:39 [DET 19-14] |
Monroe Dunk Shot: Made (6 PTS) | |
| Jenkins 3pt Shot: Missed | 04:28 | |
| Horford Rebound (Off:3 Def:1) | 04:27 | |
| Teague Layup Shot: Missed Block: Monroe (1 BLK) | 04:21 | |
| 04:18 | Singler Rebound (Off:0 Def:2) | |
| 04:12 | Singler Jump Shot: Missed | |
| 04:11 | Jerebko Rebound (Off:1 Def:0) | |
| 04:10 [DET 21-14] |
Jerebko Layup Shot: Made (2 PTS) | |
| Horford Jump Shot: Made (5 PTS) Assist: Teague (4 AST) | 03:41 [ATL 16-21] |
|
| 03:31 [DET 23-16] |
Singler Layup Shot: Made (4 PTS) Assist: Monroe (3 AST) | |
| Smith Jump Shot: Made (6 PTS) Assist: Korver (1 AST) | 03:10 [ATL 18-23] |
|
| 03:02 | Team Timeout : Regular | |
| Korver Substitution replaced by Johnson | 03:02 | |
| Horford Substitution replaced by Jones | 03:02 | |
| Teague Substitution replaced by Harris | 03:02 | |
| 02:54 | Monroe Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | |
| Harris Jump Shot: Missed | 02:46 | |
| 02:45 | Monroe Rebound (Off:2 Def:1) | |
| 02:25 | Calderon Jump Shot: Missed | |
| Jenkins Rebound (Off:0 Def:1) | 02:24 | |
| 02:22 | Singler Foul: Shooting (1 PF) (2 FTA) | |
| Smith Free Throw 1 of 2 (7 PTS) | 02:22 [ATL 19-23] |
|
| Smith Free Throw 2 of 2 Missed | 02:22 | |
| 02:21 | Monroe Rebound (Off:2 Def:2) | |
| Johnson Foul: Shooting (1 PF) (2 FTA) | 02:01 | |
| 02:01 | Monroe Free Throw 1 of 2 Missed | |
| 02:01 | Team Rebound | |
| 02:01 | Singler Substitution replaced by English | |
| 02:01 [DET 24-19] |
Monroe Free Throw 2 of 2 (7 PTS) | |
| Harris 3pt Shot: Made (3 PTS) Assist: Smith (2 AST) | 01:47 [ATL 22-24] |
|
| 01:28 | Middleton Jump Shot: Missed | |
| Harris Rebound (Off:0 Def:1) | 01:27 | |
| Smith Driving Layup Shot: Made (9 PTS) | 01:13 [ATL 24-24] |
|
| 00:49.9 | Monroe Jump Shot: Missed | |
| Jenkins Rebound (Off:0 Def:2) | 00:48.9 | |
| Harris 3pt Shot: Made (6 PTS) | 00:34.4 [ATL 27-24] |
|
| 00:21.9 | Calderon Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 00:19.9 | |
| Jones Jump Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Atlanta Hawks (32-23) | Detroit Pistons (22-37) | |
| Start of 2nd QuarterBack to Top | ||
| 11:38 [DET 26-27] |
Monroe Driving Hook Shot: Made (9 PTS) | |
| Horford Layup Shot: Made (7 PTS) Assist: Harris (1 AST) | 11:20 [ATL 29-26] |
|
| 10:58 | Stuckey Layup Shot: Missed | |
| Horford Rebound (Off:3 Def:2) | 10:56 | |
| 10:50 | Middleton Foul: Shooting (1 PF) (2 FTA) | |
| Harris Free Throw 1 of 2 (7 PTS) | 10:50 [ATL 30-26] |
|
| Harris Free Throw 2 of 2 (8 PTS) | 10:50 [ATL 31-26] |
|
| 10:31 [DET 28-31] |
English Jump Shot: Made (2 PTS) Assist: Middleton (1 AST) | |
| Harris 3pt Shot: Missed | 10:17 | |
| Horford Rebound (Off:4 Def:2) | 10:16 | |
| Johnson Jump Shot: Made (2 PTS) | 10:10 [ATL 33-28] |
|
| Harris Foul: Shooting Block (1 PF) (2 FTA) | 09:49 | |
| 09:49 [DET 29-33] |
English Free Throw 1 of 2 (3 PTS) | |
| 09:49 | Monroe Substitution replaced by Kravtsov | |
| 09:49 | Jerebko Substitution replaced by Villanueva | |
| Johnson Substitution replaced by Tolliver | 09:49 | |
| 09:49 [DET 30-33] |
English Free Throw 2 of 2 (4 PTS) | |
| Horford Hook Shot: Made (9 PTS) Assist: Harris (2 AST) | 09:29 [ATL 35-30] |
|
| 09:07 | Middleton Turnover : Bad Pass (1 TO) Steal:Harris (1 ST) | |
| Jones Layup Shot: Made (2 PTS) Assist: Harris (3 AST) | 09:02 [ATL 37-30] |
|
| 08:53 | Team Timeout : Regular | |
| 08:46 | Middleton Running Jump Shot: Missed | |
| Horford Rebound (Off:4 Def:3) | 08:45 | |
| Horford Jump Shot: Made (11 PTS) Assist: Tolliver (1 AST) | 08:31 [ATL 39-30] |
|
| 08:09 | English Jump Shot: Missed | |
| 08:08 | Villanueva Rebound (Off:1 Def:0) | |
| 08:07 | Villanueva Tip Shot: Missed | |
| 08:05 | Villanueva Rebound (Off:2 Def:0) | |
| 08:04 [DET 32-39] |
Villanueva Tip Shot: Made (2 PTS) | |
| Harris Turnover : Traveling (1 TO) | 07:51 | |
| 07:39 [DET 34-39] |
Stuckey Driving Layup Shot: Made (8 PTS) | |
| Harris Substitution replaced by Teague | 07:26 | |
| Jones 3pt Shot: Missed | 07:11 | |
| 07:10 | Stuckey Rebound (Off:0 Def:1) | |
| 07:07 [DET 36-39] |
Stuckey Driving Layup Shot: Made (10 PTS) | |
| Team Timeout : Regular | 07:02 | |
| Jenkins Substitution replaced by Stevenson | 07:02 | |
| Teague 3pt Shot: Made (5 PTS) | 06:44 [ATL 42-36] |
|
| Jones Foul: Shooting (1 PF) (3 FTA) | 06:28 | |
| 06:28 [DET 37-42] |
English Free Throw 1 of 3 (5 PTS) | |
| 06:28 [DET 38-42] |
English Free Throw 2 of 3 (6 PTS) | |
| Jones Substitution replaced by Korver | 06:28 | |
| Tolliver Substitution replaced by Smith | 06:28 | |
| 06:28 | Middleton Substitution replaced by Singler | |
| 06:28 [DET 39-42] |
English Free Throw 3 of 3 (7 PTS) | |
| 06:12 | Kravtsov Foul: Shooting (1 PF) (2 FTA) | |
| Teague Free Throw 1 of 2 (6 PTS) | 06:12 [ATL 43-39] |
|
| Teague Free Throw 2 of 2 (7 PTS) | 06:12 [ATL 44-39] |
|
| 05:57 | Villanueva 3pt Shot: Missed Block: Horford (1 BLK) | |
| Horford Rebound (Off:4 Def:4) | 05:57 | |
| 05:57 | Villanueva Foul: Loose Ball (1 PF) | |
| Stevenson 3pt Shot: Made (5 PTS) Assist: Horford (1 AST) | 05:44 [ATL 47-39] |
|
| 05:23 | Kravtsov Layup Shot: Missed Block: Smith (1 BLK) | |
| Horford Rebound (Off:4 Def:5) | 05:22 | |
| Korver 3pt Shot: Missed | 05:18 | |
| 05:17 | Kravtsov Rebound (Off:0 Def:1) | |
| 05:07 | Stuckey Layup Shot: Missed | |
| Horford Rebound (Off:4 Def:6) | 05:05 | |
| 05:02 | Singler Foul: Shooting (2 PF) (2 FTA) | |
| Teague Free Throw 1 of 2 (8 PTS) | 05:02 [ATL 48-39] |
|
| 05:02 | Kravtsov Substitution replaced by Monroe | |
| Teague Free Throw 2 of 2 (9 PTS) | 05:02 [ATL 49-39] |
|
| 04:44 | Stuckey Jump Shot: Missed | |
| 04:43 | Team Rebound | |
| 04:43 | English Substitution replaced by Calderon | |
| 04:31 | Villanueva Turnover : Bad Pass (1 TO) Steal:Horford (1 ST) | |
| Teague 3pt Shot: Missed | 04:23 | |
| 04:22 | Calderon Rebound (Off:0 Def:1) | |
| Stevenson Foul: Shooting (1 PF) (2 FTA) | 04:08 | |
| 04:08 [DET 40-49] |
Stuckey Free Throw 1 of 2 (11 PTS) | |
| 04:08 [DET 41-49] |
Stuckey Free Throw 2 of 2 (12 PTS) | |
| Smith 3pt Shot: Missed | 03:51 | |
| 03:49 | Calderon Rebound (Off:0 Def:2) | |
| 03:47 | Calderon Turnover : Bad Pass (2 TO) | |
| Korver Jump Shot: Missed | 03:37 | |
| 03:34 | Monroe Rebound (Off:2 Def:3) | |
| 03:26 | Stuckey Jump Shot: Missed | |
| 03:24 | Stuckey Rebound (Off:1 Def:1) | |
| 03:20 | Villanueva 3pt Shot: Missed | |
| Horford Rebound (Off:4 Def:7) | 03:19 | |
| Teague Layup Shot: Made (11 PTS) | 03:11 [ATL 51-41] |
|
| 02:53 | Calderon 3pt Shot: Missed | |
| Horford Rebound (Off:4 Def:8) | 02:52 | |
| 02:46 | Villanueva Foul: Personal (2 PF) (2 FTA) | |
| 02:46 | ||
| 02:46 | Villanueva Substitution replaced by Maxiell | |
| Smith Free Throw 1 of 2 (10 PTS) | 02:46 [ATL 52-41] |
|
| Smith Free Throw 2 of 2 (11 PTS) | 02:46 [ATL 53-41] |
|
| 02:26 | Singler Jump Shot: Missed | |
| 02:26 | Monroe Rebound (Off:3 Def:3) | |
| Smith Foul: Shooting (1 PF) (2 FTA) | 02:26 | |
| 02:26 [DET 42-53] |
Monroe Free Throw 1 of 2 (10 PTS) | |
| 02:26 [DET 43-53] |
Monroe Free Throw 2 of 2 (11 PTS) | |
| Horford Alley Oop Layup shot: Made (13 PTS) Assist: Teague (5 AST) | 02:15 [ATL 55-43] |
|
| 01:51 [DET 45-55] |
Maxiell Jump Shot: Made (5 PTS) Assist: Monroe (4 AST) | |
| Smith Jump Shot: Missed | 01:40 | |
| 01:39 | Calderon Rebound (Off:0 Def:3) | |
| 01:30 [DET 48-55] |
Singler 3pt Shot: Made (7 PTS) Assist: Calderon (4 AST) | |
| Teague Jump Shot: Missed | 01:12 | |
| Horford Rebound (Off:5 Def:8) | 01:11 | |
| Horford Layup Shot: Missed | 01:10 | |
| 01:09 | Calderon Rebound (Off:0 Def:4) | |
| 01:08 | Singler Turnover : Step Out of Bounds Turnover (2 TO) | |
| Teague 3pt Shot: Made (14 PTS) Assist: Stevenson (2 AST) | 00:57.9 [ATL 58-48] |
|
| Horford Foul: Shooting (2 PF) (2 FTA) | 00:41.2 | |
| 00:41.2 | Monroe Free Throw 1 of 2 Missed | |
| 00:41.2 | Team Rebound | |
| Horford Substitution replaced by Johnson | 00:41.2 | |
| 00:41.2 | Singler Substitution replaced by English | |
| 00:41.2 [DET 49-58] |
Monroe Free Throw 2 of 2 (12 PTS) | |
| Korver 3pt Shot: Made (6 PTS) Assist: Johnson (1 AST) | 00:30.9 [ATL 61-49] |
|
| 00:10.9 [DET 51-61] |
Stuckey Driving Layup Shot: Made (14 PTS) | |
| End of 2nd Quarter | ||
| Atlanta Hawks (32-23) | Detroit Pistons (22-37) | |
| Start of 3rd QuarterBack to Top | ||
| 11:39 | Monroe Hook Shot: Missed | |
| Smith Rebound (Off:0 Def:5) | 11:38 | |
| Smith Hook Shot: Missed | 11:25 | |
| Smith Rebound (Off:1 Def:5) | 11:24 | |
| Horford Jump Shot: Missed | 11:20 | |
| 11:19 | Maxiell Rebound (Off:0 Def:3) | |
| 10:57 | Singler 3pt Shot: Missed | |
| Teague Rebound (Off:0 Def:1) | 10:56 | |
| Teague Layup Shot: Made (16 PTS) | 10:48 [ATL 63-51] |
|
| 10:28 | Maxiell Jump Shot: Missed | |
| 10:27 | Maxiell Rebound (Off:1 Def:3) | |
| 10:10 [DET 53-63] |
Maxiell Layup Shot: Made (7 PTS) Assist: Monroe (5 AST) | |
| Smith Jump Shot: Made (13 PTS) Assist: Horford (2 AST) | 09:44 [ATL 65-53] |
|
| 09:30 | Stuckey Turnover : Bad Pass (1 TO) Steal:Korver (2 ST) | |
| Korver 3pt Shot: Made (9 PTS) Assist: Smith (3 AST) | 09:23 [ATL 68-53] |
|
| 09:22 | Team Timeout : Regular | |
| 09:08 | Stuckey Jump Shot: Missed | |
| Horford Rebound (Off:5 Def:9) | 09:07 | |
| 08:57 | Maxiell Foul: Personal (2 PF) | |
| Korver Running Jump Shot: Missed | 08:42 | |
| 08:39 | Maxiell Rebound (Off:1 Def:4) | |
| 08:28 | Calderon 3pt Shot: Missed | |
| Horford Rebound (Off:5 Def:10) | 08:27 | |
| Smith Jump Shot: Missed | 08:19 | |
| 08:18 | Singler Rebound (Off:0 Def:3) | |
| 08:06 [DET 55-68] |
Singler Driving Layup Shot: Made (9 PTS) Assist: Calderon (5 AST) | |
| Horford Layup Shot: Made (15 PTS) Assist: Teague (6 AST) | 08:00 [ATL 70-55] |
|
| Horford Foul: Shooting (3 PF) (2 FTA) | 07:41 | |
| 07:41 [DET 56-70] |
Monroe Free Throw 1 of 2 (13 PTS) | |
| 07:41 | Monroe Free Throw 2 of 2 Missed | |
| Horford Rebound (Off:5 Def:11) | 07:40 | |
| Smith Jump Shot: Made (15 PTS) Assist: Teague (7 AST) | 07:23 [ATL 72-56] |
|
| 07:03 [DET 58-72] |
Stuckey Running Jump Shot: Made (16 PTS) Assist: Calderon (6 AST) | |
| Horford Jump Shot: Made (17 PTS) Assist: Teague (8 AST) | 06:54 [ATL 74-58] |
|
| 06:40 | Maxiell Jump Shot: Missed | |
| Team Rebound | 06:39 | |
| Horford Jump Shot: Missed | 06:27 | |
| 06:26 | Maxiell Rebound (Off:1 Def:5) | |
| 06:17 | Calderon Pullup Jump shot: Missed | |
| Horford Rebound (Off:5 Def:12) | 06:16 | |
| Teague Layup Shot: Missed | 06:07 | |
| 06:05 | Monroe Rebound (Off:3 Def:4) | |
| Teague Foul: Personal (1 PF) | 06:04 | |
| 05:52 | Monroe Turnover : Bad Pass (2 TO) Steal:Horford (2 ST) | |
| Horford Jump Shot: Made (19 PTS) | 05:34 [ATL 76-58] |
|
| 05:34 | Team Timeout : Regular | |
| 05:34 | Monroe Substitution replaced by Kravtsov | |
| 05:16 [DET 60-76] |
Stuckey Jump Shot: Made (18 PTS) | |
| Korver 3pt Shot: Made (12 PTS) Assist: Smith (4 AST) | 04:56 [ATL 79-60] |
|
| 04:35 | Singler 3pt Shot: Missed | |
| Horford Rebound (Off:5 Def:13) | 04:34 | |
| Smith Layup Shot: Made (17 PTS) Assist: Teague (9 AST) | 04:28 [ATL 81-60] |
|
| 04:17 | Kravtsov Turnover : Traveling (1 TO) | |
| 04:17 | Maxiell Substitution replaced by Jerebko | |
| Stevenson Substitution replaced by Jones | 04:17 | |
| Smith 3pt Shot: Made (20 PTS) Assist: Horford (3 AST) | 03:54 [ATL 84-60] |
|
| 03:39 | Stuckey Turnover : Lost Ball (2 TO) Steal:Teague (1 ST) | |
| 03:37 | Stuckey Foul: Shooting (1 PF) (2 FTA) | |
| Teague Free Throw 1 of 2 (17 PTS) | 03:37 [ATL 85-60] |
|
| 03:37 | Stuckey Substitution replaced by English | |
| Teague Free Throw 2 of 2 (18 PTS) | 03:37 [ATL 86-60] |
|
| Smith Foul: Shooting (2 PF) (2 FTA) | 03:25 | |
| 03:25 [DET 61-86] |
Singler Free Throw 1 of 2 (10 PTS) | |
| Korver Substitution replaced by Jenkins | 03:25 | |
| 03:25 [DET 62-86] |
Singler Free Throw 2 of 2 (11 PTS) | |
| Team Turnover : Shot Clock Turnover | 03:01 | |
| Teague Foul: Personal (2 PF) | 02:57 | |
| 02:57 | Singler Substitution replaced by Middleton | |
| Horford Substitution replaced by Tolliver | 02:57 | |
| 02:40 | Middleton Turnover : Bad Pass (2 TO) Steal:Smith (1 ST) | |
| Jones Turnover : Palming Turnover (1 TO) | 02:33 | |
| 02:24 [DET 64-86] |
Jerebko Layup Shot: Made (4 PTS) Assist: Calderon (7 AST) | |
| Smith Foul: Shooting (3 PF) (1 FTA) | 02:24 | |
| 02:24 [DET 65-86] |
Jerebko Free Throw 1 of 1 (5 PTS) | |
| Smith 3pt Shot: Missed | 02:05 | |
| 02:04 | Middleton Rebound (Off:0 Def:1) | |
| 01:41 | Calderon Turnover : Bad Pass (3 TO) | |
| Tolliver 3pt Shot: Missed | 01:24 | |
| 01:23 | Jerebko Rebound (Off:1 Def:1) | |
| 01:18 [DET 67-86] |
Calderon Driving Layup Shot: Made (4 PTS) | |
| Team Timeout : Regular | 01:15 | |
| Teague Substitution replaced by Harris | 01:15 | |
| Smith Jump Shot: Missed | 00:58.9 | |
| 00:57.8 | Middleton Rebound (Off:0 Def:2) | |
| 00:43.1 [DET 70-86] |
Calderon 3pt Shot: Made (7 PTS) Assist: Kravtsov (1 AST) | |
