

TORONTO (AP) DeMar DeRozan scored 21 points, Andrea Bargnani had 17 and the Toronto Raptors won their fourth straight exhibition game Monday night, beating the Milwaukee Bucks 104-95.
Monta Ellis scored 26 points for the Bucks and Mike Dunleavy had 21. Milwaukee has lost four straight, all by fewer than 10 points.
Brandon Jennings had 10 assists but made just three of 15 shot attempts and scored six points.
Ellis cut it to 94-92 on a jumper with 1:50 left, but Toronto's Kyle Lowry replied with a 3-pointer. Lowry scored 15 and was one of six Raptors to reach double figures.
Bucks forward Larry Sanders stayed home for what coach Scott Skiles called disciplinary reasons. Rookie guard Terrence Ross (flulike symptoms) was Toronto's only absentee.
MIL TOR | ||
| MIL | TOR | ||
| Total Rebounds | 40 | 49 | |
| Offensive Rebounds | 10 | 11 | |
| Turnovers | 15 | 18 | |
| Fast Break Pts: | 12 | 12 | |
| Biggest Lead: | 7 | 9 | |
| Points in the Paint: | 24 | 24 | |

| MIL | TOR | |
| p | Ellis 26 | DeRozan 21 |
| rb | Dalembert 11 | Valanciunas 8 |
| a | Jennings 10 | 2 players 6 |
| s | 4 players 1 | 3 players 1 |
| b | Dalembert 2 | Valanciunas 4 |



| Milwaukee Bucks (2-4) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Harris | F | 15:24 | 1-7 | 1-2 | 0-0 | -4 | 3 | 1 | 4 | 1 | 5 | 0 | 4 | 0 | 3 | 3 | |
| E. Ilyasova | F | 30:19 | 7-13 | 0-4 | 5-5 | +4 | 1 | 6 | 7 | 1 | 5 | 1 | 1 | 0 | 1 | 19 | |
| S. Dalembert | C | 26:14 | 3-6 | 0-0 | 0-0 | -4 | 3 | 8 | 11 | 1 | 5 | 0 | 2 | 2 | 1 | 6 | |
| M. Ellis | G | 33:59 | 11-24 | 2-3 | 2-3 | -9 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 26 | |
| B. Jennings | G | 36:05 | 3-15 | 0-6 | 0-0 | +6 | 0 | 1 | 1 | 10 | 4 | 1 | 4 | 0 | 0 | 6 | |
| E. Udoh | 18:03 | 0-0 | 0-0 | 4-4 | -12 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | ||
| M. Dunleavy | 30:52 | 8-12 | 3-5 | 2-2 | -5 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 21 | ||
| D. Gooden | 09:27 | 1-5 | 0-0 | 2-2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| B. Udrih | 19:48 | 1-7 | 0-2 | 0-0 | -9 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| M. Daniels | 07:52 | 1-1 | 0-0 | 0-0 | -6 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | ||
| J. Przybilla | 11:57 | 1-2 | 0-1 | 0-0 | -4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| M. Farrakhan | DNP - Coach's Decision | ||||||||||||||||
| E. Gill | DNP - Coach's Decision | ||||||||||||||||
| O. Greene | DNP - Coach's Decision | ||||||||||||||||
| J. Henson | DNP - Coach's Decision | ||||||||||||||||
| D. Lamb | DNP - Coach's Decision | ||||||||||||||||
| L. Mbah a Moute | DNP - Coach's Decision | ||||||||||||||||
| L. Sanders | DNP - Coach's Decision | ||||||||||||||||
| A. Tucker | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 37-92 | 6-23 | 15-16 | 10 | 30 | 40 | 29 | 29 | 4 | 15 | 4 | 7 | 95 | |||
| 40.2% | 26.1% | 93.8% | team rebs: 7 | total to: 15 | |||||||||||||
| Toronto Raptors (5-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Fields | G | 26:55 | 2-4 | 0-0 | 0-2 | -6 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | |
| A. Bargnani | F-C | 28:33 | 7-15 | 3-6 | 0-0 | 0 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 17 | |
| J. Valanciunas | C | 27:51 | 1-3 | 0-0 | 8-10 | -2 | 1 | 7 | 8 | 0 | 2 | 1 | 2 | 4 | 0 | 10 | |
| D. DeRozan | G | 31:15 | 7-16 | 0-0 | 7-10 | -5 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 21 | |
| K. Lowry | G | 28:13 | 3-6 | 2-4 | 7-8 | -2 | 1 | 4 | 5 | 6 | 4 | 0 | 6 | 0 | 0 | 15 | |
| J. Calderon | 19:47 | 2-3 | 0-0 | 0-0 | +11 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| A. Johnson | 17:49 | 5-10 | 0-0 | 0-1 | +11 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | ||
| A. Anderson | 21:05 | 3-10 | 2-6 | 2-2 | +15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | ||
| J. Lucas III | 16:45 | 3-7 | 2-4 | 0-0 | +14 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | ||
| Q. Acy | 09:09 | 1-1 | 0-0 | 1-2 | +2 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | ||
| E. Davis | 12:38 | 1-2 | 0-0 | 0-0 | +7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| A. Gray | DNP - Coach's Decision | ||||||||||||||||
| L. Kleiza | DNP - Coach's Decision | ||||||||||||||||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||||
| D. McGuire | DNP - Coach's Decision | ||||||||||||||||
| J. McNeal | DNP - Coach's Decision | ||||||||||||||||
| T. Ross | DNP - Coach's Decision | ||||||||||||||||
| Chris Wright | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-77 | 9-20 | 25-35 | 11 | 38 | 49 | 24 | 19 | 3 | 18 | 7 | 4 | 104 | |||
| 45.5% | 45.0% | 71.4% | team rebs: 12 | total to: 19 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Milwaukee Bucks (2-4) | Toronto Raptors (5-1) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Valanciunas vs Dalembert (Harris gains possession)
|
||
|
(12:00) [MIL] Harris Turnover : Bad Pass (1 TO) Steal:Fields (1 ST)
|
||
| 11:38 [TOR 2-0] |
DeRozan Jump Shot: Made (2 PTS) Assist: Bargnani (1 AST) | |
| Harris Driving Hook Shot: Missed | 11:19 | |
| 11:18 | Fields Rebound (Off:0 Def:1) | |
| 11:05 | Valanciunas Turnover : Bad Pass (1 TO) | |
| Dalembert Jump Shot: Missed | 10:54 | |
| 10:53 | Fields Rebound (Off:0 Def:2) | |
| 10:45 | Bargnani 3pt Shot: Missed | |
| Dalembert Rebound (Off:0 Def:1) | 10:44 | |
| Jennings Jump Shot: Made (2 PTS) Assist: Dalembert (1 AST) | 10:32 [MIL 2-2] |
|
| 10:22 | Bargnani Turnover : Bad Pass (1 TO) Steal:Ilyasova (1 ST) | |
| Ilyasova Jump Shot: Made (2 PTS) Assist: Jennings (1 AST) | 10:19 [MIL 4-2] |
|
| 09:59 | DeRozan Driving Jump shot: Missed | |
| Dalembert Rebound (Off:0 Def:2) | 09:58 | |
| Jennings Driving Layup Shot: Missed | 09:49 | |
| Dalembert Rebound (Off:1 Def:2) | 09:48 | |
| Dalembert Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 09:48 | |
| 09:33 | Bargnani Turnaround Fadeaway shot: Missed | |
| Ilyasova Rebound (Off:0 Def:1) | 09:31 | |
| Dalembert Slam Dunk Shot: Missed Block: Valanciunas (1 BLK) | 09:24 | |
| Dalembert Rebound (Off:2 Def:2) | 09:22 | |
| Dalembert Dunk Shot: Made (2 PTS) | 09:19 [MIL 6-2] |
|
| 09:07 | Valanciunas Turnover : Traveling (2 TO) | |
| Ellis Jump Shot: Missed | 08:58 | |
| 08:57 | Fields Rebound (Off:0 Def:3) | |
| 08:42 [TOR 5-6] |
Bargnani 3pt Shot: Made (3 PTS) Assist: Lowry (1 AST) | |
| Dalembert Jump Shot: Missed | 08:30 | |
| 08:29 | Valanciunas Rebound (Off:0 Def:1) | |
| 08:14 [TOR 7-6] |
DeRozan Driving Slam Dunk Shot: Made (4 PTS) | |
| Harris Slam Dunk Shot: Missed Block: Valanciunas (2 BLK) | 07:57 | |
| 07:55 | DeRozan Rebound (Off:0 Def:1) | |
| 07:43 | DeRozan Jump Shot: Missed | |
| Dalembert Rebound (Off:2 Def:3) | 07:42 | |
| Ilyasova Jump Hook Shot: Made (4 PTS) Assist: Jennings (2 AST) | 07:33 [MIL 8-7] |
|
| Jennings Foul: Shooting (1 PF) (2 FTA) | 07:15 | |
| 07:15 [TOR 8-8] |
Lowry Free Throw 1 of 2 (1 PTS) | |
| 07:15 [TOR 9-8] |
Lowry Free Throw 2 of 2 (2 PTS) | |
| 07:08 | Lowry Foul: Personal (1 PF) | |
| Ilyasova 3pt Shot: Missed | 06:55 | |
| Harris Rebound (Off:1 Def:0) | 06:54 | |
| Jennings Turnover : Bad Pass (1 TO) Steal:Valanciunas (1 ST) | 06:50 | |
| Dalembert Violation:Defensive Goaltending | 06:37 | |
| 06:37 [TOR 11-8] |
Fields Turnaround Jump Shot: Made (2 PTS) Assist: DeRozan (1 AST) | |
| Ellis Running Jump Shot: Missed | 06:26 | |
| 06:25 | Valanciunas Rebound (Off:0 Def:2) | |
| 06:21 | DeRozan Foul: Offensive Charge (1 PF) | |
| 06:21 | DeRozan Turnover : Foul (1 TO) | |
| Jennings Pullup Jump shot: Missed | 06:13 | |
| 06:12 | Valanciunas Rebound (Off:0 Def:3) | |
| 06:09 | Lowry Turnover : Bad Pass (1 TO) | |
| Harris 3pt Shot: Missed | 05:52 | |
| 05:51 | Bargnani Rebound (Off:0 Def:1) | |
| Ellis Foul: Shooting (1 PF) (2 FTA) | 05:40 | |
| 05:40 | Team Timeout : Regular | |
| 05:40 | DeRozan Free Throw 1 of 2 Missed | |
| 05:40 | Team Rebound | |
| 05:40 [TOR 12-8] |
DeRozan Free Throw 2 of 2 (5 PTS) | |
| Ilyasova Jump Shot: Missed | 05:26 | |
| 05:25 | Valanciunas Rebound (Off:0 Def:4) | |
| 05:10 | Bargnani 3pt Shot: Missed | |
| 05:09 | Team Rebound | |
| Dalembert Foul: Loose Ball (1 PF) | 05:09 | |
| 05:04 | Bargnani Turnaround Hook Shot: Missed | |
| Ellis Rebound (Off:0 Def:1) | 05:02 | |
| Ellis 3pt Shot: Made (3 PTS) Assist: Jennings (3 AST) | 04:52 [MIL 11-12] |
|
| 04:44 | DeRozan Driving Layup Shot: Missed | |
| 04:42 | DeRozan Rebound (Off:1 Def:1) | |
| 04:42 | DeRozan Tip Shot: Missed | |
| Team Rebound | 04:42 | |
| Ellis Jump Shot: Made (5 PTS) Assist: Jennings (4 AST) | 04:28 [MIL 13-12] |
|
| 04:15 | Valanciunas Jump Shot: Missed | |
| 04:14 | Fields Rebound (Off:1 Def:3) | |
| 04:05 [TOR 14-13] |
Lowry Turnaround Jump Shot: Made (4 PTS) | |
| Ellis Jump Shot: Made (7 PTS) | 03:56 [MIL 15-14] |
|
| 03:53 | Lowry Substitution replaced by Calderon | |
| Harris Foul: Shooting (1 PF) (2 FTA) | 03:41 | |
| 03:41 [TOR 15-15] |
DeRozan Free Throw 1 of 2 (6 PTS) | |
| 03:41 | Valanciunas Substitution replaced by Johnson | |
| Dalembert Substitution replaced by Udoh | 03:41 | |
| 03:41 [TOR 16-15] |
DeRozan Free Throw 2 of 2 (7 PTS) | |
| Ellis Pullup Jump shot: Made (9 PTS) Assist: Harris (1 AST) | 03:29 [MIL 17-16] |
|
| 03:20 | Calderon Turnover : Lost Ball (1 TO) Steal:Jennings (1 ST) | |
| Ilyasova Jump Shot: Made (6 PTS) Assist: Ellis (1 AST) | 03:09 [MIL 19-16] |
|
| 02:52 [TOR 18-19] |
Bargnani Driving Layup Shot: Made (5 PTS) | |
| Jennings 3pt Shot: Missed | 02:41 | |
| Harris Rebound (Off:2 Def:0) | 02:40 | |
| Harris Layup Shot: Missed Block: Johnson (1 BLK) | 02:38 | |
| 02:38 | Team Rebound | |
| Team Timeout : Regular | 02:38 | |
| Harris Substitution replaced by Dunleavy | 02:38 | |
| 02:38 | Fields Substitution replaced by Anderson | |
| 02:38 | DeRozan Substitution replaced by Lucas III | |
| 02:21 | Bargnani 3pt Shot: Missed | |
| 02:20 | Calderon Rebound (Off:1 Def:0) | |
| 02:03 | Johnson Jump Bank Shot: Missed | |
| Team Rebound | 02:02 | |
| Ellis Jump Shot: Made (11 PTS) | 01:48 [MIL 21-18] |
|
| 01:36 | Lucas III 3pt Shot: Missed | |
| Dunleavy Rebound (Off:0 Def:1) | 01:35 | |
| Jennings Driving Layup Shot: Made (4 PTS) Assist: Dunleavy (1 AST) | 01:30 [MIL 23-18] |
|
| 01:11 | Anderson 3pt Shot: Missed | |
| Ellis Rebound (Off:0 Def:2) | 01:10 | |
| Ilyasova Running Layup Shot: Made (8 PTS) Assist: Ellis (2 AST) | 01:04 [MIL 25-18] |
|
| 00:47.3 [TOR 20-25] |
Johnson Jump Hook Shot: Made (2 PTS) Assist: Lucas III (1 AST) | |
| Udoh Foul: Shooting (1 PF) (1 FTA) | 00:47.3 | |
| Ilyasova Substitution replaced by Gooden | 00:47.3 | |
| Jennings Substitution replaced by Udrih | 00:47.3 | |
| 00:47.3 | Bargnani Substitution replaced by Acy | |
| 00:47.3 | Johnson Free Throw 1 of 1 Missed | |
| Udoh Rebound (Off:0 Def:1) | 00:46.8 | |
| Ellis Jump Shot: Missed | 00:34.9 | |
| 00:33.5 | Calderon Rebound (Off:1 Def:1) | |
| 00:22.9 | Johnson Driving Layup Shot: Missed | |
| Team Rebound | 00:22.3 | |
| 00:22.3 | Acy Foul: Loose Ball (1 PF) | |
| Gooden Reverse Layup Shot: Made (2 PTS) Assist: Ellis (3 AST) | 00:04.9 [MIL 27-20] |
|
| 00:00.0 [TOR 23-27] |
Lucas III 3pt Shot: Made (3 PTS) | |
| End of 1st Quarter | ||
| Milwaukee Bucks (2-4) | Toronto Raptors (5-1) | |
| Start of 2nd QuarterBack to Top | ||
| 11:51 [TOR 26-27] |
Lucas III 3pt Shot: Made (6 PTS) | |
| Dunleavy Jump Shot: Made (2 PTS) Assist: Gooden (1 AST) | 11:27 [MIL 29-26] |
|
| 11:13 | Acy Turnover : Bad Pass (1 TO) Steal:Udoh (1 ST) | |
| 11:13 | Johnson Foul: Clear Path (1 PF) (2 FTA) | |
| Udoh Free Throw Clear Path 1 of 2 (1 PTS) | 11:13 [MIL 30-26] |
|
| Udoh Free Throw Clear Path 2 of 2 (2 PTS) | 11:13 [MIL 31-26] |
|
| Gooden Driving Hook Shot: Missed | 11:05 | |
| 11:04 | Lucas III Rebound (Off:0 Def:1) | |
| 10:52 | Anderson Driving Layup Shot: Missed Block: Dunleavy (1 BLK) | |
| Dunleavy Rebound (Off:0 Def:2) | 10:52 | |
| 10:52 | Jump Ball Anderson vs Dunleavy (Gooden gains possession) | |
| Daniels Turnaround Jump Shot: Made (2 PTS) Assist: Udrih (1 AST) | 10:41 [MIL 33-26] |
|
| 10:23 | Johnson Jump Shot: Missed | |
| 10:22 | Acy Rebound (Off:1 Def:0) | |
| 10:19 [TOR 28-33] |
Acy Layup Shot: Made (2 PTS) | |
| Dunleavy Pullup Jump shot: Missed | 10:03 | |
| 10:00 | Lucas III Rebound (Off:0 Def:2) | |
| 09:56 | Lucas III Running Bank shot: Missed | |
| 09:54 | Anderson Rebound (Off:1 Def:0) | |
| 09:42 [TOR 30-33] |
Johnson Jump Hook Shot: Made (4 PTS) Assist: Calderon (1 AST) | |
| Daniels Turnover : Bad Pass (1 TO) | 09:22 | |
| Dunleavy Foul: Personal (1 PF) | 09:15 | |
| 09:07 | Calderon Turnover : Lost Ball (2 TO) Steal:Daniels (1 ST) | |
| Udrih Jump Shot: Missed | 09:01 | |
| 09:00 | Johnson Rebound (Off:0 Def:1) | |
| 08:49 [TOR 32-33] |
Calderon Pullup Jump shot: Made (2 PTS) | |
| Udrih Jump Shot: Missed | 08:35 | |
| 08:34 | Acy Rebound (Off:1 Def:1) | |
| 08:22 [TOR 34-33] |
Anderson Pullup Jump shot: Made (2 PTS) Assist: Lucas III (2 AST) | |
| Dunleavy Turnover : Lost Ball (1 TO) Steal:Lucas III (1 ST) | 08:05 | |
| 07:59 | Lucas III 3pt Shot: Missed | |
| 07:58 | Acy Rebound (Off:2 Def:1) | |
| 07:43 [TOR 36-33] |
Johnson Jump Shot: Made (6 PTS) Assist: Calderon (2 AST) | |
| Team Timeout : Regular | 07:36 | |
| 07:36 | Johnson Substitution replaced by Valanciunas | |
| Gooden Jump Shot: Missed | 07:27 | |
| 07:26 | Calderon Rebound (Off:1 Def:2) | |
| Udrih Foul: Personal (1 PF) | 07:16 | |
| 07:08 | Anderson 3pt Shot: Missed | |
| Daniels Rebound (Off:0 Def:1) | 07:07 | |
| Udoh Turnover : 3 Second Violation (1 TO) | 06:58 | |
| 06:45 | Lucas III Foul: Offensive Charge (1 PF) | |
| 06:45 | Lucas III Turnover : Foul (1 TO) | |
| 06:45 | Calderon Substitution replaced by Lowry | |
| Udrih Jump Shot: Missed | 06:32 | |
| Daniels Rebound (Off:1 Def:1) | 06:31 | |
| 06:28 | Valanciunas Foul: Shooting (1 PF) (2 FTA) | |
| Udoh Free Throw 1 of 2 (3 PTS) | 06:28 [MIL 34-36] |
|
| Udoh Free Throw 2 of 2 (4 PTS) | 06:28 [MIL 35-36] |
|
| 06:13 | Acy Foul: Offensive (2 PF) | |
| 06:13 | Acy Turnover : Foul (2 TO) | |
| Gooden Jump Shot: Missed | 05:57 | |
| 05:56 | Valanciunas Rebound (Off:0 Def:5) | |
| Daniels Foul: Shooting (1 PF) (2 FTA) | 05:52 | |
| 05:52 | ||
| 05:52 | Lucas III Substitution replaced by DeRozan | |
| Udoh Substitution replaced by Jennings | 05:52 | |
| Daniels Substitution replaced by Przybilla | 05:52 | |
| 05:52 | Acy Free Throw 1 of 2 Missed | |
| 05:52 | Team Rebound | |
| 05:52 [TOR 37-35] |
Acy Free Throw 2 of 2 (3 PTS) | |
| Gooden Jump Shot: Missed | 05:35 | |
| Team Rebound | 05:34 | |
| 05:33 | Anderson Substitution replaced by Fields | |
| Dunleavy 3pt Shot: Made (5 PTS) Assist: Udrih (2 AST) | 05:22 [MIL 38-37] |
|
| 05:06 | Valanciunas Driving Hook Shot: Missed | |
| Przybilla Rebound (Off:0 Def:1) | 05:05 | |
| Dunleavy Jump Hook Shot: Made (7 PTS) Assist: Jennings (5 AST) | 04:55 [MIL 40-37] |
|
| 04:41 [TOR 39-40] |
DeRozan Turnaround Fadeaway shot: Made (9 PTS) | |
| Dunleavy Jump Shot: Made (9 PTS) Assist: Jennings (6 AST) | 04:20 [MIL 42-39] |
|
| 03:57 [TOR 41-42] |
DeRozan Turnaround Jump Shot: Made (11 PTS) | |
| 03:38 | Valanciunas Foul: Shooting (2 PF) (2 FTA) | |
| Gooden Free Throw 1 of 2 (3 PTS) | 03:38 [MIL 43-41] |
|
| Udrih Substitution replaced by Ellis | 03:38 | |
| 03:38 | Acy Substitution replaced by Bargnani | |
| Gooden Free Throw 2 of 2 (4 PTS) | 03:38 [MIL 44-41] |
|
| Przybilla Foul: Shooting (1 PF) (2 FTA) | 03:20 | |
| 03:20 | DeRozan Free Throw 1 of 2 Missed | |
| 03:20 | Team Rebound | |
| Gooden Substitution replaced by Ilyasova | 03:20 | |
| Dunleavy Substitution replaced by Harris | 03:20 | |
| 03:20 | DeRozan Free Throw 2 of 2 Missed | |
| Przybilla Rebound (Off:0 Def:2) | 03:18 | |
| Jennings Turnover : Bad Pass (2 TO) | 03:08 | |
| Przybilla Violation:Kicked Ball | 03:00 | |
| 02:54 | DeRozan Jump Shot: Missed | |
| 02:53 | Valanciunas Rebound (Off:1 Def:5) | |
| Ellis Foul: Shooting (2 PF) (2 FTA) | 02:52 | |
| 02:52 | Team Timeout : Regular | |
| 02:52 [TOR 42-44] |
Valanciunas Free Throw 1 of 2 (1 PTS) | |
| 02:52 [TOR 43-44] |
Valanciunas Free Throw 2 of 2 (2 PTS) | |
| Harris Foul: Offensive (2 PF) | 02:42 | |
| Harris Turnover : Foul (2 TO) | 02:42 | |
| 02:26 | Bargnani Foul: Offensive Charge (1 PF) | |
| 02:26 | Bargnani Turnover : Foul (2 TO) | |
| Ilyasova 3pt Shot: Missed | 02:13 | |
| 02:12 | Lowry Rebound (Off:0 Def:1) | |
| 02:06 | DeRozan Turnover : Traveling (2 TO) | |
| Harris Jump Shot: Missed | 01:53 | |
| Przybilla Rebound (Off:1 Def:2) | 01:52 | |
| Przybilla Tip Shot: Made (2 PTS) | 01:50 [MIL 46-43] |
|
| Harris Foul: Shooting (3 PF) (2 FTA) | 01:44 | |
| 01:44 [TOR 44-46] |
Valanciunas Free Throw 1 of 2 (3 PTS) | |
| Harris Substitution replaced by Daniels | 01:44 | |
| 01:44 [TOR 45-46] |
Valanciunas Free Throw 2 of 2 (4 PTS) | |
| Jennings 3pt Shot: Missed | 01:32 | |
| 01:31 | Team Rebound | |
| 01:17 | Lowry Foul: Offensive Charge (2 PF) | |
| 01:17 | Lowry Turnover : Foul (2 TO) | |
| Ellis Jump Shot: Missed Block: DeRozan (1 BLK) | 01:05 | |
| 01:03 | Lowry Rebound (Off:0 Def:2) | |
| 01:00 [TOR 47-46] |
DeRozan Jump Shot: Made (13 PTS) Assist: Lowry (2 AST) | |
| 00:49.6 | Bargnani Foul: Personal Block (2 PF) | |
| 00:38.2 | Fields Foul: Shooting (1 PF) (3 FTA) | |
| Ellis Free Throw 1 of 3 (12 PTS) | 00:38.2 [MIL 47-47] |
|
| Ellis Free Throw 2 of 3 (13 PTS) | 00:38.2 [MIL 48-47] |
|
| Ellis Free Throw 3 of 3 Missed | 00:38.2 | |
| 00:37.8 | Fields Rebound (Off:1 Def:4) | |
| 00:26.6 | DeRozan Turnover : Bad Pass (3 TO) | |
| Ilyasova Running Layup Shot: Missed Block: Valanciunas (3 BLK) | 00:07.9 | |
| 00:04.9 | Fields Rebound (Off:1 Def:5) | |
| 00:00.0 | Lowry 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Milwaukee Bucks (2-4) | Toronto Raptors (5-1) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 | Lowry Jump Shot: Missed | |
| Harris Rebound (Off:2 Def:1) | 11:42 | |
| Dalembert Foul: Offensive (2 PF) | 11:29 | |
| Dalembert Turnover : Foul (2 TO) | 11:29 | |
| Ilyasova Foul: Personal (1 PF) | 11:20 | |
| 11:13 [TOR 49-48] |
Bargnani Driving Finger Roll Layup Shot: Made (7 PTS) Assist: Lowry (3 AST) | |
| Jennings 3pt Shot: Missed | 10:56 | |
| 10:55 | Team Rebound | |
| 10:45 | Lowry Turnover : Bad Pass (3 TO) | |
| Jennings Running Hook Shot: Missed | 10:33 | |
| 10:32 | Bargnani Rebound (Off:0 Def:2) | |
| 10:24 [TOR 52-48] |
Bargnani 3pt Shot: Made (10 PTS) Assist: Lowry (4 AST) | |
| Harris Foul: Offensive Charge (4 PF) | 10:07 | |
| Harris Turnover : Foul (3 TO) | 10:07 | |
| 09:51 | Fields Layup Shot: Missed Block: Ellis (1 BLK) | |
| Ilyasova Rebound (Off:0 Def:2) | 09:48 | |
| Ellis Jump Shot: Missed | 09:42 | |
| Harris Rebound (Off:3 Def:1) | 09:41 | |
| Harris Layup Shot: Missed Block: Valanciunas (4 BLK) | 09:37 | |
| 09:37 | Team Rebound | |
| Dalembert Foul: Loose Ball (3 PF) | 09:37 | |
| 09:20 | DeRozan Driving Layup Shot: Missed | |
| Ilyasova Rebound (Off:0 Def:3) | 09:18 | |
| 09:15 | Lowry Foul: Shooting Block (3 PF) (2 FTA) | |
| Ilyasova Free Throw 1 of 2 (9 PTS) | 09:15 [MIL 49-52] |
|
| Ilyasova Free Throw 2 of 2 (10 PTS) | 09:15 [MIL 50-52] |
|
| 09:02 | Lowry Turnover : Bad Pass (4 TO) | |
| 08:43 | Fields Foul: Personal (2 PF) | |
| Jennings Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 08:39 | |
| Ilyasova Foul: Shooting (2 PF) (2 FTA) | 08:25 | |
| 08:25 | Valanciunas Free Throw 1 of 2 Missed | |
| 08:25 | Team Rebound | |
| 08:25 [TOR 53-50] |
Valanciunas Free Throw 2 of 2 (5 PTS) | |
| Harris Turnover : Traveling (4 TO) | 08:14 | |
| 08:03 [TOR 55-50] |
DeRozan Driving Slam Dunk Shot: Made (15 PTS) Assist: Bargnani (2 AST) | |
| Harris 3pt Shot: Made (3 PTS) Assist: Jennings (7 AST) | 07:43 [MIL 53-55] |
|
| Harris Foul: Shooting (5 PF) (2 FTA) | 07:34 | |
| 07:34 | Fields Free Throw 1 of 2 Missed | |
| 07:34 | Team Rebound | |
| Harris Substitution replaced by Dunleavy | 07:34 | |
| 07:34 | Fields Free Throw 2 of 2 Missed | |
| Ilyasova Rebound (Off:0 Def:4) | 07:34 | |
| Ellis Pullup Jump shot: Made (15 PTS) Assist: Jennings (8 AST) | 07:21 [MIL 55-55] |
|
| Ilyasova Foul: Shooting (3 PF) (2 FTA) | 07:15 | |
| 07:15 [TOR 56-55] |
DeRozan Free Throw 1 of 2 (16 PTS) | |
| 07:15 [TOR 57-55] |
DeRozan Free Throw 2 of 2 (17 PTS) | |
| Ellis 3pt Shot: Made (18 PTS) Assist: Dunleavy (2 AST) | 07:01 [MIL 58-57] |
|
| 06:54 [TOR 59-58] |
DeRozan Driving Layup Shot: Made (19 PTS) | |
| Ilyasova Jump Shot: Made (12 PTS) Assist: Dunleavy (3 AST) | 06:34 [MIL 60-59] |
|
| 06:34 | Fields Foul: Shooting (3 PF) (1 FTA) | |
| Ilyasova Free Throw 1 of 1 (13 PTS) | 06:34 [MIL 61-59] |
|
| 06:22 | Fields Layup Shot: Missed Block: Dalembert (1 BLK) | |
| Ellis Rebound (Off:0 Def:3) | 06:19 | |
| Ellis Pullup Jump shot: Made (20 PTS) | 06:15 [MIL 63-59] |
|
| 06:11 | Team Timeout : Regular | |
| 05:57 | Bargnani Driving Hook Shot: Missed Block: Dalembert (2 BLK) | |
| Jennings Rebound (Off:0 Def:1) | 05:54 | |
| Ilyasova Turnover : Bad Pass (1 TO) | 05:39 | |
| 05:25 [TOR 61-63] |
Bargnani Pullup Jump shot: Made (12 PTS) Assist: Lowry (5 AST) | |
| 05:14 | Lowry Foul: Personal (4 PF) | |
| Ellis Jump Shot: Missed | 05:05 | |
