7:00 PM ET - Bankers Life Fieldhouse, Indianapolis, IN


INDIANAPOLIS (AP) Paul George scored 19 points to help the Pacers to a 96-91 preseason win over the Minnesota Timberwolves on Friday night.
Derrick Williams led the Timberwolves (1-1) with 25 points and six rebounds. Kevin Love added six points in 12 first-half minutes. Brandon Roy had six points in 8:15.
The Pacers (1-1) shot 27.3 percent from the field in the second quarter and fell behind 53-42 at the half. A 13-2 run in the third cut the gap. A 19-0 fourth quarter run put the Wolves in a 10-point hole they couldn't recover from. Pacers forward Gerald Green scored 18 while Ben Hansbrough chipped in 10 points and seven assists.
Roy Hibbert (coach's decision), George Hill (thumb) and Danny Granger (knee) did not play for the Pacers. Andrei Kirilenko (coach's decision) also had the night off for the Timberwolves.
MIN IND | ||
| MIN | IND | ||
| Total Rebounds | 38 | 39 | |
| Offensive Rebounds | 8 | 12 | |
| Turnovers | 18 | 12 | |
| Fast Break Pts: | 9 | 12 | |
| Biggest Lead: | 12 | 12 | |
| Points in the Paint: | 40 | 36 | |

| MIN | IND | |
| p | Williams 25 | George 19 |
| rb | Love 9 | Mahinmi 8 |
| a | Conroy 6 | Hansbrough 7 |
| s | Williams 3 | Mahinmi 3 |
| b | Cunningham 6 | Mahinmi 2 |



| Minnesota Timberwolves (3-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Williams | F | 38:19 | 9-19 | 2-3 | 5-5 | -3 | 2 | 4 | 6 | 2 | 3 | 3 | 2 | 1 | 1 | 25 | |
| K. Love | F-C | 12:00 | 2-4 | 0-0 | 2-2 | -1 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| N. Pekovic | C | 12:00 | 2-5 | 0-0 | 0-0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| B. Roy | G | 08:15 | 2-3 | 0-1 | 2-2 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| J. Barea | G | 15:38 | 3-6 | 0-2 | 0-1 | -2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 6 | |
| C. Budinger | 25:39 | 5-9 | 2-5 | 2-2 | +3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 14 | ||
| L. Amundson | 23:33 | 4-7 | 0-0 | 2-4 | +5 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 10 | ||
| W. Conroy | 30:17 | 3-6 | 1-4 | 0-0 | -5 | 0 | 2 | 2 | 6 | 1 | 0 | 6 | 1 | 0 | 7 | ||
| D. Cunningham | 32:00 | 2-7 | 0-0 | 1-2 | -1 | 1 | 7 | 8 | 3 | 4 | 2 | 0 | 6 | 0 | 5 | ||
| A. Shved | 19:51 | 3-6 | 1-3 | 0-0 | -12 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | ||
| G. Stiemsma | 10:26 | 0-1 | 0-0 | 0-0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Chris Johnson | 06:01 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| J. Taylor | 06:01 | 0-0 | 0-0 | 1-2 | +7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| M. Harris | DNP - Coach's Decision | ||||||||||||||||
| P. Jones | DNP - Coach's Decision | ||||||||||||||||
| A. Kirilenko | DNP - Coach's Decision | ||||||||||||||||
| S. Tarver | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 35-73 | 6-18 | 15-20 | 8 | 30 | 38 | 19 | 18 | 9 | 18 | 13 | 4 | 91 | |||
| 47.9% | 33.3% | 75.0% | team rebs: 8 | total to: 20 | |||||||||||||
| Indiana Pacers (2-1) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Green | G-F | 27:03 | 8-14 | 2-6 | 0-0 | +17 | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 18 | |
| D. West | F | 23:06 | 3-7 | 0-0 | 2-3 | +4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | |
| I. Mahinmi | C | 24:07 | 7-13 | 0-0 | 3-4 | +6 | 5 | 3 | 8 | 0 | 2 | 3 | 0 | 2 | 2 | 17 | |
| P. George | G-F | 28:12 | 8-18 | 1-2 | 2-3 | +5 | 1 | 5 | 6 | 2 | 3 | 2 | 3 | 1 | 2 | 19 | |
| D.J. Augustin | G | 24:21 | 1-5 | 0-1 | 1-1 | +4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | |
| L. Stephenson | 13:43 | 1-4 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| M. Plumlee | 23:53 | 4-9 | 0-0 | 1-2 | -1 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | ||
| B. Hansbrough | 23:39 | 4-7 | 2-3 | 0-0 | +1 | 0 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 10 | ||
| J. Pendergraph | 24:54 | 4-11 | 0-0 | 0-0 | +1 | 4 | 3 | 7 | 0 | 4 | 0 | 2 | 0 | 1 | 8 | ||
| O. Johnson | 07:14 | 0-3 | 0-1 | 0-1 | -11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| S. Young | 19:48 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | ||
| B. Ahearn | DNP - Coach's Decision | ||||||||||||||||
| S. Gaines | DNP - Coach's Decision | ||||||||||||||||
| T. Hansbrough | DNP - Coach's Decision | ||||||||||||||||
| L. Nevill | DNP - Coach's Decision | ||||||||||||||||
| Totals | 240 | 41-94 | 5-14 | 9-14 | 12 | 27 | 39 | 20 | 20 | 11 | 12 | 4 | 13 | 96 | |||
| 43.6% | 35.7% | 64.3% | team rebs: 16 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Minnesota Timberwolves (1-1) | Indiana Pacers (1-1) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Mahinmi vs Pekovic (West gains possession)
|
||
| 11:45 | George Jump Shot: Missed | |
| Team Rebound | 11:43 | |
| Pekovic Jump Shot: Missed | 11:22 | |
| 11:21 | George Rebound (Off:0 Def:1) | |
| 11:14 [IND 2-0] |
George Running Jump Shot: Made (2 PTS) | |
| 10:57 | Green Foul: Personal (1 PF) | |
| Barea Jump Bank Shot: Made (2 PTS) | 10:44 [MIN 2-2] |
|
| 10:27 [IND 4-2] |
West Jump Shot: Made (2 PTS) Assist: Green (1 AST) | |
| 10:07 | George Foul: Shooting (1 PF) | |
| Roy Free Throw 1 of 2 (1 PTS) | 10:07 [MIN 3-4] |
|
| Roy Free Throw 2 of 2 (2 PTS) | 10:07 [MIN 4-4] |
|
| 09:51 [IND 6-4] |
George Fadeaway Bank shot: Made (4 PTS) | |
| Williams Jump Shot: Missed | 09:39 | |
| 09:39 | West Rebound (Off:0 Def:1) | |
| 09:34 | George Turnover : Lost Ball (1 TO) Steal:Barea (1 ST) | |
| Love Jump Shot: Missed | 09:20 | |
| 09:18 | Mahinmi Rebound (Off:0 Def:1) | |
| 09:12 [IND 9-4] |
Green 3pt Shot: Made (3 PTS) Assist: Augustin (1 AST) | |
| 08:58 | Mahinmi Foul: Personal (1 PF) | |
| Williams Layup Shot: Missed | 08:52 | |
| Pekovic Rebound (Off:1 Def:0) | 08:49 | |
| Pekovic Tip Shot: Missed | 08:49 | |
| 08:48 | Mahinmi Rebound (Off:0 Def:2) | |
| 08:41 [IND 11-4] |
George Jump Shot: Made (6 PTS) | |
| 08:17 | West Foul: Personal (1 PF) | |
| Love Jump Shot: Missed | 08:11 | |
| Love Rebound (Off:1 Def:0) | 08:10 | |
| Love Turnover : Double Dribble (1 TO) | 08:10 | |
| 07:58 [IND 13-4] |
Mahinmi Reverse Layup Shot: Made (2 PTS) | |
| Pekovic Foul: Shooting (1 PF) | 07:58 | |
| 07:58 | Mahinmi Free Throw 1 of 1 Missed | |
| Love Rebound (Off:1 Def:1) | 07:58 | |
| Roy 3pt Shot: Missed | 07:37 | |
| Love Rebound (Off:2 Def:1) | 07:35 | |
| 07:33 | Mahinmi Foul: Personal (2 PF) | |
| Love Free Throw 1 of 2 (1 PTS) | 07:33 [MIN 5-13] |
|
| Love Free Throw 2 of 2 (2 PTS) | 07:33 [MIN 6-13] |
|
| 07:18 | West Jump Shot: Missed | |
| Love Rebound (Off:2 Def:2) | 07:17 | |
| Pekovic Layup Shot: Missed Block: Mahinmi (1 BLK) | 07:07 | |
| Love Rebound (Off:3 Def:2) | 07:05 | |
| Love Tip Shot: Made (4 PTS) | 07:05 [MIN 8-13] |
|
| 06:51 [IND 15-8] |
Mahinmi Jump Shot: Made (4 PTS) Assist: Augustin (2 AST) | |
| Williams Dunk Shot: Made (2 PTS) Assist: Roy (1 AST) | 06:33 [MIN 10-15] |
|
| 06:23 | Team Timeout : Regular | |
| Love Foul: Shooting (1 PF) | 06:10 | |
| 06:10 | West Free Throw 1 of 2 Missed | |
| 06:10 | Team Rebound | |
| 06:10 | Green Substitution replaced by Stephenson | |
| 06:10 [IND 16-10] |
West Free Throw 2 of 2 (3 PTS) | |
| Roy Pullup Jump shot: Made (4 PTS) | 05:56 [MIN 12-16] |
|
| 05:42 | George Jump Shot: Missed | |
| Love Rebound (Off:3 Def:3) | 05:41 | |
| Barea Finger Roll Layup Shot: Made (4 PTS) | 05:33 [MIN 14-16] |
|
| Barea Foul: Personal (1 PF) | 05:20 | |
| 05:20 | Mahinmi Substitution replaced by Plumlee | |
| 05:15 | Plumlee Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | |
| Williams Jump Shot: Missed | 05:04 | |
| 05:03 | George Rebound (Off:0 Def:2) | |
| 04:53 [IND 18-14] |
West Jump Shot: Made (5 PTS) Assist: Augustin (3 AST) | |
| Roy Step Back Jump shot: Made (6 PTS) | 04:32 [MIN 16-18] |
|
| 04:10 | George Jump Shot: Missed | |
| Love Rebound (Off:3 Def:4) | 04:09 | |
| Williams Layup Shot: Missed | 03:59 | |
| Williams Rebound (Off:1 Def:0) | 03:58 | |
| Williams Tip Shot: Made (4 PTS) | 03:58 [MIN 18-18] |
|
| 03:45 [IND 20-18] |
West Fadeaway Jump Shot: Made (7 PTS) | |
| Roy Foul: Shooting (1 PF) | 03:45 | |
| Team Timeout : Regular | 03:45 | |
| Roy Substitution replaced by Budinger | 03:45 | |
| 03:45 [IND 21-18] |
West Free Throw 1 of 1 (8 PTS) | |
| Love Jump Shot: Made (6 PTS) Assist: Barea (1 AST) | 03:34 [MIN 20-21] |
|
| 03:07 [IND 23-20] |
Augustin Turnaround Jump Shot: Made (2 PTS) | |
| Pekovic Layup Shot: Made (2 PTS) Assist: Barea (2 AST) | 02:51 [MIN 22-23] |
|
| 02:35 [IND 25-22] |
Plumlee Jump Shot: Made (2 PTS) Assist: George (1 AST) | |
| Barea Turnover : Lost Ball (1 TO) Steal:West (1 ST) | 02:24 | |
| 02:20 [IND 27-22] |
Plumlee Layup Shot: Made (4 PTS) Assist: Augustin (4 AST) | |
| Budinger Finger Roll Layup Shot: Made (2 PTS) Assist: Love (1 AST) | 02:02 [MIN 24-27] |
|
| 01:52 | Augustin Jump Shot: Missed | |
| Love Rebound (Off:3 Def:5) | 01:51 | |
| Williams Dunk Shot: Made (6 PTS) Assist: Barea (3 AST) | 01:40 [MIN 26-27] |
|
| 01:21 | George 3pt Shot: Missed | |
| Barea Rebound (Off:0 Def:1) | 01:20 | |
| Barea Turnover : Bad Pass (2 TO) | 01:13 | |
| 01:13 | Augustin Substitution replaced by Hansbrough | |
| 01:13 | West Substitution replaced by Pendergraph | |
| 00:55.9 | George Jump Shot: Missed | |
| 00:53.9 | Team Rebound | |
| 00:50.9 | Pendergraph Layup Shot: Missed | |
| 00:49.9 | George Rebound (Off:1 Def:2) | |
| 00:49.0 [IND 29-26] |
George Layup Shot: Made (8 PTS) | |
| Pekovic Layup Shot: Made (4 PTS) Assist: Barea (4 AST) | 00:32.3 [MIN 28-29] |
|
| 00:17.8 | George Jump Shot: Missed | |
| Love Rebound (Off:3 Def:6) | 00:16.9 | |
| Barea Jump Shot: Missed | 00:00.0 | |
| 00:00.0 | George Rebound (Off:1 Def:3) | |
| End of 1st Quarter | ||
| Minnesota Timberwolves (1-1) | Indiana Pacers (1-1) | |
| Start of 2nd QuarterBack to Top | ||
| Williams Jump Shot: Missed | 11:46 | |
| 11:44 | Hansbrough Rebound (Off:0 Def:1) | |
| 11:41 | Hansbrough Layup Shot: Missed Block: Cunningham (1 BLK) | |
| Williams Rebound (Off:1 Def:1) | 11:38 | |
| 11:37 | Pendergraph Foul: Shooting (1 PF) | |
| Williams Free Throw 1 of 2 (7 PTS) | 11:37 [MIN 29-29] |
|
| Williams Free Throw 2 of 2 (8 PTS) | 11:37 [MIN 30-29] |
|
| 11:25 | Pendergraph Turnover : Bad Pass (1 TO) Steal:Cunningham (1 ST) | |
| Budinger 3pt Shot: Made (5 PTS) Assist: Conroy (1 AST) | 11:19 [MIN 33-29] |
|
| Williams Substitution replaced by Shved | 10:58 | |
| 10:53 [IND 31-33] |
Hansbrough Jump Shot: Made (2 PTS) | |
| Shved 3pt Shot: Missed | 10:35 | |
| 10:34 | Hansbrough Rebound (Off:0 Def:2) | |
| 10:16 | Pendergraph Jump Shot: Missed | |
| Cunningham Rebound (Off:0 Def:1) | 10:15 | |
| 10:04 | Plumlee Foul: Shooting (1 PF) | |
| Budinger Free Throw 1 of 2 (6 PTS) | 10:04 [MIN 34-31] |
|
| Budinger Free Throw 2 of 2 (7 PTS) | 10:04 [MIN 35-31] |
|
| 09:47 | Young 3pt Shot: Missed | |
| Amundson Rebound (Off:0 Def:1) | 09:46 | |
| Amundson Jump Shot: Made (2 PTS) Assist: Conroy (2 AST) | 09:30 [MIN 37-31] |
|
| 09:04 | Young Turnover : Traveling (1 TO) | |
| Cunningham Jump Shot: Made (2 PTS) Assist: Conroy (3 AST) | 08:50 [MIN 39-31] |
|
| 08:42 | Team Timeout : Regular | |
| Amundson Foul: Defense 3 Second (0 PF) | 08:33 | |
| 08:33 | Johnson Free Throw Technical Missed | |
| 08:33 | Team Rebound | |
| 08:29 | Johnson Jump Shot: Missed Block: Conroy (1 BLK) | |
| Conroy Rebound (Off:0 Def:1) | 08:28 | |
| 08:28 | Johnson Foul: Personal (1 PF) | |
| Budinger Driving Finger Roll Layup Shot: Made (9 PTS) | 08:21 [MIN 41-31] |
|
| 07:58 [IND 34-41] |
Hansbrough 3pt Shot: Made (5 PTS) | |
| Budinger 3pt Shot: Missed | 07:32 | |
| Team Rebound | 07:32 | |
| Team Turnover : Shot Clock Turnover | 07:32 | |
| 07:17 | Plumlee Turnover : Bad Pass (2 TO) Steal:Shved (1 ST) | |
| Conroy 3pt Shot: Missed | 07:09 | |
| 07:08 | Team Rebound | |
| 06:48 | Johnson Jump Shot: Missed | |
| Budinger Rebound (Off:0 Def:1) | 06:46 | |
| Conroy Turnover : Bad Pass (1 TO) Steal:Young (1 ST) | 06:33 | |
| 06:25 | Johnson 3pt Shot: Missed | |
| Shved Rebound (Off:0 Def:1) | 06:23 | |
| Budinger Jump Shot: Made (11 PTS) Assist: Cunningham (1 AST) | 06:06 [MIN 43-34] |
|
| 05:49 [IND 36-43] |
Pendergraph Jump Shot: Made (2 PTS) Assist: Hansbrough (1 AST) | |
| Amundson Layup Shot: Missed Block: Johnson (1 BLK) | 05:32 | |
| 05:30 | Hansbrough Rebound (Off:0 Def:3) | |
| 05:23 | Plumlee Jump Shot: Missed | |
| Conroy Rebound (Off:0 Def:2) | 05:21 | |
| Shved 3pt Shot: Made (3 PTS) Assist: Conroy (4 AST) | 05:12 [MIN 46-36] |
|
| 04:47 | Plumlee Jump Shot: Missed Block: Budinger (1 BLK) | |
| 04:46 | Team Rebound | |
| 04:46 | Team Turnover : Bad Pass | |
| 04:46 | Team Timeout : Official | |
| 04:46 | Plumlee Substitution replaced by Augustin | |
| 04:46 | Hansbrough Substitution replaced by West | |
| 04:46 | Pendergraph Substitution replaced by Mahinmi | |
| 04:46 | Johnson Substitution replaced by Green | |
| 04:46 | Young Substitution replaced by George | |
| Shved 3pt Shot: Missed | 04:38 | |
| 04:37 | Green Rebound (Off:0 Def:1) | |
| 04:18 | George Jump Shot: Missed | |
| Cunningham Rebound (Off:0 Def:2) | 04:17 | |
| Amundson Alley Oop Dunk Shot: Made (4 PTS) Assist: Conroy (5 AST) | 04:08 [MIN 48-36] |
|
| 03:46 | Augustin Jump Shot: Missed | |
| Amundson Rebound (Off:0 Def:2) | 03:45 | |
| Conroy Turnover : Bad Pass (2 TO) | 03:38 | |
| Budinger Substitution replaced by Williams | 03:38 | |
| Conroy Substitution replaced by Barea | 03:38 | |
| Cunningham Foul: Personal (1 PF) | 03:29 | |
| 03:24 [IND 38-48] |
Green Jump Shot: Made (5 PTS) Assist: Augustin (5 AST) | |
| Williams Turnover : Lost Ball (1 TO) Steal:Green (1 ST) | 03:08 | |
| Williams Foul: Personal (1 PF) | 03:08 | |
| 02:59 | West Layup Shot: Missed Block: Cunningham (2 BLK) | |
| Shved Rebound (Off:0 Def:2) | 02:56 | |
| Barea 3pt Shot: Missed | 02:53 | |
| Cunningham Rebound (Off:1 Def:2) | 02:51 | |
| Shved Turnover : Bad Pass (1 TO) Steal:George (1 ST) | 02:47 | |
| 02:42 | George Layup Shot: Missed Block: Cunningham (3 BLK) | |
| 02:42 | Team Rebound | |
| Team Timeout : Regular | 02:42 | |
| 02:40 [IND 40-48] |
George Alley Oop Layup shot: Made (10 PTS) Assist: Green (2 AST) | |
| Barea 3pt Shot: Missed | 02:14 | |
| Team Rebound | 02:14 | |
| Team Turnover : Shot Clock Turnover | 02:14 | |
| Amundson Foul: Personal (1 PF) | 02:02 | |
| 01:48 | West Jump Shot: Missed | |
| 01:47 | Mahinmi Rebound (Off:1 Def:2) | |
| 01:46 [IND 42-48] |
Mahinmi Layup Shot: Made (6 PTS) | |
| Barea Turnaround Fadeaway shot: Made (6 PTS) | 01:28 [MIN 50-42] |
|
| 01:28 | Augustin Foul: Shooting (1 PF) | |
| Barea Free Throw 1 of 1 Missed | 01:28 | |
| 01:27 | Green Rebound (Off:0 Def:2) | |
| 01:09 | Mahinmi Jump Shot: Missed | |
| Team Rebound | 01:08 | |
| 01:08 | West Foul: Loose Ball (2 PF) | |
| Cunningham Free Throw 1 of 2 (3 PTS) | 01:08 [MIN 51-42] |
|
| Cunningham Free Throw 2 of 2 Missed | 01:08 | |
| 01:08 | George Rebound (Off:1 Def:4) | |
| 00:52.9 | George Layup Shot: Missed Block: Amundson (1 BLK) | |
| 00:52.4 | Team Rebound | |
| 00:46.9 | George Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:3) | 00:45.5 | |
| Williams Dunk Shot: Made (10 PTS) | 00:38.9 [MIN 53-42] |
|
| 00:27.9 | Augustin Turnover : Bad Pass (1 TO) Steal:Shved (2 ST) | |
| Williams 3pt Shot: Missed | 00:05.9 | |
| 00:03.8 | Green Rebound (Off:0 Def:3) | |
| 00:01.1 | Team Timeout : Short | |
| End of 2nd Quarter | ||
| Minnesota Timberwolves (1-1) | Indiana Pacers (1-1) | |
| Start of 3rd QuarterBack to Top | ||
| Cunningham Jump Shot: Missed | 11:45 | |
| 11:44 | George Rebound (Off:1 Def:5) | |
| Cunningham Foul: Personal (2 PF) | 11:36 | |
| Amundson Violation:Defensive Goaltending | 11:24 | |
| 11:24 [IND 44-53] |
Stephenson Layup Shot: Made (2 PTS) | |
| Amundson Hanging Technical | 11:24 | |
| 11:24 [IND 45-53] |
Augustin Free Throw Technical (3 PTS) | |
| Amundson Turnover : Bad Pass (1 TO) Steal:Mahinmi (1 ST) | 11:13 | |
| 11:02 | West Jump Shot: Missed | |
| 11:01 | Mahinmi Rebound (Off:2 Def:2) | |
| 10:59 [IND 47-53] |
Mahinmi Layup Shot: Made (8 PTS) | |
| Conroy Foul: Offensive Charge (1 PF) | 10:49 | |
| Conroy Turnover : Foul (3 TO) | 10:49 | |
| 10:34 [IND 49-53] |
Mahinmi Layup Shot: Made (10 PTS) Assist: West (1 AST) | |
| 10:20 | Stephenson Foul: Personal (1 PF) | |
| Cunningham Jump Shot: Missed | 10:08 | |
| 10:06 | Augustin Rebound (Off:0 Def:1) | |
| Amundson Foul: Shooting (2 PF) | 09:59 | |
| 09:59 | George Free Throw 1 of 2 Missed | |
| 09:59 | Team Rebound | |
| 09:59 [IND 50-53] |
George Free Throw 2 of 2 (11 PTS) | |
| Amundson Foul: Offensive (3 PF) | 09:47 | |
| Amundson Turnover : Foul (2 TO) | 09:47 | |
| 09:29 [IND 52-53] |
Mahinmi Dunk Shot: Made (12 PTS) Assist: George (2 AST) | |
| Team Timeout : Regular | 09:29 | |
| Williams Floating Jump shot: Made (12 PTS) | 09:12 [MIN 55-52] |
|
| 09:04 | Stephenson Jump Shot: Missed Block: Budinger (2 BLK) | |
| 09:04 | Team Rebound | |
| 08:55 | Augustin 3pt Shot: Missed | |
| Williams Rebound (Off:1 Def:2) | 08:54 | |
| Amundson Dunk Shot: Missed | 08:33 | |
| 08:32 | Augustin Rebound (Off:0 Def:2) | |
| 08:30 | Augustin Turnover : Bad Pass (2 TO) | |
| Budinger Turnover : Bad Pass (1 TO) Steal:Mahinmi (2 ST) | 08:14 | |
| 07:53 [IND 54-55] |
George Fadeaway Jump Shot: Made (13 PTS) | |
| Williams Foul: Shooting (2 PF) | 07:53 | |
| 07:53 [IND 55-55] |
George Free Throw 1 of 1 (14 PTS) | |
| Amundson Layup Shot: Missed Block: Mahinmi (2 BLK) | 07:36 | |
| 07:36 | Team Rebound | |
| 07:16 | George Turnover : Lost Ball (2 TO) Steal:Williams (2 ST) | |
| Amundson Layup Shot: Made (6 PTS) Assist: Cunningham (2 AST) | 07:15 [MIN 57-55] |
|
| 06:57 | Stephenson Jump Shot: Missed | |
| Williams Rebound (Off:1 Def:3) | 06:55 | |
| Conroy 3pt Shot: Made (3 PTS) Assist: Cunningham (3 AST) | 06:45 [MIN 60-55] |
|
| 06:20 | Mahinmi Layup Shot: Missed Block: Cunningham (4 BLK) | |
| 06:20 | Team Rebound | |
| 06:17 | Mahinmi Jump Shot: Missed | |
| Budinger Rebound (Off:0 Def:2) | 06:16 | |
| Budinger 3pt Shot: Made (14 PTS) Assist: Williams (1 AST) | 06:02 [MIN 63-55] |
|
| 05:37 | Stephenson Layup Shot: Missed | |
| Cunningham Rebound (Off:1 Def:4) | 05:36 | |
| Budinger 3pt Shot: Missed | 05:30 | |
| 05:30 | Team Rebound | |
| Williams Foul: Loose Ball (3 PF) | 05:30 | |
| 05:19 | George Turnover : Lost Ball (3 TO) Steal:Williams (3 ST) | |
| Williams Dunk Shot: Missed Block: George (1 BLK) | 05:15 | |
| 05:13 | Stephenson Rebound (Off:0 Def:1) | |
| Cunningham Violation:Kicked Ball | 05:09 | |
| 04:53 [IND 58-63] |
George 3pt Shot: Made (17 PTS) | |
| Williams Layup Shot: Missed | 04:36 | |
| Williams Rebound (Off:2 Def:3) | 04:34 | |
| Williams Tip Shot: Missed | 04:34 | |
| Amundson Rebound (Off:1 Def:2) | 04:33 | |
| Amundson Tip Shot: Made (8 PTS) | 04:33 [MIN 65-58] |
|
| 04:27 | Team Timeout : Regular | |
| 04:27 | West Substitution replaced by Young | |
| 04:27 | George Substitution replaced by Green | |
| 04:27 | Stephenson Substitution replaced by Pendergraph | |
| Amundson Substitution replaced by Stiemsma | 04:27 | |
| 04:13 | Young Turnover : Bad Pass (2 TO) Steal:Budinger (1 ST) | |
| Conroy Turnover : Bad Pass (4 TO) Steal:Mahinmi (3 ST) | 03:57 | |
| 03:37 | Green Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:5) | 03:36 | |
| Budinger Jump Shot: Missed | 03:21 | |
| 03:20 | Pendergraph Rebound (Off:0 Def:1) | |
| 03:12 | Augustin Layup Shot: Missed | |
| Team Rebound | 03:12 | |
| 03:12 | Mahinmi Substitution replaced by Plumlee | |
| 03:12 | Augustin Substitution replaced by Hansbrough | |
| 02:54 | Green Foul: Personal (2 PF) | |
| Conroy Substitution replaced by Shved | 02:54 | |
| Cunningham Reverse Layup Shot: Made (5 PTS) Assist: Williams (2 AST) | 02:45 [MIN 67-58] |
|
| 02:24 | Plumlee Jump Shot: Missed Block: Stiemsma (1 BLK) | |
| 02:22 | Plumlee Rebound (Off:1 Def:0) | |
| 02:19 | Green 3pt Shot: Missed | |
| 02:18 | Pendergraph Rebound (Off:1 Def:1) | |
| 02:04 | Pendergraph Jump Shot: Missed | |
| Cunningham Rebound (Off:1 Def:6) | 02:03 | |
| 01:57 | Pendergraph Foul: Personal (2 PF) | |
| Williams Layup Shot: Missed | 01:52 | |
| 01:51 | Pendergraph Rebound (Off:1 Def:2) | |
| Cunningham Foul: Shooting (3 PF) | 01:43 | |
| 01:43 | Plumlee Free Throw 1 of 2 Missed | |
| 01:43 | Team Rebound | |
| Cunningham Substitution replaced by Amundson | 01:43 | |
| 01:43 [IND 59-67] |
Plumlee Free Throw 2 of 2 (5 PTS) | |
| Shved Layup Shot: Made (5 PTS) Assist: Amundson (1 AST) | 01:31 [MIN 69-59] |
|
| 01:25 | Pendergraph Foul: Offensive (3 PF) | |
| 01:25 | Pendergraph Turnover : Foul (2 TO) | |
| Shved Turnover : Bad Pass (2 TO) Steal:Green (2 ST) | 01:15 | |
| 01:07 [IND 61-69] |
Green Step Back Jump shot: Made (7 PTS) | |
| 00:49.2 | Young Foul: Shooting (1 PF) | |
| Amundson Free Throw 1 of 2 Missed | 00:49.2 | |
| Team Rebound | 00:49.2 | |
| Budinger Substitution replaced by Conroy | 00:49.2 | |
| Amundson Free Throw 2 of 2 (9 PTS) | 00:49.2 [MIN 70-61] |
|
| 00:35.2 [IND 63-70] |
Green Turnaround Jump Shot: Made (9 PTS) | |
| Williams Turnover : Traveling (2 TO) | 00:17.2 | |
| 00:00.9 | Green 3pt Shot: Missed | |
| 00:00.0 | Pendergraph Rebound (Off:2 Def:2) | |
| End of 3rd Quarter | ||
| Minnesota Timberwolves (1-1) | Indiana Pacers (1-1) | |
| Start of 4th QuarterBack to Top | ||
| 11:42 [IND 66-70] |
Hansbrough 3pt Shot: Made (8 PTS) Assist: Green (3 AST) | |
| Shved Pullup Jump shot: Made (7 PTS) | 11:26 [MIN 72-66] |
|
| 11:01 [IND 68-72] |
Green Turnaround Jump Shot: Made (11 PTS) Assist: Hansbrough (2 AST) | |
| Conroy Layup Shot: Made (5 PTS) | 10:35 [MIN 74-68] |
|
