

By Matt Miller, for NBA.com
THE FACTS: The Indiana Pacers refused to let a poor third-quarter performance or a few slip-ups in the closing moments of regulation affect their confidence at all.
Danny Granger scored a game-high 32 points and grabbed seven rebounds, and Roy Hibbert added 15 points, nine boards and five blocks as the Pacers overcame a 10-point fourth-quarter deficit to defeat the Houston Rockets 104-102 in overtime on Sunday at Toyota Center. With the victory, Indiana (31-21) improved to 11-5 this season against the Western Conference.
Goran Dragic led the Rockets (28-25) with 22 points, six assists and six rebounds, while Courtney Lee netted 20 points to go with four assists. Houston, which is 8-17 away from home this season, will begin a four-game road trip Monday sitting in sole possession of eighth place in the West.
QUOTABLE: "I was able to get going, and my shot was falling tonight. ... Early on, I could tell this was going to be a night where I would be getting a lot of plays run especially for me."
-- Granger
THE STAT: The Pacers were outrebounded offensively 18-9 in regulation, but they turned the tables on Houston in overtime with a 5-0 edge on the offensive glass.
TURNING POINT: After getting outscored 31-19 in the third quarter, Indiana responded by beating Houston 30-20 in the fourth to force overtime. The teams were deadlocked at 95 with three minutes remaining in the extra session when Pacers forward Paul George converted an "and-one" play and Granger drained a 3-pointer on back-to-back Indiana possessions, putting the Pacers ahead for good.
HOT: Lee spearheaded the Rockets' third-quarter surge with 10 points on 5-for-6 shooting, three assists and one steal.
NOT: The Rockets made only 36.4 percent (8-for-22) of their field-goal attempts in the fourth quarter, allowing the Pacers to easily erase a double-digit deficit.
QUOTABLE II: "We didn't have the amount of movement that we needed. We tried to shake free on some simple [sets]. They [The Pacers] really started to deny some things, but our execution wasn't as good as it needed to be with our ball movement."
-- Houston coach Kevin McHale on the Rockets' offensive struggles in the final period
BAD MOVE: Indiana guard Darren Collison missed two of four free-throw attempts in the final 20 seconds of the fourth quarter to give Houston a second life. The Pacers likely would have won in regulation if not for Collison's shaky shooting at the charity stripe.
QUOTABLE III: "For the last two years, he's been money down the stretch on the free-throw line. These are the first two misses he's had in crunch time since he's been a Pacer."
-- Indiana coach Frank Vogel on Collison's ability to make clutch free throws
NOTABLE: The Pacers improved to 25-4 when they grab more rebounds than their opponent. ... Indiana is now 8-1 when all five starters score at least 10 points. ... The Pacers improved to 19-4 when they score more fast-break points than their opponent. ... Houston dropped to 8-5 in games decided by four points or less. ... The Rockets are now 23-4 when leading after three quarters. ... Houston is 8-11 since the All-Star break. ... Three of the Rockets' last four home games have gone to overtime. Houston is 1-2 in those three contests. ... Dragic has netted at least 20 points in back-to-back games. ... Rockets center Marcus Camby collected a season-high four steals.
UP NEXT: For the Pacers, Tuesday vs. New York, Wednesday @ Washington, Friday vs. Oklahoma City. For the Rockets, Monday @ Chicago (NBA TV), Friday @ L.A. Lakers (NBA TV), Sunday @ Sacramento (NBA TV).
IND HOU | ||
| IND | HOU | ||
| Total Rebounds | 54 | 44 | |
| Offensive Rebounds | 14 | 18 | |
| Turnovers | 15 | 8 | |
| Fast Break Pts: | 26 | 16 | |
| Biggest Lead: | 9 | 10 | |
| Points in the Paint: | 40 | 44 | |



| Indiana Pacers (4-7) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Granger | F | 37:41 | 11-20 | 6-8 | 4-4 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 2 | 2 | 2 | 32 | |
| D. West | F | 35:50 | 5-12 | 0-0 | 2-2 | +11 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 0 | 1 | 12 | |
| R. Hibbert | C | 35:13 | 6-14 | 0-0 | 3-3 | +5 | 5 | 4 | 9 | 1 | 3 | 1 | 1 | 5 | 2 | 15 | |
| P. George | G-F | 30:15 | 3-7 | 0-3 | 3-3 | +5 | 2 | 5 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 9 | |
| D. Collison | G | 36:29 | 4-8 | 0-1 | 3-6 | +3 | 0 | 5 | 5 | 7 | 1 | 1 | 2 | 1 | 0 | 11 | |
| T. Hansbrough | 21:23 | 1-7 | 0-0 | 7-8 | -7 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | ||
| L. Barbosa | 21:03 | 4-8 | 0-1 | 2-2 | +4 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | ||
| L. Amundson | 13:08 | 2-3 | 0-0 | 0-0 | -3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | ||
| G. Hill | 18:39 | 1-2 | 0-0 | 0-0 | -10 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| Da. Jones | 15:19 | 0-2 | 0-2 | 0-0 | +2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| J. Pendergraph | DNP - Coach's Decision | ||||||||||||||||
| A.J. Price | DNP - Coach's Decision | ||||||||||||||||
| L. Stephenson | DNP - Coach's Decision | ||||||||||||||||
| Totals | 265 | 37-83 | 6-15 | 24-28 | 14 | 40 | 54 | 23 | 16 | 4 | 15 | 10 | 7 | 104 | |||
| 44.6% | 40.0% | 85.7% | team rebs: 8 | total to: 17 | |||||||||||||
| Houston Rockets (4-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Parsons | F | 36:53 | 6-12 | 2-4 | 0-0 | -11 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 3 | 14 | |
| L. Scola | F | 28:14 | 6-16 | 0-0 | 1-2 | -8 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 13 | |
| M. Camby | C | 36:43 | 5-8 | 0-0 | 0-2 | -4 | 4 | 5 | 9 | 1 | 4 | 4 | 0 | 4 | 0 | 10 | |
| C. Lee | G-F | 43:10 | 9-17 | 2-5 | 0-0 | +5 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 1 | 20 | |
| G. Dragic | G | 39:16 | 8-14 | 3-6 | 3-4 | -1 | 4 | 2 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | 22 | |
| C. Budinger | 21:53 | 2-7 | 1-4 | 1-2 | +8 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | ||
| E. Boykins | 13:44 | 2-8 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| M. Morris | 04:28 | 0-1 | 0-0 | 0-0 | -2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Patterson | 28:58 | 4-12 | 0-0 | 0-0 | +1 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | ||
| S. Dalembert | 11:40 | 2-6 | 0-0 | 0-0 | +3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| C. Fortson | DNP - Coach's Decision | ||||||||||||||||
| K. Lowry | DND - Bacterial Infection | ||||||||||||||||
| K. Martin | DND - Strained Right Shoulder | ||||||||||||||||
| Totals | 265 | 44-101 | 9-21 | 5-10 | 18 | 26 | 44 | 25 | 23 | 8 | 8 | 7 | 10 | 102 | |||
| 43.6% | 42.9% | 50.0% | team rebs: 6 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Indiana Pacers (31-21) | Houston Rockets (28-25) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Camby vs Hibbert (Dragic gains possession)
|
||
| 11:41 [HOU 3-0] |
Dragic 3pt Shot: Made (3 PTS) Assist: Scola (1 AST) | |
| Hibbert Jump Shot: Made (2 PTS) | 11:23 [IND 2-3] |
|
| 11:23 | Camby Foul: Shooting (1 PF) | |
| Hibbert Free Throw 1 of 1 (3 PTS) | 11:23 [IND 3-3] |
|
| 11:10 | Lee Driving Layup Shot: Missed | |
| Granger Rebound (Off:0 Def:1) | 11:08 | |
| Collison Driving Layup Shot: Made (2 PTS) | 11:03 [IND 5-3] |
|
| West Foul: Shooting (1 PF) | 10:47 | |
| 10:47 | Camby Free Throw 1 of 2 Missed | |
| 10:47 | Team Rebound | |
| 10:47 | Camby Free Throw 2 of 2 Missed | |
| George Rebound (Off:0 Def:1) | 10:46 | |
| Hibbert Hook Shot: Missed | 10:28 | |
| 10:27 | Scola Rebound (Off:0 Def:1) | |
| 10:15 [HOU 5-5] |
Scola Jump Shot: Made (2 PTS) Assist: Dragic (1 AST) | |
| West Driving Dunk Shot: Made (2 PTS) Assist: Collison (1 AST) | 10:02 [IND 7-5] |
|
| 09:40 | Parsons Turnover : Bad Pass (1 TO) Steal:Collison (1 ST) | |
| 09:37 | Dragic Foul: Personal (1 PF) | |
| Granger Turnover : Traveling (1 TO) | 09:28 | |
| 09:07 | Lee 3pt Shot: Missed | |
| 09:05 | Camby Rebound (Off:1 Def:0) | |
| 09:01 | Camby Layup Shot: Missed | |
| Collison Rebound (Off:0 Def:1) | 08:59 | |
| George Dunk Shot: Made (2 PTS) Assist: Collison (2 AST) | 08:55 [IND 9-5] |
|
| 08:42 | Dragic Layup Shot: Missed | |
| 08:41 | Camby Rebound (Off:2 Def:0) | |
| 08:41 [HOU 7-9] |
Camby Tip Shot: Made (2 PTS) | |
| 08:25 | Parsons Foul: Personal (1 PF) | |
| West Jump Shot: Made (4 PTS) Assist: Collison (3 AST) | 08:11 [IND 11-7] |
|
| 07:44 | Parsons 3pt Shot: Missed | |
| 07:43 | Parsons Rebound (Off:1 Def:0) | |
| 07:24 | Scola Jump Shot: Missed | |
| George Rebound (Off:0 Def:2) | 07:23 | |
| Granger Jump Shot: Missed Block: Camby (1 BLK) | 07:11 | |
| Hibbert Rebound (Off:1 Def:0) | 07:09 | |
| Hibbert Dunk Shot: Made (5 PTS) | 07:08 [IND 13-7] |
|
| 06:51 [HOU 9-13] |
Lee Layup Shot: Made (2 PTS) Assist: Dragic (2 AST) | |
| Collison Jump Shot: Made (4 PTS) Assist: West (1 AST) | 06:26 [IND 15-9] |
|
| 06:11 | Parsons Layup Shot: Missed Block: Granger (1 BLK) | |
| George Rebound (Off:0 Def:3) | 06:09 | |
| West Jump Shot: Missed | 05:59 | |
| Hibbert Rebound (Off:2 Def:0) | 05:57 | |
| Granger 3pt Shot: Made (3 PTS) Assist: Hibbert (1 AST) | 05:54 [IND 18-9] |
|
| 05:53 | Team Timeout : Regular | |
| 05:41 | Parsons Layup Shot: Missed Block: Hibbert (1 BLK) | |
| 05:39 | Dragic Rebound (Off:1 Def:0) | |
| 05:34 [HOU 12-18] |
Lee 3pt Shot: Made (5 PTS) Assist: Dragic (3 AST) | |
| Hibbert Jump Shot: Missed Block: Camby (2 BLK) | 05:05 | |
| Team Rebound | 05:05 | |
| Team Turnover : Traveling | 05:05 | |
| West Substitution replaced by Hansbrough | 05:05 | |
| 04:43 | Lee 3pt Shot: Missed | |
| Granger Rebound (Off:0 Def:2) | 04:42 | |
| Granger 3pt Shot: Made (6 PTS) Assist: Collison (4 AST) | 04:33 [IND 21-12] |
|
| 04:11 [HOU 14-21] |
Dragic Jump Shot: Made (5 PTS) | |
| Collison Jump Shot: Missed | 03:56 | |
| 03:54 | Camby Rebound (Off:2 Def:1) | |
| 03:43 | Lee Jump Shot: Missed | |
| 03:42 | Camby Rebound (Off:3 Def:1) | |
| 03:40 [HOU 16-21] |
Camby Jump Shot: Made (4 PTS) | |
| Hibbert Turnover : Bad Pass (1 TO) Steal:Camby (1 ST) | 03:21 | |
| 03:16 | Scola Layup Shot: Missed Block: Hibbert (2 BLK) | |
| 03:14 | Lee Rebound (Off:1 Def:0) | |
| 03:10 | Dragic 3pt Shot: Missed | |
| Granger Rebound (Off:0 Def:3) | 03:09 | |
| Granger Jump Shot: Made (8 PTS) | 03:03 [IND 23-16] |
|
| Granger Foul: Personal (1 PF) | 02:45 | |
| Team Timeout : Regular | 02:45 | |
| 02:45 | Parsons Substitution replaced by Budinger | |
| 02:45 | Dragic Substitution replaced by Boykins | |
| Hibbert Substitution replaced by Barbosa | 02:45 | |
| George Substitution replaced by Amundson | 02:45 | |
| Collison Substitution replaced by Hill | 02:45 | |
| 02:29 | Boykins Jump Shot: Missed | |
| Hansbrough Rebound (Off:0 Def:1) | 02:26 | |
| Hansbrough Jump Shot: Made (2 PTS) | 02:06 [IND 25-16] |
|
| 01:46 | Scola Layup Shot: Missed Block: Amundson (1 BLK) | |
| Hansbrough Rebound (Off:0 Def:2) | 01:44 | |
| Granger 3pt Shot: Missed | 01:38 | |
| 01:37 | Boykins Rebound (Off:0 Def:1) | |
| 01:31 [HOU 19-25] |
Budinger 3pt Shot: Made (3 PTS) Assist: Boykins (1 AST) | |
| 01:14 | Lee Foul: Personal (1 PF) | |
| 01:14 | Lee Substitution replaced by Morris | |
| 01:14 | Scola Substitution replaced by Patterson | |
| Granger Jump Shot: Missed | 00:59.9 | |
| 00:57.9 | Patterson Rebound (Off:0 Def:1) | |
| 00:53.9 | Boykins Jump Shot: Missed | |
| 00:51.9 | Morris Rebound (Off:1 Def:0) | |
| 00:50.0 [HOU 21-25] |
Budinger Layup Shot: Made (5 PTS) Assist: Morris (1 AST) | |
| Granger Fadeaway Jump Shot: Made (10 PTS) | 00:31.6 [IND 27-21] |
|
| 00:17.2 [HOU 23-27] |
Patterson Jump Shot: Made (2 PTS) Assist: Budinger (1 AST) | |
| Hansbrough Jump Shot: Missed | 00:00.0 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Indiana Pacers (31-21) | Houston Rockets (28-25) | |
| Start of 2nd QuarterBack to Top | ||
| Barbosa Layup Shot: Missed | 11:43 | |
| Hansbrough Rebound (Off:1 Def:2) | 11:41 | |
| 11:40 | Camby Foul: Shooting (2 PF) | |
| Hansbrough Free Throw 1 of 2 Missed | 11:40 | |
| Team Rebound | 11:40 | |
| 11:40 | Camby Substitution replaced by Dalembert | |
| Hansbrough Free Throw 2 of 2 (3 PTS) | 11:40 [IND 28-23] |
|
| 11:24 | Morris Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:1) | 11:23 | |
| Barbosa Layup Shot: Made (2 PTS) Assist: Hill (1 AST) | 11:20 [IND 30-23] |
|
| 10:57 | Patterson Jump Shot: Missed | |
| 10:54 | Dalembert Rebound (Off:1 Def:0) | |
| 10:54 | Dalembert Tip Shot: Missed | |
| Hill Rebound (Off:0 Def:2) | 10:53 | |
| 10:49 | Budinger Foul: Shooting (1 PF) | |
| Hansbrough Free Throw 1 of 2 (4 PTS) | 10:49 [IND 31-23] |
|
| Hansbrough Free Throw 2 of 2 (5 PTS) | 10:49 [IND 32-23] |
|
| 10:26 | Boykins Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:3) | 10:24 | |
| Jones Turnover : Palming Turnover (1 TO) | 10:21 | |
| 10:11 | Boykins Jump Shot: Missed Block: Amundson (2 BLK) | |
| 10:07 | Dalembert Rebound (Off:2 Def:0) | |
| 10:07 | Dalembert Layup Shot: Missed | |
| Hansbrough Rebound (Off:1 Def:3) | 10:06 | |
| Hansbrough Jump Shot: Missed | 09:58 | |
| 09:55 | Morris Rebound (Off:1 Def:1) | |
| 09:42 | Dalembert Hook Shot: Missed | |
| Hansbrough Rebound (Off:1 Def:4) | 09:41 | |
| Jones 3pt Shot: Missed | 09:33 | |
| 09:31 | Dalembert Rebound (Off:2 Def:1) | |
| 09:22 [HOU 26-32] |
Boykins 3pt Shot: Made (3 PTS) Assist: Budinger (2 AST) | |
| Jones 3pt Shot: Missed | 09:01 | |
| 09:00 | Patterson Rebound (Off:0 Def:2) | |
| 08:52 | Boykins 3pt Shot: Missed | |
| Barbosa Rebound (Off:0 Def:1) | 08:50 | |
| 08:46 | Budinger Foul: Shooting (2 PF) | |
| 08:46 | ||
| 08:46 | Boykins Substitution replaced by Lee | |
| 08:46 | Morris Substitution replaced by Dragic | |
| Barbosa Free Throw 1 of 2 (3 PTS) | 08:46 [IND 33-26] |
|
| Barbosa Free Throw 2 of 2 (4 PTS) | 08:46 [IND 34-26] |
|
| 08:34 | Patterson Turnover : Traveling (1 TO) | |
| Hansbrough Jump Shot: Missed | 08:17 | |
| 08:16 | Dalembert Rebound (Off:2 Def:2) | |
| 08:06 [HOU 28-34] |
Patterson Jump Hook Shot: Made (4 PTS) Assist: Dalembert (1 AST) | |
| Hill Turnover : Bad Pass (1 TO) Steal:Patterson (1 ST) | 07:50 | |
| Hansbrough Foul: Shooting (1 PF) | 07:46 | |
| 07:46 [HOU 29-34] |
Dragic Free Throw 1 of 2 (6 PTS) | |
| 07:46 | Dragic Free Throw 2 of 2 Missed | |
| Hansbrough Rebound (Off:1 Def:5) | 07:45 | |
| Barbosa Jump Shot: Missed | 07:26 | |
| Amundson Rebound (Off:1 Def:0) | 07:25 | |
| Amundson Layup Shot: Missed Block: Dalembert (1 BLK) | 07:14 | |
| 07:12 | Budinger Rebound (Off:0 Def:1) | |
| 06:50 | Budinger 3pt Shot: Missed | |
| Hansbrough Rebound (Off:1 Def:6) | 06:48 | |
| Amundson Turnover : Traveling (1 TO) | 06:41 | |
| Amundson Substitution replaced by West | 06:41 | |
| 06:24 [HOU 31-34] |
Dragic Jump Shot: Made (8 PTS) | |
| Barbosa 3pt Shot: Missed | 05:59 | |
| 05:58 | Dalembert Rebound (Off:2 Def:3) | |
| 05:51 | Dragic Turnover : Bad Pass (1 TO) | |
| 05:51 | Team Timeout : Regular | |
| Hansbrough Substitution replaced by Hibbert | 05:51 | |
| Hill Substitution replaced by Collison | 05:51 | |
| Collison 3pt Shot: Missed | 05:27 | |
| 05:26 | Lee Rebound (Off:1 Def:1) | |
| 05:20 | Budinger Layup Shot: Missed Block: Hibbert (3 BLK) | |
| West Rebound (Off:0 Def:1) | 05:18 | |
| Jones Substitution replaced by Granger | 04:59 | |
| Barbosa Substitution replaced by George | 04:59 | |
| Team Timeout : Short | 04:59 | |
| Team Turnover : Shot Clock Turnover | 04:55 | |
| 04:39 | Budinger Jump Shot: Missed | |
| 04:37 | Patterson Rebound (Off:1 Def:2) | |
| 04:35 | Patterson Layup Shot: Missed | |
| George Rebound (Off:0 Def:4) | 04:31 | |
| Granger Layup Shot: Made (12 PTS) Assist: George (1 AST) | 04:28 [IND 36-31] |
|
| Hibbert Foul: Personal Block (1 PF) | 04:14 | |
| 04:09 [HOU 33-36] |
Dalembert Slam Dunk Shot: Made (2 PTS) Assist: Lee (1 AST) | |
| Granger 3pt Shot: Missed | 03:50 | |
| 03:48 | Budinger Rebound (Off:0 Def:2) | |
| 03:37 [HOU 35-36] |
Patterson Turnaround Jump Shot: Made (6 PTS) | |
| Granger Jump Shot: Made (14 PTS) Assist: Collison (5 AST) | 03:18 [IND 38-35] |
|
| Granger Foul: Personal (2 PF) | 03:06 | |
| 02:53 | Budinger 3pt Shot: Missed | |
| 02:52 | Dragic Rebound (Off:2 Def:0) | |
| 02:47 [HOU 38-38] |
Lee 3pt Shot: Made (8 PTS) Assist: Dragic (4 AST) | |
| Team Timeout : Regular | 02:47 | |
| West Layup Shot: Made (6 PTS) | 02:27 [IND 40-38] |
|
| 02:10 | Patterson Jump Shot: Missed | |
| Collison Rebound (Off:0 Def:2) | 02:08 | |
| West Fadeaway Jump Shot: Made (8 PTS) | 01:55 [IND 42-38] |
|
| 01:31 | Dalembert Jump Shot: Missed | |
| 01:30 | Patterson Rebound (Off:2 Def:2) | |
| West Foul: Personal (2 PF) | 01:30 | |
| 01:19 | Dragic 3pt Shot: Missed | |
| West Rebound (Off:0 Def:2) | 01:18 | |
| Collison Turnover : Bad Pass (1 TO) Steal:Lee (1 ST) | 01:06 | |
| 01:01 [HOU 40-42] |
Dragic Layup Shot: Made (10 PTS) Assist: Budinger (3 AST) | |
| West Jump Shot: Missed | 00:39.9 | |
| 00:38.8 | Dalembert Rebound (Off:2 Def:4) | |
| 00:30.3 [HOU 42-42] |
Dalembert Dunk Shot: Made (4 PTS) Assist: Dragic (5 AST) | |
| West Jump Shot: Made (10 PTS) Assist: Granger (1 AST) | 00:06.7 [IND 44-42] |
|
| End of 2nd Quarter | ||
| Indiana Pacers (31-21) | Houston Rockets (28-25) | |
| Start of 3rd QuarterBack to Top | ||
| George 3pt Shot: Missed | 11:39 | |
| 11:38 | Parsons Rebound (Off:1 Def:1) | |
| 11:33 [HOU 44-44] |
Lee Driving Layup Shot: Made (10 PTS) | |
| Hibbert Layup Shot: Missed | 11:09 | |
| 11:08 | Camby Rebound (Off:3 Def:2) | |
| 11:01 [HOU 46-44] |
Scola Layup Shot: Made (4 PTS) Assist: Camby (1 AST) | |
| West Layup Shot: Missed Block: Lee (1 BLK) | 10:44 | |
| Team Rebound | 10:44 | |
| 10:44 | Jump Ball Lee vs West (Collison gains possession) | |
| Granger Jump Shot: Missed | 10:31 | |
| 10:30 | Dragic Rebound (Off:2 Def:1) | |
| 10:19 | Lee Turnover : Bad Pass (1 TO) Steal:Hibbert (1 ST) | |
| West Turnover : Bad Pass (1 TO) | 10:17 | |
| 10:03 | Scola Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:4) | 10:02 | |
| Hibbert Jump Shot: Missed | 09:46 | |
| 09:45 | Dragic Rebound (Off:2 Def:2) | |
| 09:24 | Scola Jump Shot: Missed | |
| Granger Rebound (Off:0 Def:5) | 09:23 | |
| Hibbert Jump Shot: Missed | 09:13 | |
| West Rebound (Off:1 Def:2) | 09:12 | |
| 09:10 | Camby Foul: Shooting (3 PF) | |
| George Free Throw 1 of 2 (3 PTS) | 09:10 [IND 45-46] |
|
| George Free Throw 2 of 2 (4 PTS) | 09:10 [IND 46-46] |
|
| 08:54 [HOU 48-46] |
Camby Jump Shot: Made (6 PTS) Assist: Lee (2 AST) | |
| George Driving Reverse Layup Shot: Made (6 PTS) | 08:29 [IND 48-48] |
|
| 08:04 [HOU 51-48] |
Dragic 3pt Shot: Made (13 PTS) Assist: Lee (3 AST) | |
| Hibbert Hook Shot: Missed | 07:50 | |
| 07:48 | Scola Rebound (Off:0 Def:2) | |
| 07:39 | Lee Layup Shot: Missed Block: Hibbert (4 BLK) | |
| 07:37 | Dragic Rebound (Off:3 Def:2) | |
| 07:26 | Dragic 3pt Shot: Missed Block: Collison (1 BLK) | |
| Hibbert Rebound (Off:2 Def:1) | 07:24 | |
| George 3pt Shot: Missed | 07:17 | |
| 07:16 | Team Rebound | |
| 06:59 [HOU 53-48] |
Scola Turnaround Bank shot: Made (6 PTS) | |
| Granger 3pt Shot: Made (17 PTS) Assist: Collison (6 AST) | 06:43 [IND 51-53] |
|
| 06:21 [HOU 55-51] |
Lee Running Jump Shot: Made (12 PTS) Assist: Scola (2 AST) | |
| 06:09 | Scola Foul: Personal (1 PF) | |
| Hibbert Hook Shot: Made (7 PTS) Assist: Granger (2 AST) | 05:57 [IND 53-55] |
|
| 05:43 [HOU 57-53] |
Lee Running Jump Shot: Made (14 PTS) | |
| 05:38 | Dragic Foul: Shooting (2 PF) | |
| 05:38 | Team Timeout : Regular | |
| Granger Free Throw 1 of 2 (18 PTS) | 05:38 [IND 54-57] |
|
| Granger Free Throw 2 of 2 (19 PTS) | 05:38 [IND 55-57] |
|
| Hibbert Foul: Shooting (2 PF) | 05:29 | |
| 05:29 | Scola Free Throw 1 of 2 Missed | |
| 05:29 | Team Rebound | |
| 05:29 [HOU 58-55] |
Scola Free Throw 2 of 2 (7 PTS) | |
| Hibbert Jump Shot: Made (9 PTS) Assist: George (2 AST) | 05:06 [IND 57-58] |
|
| West Foul: Personal (3 PF) | 04:47 | |
| George Substitution replaced by Hill | 04:47 | |
| West Substitution replaced by Hansbrough | 04:47 | |
| 04:35 [HOU 60-57] |
Scola Turnaround Bank shot: Made (9 PTS) | |
| Hibbert Layup Shot: Missed Block: Camby (3 BLK) | 04:18 | |
| 04:16 | Scola Rebound (Off:0 Def:3) | |
| 04:10 [HOU 63-57] |
Parsons 3pt Shot: Made (3 PTS) Assist: Lee (4 AST) | |
| Collison Turnover : Bad Pass (2 TO) Steal:Lee (2 ST) | 03:58 | |
| 03:54 [HOU 65-57] |
Parsons Dunk Shot: Made (5 PTS) Assist: Dragic (6 AST) | |
| Team Timeout : Regular | 03:46 | |
| Granger Substitution replaced by Jones | 03:46 | |
| Hibbert Hook Shot: Missed | 03:28 | |
| 03:26 | Camby Rebound (Off:3 Def:3) | |
| 03:06 | Scola Jump Shot: Missed Block: Hibbert (5 BLK) | |
| 03:05 | Team Rebound | |
| Hibbert Substitution replaced by Amundson | 03:05 | |
| Collison Substitution replaced by Barbosa | 03:05 | |
| 03:02 | Dragic Jump Shot: Missed | |
| 03:01 | Dragic Rebound (Off:4 Def:2) | |
| 02:52 | Parsons Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | |
| Barbosa Layup Shot: Made (6 PTS) | 02:47 [IND 59-65] |
|
| 02:31 | Lee Foul: Offensive Charge (2 PF) | |
| 02:31 | Lee Turnover : Foul (2 TO) | |
| 02:31 | Dragic Substitution replaced by Boykins | |
| Amundson Reverse Layup Shot: Made (2 PTS) Assist: Barbosa (1 AST) | 02:16 [IND 61-65] |
|
| Jones Foul: Personal (1 PF) | 02:00 | |
| 01:46 | Scola Jump Shot: Missed | |
| 01:43 | Scola Rebound (Off:1 Def:3) | |
| 01:28 [HOU 67-61] |
Lee Pullup Jump shot: Made (16 PTS) Assist: Boykins (2 AST) | |
| 01:22 | Scola Foul: Personal (2 PF) | |
| 01:22 | Parsons Substitution replaced by Budinger | |
| 01:22 | Scola Substitution replaced by Patterson | |
| Hill Jump Shot: Missed | 01:14 | |
| Amundson Rebound (Off:2 Def:0) | 01:13 | |
| Amundson Jump Shot: Made (4 PTS) | 01:11 [IND 63-67] |
|
| 00:53.8 [HOU 69-63] |
Camby Jump Shot: Made (8 PTS) Assist: Boykins (3 AST) | |
| Hansbrough Layup Shot: Missed | 00:34.9 | |
| Hansbrough Rebound (Off:2 Def:6) | 00:32.9 | |
| Hansbrough Jump Shot: Missed Block: Camby (4 BLK) | 00:30.9 | |
| 00:28.9 | Lee Rebound (Off:1 Def:2) | |
| 00:26.4 [HOU 71-63] |
Lee Running Jump Shot: Made (18 PTS) | |
| Hill Turnover : Lost Ball (2 TO) Steal:Camby (2 ST) | 00:02.9 | |
| 00:00.7 [HOU 73-63] |
Boykins Layup Shot: Made (5 PTS) | |
| End of 3rd Quarter | ||
| Indiana Pacers (31-21) | Houston Rockets (28-25) | |
| Start of 4th QuarterBack to Top | ||
| 11:44 | Patterson Jump Shot: Missed | |
| Amundson Rebound (Off:2 Def:1) | 11:42 | |
| 11:35 | Budinger Foul: Shooting (3 PF) | |
| Hansbrough Free Throw 1 of 2 (6 PTS) | 11:35 [IND 64-73] |
|
| Hansbrough Free Throw 2 of 2 (7 PTS) | 11:35 [IND 65-73] |
|
| 11:17 | Boykins Jump Shot: Missed | |
| 11:16 | Camby Rebound (Off:4 Def:3) | |
| 11:16 | Camby Tip Shot: Missed | |
| 11:14 | Parsons Rebound (Off:2 Def:1) | |
| 11:01 [HOU 75-65] |
Patterson Turnaround Jump Shot: Made (8 PTS) | |
| Barbosa Running Jump Shot: Missed | 10:37 | |
| Jones Rebound (Off:1 Def:0) | 10:36 | |
| 10:36 | Patterson Foul: Shooting (1 PF) | |
| Hansbrough Free Throw 1 of 2 (8 PTS) | 10:36 [IND 66-75] |
|
| Hansbrough Free Throw 2 of 2 (9 PTS) | 10:36 [IND 67-75] |
|
| 10:17 | Parsons Jump Shot: Missed | |
| Hill Rebound (Off:0 Def:4) | 10:15 | |
