

THE FACTS: Dwyane Wade had 24 points and the Miami Heat held the pesky Detroit Pistons to 13 fourth-quarter points in a 100-94 victory Wednesday at The Palace. LeBron James added 19 points, eight rebounds and seven assists as the Heat won for the sixth time in seven games.
QUOTABLE: "We did play 11 straight playoff-contending teams but this team played well. You've got to give them credit, they played well early. But we knew we had to continue to keep grinding and keep grinding and eventually, we will break them."
-- Wade on taking the Pistons' best shot.
THE STAT: 31-for-52, 59.6 percent. Miami's defense, ranked No. 2 in defensive field-goal percentage, allowed the Pistons to shoot 59.6 percent through the first three quarters. The Pistons wound up shooting 49.3 percent for the game after being held to 4-for-19 in the fourth quarter.
TURNING POINT: Down eight entering the fourth, the Heat reeled off 15 unanswered points to grab an 88-81 lead. The Pistons started the quarter with five reserves but head coach John Kuester was forced to bring back four starters before the run ended. James had four points and two assists during that stretch. The Pistons didn't score until Tracy McGrady's jumper with 6:21 remaining.
QUOTABLE II: "We were getting our tails handed to us. It was humbling through three quarters. There is no easy win in this league. If you're not bringing your best effort with a sense of urgency and a real disposition on that side of the floor, that can happen to you."
-- Heat coach Erik Spoelstra on trailing by eight after three quarters.
HOT: Reserve guard Mike Miller came alive for the Heat with 13 points, including three 3-pointers. He had scored a combined 11 points in the previous five games.
NOT: Detroit's bench, ranked No. 3 leaguewide at 39.4 ppg, did not deliver its usual offensive punch. Pistons' reserves had just 23 points on 8-for-21 shooting. Ben Gordon went scoreless in 11 minutes.
FANTASY SPOTLIGHT: Chris Bosh continued his strong March with 23 points and seven rebounds. He is averaging 18.8 points and 9.1 rebounds during the month.
ROOKIE WATCH: Pistons forward/center Greg Monroe recorded his 10th double-double since the All-Star break with 14 points and 12 rebounds. Monroe has 17 double-doubles, equaling the combined amount of his teammates.
NOTABLE: Miami recorded its first season sweep of the Pistons since the 2000-01 season. ... James extended his personal winning streak against Detroit, dating back to his last two seasons in Cleveland, to 15 games. ... Mike Bibby made his first start at point guard for the Heat since he was signed 11 games ago. He had five points and four assists. He replaced Mario Chalmers, who is out 10-14 days with a sprained right knee. ... Pistons center Ben Wallace missed the game with a sore knee, forcing Kuester to use his 20th lineup this season. ... Richard Hamilton led them with 27 points. ... Miami's previous opponents this month had a 64.7 winning percentage. The Pistons' winning percentage is 35.2.
UP NEXT: For the Heat, Friday vs. Philadelphia, Sunday vs. Houston, Tuesday @ Cleveland. For the Pistons, Friday @ Cleveland, Saturday vs. Indiana, Wednesday @ Indiana.
|
Heat
Pistons
|
||
|
|
||
| MIA | DET | ||
| Total Rebounds | 34 | 37 | |
| Offensive Rebounds | 8 | 8 | |
| Turnovers | 11 | 12 | |
| Fast Break Pts: | 13 | 14 | |
| Biggest Lead: | 9 | 11 | |
| Points in the Paint: | 38 | 40 | |



| Miami Heat (58-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 42:05 | 8-16 | 0-3 | 3-4 | +6 | 3 | 5 | 8 | 7 | 3 | 0 | 3 | 0 | 0 | 19 | |
| C. Bosh | F | 38:48 | 6-11 | 0-0 | 11-12 | +13 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 23 | |
| E. Dampier | C | 16:03 | 1-2 | 0-0 | 1-2 | -6 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | |
| D. Wade | G | 39:33 | 7-13 | 0-0 | 10-12 | -1 | 2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 24 | |
| M. Bibby | G | 25:35 | 2-5 | 1-3 | 0-0 | -13 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | |
| M. Miller | 26:35 | 4-8 | 3-7 | 2-2 | +8 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13 | ||
| J. Jones | 18:32 | 2-5 | 2-5 | 3-5 | +18 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | ||
| J. Anthony | 06:31 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| E. House | 15:04 | 1-3 | 0-1 | 2-2 | +10 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | ||
| J. Magloire | 11:14 | 0-1 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Chalmers | NWT - SPRAINED RIGHT KNEE | ||||||||||||||||
| J. Howard | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 31-64 | 6-19 | 32-39 | 8 | 26 | 34 | 20 | 21 | 6 | 11 | 1 | 1 | 100 | |||
| 48.4% | 31.6% | 82.1% | team rebs: 4 | total to: 12 | |||||||||||||
| Detroit Pistons (30-52) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| T. Prince | F | 39:26 | 5-12 | 1-3 | 2-3 | +3 | 0 | 4 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 13 | |
| G. Monroe | C-F | 34:54 | 5-10 | 0-0 | 4-6 | +9 | 5 | 7 | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 14 | |
| C. Wilcox | C | 17:50 | 5-6 | 0-0 | 0-0 | +4 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | |
| R. Hamilton | G | 36:47 | 9-16 | 2-6 | 7-8 | +9 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 27 | |
| T. McGrady | G | 35:31 | 3-6 | 0-1 | 1-2 | +2 | 0 | 6 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 7 | |
| A. Daye | 13:54 | 1-4 | 0-1 | 0-0 | -9 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | ||
| R. Stuckey | 28:45 | 3-8 | 0-1 | 3-4 | -9 | 1 | 2 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 9 | ||
| B. Gordon | 11:13 | 0-1 | 0-0 | 0-0 | -15 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| C. Villanueva | 08:34 | 2-5 | 1-1 | 2-2 | -9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| J. Maxiell | 13:06 | 2-3 | 0-0 | 1-1 | -15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | ||
| W. Bynum | DNP - Coach's Decision | ||||||||||||||||
| D. Summers | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 35-71 | 4-13 | 20-26 | 8 | 29 | 37 | 28 | 26 | 6 | 12 | 1 | 1 | 94 | |||
| 49.3% | 30.8% | 76.9% | team rebs: 7 | total to: 12 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Miami Heat (50-22) | Detroit Pistons (25-47) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Wilcox vs Dampier (Wade gains possession)
|
||
| Bosh Reverse Layup Shot: Made (2 PTS) Assist: Wade (1 AST) | 11:43 [MIA 2-0] |
|
| 11:17 | Monroe Layup Shot: Missed | |
| Dampier Rebound (Off:0 Def:1) | 11:15 | |
| Dampier Dunk Shot: Made (2 PTS) Assist: James (1 AST) | 11:07 [MIA 4-0] |
|
| 10:38 | Wilcox Fade Away Jumper Shot: Missed | |
| Bibby Rebound (Off:0 Def:1) | 10:36 | |
| Bosh Jump Shot: Missed | 10:30 | |
| 10:28 | Prince Rebound (Off:0 Def:1) | |
| 10:22 [DET 2-4] |
Prince Layup Shot: Made (2 PTS) | |
| James Dunk Shot: Made (2 PTS) Assist: Bibby (1 AST) | 10:07 [MIA 6-2] |
|
| 09:48 [DET 4-6] |
Hamilton Fade Away Jumper Shot: Made (2 PTS) | |
| Bosh Layup Shot: Made (4 PTS) Assist: Bibby (2 AST) | 09:23 [MIA 8-4] |
|
| 09:02 | Hamilton Running Jump Shot: Missed | |
| Bibby Rebound (Off:0 Def:2) | 09:01 | |
| Bibby 3pt Shot: Missed | 08:48 | |
| 08:47 | Hamilton Rebound (Off:0 Def:1) | |
| Bibby Foul : Shooting (1 PF) | 08:28 | |
| 08:28 | Monroe Free Throw 1 of 2 Missed | |
| 08:28 | Team Rebound | |
| 08:28 [DET 5-8] |
Monroe Free Throw 2 of 2 (1 PTS) | |
| Dampier Turnover : 3 Second Violation (1 TO) | 08:12 | |
| 07:58 [DET 7-8] |
Hamilton Turnaround Jump Shot: Made (4 PTS) Assist: Prince (1 AST) | |
| Dampier Turnover : Bad Pass (2 TO) Steal:McGrady (1 ST) | 07:32 | |
| 07:27 [DET 9-8] |
Prince Alley Oop Layup shot: Made (4 PTS) Assist: Hamilton (1 AST) | |
| Wade Jump Shot: Missed | 07:12 | |
| Dampier Rebound (Off:1 Def:1) | 07:10 | |
| 07:10 | Wilcox Foul : Shooting (1 PF) | |
| Dampier Free Throw 1 of 2 (3 PTS) | 07:10 [MIA 9-9] |
|
| Dampier Free Throw 2 of 2 Missed | 07:10 | |
| 07:09 | Monroe Rebound (Off:0 Def:1) | |
| 06:44 [DET 11-9] |
Wilcox Jump Shot: Made (2 PTS) Assist: Hamilton (2 AST) | |
| 06:34 | Hamilton Foul : Personal (1 PF) | |
| 06:28 | Hamilton Violation:Kicked Ball | |
| Bibby Jump Shot: Missed | 06:18 | |
| 06:17 | McGrady Rebound (Off:0 Def:1) | |
| 06:08 [DET 13-9] |
Wilcox Layup Shot: Made (4 PTS) Assist: McGrady (1 AST) | |
| Bosh Dunk Shot: Made (6 PTS) Assist: James (2 AST) | 05:50 [MIA 11-13] |
|
| 05:26 [DET 15-11] |
McGrady Layup Shot: Made (2 PTS) Assist: Prince (2 AST) | |
| Dampier Reverse Layup Shot: Missed | 05:15 | |
| 05:12 | Monroe Rebound (Off:0 Def:2) | |
| 05:01 [DET 17-11] |
Monroe Layup Shot: Made (3 PTS) Assist: Wilcox (1 AST) | |
| Team Timeout : Regular | 04:54 | |
| Wade Jump Shot: Missed | 04:49 | |
| 04:47 | Wilcox Rebound (Off:0 Def:1) | |
| 04:27 [DET 19-11] |
McGrady Layup Shot: Made (4 PTS) Assist: Prince (3 AST) | |
| Wade Running Jump Shot: Missed | 04:14 | |
| Wade Rebound (Off:1 Def:0) | 04:13 | |
| Wade Tip Shot: Made (2 PTS) | 04:12 [MIA 13-19] |
|
| 03:47 | Monroe Turnover : Lost Ball (1 TO) Steal:Wade (1 ST) | |
| 03:40 | Wilcox Foul : Shooting (2 PF) | |
| Wade Free Throw 1 of 2 (3 PTS) | 03:40 [MIA 14-19] |
|
| Bibby Substitution replaced by Miller | 03:40 | |
| Bosh Substitution replaced by Jones | 03:40 | |
| 03:40 | Wilcox Substitution replaced by Daye | |
| Wade Free Throw 2 of 2 (4 PTS) | 03:40 [MIA 15-19] |
|
| 03:26 | Daye Jump Shot: Missed | |
| 03:25 | Monroe Rebound (Off:1 Def:2) | |
| 03:22 | Monroe Turnover : Bad Pass (2 TO) Steal:Jones (1 ST) | |
| 03:20 | McGrady Foul : Shooting (1 PF) | |
| Wade Free Throw 1 of 2 (5 PTS) | 03:20 [MIA 16-19] |
|
| Dampier Substitution replaced by Anthony | 03:20 | |
| Wade Free Throw 2 of 2 (6 PTS) | 03:20 [MIA 17-19] |
|
| 03:05 [DET 21-17] |
Prince Jump Shot: Made (6 PTS) Assist: McGrady (2 AST) | |
| Jones 3pt Shot: Missed | 02:38 | |
| 02:35 | Prince Rebound (Off:0 Def:2) | |
| 02:23 | Prince 3pt Shot: Missed | |
| Miller Rebound (Off:0 Def:1) | 02:22 | |
| 02:15 | Prince Foul : Personal (1 PF) | |
| 02:15 | Team Timeout : Regular | |
| 02:15 | McGrady Substitution replaced by Stuckey | |
| Wade Free Throw 1 of 2 (7 PTS) | 02:15 [MIA 18-21] |
|
| Wade Free Throw 2 of 2 Missed | 02:15 | |
| 02:14 | Daye Rebound (Off:0 Def:1) | |
| 01:54 [DET 23-18] |
Stuckey Jump Shot: Made (2 PTS) | |
| James Jump Shot: Missed | 01:41 | |
| 01:40 | Daye Rebound (Off:0 Def:2) | |
| 01:35 | Stuckey Layup Shot: Missed | |
| 01:32 | Daye Rebound (Off:1 Def:2) | |
| 01:27 | Daye Layup Shot: Missed | |
| James Rebound (Off:0 Def:1) | 01:26 | |
| Miller 3pt Shot: Made (3 PTS) Assist: James (3 AST) | 01:19 [MIA 21-23] |
|
| Miller Foul : Shooting (1 PF) | 00:58.1 | |
| Wade Substitution replaced by House | 00:58.1 | |
| 00:58.1 [DET 24-21] |
Monroe Free Throw 1 of 2 (4 PTS) | |
| 00:58.1 [DET 25-21] |
Monroe Free Throw 2 of 2 (5 PTS) | |
| Anthony Foul : Offensive (1 PF) | 00:44.7 | |
| Anthony Turnover : Foul (1 TO) | 00:44.7 | |
| 00:27.0 [DET 27-21] |
Hamilton Jump Shot: Made (6 PTS) Assist: Daye (1 AST) | |
| Miller 3pt Shot: Missed | 00:03.9 | |
| 00:02.9 | Hamilton Rebound (Off:0 Def:2) | |
| 00:00.1 | Stuckey 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Miami Heat (50-22) | Detroit Pistons (25-47) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Villanueva Turnaround Jump Shot: Missed | |
| Jones Rebound (Off:0 Def:1) | 11:41 | |
| Jones 3pt Shot: Made (3 PTS) Assist: House (1 AST) | 11:22 [MIA 24-27] |
|
| 11:06 | Villanueva Layup Shot: Missed | |
| 11:04 | Monroe Rebound (Off:2 Def:2) | |
| 11:03 | Monroe Layup Shot: Missed | |
| House Rebound (Off:0 Def:1) | 11:01 | |
| Bosh Hook Shot: Missed Block: Daye (1 BLK) | 10:51 | |
| 10:50 | Daye Rebound (Off:1 Def:3) | |
| 10:46 [DET 29-24] |
Monroe Layup Shot: Made (7 PTS) Assist: Daye (2 AST) | |
| House 3pt Shot: Missed | 10:28 | |
| Bosh Rebound (Off:1 Def:0) | 10:27 | |
| 10:27 | Stuckey Foul : Personal (1 PF) | |
| Bosh Turnover : Lost Ball (1 TO) Steal:Monroe (1 ST) | 10:19 | |
| Jones Foul : Shooting (1 PF) | 10:16 | |
| 10:16 [DET 30-24] |
Villanueva Free Throw 1 of 2 (1 PTS) | |
| 10:16 [DET 31-24] |
Villanueva Free Throw 2 of 2 (2 PTS) | |
| 10:01 | Daye Foul : Shooting (1 PF) | |
| Bosh Free Throw 1 of 2 (7 PTS) | 10:01 [MIA 25-31] |
|
| 10:01 | Monroe Substitution replaced by Maxiell | |
| Bosh Free Throw 2 of 2 (8 PTS) | 10:01 [MIA 26-31] |
|
| 09:43 [DET 34-26] |
Villanueva 3pt Shot: Made (5 PTS) Assist: Gordon (1 AST) | |
| Miller 3pt Shot: Made (6 PTS) Assist: Bosh (1 AST) | 09:30 [MIA 29-34] |
|
| 09:08 [DET 36-29] |
Maxiell Jump Bank Shot: Made (2 PTS) Assist: Villanueva (1 AST) | |
| Anthony Foul : Shooting (2 PF) | 09:08 | |
| 09:08 [DET 37-29] |
Maxiell Free Throw 1 of 1 (3 PTS) | |
| Miller Foul : Offensive (2 PF) | 09:00 | |
| Miller Turnover : Foul (1 TO) | 09:00 | |
| 08:49 | Gordon Turnover : Bad Pass (1 TO) | |
| 08:49 | ||
| Miller Substitution replaced by Wade | 08:49 | |
| Anthony Substitution replaced by Magloire | 08:49 | |
| Wade Jump Shot: Missed | 08:29 | |
| Bosh Rebound (Off:2 Def:0) | 08:28 | |
| Wade Layup Shot: Made (9 PTS) Assist: Bosh (2 AST) | 08:25 [MIA 31-37] |
|
| 08:04 [DET 39-31] |
Villanueva Alley Oop Layup shot: Made (7 PTS) Assist: Stuckey (1 AST) | |
| Jones 3pt Shot: Missed | 07:47 | |
| 07:46 | Villanueva Rebound (Off:0 Def:1) | |
| 07:33 [DET 41-31] |
Daye Driving Layup Shot: Made (2 PTS) | |
| House Jump Shot: Made (2 PTS) Assist: Magloire (1 AST) | 07:13 [MIA 33-41] |
|
| 07:04 [DET 43-33] |
Maxiell Jump Shot: Made (5 PTS) Assist: Stuckey (2 AST) | |
| Wade Running Jump Shot: Made (11 PTS) | 06:42 [MIA 35-43] |
|
| 06:20 | Daye Turnover : Bad Pass (1 TO) Steal:Wade (2 ST) | |
| Wade Reverse Dunk Shot: Made (13 PTS) Assist: House (2 AST) | 06:16 [MIA 37-43] |
|
| 06:05 | Team Timeout : Regular | |
| Jones Substitution replaced by James | 06:05 | |
| 06:04 | Daye Substitution replaced by Hamilton | |
| 06:04 | Gordon Substitution replaced by Prince | |
| 06:04 | Villanueva Substitution replaced by McGrady | |
| James Foul : Defense 3 Second (0 PF) | 05:50 | |
| 05:50 [DET 44-37] |
Hamilton Free Throw Technical (7 PTS) | |
| 05:34 | McGrady Jump Shot: Missed | |
| 05:33 | Team Rebound | |
| Magloire Foul : Loose Ball (1 PF) | 05:33 | |
| 05:24 | McGrady Turnover : Bad Pass (1 TO) Steal:House (1 ST) | |
| James Driving Layup Shot: Made (4 PTS) | 05:22 [MIA 39-44] |
|
| 05:22 | Hamilton Foul : Shooting (2 PF) | |
| James Free Throw 1 of 1 (5 PTS) | 05:22 [MIA 40-44] |
|
| 04:57 | Hamilton 3pt Shot: Missed | |
| Magloire Rebound (Off:0 Def:1) | 04:56 | |
| 04:45 | Stuckey Foul : Personal (2 PF) | |
| Bosh Substitution replaced by Miller | 04:45 | |
| Wade Jump Bank Shot: Missed | 04:37 | |
| 04:34 | McGrady Rebound (Off:0 Def:2) | |
| 04:20 [DET 46-40] |
Hamilton Jump Shot: Made (9 PTS) Assist: Stuckey (3 AST) | |
| Wade Foul : Away From Play (1 PF) | 04:20 | |
| 04:20 [DET 47-40] |
Prince Free Throw 1 of 1 (7 PTS) | |
| Magloire Layup Shot: Missed | 04:01 | |
| James Rebound (Off:1 Def:1) | 04:00 | |
| James Layup Shot: Made (7 PTS) | 03:58 [MIA 42-47] |
|
| 03:41 [DET 49-42] |
Hamilton Jump Shot: Made (11 PTS) Assist: McGrady (3 AST) | |
| James Jump Shot: Made (9 PTS) | 03:15 [MIA 44-49] |
|
| 02:57 [DET 51-44] |
Prince Hook Shot: Made (9 PTS) Assist: Stuckey (4 AST) | |
| Miller 3pt Shot: Missed | 02:35 | |
| James Rebound (Off:2 Def:1) | 02:33 | |
| Miller Turnover : Bad Pass (2 TO) Steal:Maxiell (1 ST) | 02:14 | |
| 02:12 | Hamilton Turnover : Bad Pass (1 TO) Steal:Wade (3 ST) | |
| 02:12 | Maxiell Foul : Personal (1 PF) | |
| 02:12 | Team Timeout : Regular | |
| 02:12 | Maxiell Substitution replaced by Monroe | |
| House Substitution replaced by Bibby | 02:12 | |
| Magloire Substitution replaced by Bosh | 02:12 | |
| Wade Free Throw 1 of 2 (14 PTS) | 02:12 [MIA 45-51] |
|
| Wade Free Throw 2 of 2 (15 PTS) | 02:12 [MIA 46-51] |
|
| 01:48 | Hamilton 3pt Shot: Missed | |
| 01:47 | Monroe Rebound (Off:3 Def:2) | |
| 01:46 [DET 53-46] |
Monroe Layup Shot: Made (9 PTS) | |
| James Dunk Shot: Made (11 PTS) Assist: Bibby (3 AST) | 01:31 [MIA 48-53] |
|
| 01:09 [DET 55-48] |
Stuckey Layup Shot: Made (4 PTS) Assist: McGrady (4 AST) | |
| 00:45.4 | Monroe Foul : Shooting (1 PF) | |
| Miller Free Throw 1 of 2 (7 PTS) | 00:45.4 [MIA 49-55] |
|
| Miller Free Throw 2 of 2 (8 PTS) | 00:45.4 [MIA 50-55] |
|
| 00:24.9 | Stuckey Layup Shot: Missed | |
| Team Rebound | 00:22.7 | |
| Bibby 3pt Shot: Made (3 PTS) Assist: Wade (2 AST) | 00:00.1 [MIA 53-55] |
|
| End of 2nd Quarter | ||
| Miami Heat (50-22) | Detroit Pistons (25-47) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 | McGrady Jump Shot: Missed | |
| Bibby Rebound (Off:0 Def:3) | 11:40 | |
| Bibby 3pt Shot: Missed | 11:30 | |
| 11:29 | Monroe Rebound (Off:3 Def:3) | |
| 11:10 [DET 57-53] |
Wilcox Jump Bank Shot: Made (6 PTS) Assist: Hamilton (3 AST) | |
| Bosh Fade Away Jumper Shot: Missed | 10:46 | |
| 10:44 | Monroe Rebound (Off:3 Def:4) | |
| Bosh Foul : Personal (1 PF) | 10:40 | |
| Bibby Foul : Shooting (2 PF) | 10:31 | |
| 10:31 | Hamilton Free Throw 1 of 2 Missed | |
| 10:31 | Team Rebound | |
| 10:31 [DET 58-53] |
Hamilton Free Throw 2 of 2 (12 PTS) | |
| James Finger Roll Layup Shot: Missed | 10:16 | |
| 10:13 | Prince Rebound (Off:0 Def:3) | |
| 10:02 | Hamilton Running Jump Shot: Missed | |
| 10:00 | Monroe Rebound (Off:4 Def:4) | |
| 09:56 | Monroe Reverse Layup Shot: Missed | |
| 09:55 | Wilcox Rebound (Off:1 Def:1) | |
| 09:54 [DET 60-53] |
Wilcox Tip Shot: Made (8 PTS) | |
| 09:42 | Hamilton Foul : Shooting (3 PF) | |
| Bosh Free Throw 1 of 2 (9 PTS) | 09:42 [MIA 54-60] |
|
| Bosh Free Throw 2 of 2 (10 PTS) | 09:42 [MIA 55-60] |
|
| Dampier Foul : Shooting (1 PF) | 09:23 | |
| 09:23 [DET 61-55] |
Monroe Free Throw 1 of 2 (10 PTS) | |
| 09:23 | Monroe Free Throw 2 of 2 Missed | |
| James Rebound (Off:2 Def:2) | 09:21 | |
| 09:07 | Monroe Foul : Shooting (2 PF) | |
| Bosh Free Throw 1 of 2 (11 PTS) | 09:07 [MIA 56-61] |
|
| Bosh Free Throw 2 of 2 (12 PTS) | 09:07 [MIA 57-61] |
|
| Bibby Foul : Personal (3 PF) | 08:52 | |
| 08:44 | Wilcox Turnover : 3 Second Violation (1 TO) | |
| Dampier Turnover : Poss Lost Ball Turnover (3 TO) Steal:Prince (1 ST) | 08:25 | |
| 08:17 [DET 63-57] |
Wilcox Dunk Shot: Made (10 PTS) Assist: Monroe (1 AST) | |
| 08:00 | Monroe Foul : Personal (3 PF) | |
| Bibby Jump Shot: Made (5 PTS) Assist: Wade (3 AST) | 07:51 [MIA 59-63] |
|
| James Foul : Personal (1 PF) | 07:32 | |
| 07:32 | Prince Free Throw 1 of 2 Missed | |
| 07:32 | Team Rebound | |
| 07:32 [DET 64-59] |
Prince Free Throw 2 of 2 (10 PTS) | |
| Wade Driving Layup Shot: Made (17 PTS) | 07:20 [MIA 61-64] |
|
| 06:53 | Prince Layup Shot: Missed Block: Dampier (1 BLK) | |
| Dampier Rebound (Off:1 Def:2) | 06:51 | |
| James Foul : Offensive Charge (2 PF) | 06:49 | |
| James Turnover : Foul (1 TO) | 06:49 | |
| Wade Foul : Shooting (2 PF) | 06:39 | |
| 06:39 | McGrady Free Throw 1 of 2 Missed | |
| 06:39 | Team Rebound | |
| 06:39 [DET 65-61] |
McGrady Free Throw 2 of 2 (5 PTS) | |
| Bosh Layup Shot: Made (14 PTS) Assist: Bibby (4 AST) | 06:21 [MIA 63-65] |
|
| 06:03 | McGrady Turnover : Bad Pass (2 TO) | |
| Wade Jump Bank Shot: Missed | 05:40 | |
| 05:39 | Wilcox Rebound (Off:1 Def:2) | |
| 05:33 [DET 68-63] |
Prince 3pt Shot: Made (13 PTS) Assist: Hamilton (4 AST) | |
| Team Timeout : Regular | 05:32 | |
| James 3pt Shot: Missed | 05:17 | |
| 05:16 | Wilcox Rebound (Off:1 Def:3) | |
| 04:58 [DET 70-63] |
Hamilton Jump Shot: Made (14 PTS) Assist: Monroe (2 AST) | |
| James 3pt Shot: Missed | 04:42 | |
| Wade Rebound (Off:2 Def:0) | 04:41 | |
| 04:37 | Wilcox Foul : Shooting (3 PF) | |
| Dampier Substitution replaced by Magloire | 04:37 | |
| Wade Free Throw 1 of 2 (18 PTS) | 04:37 [MIA 64-70] |
|
| Wade Free Throw 2 of 2 Missed | 04:37 | |
| 04:35 | Monroe Rebound (Off:4 Def:5) | |
| 04:15 | McGrady Turnover : Bad Pass (3 TO) | |
| Bosh Jump Shot: Made (16 PTS) | 04:00 [MIA 66-70] |
|
| 03:41 [DET 72-66] |
Monroe Layup Shot: Made (12 PTS) Assist: Wilcox (2 AST) | |
| Bosh Jump Shot: Missed | 03:19 | |
| 03:18 | Monroe Rebound (Off:4 Def:6) | |
| 03:09 | Prince Jump Shot: Missed | |
| Wade Rebound (Off:2 Def:1) | 03:08 | |
| Wade Driving Layup Shot: Made (20 PTS) | 03:01 [MIA 68-72] |
|
| 02:59 | Team Timeout : Regular | |
| Bosh Substitution replaced by Miller | 02:59 | |
| 02:36 | Prince Fade Away Jumper Shot: Missed | |
| Bibby Rebound (Off:0 Def:4) | 02:35 | |
| 02:30 | McGrady Foul : Shooting (2 PF) | |
| James Free Throw 1 of 2 (12 PTS) | 02:30 [MIA 69-72] |
|
| 02:30 | Wilcox Substitution replaced by Stuckey | |
| James Free Throw 2 of 2 (13 PTS) | 02:30 [MIA 70-72] |
|
| 02:11 [DET 75-70] |
Hamilton 3pt Shot: Made (17 PTS) Assist: Stuckey (5 AST) | |
| James Layup Shot: Missed | 01:54 | |
| James Rebound (Off:3 Def:2) | 01:51 | |
| James Tip Shot: Missed | 01:50 | |
| 01:49 | Monroe Rebound (Off:4 Def:7) | |
| 01:43 [DET 78-70] |
Hamilton 3pt Shot: Made (20 PTS) Assist: Stuckey (6 AST) | |
| Team Turnover : Shot Clock Turnover | 01:08 | |
| 00:53.0 | Stuckey Turnover : Poss Lost Ball Turnover (1 TO) | |
| James Turnover : Bad Pass (2 TO) Steal:McGrady (2 ST) | 00:34.9 | |
| Bibby Foul : Personal (4 PF) | 00:23.6 | |
| Bibby Technical | 00:23.6 | |
| 00:23.6 [DET 79-70] |
Hamilton Free Throw Technical (21 PTS) | |
| Bibby Substitution replaced by Jones | 00:23.6 | |
| 00:23.6 [DET 80-70] |
Hamilton Free Throw 1 of 2 (22 PTS) | |
| 00:23.6 [DET 81-70] |
Hamilton Free Throw 2 of 2 (23 PTS) | |
| Miller 3pt Shot: Made (11 PTS) Assist: James (4 AST) | 00:03.0 [MIA 73-81] |
|
| End of 3rd Quarter | ||
| Miami Heat (50-22) | Detroit Pistons (25-47) | |
| Start of 4th QuarterBack to Top | ||
| James Running Jump Shot: Made (15 PTS) | 11:43 [MIA 75-81] |
|
| 11:19 | Stuckey Pullup Jump shot: Missed | |
| Jones Rebound (Off:0 Def:2) | 11:18 | |
| 11:08 | Maxiell Foul : Defense 3 Second (1 PF) | |
| House Free Throw Technical (3 PTS) | 11:08 [MIA 76-81] |
|
| 10:57 | Gordon Foul : Personal (1 PF) | |
| 10:47 | Villanueva Foul : Defense 3 Second (0 PF) | |
| House Free Throw Technical (4 PTS) | 10:47 [MIA 77-81] |
|
| James Jump Shot: Missed | 10:34 | |
| 10:32 | Stuckey Rebound (Off:0 Def:1) | |
| 10:19 | Daye 3pt Shot: Missed | |
| Jones Rebound (Off:0 Def:3) | 10:18 | |
| Jones 3pt Shot: Made (6 PTS) Assist: James (5 AST) | 10:08 [MIA 80-81] |
|
| 09:46 | Villanueva Hook Shot: Missed | |
| Miller Rebound (Off:0 Def:2) | 09:45 | |
