

THE FACTS: J.R. Smith came off the bench to score 19 points and grab seven rebounds and Kenyon Martin had 14 points and 11 rebounds to lead the Denver Nuggets over the Atlanta Hawks 100-90 on Monday. The Hawks finished 3-4 on their two-week road trip.
QUOTABLE: "When I feel like I have a team that can win the game it's probably going to stay on the court. As the game goes down to the end there are a lot of guys I can finish with and they're just going to have to live with my decision.
-- Nuggets coach George Karl, on integrating the new players into the team.
THE STAT: Atlanta came into the game shooting 35 percent from 3-point range but finished 2-for-19 in the game
TURNING POINT: The Nuggets were trailing 74-73 early in the fourth quarter when they went on an 8-0 run, capped by Smith's 3-pointer. Down the stretch the Nuggets double-teamed Joe Johnson and held him scoreless for the final 5:54.
HOT: Wilson Chandler had another strong offensive game since joining the Nuggets. He scored 15 points and is averaging 17 in the three games since coming to Denver from New York last week.
NOT: Atlanta's Jamal Crawford suffered through another tough shooting night, going 3-for-12 from the field and was 2-for-7 from the foul line. He is hitting just 31 percent of his shots over the last three games.
FANTASY SPOTLIGHT: Al Horford was the Hawks' horse in the paint, scoring 21 points and pulling down 16 rebounds. It was his third double-double in the last six games and 29th of the season.
GOOD MOVE: The Nuggets played point guards Ty Lawson and Raymond Felton together for the last 6:18 of the first half and they led a Denver rally that cut a nine-point deficit to one going into intermission.
BAD MOVE: Atlanta's health was a factor in this loss. The Hawks were playing without Kirk Hinrich because of a sore right calf and then lost its second-leading scorer, Josh Smith to a sore left knee before halftime. He will be reevaluated Tuesday.
QUOTABLE II: "The past two games I felt like I was getting back to 100 percent and then this happens. It's kind of frustrating, but I can't control injuries."
-- Josh Smith
NOTABLE: The Nuggets announced after the game that Danilo Gallinari suffered a fractured big toe on his left foot Friday and will miss 7-to-10 days.
UP NEXT: For the Hawks, Wednesday vs. Chicago, Friday vs. Oklahoma City, Sunday vs. New York. For the Nuggets, Wednesday vs. Charlotte, Thursday @ Utah, Saturday @ L.A. Clippers.
|
Hawks
Nuggets
|
||
|
|
||
| ATL | DEN | ||
| Total Rebounds | 43 | 44 | |
| Offensive Rebounds | 10 | 7 | |
| Turnovers | 9 | 6 | |
| Fast Break Pts: | 4 | 22 | |
| Biggest Lead: | 9 | 10 | |
| Points in the Paint: | 28 | 50 | |



| Atlanta Hawks (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Williams | F | 36:28 | 4-14 | 0-3 | 5-6 | -6 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 13 | |
| J. Smith | F | 13:37 | 4-7 | 0-1 | 2-2 | +6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
| A. Horford | C-F | 40:56 | 10-15 | 0-0 | 1-2 | -4 | 5 | 11 | 16 | 4 | 2 | 2 | 2 | 1 | 0 | 21 | |
| J. Johnson | G | 40:42 | 10-23 | 0-5 | 2-2 | -9 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 22 | |
| J. Teague | G | 34:23 | 1-6 | 0-1 | 5-6 | +6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 7 | |
| J. Crawford | 30:18 | 3-12 | 2-8 | 3-5 | -18 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| Z. Pachulia | 21:43 | 1-3 | 0-0 | 2-2 | -10 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | ||
| J. Powell | 05:23 | 1-3 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| D. Wilkins | 16:30 | 0-2 | 0-1 | 0-0 | -10 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | ||
| H. Armstrong | DNP - Coach's Decision | ||||||||||||||||
| J. Collins | DNP - Coach's Decision | ||||||||||||||||
| K. Hinrich | DND - INJ - Right Calf | ||||||||||||||||
| Total | 240 | 34-85 | 2-19 | 20-25 | 10 | 33 | 43 | 15 | 17 | 3 | 9 | 7 | 5 | 90 | |||
| 40.0% | 10.5% | 80.0% | team rebs: 12 | total to: 9 | |||||||||||||
| Denver Nuggets (50-32) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Chandler | F | 32:57 | 6-14 | 1-4 | 2-2 | +1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | |
| K. Martin | F | 32:44 | 6-11 | 0-0 | 2-7 | +4 | 2 | 9 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 14 | |
| Nene | C | 35:02 | 6-13 | 0-0 | 1-1 | +6 | 1 | 4 | 5 | 0 | 4 | 2 | 2 | 1 | 4 | 13 | |
| A. Afflalo | G | 35:24 | 2-10 | 0-4 | 4-4 | +3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | |
| T. Lawson | G | 24:00 | 3-5 | 0-0 | 0-0 | -2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 6 | |
| R. Felton | 30:18 | 7-12 | 0-1 | 2-2 | +18 | 0 | 5 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 16 | ||
| J. Smith | 25:20 | 6-10 | 2-4 | 5-6 | +13 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 19 | ||
| C. Andersen | 16:45 | 3-3 | 0-0 | 0-0 | +7 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | ||
| A. Harrington | 07:30 | 1-4 | 0-1 | 1-2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| G. Forbes | DNP - Coach's Decision | ||||||||||||||||
| K. Koufos | DNP - Coach's Decision | ||||||||||||||||
| T. Mozgov | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 40-82 | 3-14 | 17-24 | 7 | 37 | 44 | 22 | 15 | 6 | 6 | 5 | 7 | 100 | |||
| 48.8% | 21.4% | 70.8% | team rebs: 6 | total to: 6 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Atlanta Hawks (36-24) | Denver Nuggets (35-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Nene vs Smith (Lawson gains possession)
|
||
| Teague Foul : Shooting (1 PF) | 11:49 | |
| 11:49 | Martin Free Throw 1 of 2 Missed | |
| 11:49 | Team Rebound | |
| 11:49 | Martin Free Throw 2 of 2 Missed | |
| Horford Rebound (Off:0 Def:1) | 11:47 | |
| Smith Jump Shot: Made (2 PTS) Assist: Johnson (1 AST) | 11:29 [ATL 2-0] |
|
| 11:11 [DEN 2-2] |
Nene Jump Shot: Made (2 PTS) Assist: Chandler (1 AST) | |
| Horford Jump Shot: Made (2 PTS) Assist: Smith (1 AST) | 10:52 [ATL 4-2] |
|
| 10:38 | Afflalo Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 10:37 | |
| Teague Jump Shot: Missed | 10:31 | |
| 10:30 | Martin Rebound (Off:0 Def:1) | |
| 10:21 | Nene Layup Shot: Missed Block: Horford (1 BLK) | |
| 10:20 | Team Rebound | |
| 10:11 | Lawson Running Jump Shot: Missed Block: Teague (1 BLK) | |
| Horford Rebound (Off:0 Def:2) | 10:08 | |
| Smith Jump Shot: Made (4 PTS) Assist: Williams (1 AST) | 09:52 [ATL 6-2] |
|
| 09:35 | Nene Turnover : Bad Pass (1 TO) Steal:Williams (1 ST) | |
| Williams Jump Shot: Missed | 09:28 | |
| 09:27 | Lawson Rebound (Off:0 Def:1) | |
| 09:22 [DEN 4-6] |
Chandler Layup Shot: Made (2 PTS) Assist: Lawson (1 AST) | |
| Smith Jump Shot: Missed | 09:00 | |
| 08:59 | Afflalo Rebound (Off:0 Def:1) | |
| 08:45 | Martin Jump Shot: Missed | |
| Horford Rebound (Off:0 Def:3) | 08:44 | |
| Johnson Jump Shot: Missed | 08:38 | |
| 08:36 | Martin Rebound (Off:0 Def:2) | |
| 08:26 | Lawson Jump Shot: Missed | |
| Teague Rebound (Off:0 Def:1) | 08:25 | |
| Smith 3pt Shot: Missed | 08:14 | |
| 08:12 | Martin Rebound (Off:0 Def:3) | |
| 07:59 | Nene Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 07:58 | |
| Johnson Driving Layup Shot: Made (2 PTS) | 07:51 [ATL 8-4] |
|
| 07:39 [DEN 7-8] |
Chandler 3pt Shot: Made (5 PTS) Assist: Lawson (2 AST) | |
| Horford Jump Shot: Missed | 07:19 | |
| 07:18 | Martin Rebound (Off:0 Def:4) | |
| 07:11 | Afflalo Driving Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 07:10 | |
| Horford Layup Shot: Made (4 PTS) Assist: Johnson (2 AST) | 07:04 [ATL 10-7] |
|
| 06:49 [DEN 9-10] |
Nene Dunk Shot: Made (4 PTS) Assist: Martin (1 AST) | |
| Johnson Jump Shot: Made (4 PTS) | 06:31 [ATL 12-9] |
|
| 06:31 | Chandler Foul : Shooting (1 PF) | |
| Johnson Free Throw 1 of 1 (5 PTS) | 06:31 [ATL 13-9] |
|
| 06:14 | Martin Driving Layup Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 06:13 | |
| Smith Jump Shot: Made (6 PTS) Assist: Teague (1 AST) | 06:01 [ATL 15-9] |
|
| 05:36 | Nene Layup Shot: Missed Block: Smith (1 BLK) | |
| 05:35 | Nene Rebound (Off:1 Def:0) | |
| 05:33 [DEN 11-15] |
Nene Slam Dunk Shot: Made (6 PTS) | |
| Williams Running Jump Shot: Missed | 05:08 | |
| Horford Rebound (Off:1 Def:3) | 05:07 | |
| Teague Jump Shot: Missed Block: Lawson (1 BLK) | 04:51 | |
| Teague Rebound (Off:1 Def:1) | 04:51 | |
| 04:51 | Lawson Foul : Shooting (1 PF) | |
| 04:51 | Team Timeout : Regular | |
| Teague Free Throw 1 of 2 (1 PTS) | 04:51 [ATL 16-11] |
|
| Teague Free Throw 2 of 2 (2 PTS) | 04:51 [ATL 17-11] |
|
| 04:33 | Afflalo 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 04:32 | |
| Smith Jump Shot: Made (8 PTS) Assist: Johnson (3 AST) | 04:10 [ATL 19-11] |
|
| 03:45 | Chandler 3pt Shot: Missed | |
| Horford Rebound (Off:1 Def:4) | 03:44 | |
| 03:29 | Afflalo Foul : Personal (1 PF) | |
| 03:29 | Lawson Substitution replaced by Felton | |
| 03:29 | Afflalo Substitution replaced by Smith | |
| Teague Substitution replaced by Crawford | 03:29 | |
| Horford Substitution replaced by Pachulia | 03:29 | |
| Pachulia Turnover : Bad Pass (1 TO) Steal:Martin (1 ST) | 03:26 | |
| 03:22 [DEN 13-19] |
Martin Dunk Shot: Made (2 PTS) | |
| Williams Driving Layup Shot: Made (2 PTS) | 02:56 [ATL 21-13] |
|
| 02:46 | Nene Layup Shot: Missed Block: Williams (1 BLK) | |
| Smith Rebound (Off:0 Def:5) | 02:44 | |
| Team Timeout : Regular | 02:28 | |
| Johnson Jump Shot: Missed | 02:18 | |
| 02:17 | Felton Rebound (Off:0 Def:1) | |
| 02:11 [DEN 15-21] |
Felton Jump Shot: Made (2 PTS) | |
| Smith Jump Shot: Missed | 01:52 | |
| Pachulia Rebound (Off:1 Def:0) | 01:49 | |
| 01:48 | Martin Foul : Shooting (1 PF) | |
| 01:48 | Nene Substitution replaced by Andersen | |
| 01:48 | Martin Substitution replaced by Harrington | |
| Williams Free Throw 1 of 2 Missed | 01:48 | |
| Team Rebound | 01:48 | |
| Smith Substitution replaced by Powell | 01:48 | |
| Williams Free Throw 2 of 2 (3 PTS) | 01:48 [ATL 22-15] |
|
| 01:26 [DEN 17-22] |
Felton Jump Shot: Made (4 PTS) | |
| Crawford 3pt Shot: Missed | 01:05 | |
| 01:04 | Harrington Rebound (Off:0 Def:1) | |
| 00:45.8 [DEN 19-22] |
Smith Fade Away Jumper Shot: Made (2 PTS) | |
| Williams Jump Shot: Missed | 00:27.9 | |
| 00:26.9 | Chandler Rebound (Off:0 Def:1) | |
| 00:04.0 [DEN 21-22] |
Smith Fade Away Jumper Shot: Made (4 PTS) | |
| Crawford 3pt Shot: Made (3 PTS) | 00:00.0 [ATL 25-21] |
|
| End of 1st Quarter | ||
| Atlanta Hawks (36-24) | Denver Nuggets (35-26) | |
| Start of 2nd QuarterBack to Top | ||
| Powell Turnaround Jump Shot: Made (2 PTS) | 11:39 [ATL 27-21] |
|
| 11:25 | Harrington Jump Shot: Missed | |
| Crawford Rebound (Off:0 Def:1) | 11:24 | |
| 11:16 | Andersen Foul : Shooting (1 PF) | |
| Pachulia Free Throw 1 of 2 (1 PTS) | 11:16 [ATL 28-21] |
|
| Pachulia Free Throw 2 of 2 (2 PTS) | 11:16 [ATL 29-21] |
|
| 11:01 | Harrington 3pt Shot: Missed | |
| Pachulia Rebound (Off:1 Def:1) | 10:59 | |
| Pachulia Layup Shot: Missed Block: Andersen (1 BLK) | 10:42 | |
| Team Rebound | 10:40 | |
| 10:40 | Chandler Substitution replaced by Afflalo | |
| 10:37 | Afflalo Foul : Shooting (2 PF) | |
| Crawford Free Throw 1 of 3 Missed | 10:37 | |
| Team Rebound | 10:37 | |
| Crawford Free Throw 2 of 3 Missed | 10:37 | |
| Team Rebound | 10:37 | |
| Crawford Free Throw 3 of 3 (4 PTS) | 10:37 [ATL 30-21] |
|
| 10:14 | Smith Jump Shot: Missed | |
| 10:12 | Harrington Rebound (Off:1 Def:1) | |
| 10:09 [DEN 23-30] |
Harrington Layup Shot: Made (2 PTS) | |
| Powell Jump Shot: Missed | 09:51 | |
| 09:50 | Smith Rebound (Off:0 Def:1) | |
| 09:44 | Harrington Driving Layup Shot: Missed Block: Pachulia (1 BLK) | |
| Team Rebound | 09:43 | |
| Crawford Jump Shot: Missed | 09:26 | |
| 09:25 | Felton Rebound (Off:0 Def:2) | |
| 09:21 [DEN 25-30] |
Andersen Slam Dunk Shot: Made (2 PTS) Assist: Afflalo (1 AST) | |
| Team Timeout : Regular | 09:14 | |
| Powell Turnover : Bad Pass (1 TO) Steal:Andersen (1 ST) | 09:05 | |
| 08:47 [DEN 27-30] |
Andersen Reverse Layup Shot: Made (4 PTS) Assist: Afflalo (2 AST) | |
| Powell Jump Shot: Missed | 08:32 | |
| 08:31 | Andersen Rebound (Off:0 Def:1) | |
| 08:26 | Afflalo Layup Shot: Missed | |
| 08:25 | Harrington Rebound (Off:2 Def:1) | |
| Powell Foul : Shooting (1 PF) | 08:25 | |
| Pachulia Substitution replaced by Horford | 08:25 | |
| Powell Substitution replaced by Smith | 08:25 | |
| 08:25 | Harrington Free Throw 1 of 2 Missed | |
| 08:25 | Team Rebound | |
| 08:25 [DEN 28-30] |
Harrington Free Throw 2 of 2 (3 PTS) | |
| Horford Jump Shot: Made (6 PTS) Assist: Smith (2 AST) | 08:01 [ATL 32-28] |
|
| Wilkins Foul : Shooting (1 PF) | 07:45 | |
| Smith Substitution replaced by Williams | 07:45 | |
| 07:45 [DEN 29-32] |
Smith Free Throw 1 of 2 (5 PTS) | |
| 07:45 | Smith Free Throw 2 of 2 Missed | |
| Williams Rebound (Off:0 Def:2) | 07:44 | |
| Wilkins Layup Shot: Missed Block: Smith (1 BLK) | 07:27 | |
| Team Rebound | 07:26 | |
| 07:21 | Andersen Foul : Shooting (2 PF) | |
| Teague Free Throw 1 of 2 (3 PTS) | 07:21 [ATL 33-29] |
|
| Wilkins Substitution replaced by Johnson | 07:21 | |
| Teague Free Throw 2 of 2 (4 PTS) | 07:21 [ATL 34-29] |
|
| 07:06 [DEN 32-34] |
Smith 3pt Shot: Made (8 PTS) Assist: Felton (1 AST) | |
| Crawford 3pt Shot: Made (7 PTS) Assist: Horford (1 AST) | 06:51 [ATL 37-32] |
|
| 06:39 | Felton Turnover : Bad Pass (1 TO) Steal:Horford (1 ST) | |
| Crawford 3pt Shot: Missed | 06:31 | |
| Horford Rebound (Off:2 Def:4) | 06:29 | |
| Williams Layup Shot: Made (5 PTS) Assist: Horford (2 AST) | 06:24 [ATL 39-32] |
|
| 06:18 | Team Timeout : Regular | |
| 06:18 | Andersen Substitution replaced by Lawson | |
| 06:18 | Harrington Substitution replaced by Nene | |
| 06:06 | Nene Turnover : Backcourt Turnover (2 TO) | |
| Horford Jump Shot: Missed | 05:52 | |
| 05:50 | Smith Rebound (Off:0 Def:2) | |
| 05:41 | Smith Driving Layup Shot: Missed Block: Johnson (1 BLK) | |
| Horford Rebound (Off:2 Def:5) | 05:40 | |
| Williams Driving Layup Shot: Made (7 PTS) Assist: Horford (3 AST) | 05:35 [ATL 41-32] |
|
| 05:29 | Lawson Turnover : Bad Pass (1 TO) | |
| Williams Turnaround Jump Shot: Missed | 05:05 | |
| 05:04 | Smith Rebound (Off:0 Def:3) | |
| 04:58 [DEN 34-41] |
Nene Finger Roll Layup Shot: Made (8 PTS) Assist: Smith (1 AST) | |
| Williams Foul : Shooting (1 PF) | 04:58 | |
| 04:58 | Afflalo Substitution replaced by Martin | |
| 04:58 | Smith Substitution replaced by Chandler | |
| 04:58 [DEN 35-41] |
Nene Free Throw 1 of 1 (9 PTS) | |
| Johnson Layup Shot: Missed | 04:41 | |
| Johnson Rebound (Off:1 Def:0) | 04:39 | |
| Johnson Layup Shot: Missed | 04:39 | |
| 04:37 | Martin Rebound (Off:0 Def:5) | |
| 04:33 | Chandler Jump Shot: Missed | |
| Horford Rebound (Off:2 Def:6) | 04:32 | |
| Teague 3pt Shot: Missed | 04:20 | |
| Horford Rebound (Off:3 Def:6) | 04:19 | |
| Crawford 3pt Shot: Missed | 04:01 | |
| 04:00 | Lawson Rebound (Off:0 Def:2) | |
| 03:54 | Chandler Jump Shot: Missed | |
| Teague Rebound (Off:1 Def:2) | 03:53 | |
| Crawford 3pt Shot: Missed | 03:44 | |
| Horford Rebound (Off:4 Def:6) | 03:43 | |
| Williams Running Jump Shot: Missed Block: Nene (1 BLK) | 03:22 | |
| 03:19 | Nene Rebound (Off:1 Def:1) | |
| Williams Foul : Shooting (2 PF) | 03:15 | |
| 03:15 | Martin Free Throw 1 of 2 Missed | |
| 03:15 | Team Rebound | |
| 03:15 [DEN 36-41] |
Martin Free Throw 2 of 2 (3 PTS) | |
| Johnson Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | 02:57 | |
| 02:54 [DEN 38-41] |
Chandler Dunk Shot: Made (7 PTS) Assist: Felton (2 AST) | |
| Team Timeout : Short | 02:45 | |
| 02:45 | ||
| Williams Substitution replaced by Smith | 02:45 | |
| 02:26 | Martin Foul : Shooting (2 PF) | |
| Smith Free Throw 1 of 2 (9 PTS) | 02:26 [ATL 42-38] |
|
| Smith Free Throw 2 of 2 (10 PTS) | 02:26 [ATL 43-38] |
|
| 02:12 | Martin Jump Shot: Missed | |
| 02:11 | Chandler Rebound (Off:1 Def:1) | |
| 02:11 [DEN 40-43] |
Chandler Tip Shot: Made (9 PTS) | |
| Horford Fade Away Jumper Shot: Made (8 PTS) | 01:45 [ATL 45-40] |
|
| 01:29 [DEN 42-45] |
Lawson Driving Layup Shot: Made (2 PTS) | |
| Teague Turnover : Bad Pass (1 TO) Steal:Nene (1 ST) | 01:09 | |
| 01:05 [DEN 44-45] |
Lawson Layup Shot: Made (4 PTS) | |
| Crawford Running Jump Shot: Missed | 00:37.9 | |
| 00:36.9 | Nene Rebound (Off:1 Def:2) | |
| 00:30.7 [DEN 46-45] |
Chandler Jump Shot: Made (11 PTS) Assist: Felton (3 AST) | |
| Johnson Driving Layup Shot: Made (7 PTS) | 00:06.7 [ATL 47-46] |
|
| 00:01.3 | Felton Fade Away Jumper Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Atlanta Hawks (36-24) | Denver Nuggets (35-26) | |
| Start of 3rd QuarterBack to Top | ||
| Horford Jump Shot: Missed | 11:34 | |
| 11:33 | Martin Rebound (Off:0 Def:6) | |
| Horford Foul : Defense 3 Second (0 PF) | 11:18 | |
| 11:18 [DEN 47-47] |
Afflalo Free Throw Technical (1 PTS) | |
| 11:06 | Afflalo 3pt Shot: Missed | |
| Pachulia Rebound (Off:1 Def:2) | 11:05 | |
| 10:57 | Nene Foul : Shooting (1 PF) | |
| Teague Free Throw 1 of 2 Missed | 10:57 | |
| Team Rebound | 10:57 | |
| Teague Free Throw 2 of 2 (5 PTS) | 10:57 [ATL 48-47] |
|
| 10:46 [DEN 49-48] |
Chandler Jump Shot: Made (13 PTS) Assist: Afflalo (3 AST) | |
| Horford Jump Shot: Made (10 PTS) Assist: Williams (2 AST) | 10:19 [ATL 50-49] |
|
| 10:06 [DEN 51-50] |
Martin Jump Bank Shot: Made (5 PTS) Assist: Afflalo (4 AST) | |
| Johnson 3pt Shot: Missed | 09:50 | |
| 09:49 | Lawson Rebound (Off:0 Def:3) | |
| 09:41 | Chandler 3pt Shot: Missed | |
| Teague Rebound (Off:1 Def:3) | 09:40 | |
| Teague Jump Shot: Made (7 PTS) | 09:31 [ATL 52-51] |
|
| Pachulia Foul : Personal (1 PF) | 09:23 | |
| 09:10 | Chandler Jump Shot: Missed | |
| Teague Rebound (Off:1 Def:4) | 09:09 | |
| Johnson 3pt Shot: Missed | 08:58 | |
| 08:56 | Chandler Rebound (Off:1 Def:2) | |
| Williams Foul : Shooting (3 PF) | 08:52 | |
| 08:52 [DEN 52-52] |
Afflalo Free Throw 1 of 2 (2 PTS) | |
| 08:52 [DEN 53-52] |
Afflalo Free Throw 2 of 2 (3 PTS) | |
| Teague Jump Shot: Missed | 08:26 | |
| Team Rebound | 08:26 | |
| Johnson Driving Layup Shot: Made (9 PTS) | 08:19 [ATL 54-53] |
|
| 08:11 | Martin Turnover : Double Dribble (1 TO) | |
| Johnson Jump Shot: Made (11 PTS) Assist: Horford (4 AST) | 08:00 [ATL 56-53] |
|
| 07:43 | Afflalo 3pt Shot: Missed | |
| Teague Rebound (Off:1 Def:5) | 07:42 | |
| Horford Jump Shot: Missed | 07:20 | |
| Johnson Rebound (Off:2 Def:0) | 07:18 | |
| Johnson Layup Shot: Made (13 PTS) | 07:13 [ATL 58-53] |
|
| Pachulia Foul : Personal (2 PF) | 07:09 | |
| 06:56 [DEN 55-58] |
Martin Dunk Shot: Made (7 PTS) Assist: Afflalo (5 AST) | |
| Johnson Jump Shot: Missed | 06:28 | |
| 06:27 | Martin Rebound (Off:0 Def:7) | |
| 06:16 [DEN 57-58] |
Afflalo Fade Away Bank shot: Made (5 PTS) | |
| Williams Jump Shot: Made (9 PTS) | 05:49 [ATL 60-57] |
|
| 05:39 [DEN 59-60] |
Lawson Fade Away Bank shot: Made (6 PTS) | |
| Team Timeout : Regular | 05:31 | |
| Horford Jump Shot: Made (12 PTS) | 05:13 [ATL 62-59] |
|
| 04:56 | Nene Jump Shot: Missed Block: Pachulia (2 BLK) | |
| Pachulia Rebound (Off:1 Def:3) | 04:55 | |
| Williams 3pt Shot: Missed | 04:37 | |
| 04:35 | Martin Rebound (Off:0 Def:8) | |
| 04:24 [DEN 61-62] |
Martin Jump Shot: Made (9 PTS) Assist: Lawson (3 AST) | |
| Johnson Turnover : Lost Ball (2 TO) Steal:Chandler (1 ST) | 04:00 | |
| 03:56 [DEN 63-62] |
Nene Layup Shot: Made (11 PTS) Assist: Chandler (2 AST) | |
| Teague Running Bank shot: Missed | 03:30 | |
| 03:28 | Martin Rebound (Off:0 Def:9) | |
| 03:16 | Nene Fade Away Jumper Shot: Missed | |
| Horford Rebound (Off:4 Def:7) | 03:15 | |
| Horford Jump Shot: Made (14 PTS) Assist: Teague (2 AST) | 03:06 [ATL 64-63] |
|
| 02:49 | Team Timeout : Regular | |
| Williams Substitution replaced by Wilkins | 02:49 | |
| Teague Substitution replaced by Crawford | 02:49 | |
| 02:49 | Nene Substitution replaced by Smith | |
| 02:49 | Afflalo Substitution replaced by Andersen | |
| 02:49 | Lawson Substitution replaced by Felton | |
| 02:41 | Smith 3pt Shot: Missed | |
| Johnson Rebound (Off:2 Def:1) | 02:39 | |
| Horford Jump Shot: Made (16 PTS) Assist: Crawford (1 AST) | 02:26 [ATL 66-63] |
|
| 02:06 [DEN 65-66] |
Felton Jump Shot: Made (6 PTS) Assist: Andersen (1 AST) | |
| Crawford Layup Shot: Missed | 01:45 | |
| Pachulia Rebound (Off:2 Def:3) | 01:44 | |
| Pachulia Tip Shot: Made (4 PTS) | 01:44 [ATL 68-65] |
|
| 01:25 | Chandler Jump Shot: Missed | |
| Pachulia Rebound (Off:2 Def:4) | 01:23 | |
| Johnson Fade Away Jumper Shot: Made (15 PTS) | 01:03 [ATL 70-65] |
|
| Johnson Foul : Personal (1 PF) | 00:49.4 | |
| 00:41.9 [DEN 67-70] |
Martin Jump Shot: Made (11 PTS) Assist: Felton (4 AST) | |
| Horford Jump Shot: Missed | 00:29.9 | |
| 00:28.9 | Smith Rebound (Off:0 Def:4) | |
| 00:10.9 | Felton Jump Shot: Missed | |
| 00:09.1 | Martin Rebound (Off:1 Def:9) | |
| 00:09.1 [DEN 69-70] |
Martin Layup Shot: Made (13 PTS) | |
| Horford Foul : Shooting (1 PF) | 00:09.1 | |
| 00:09.1 | Martin Free Throw 1 of 1 Missed | |
| 00:07.9 | Martin Rebound (Off:2 Def:9) | |
| 00:05.9 | Martin Floating Jump shot: Missed | |
| 00:04.7 | Chandler Rebound (Off:2 Def:2) | |
| Wilkins Foul : Shooting (2 PF) | 00:04.7 | |
| 00:04.7 [DEN 70-70] |
Chandler Free Throw 1 of 2 (14 PTS) | |
| 00:04.7 [DEN 71-70] |
Chandler Free Throw 2 of 2 (15 PTS) | |
| Johnson 3pt Shot: Missed | 00:00.5 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Atlanta Hawks (36-24) | Denver Nuggets (35-26) | |
| Start of 4th QuarterBack to Top | ||
| 11:41 | Chandler Jump Shot: Missed | |
| Team Rebound | 11:41 | |
| 11:27 | Felton Foul : Shooting (1 PF) | |
| Crawford Free Throw 1 of 2 (8 PTS) | 11:27 [ATL 71-71] |
|
| Crawford Free Throw 2 of 2 (9 PTS) | 11:27 [ATL 72-71] |
|
| 11:10 [DEN 73-72] |
Felton Floating Jump shot: Made (8 PTS) | |
| Horford Jump Hook Shot: Made (18 PTS) | 10:49 [ATL 74-73] |
|
| 10:30 | Chandler 3pt Shot: Missed | |
| Pachulia Rebound (Off:2 Def:5) | 10:29 | |
| Pachulia Jump Shot: Missed | 10:16 | |
| 10:14 | Chandler Rebound (Off:2 Def:3) | |
| 10:05 [DEN 75-74] |
Andersen Jump Shot: Made (6 PTS) Assist: Smith (2 AST) | |
| Williams Jump Shot: Missed | 09:41 | |
| 09:40 | Andersen Rebound (Off:0 Def:2) | |
| 09:34 [DEN 77-74] |
Felton Driving Layup Shot: Made (10 PTS) | |
| Pachulia Foul : Loose Ball (3 PF) | 09:21 | |
| Pachulia Turnover : Foul (2 TO) | 09:21 | |
| 09:21 | Chandler Substitution replaced by Nene | |
| Pachulia Substitution replaced by Johnson | 09:21 | |
| Pachulia Technical | 09:21 | |
| 09:21 [DEN 78-74] |
Afflalo Free Throw Technical (6 PTS) | |
| 09:11 | Felton Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 09:09 | |
| Horford Turnover : Traveling (1 TO) | 08:56 | |
