THE FACTS: LaMarcus Aldridge scored a career-high 42 points to lift the Portland Trail Blazers (28-24) past Chicago 109-103 Monday night at the Rose Garden. Derrick Rose had 36 points and six assists for the Bulls (34-16), who have begun their four-game road trip 0-2.
QUOTABLE: "All-Star. That's all I can say."
- Joel Przybilla on Aldridge, who did not make the All-Star team.
THE STAT: Portland was 37 for 40 (.925) from the free-throw line, a season-high for made foul shots. Chicago was 11 for 18 at the line.
TURNING POINT: The Blazers led 84-83 with six minutes left when Rudy Fernandez touched off a 7-0 run with a driving reverse layup and three free throws when he was fouled in the act of shooting a 3-pointer. The resulting eight-point cushion was key.
QUOTABLE II: "Maybe back in high school, when everybody was 5-foot and I was 6-9."
- Aldridge, asked if he has ever notched career scoring highs three times in three weeks, as he has done the last three weeks in going from 37 to 40 to 42.
HOT: Aldridge was 15 for 23 from the field, scoring on an array of post moves, dunk shots off lob passes and jumpers from the perimeter.
NOT: It was a rough shooting night for Portland's Wesley Matthews, who was 3 for 12 from the field.
FANTASY SPOTLIGHT: Portland's Andre Miller had one of his greatest games in a Blazer uniform, collecting 27 points, 11 assists, six rebounds and four steals in 42 minutes. Miller was 7 for 11 from the field and 13 for 13 from the foul line.
INSIDE THE ARENA: University of Oregon coach Dana Altman was in the house to watch Chicago's Kurt Korver, who played for him at Creighton.
GOOD MOVE: Portland coach Nate McMillan chose to sit Dante Cunningham, who fractured an eye socket in Saturday's win at Cleveland but was listed as "probable" before the game. The Blazers won, anyway, and it gave Cunningham some time off before he returns to action Friday at Toronto.
BAD MOVE: Chicago coach Tom Thibodeau chose to single-cover Aldridge, mostly with Carlos Boozer, much of the night. Aldridge had a career game.
ROOKIE WATCH: Omar Asik, Chicago's 7-footer from Turkey, provided some good minutes off the bench with nine points and five rebounds.
NOTABLE: McMillan basically went with a six-man rotation, with only Fernandez getting more than six minutes off the bench.
UP NEXT: For the Blazers, at Toronto Friday, at Detroit Sunday, at Minnesota Monday. For the Bulls, at Utah Wednesday, at New Orleans Saturday.
|
Bulls
Blazers
|
||
|
|
||
| CHI | POR | ||
| Total Rebounds | 41 | 31 | |
| Offensive Rebounds | 17 | 8 | |
| Turnovers | 12 | 11 | |
| Fast Break Pts: | 4 | 18 | |
| Biggest Lead: | 7 | 9 | |
| Points in the Paint: | 54 | 48 | |



| Chicago Bulls (62-20) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 27:53 | 7-15 | 0-4 | 1-3 | -5 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 15 | |
| C. Boozer | F | 35:13 | 8-13 | 0-0 | 1-2 | -11 | 5 | 7 | 12 | 4 | 5 | 0 | 1 | 0 | 1 | 17 | |
| K. Thomas | C | 22:17 | 1-4 | 0-0 | 0-0 | -10 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | |
| K. Bogans | G | 20:52 | 0-2 | 0-2 | 0-0 | -6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D. Rose | G | 38:26 | 14-27 | 1-6 | 7-8 | -11 | 0 | 1 | 1 | 6 | 2 | 0 | 4 | 0 | 0 | 36 | |
| R. Brewer | 22:53 | 4-9 | 0-0 | 0-0 | +1 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | ||
| K. Korver | 24:15 | 5-7 | 3-4 | 1-1 | -2 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | ||
| T. Gibson | 27:04 | 1-3 | 0-0 | 0-0 | +2 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| C. Watson | 09:41 | 0-1 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
| O. Asik | 11:26 | 4-8 | 0-0 | 1-4 | +7 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | ||
| J. Johnson | NWT-D-League Assignment | ||||||||||||||||
| B. Scalabrine | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 44-89 | 4-16 | 11-18 | 17 | 24 | 41 | 16 | 25 | 5 | 12 | 1 | 4 | 103 | |||
| 49.4% | 25.0% | 61.1% | team rebs: 11 | total to: 14 | |||||||||||||
| Portland Trail Blazers (48-34) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| N. Batum | F | 38:56 | 4-8 | 0-2 | 4-4 | +13 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 12 | |
| L. Aldridge | F | 43:31 | 15-23 | 0-0 | 12-14 | +13 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 42 | |
| J. Przybilla | C | 22:47 | 0-2 | 0-0 | 0-0 | +1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| W. Matthews | G | 45:46 | 3-12 | 0-2 | 0-0 | +9 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | |
| A. Miller | G | 41:41 | 7-11 | 0-0 | 13-13 | +10 | 1 | 5 | 6 | 11 | 3 | 4 | 3 | 1 | 0 | 27 | |
| R. Fernandez | 34:17 | 4-9 | 2-3 | 8-9 | -2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 18 | ||
| Sean. Marks | 04:02 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| P. Mills | 06:19 | 1-2 | 0-1 | 0-0 | -4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| L. Babbitt | 02:41 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| M. Camby | DND-left knee | ||||||||||||||||
| D. Cunningham | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 35-68 | 2-8 | 37-40 | 8 | 23 | 31 | 21 | 15 | 8 | 11 | 4 | 1 | 109 | |||
| 51.5% | 25.0% | 92.5% | team rebs: 5 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Chicago Bulls (34-16) | Portland Trail Blazers (28-24) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Aldridge vs Thomas (Miller gains possession)
|
||
| Deng Foul : Personal (1 PF) | 11:38 | |
| 11:38 [POR 1-0] |
Batum Free Throw 1 of 2 (1 PTS) | |
| 11:38 [POR 2-0] |
Batum Free Throw 2 of 2 (2 PTS) | |
| Team Turnover : Shot Clock Turnover | 11:14 | |
| 11:02 [POR 4-0] |
Batum Jump Shot: Made (4 PTS) Assist: Przybilla (1 AST) | |
| Thomas Jump Shot: Missed | 10:44 | |
| 10:44 | Batum Rebound (Off:0 Def:1) | |
| 10:30 | Miller Jump Shot: Missed | |
| Team Rebound | 10:29 | |
| Boozer Pullup Jump shot: Made (2 PTS) | 10:09 [CHI 2-4] |
|
| 09:57 | Matthews Turnover : Bad Pass (1 TO) | |
| Rose Pullup Jump shot: Made (2 PTS) Assist: Boozer (1 AST) | 09:42 [CHI 4-4] |
|
| 09:31 | Batum Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | |
| Boozer Turnaround Fade Away shot: Missed | 09:18 | |
| 09:18 | Batum Rebound (Off:0 Def:2) | |
| 09:05 | Matthews Turnover : Traveling (2 TO) | |
| Rose Pullup Jump shot: Made (4 PTS) Assist: Boozer (2 AST) | 08:49 [CHI 6-4] |
|
| 08:37 [POR 6-6] |
Aldridge Driving Layup Shot: Made (2 PTS) | |
| Rose Pullup Jump shot: Made (6 PTS) | 08:17 [CHI 8-6] |
|
| 07:54 | Matthews Jump Shot: Missed | |
| Boozer Rebound (Off:0 Def:1) | 07:51 | |
| Rose 3pt Shot: Missed | 07:40 | |
| 07:40 | Aldridge Rebound (Off:0 Def:1) | |
| Deng Foul : Personal (2 PF) | 07:27 | |
| Deng Substitution replaced by Brewer | 07:27 | |
| 07:13 | Aldridge Turnaround Fade Away shot: Missed | |
| Bogans Rebound (Off:0 Def:1) | 07:12 | |
| Bogans 3pt Shot: Missed | 06:52 | |
| 06:51 | Przybilla Rebound (Off:0 Def:1) | |
| 06:40 [POR 8-8] |
Miller Driving Layup Shot: Made (2 PTS) | |
| Boozer Driving Layup Shot: Made (4 PTS) Assist: Bogans (1 AST) | 06:29 [CHI 10-8] |
|
| 06:15 [POR 10-10] |
Aldridge Jump Shot: Made (4 PTS) Assist: Miller (1 AST) | |
| Rose Turnaround Jump Shot: Made (8 PTS) Assist: Boozer (3 AST) | 05:51 [CHI 12-10] |
|
| 05:33 [POR 12-12] |
Miller Jump Shot: Made (4 PTS) | |
| Rose Foul : Shooting (1 PF) | 05:33 | |
| 05:33 | Team Timeout : Regular | |
| 05:33 [POR 13-12] |
Miller Free Throw 1 of 1 (5 PTS) | |
| Thomas Jump Shot: Made (2 PTS) Assist: Boozer (4 AST) | 05:16 [CHI 14-13] |
|
| 04:54 [POR 15-14] |
Matthews Jump Bank Shot: Made (2 PTS) | |
| Rose Pullup Jump shot: Missed | 04:35 | |
| 04:34 | Przybilla Rebound (Off:0 Def:2) | |
| 04:21 | Przybilla Turnover : Offensive Goaltending (1 TO) | |
| 04:21 | Przybilla Substitution replaced by Fernandez | |
| Thomas Layup Shot: Missed | 03:57 | |
| Boozer Rebound (Off:1 Def:1) | 03:54 | |
| Boozer Tip Shot: Made (6 PTS) | 03:54 [CHI 16-15] |
|
| 03:37 [POR 17-16] |
Aldridge Jump Bank Shot: Made (6 PTS) | |
| Rose Pullup Jump shot: Made (10 PTS) | 03:13 [CHI 18-17] |
|
| 03:06 [POR 19-18] |
Matthews Alley Oop Layup shot: Made (4 PTS) Assist: Fernandez (1 AST) | |
| Boozer Layup Shot: Missed | 02:40 | |
| Boozer Rebound (Off:2 Def:1) | 02:38 | |
| Boozer Layup Shot: Made (8 PTS) | 02:38 [CHI 20-19] |
|
| 02:19 [POR 22-20] |
Fernandez 3pt Shot: Made (3 PTS) Assist: Aldridge (1 AST) | |
| 02:02 | Aldridge Foul : Shooting (1 PF) | |
| Team Timeout : Regular | 02:02 | |
| Bogans Substitution replaced by Korver | 02:02 | |
| Boozer Free Throw 1 of 2 Missed | 02:02 | |
| Team Rebound | 02:02 | |
| Boozer Free Throw 2 of 2 (9 PTS) | 02:02 [CHI 21-22] |
|
| 01:50 [POR 24-21] |
Batum Reverse Dunk Shot: Made (6 PTS) Assist: Miller (2 AST) | |
| Korver 3pt Shot: Made (3 PTS) Assist: Rose (1 AST) | 01:29 [CHI 24-24] |
|
| 01:14 | Batum Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Boozer Substitution replaced by Gibson | 01:14 | |
| 01:14 | Aldridge Substitution replaced by Marks | |
| Korver Jump Shot: Made (5 PTS) Assist: Rose (2 AST) | 00:58.9 [CHI 26-24] |
|
| Korver Foul : Personal (1 PF) | 00:52.1 | |
| 00:44.8 [POR 26-26] |
Miller Pullup Jump shot: Made (7 PTS) | |
| Brewer Jump Shot: Missed | 00:28.8 | |
| 00:26.9 | Miller Rebound (Off:0 Def:1) | |
| 00:06.9 | Miller Foul : Offensive (1 PF) | |
| 00:06.9 | Miller Turnover : Foul (1 TO) | |
| 00:06.9 | Miller Substitution replaced by Mills | |
| 00:06.9 | Matthews Substitution replaced by Babbitt | |
| Rose Pullup Jump shot: Missed | 00:01.9 | |
| 00:01.2 | Team Rebound | |
| Gibson Foul : Loose Ball (1 PF) | 00:01.2 | |
| 00:01.2 [POR 27-26] |
Batum Free Throw 1 of 2 (7 PTS) | |
| 00:01.2 [POR 28-26] |
Batum Free Throw 2 of 2 (8 PTS) | |
| Rose 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Chicago Bulls (34-16) | Portland Trail Blazers (28-24) | |
| Start of 2nd QuarterBack to Top | ||
| Asik Layup Shot: Missed Block: Marks (1 BLK) | 11:37 | |
| 11:35 | Przybilla Rebound (Off:0 Def:3) | |
| 11:10 | Mills 3pt Shot: Missed | |
| Korver Rebound (Off:0 Def:1) | 11:09 | |
| Korver Jump Shot: Made (7 PTS) Assist: Watson (1 AST) | 10:59 [CHI 28-28] |
|
| 10:59 | Fernandez Foul : Shooting (1 PF) | |
| 10:59 | Marks Substitution replaced by Matthews | |
| Korver Free Throw 1 of 1 (8 PTS) | 10:59 [CHI 29-28] |
|
| 10:42 | Przybilla Layup Shot: Missed Block: Watson (1 BLK) | |
| Korver Rebound (Off:0 Def:2) | 10:39 | |
| Brewer Driving Layup Shot: Made (2 PTS) | 10:38 [CHI 31-28] |
|
| 10:32 | Babbitt Substitution replaced by Aldridge | |
| 10:25 | Matthews Running Layup Shot: Missed | |
| Gibson Rebound (Off:0 Def:1) | 10:23 | |
| Asik Layup Shot: Missed | 10:11 | |
| Asik Rebound (Off:1 Def:0) | 10:09 | |
| Asik Tip Shot: Missed | 10:09 | |
| Brewer Rebound (Off:1 Def:0) | 10:07 | |
| Brewer Jump Shot: Missed | 09:55 | |
| Asik Rebound (Off:2 Def:0) | 09:54 | |
| Asik Layup Shot: Made (2 PTS) | 09:52 [CHI 33-28] |
|
| 09:36 | Aldridge Driving Hook Shot: Missed | |
| Korver Rebound (Off:0 Def:3) | 09:35 | |
| Asik Layup Shot: Missed Block: Aldridge (1 BLK) | 09:26 | |
| Brewer Rebound (Off:2 Def:0) | 09:24 | |
| Brewer Layup Shot: Made (4 PTS) | 09:23 [CHI 35-28] |
|
| 09:16 | Team Timeout : Regular | |
| 09:05 [POR 30-35] |
Aldridge Driving Hook Shot: Made (8 PTS) | |
| Watson Jump Shot: Missed | 08:44 | |
| Asik Rebound (Off:3 Def:0) | 08:43 | |
| Asik Dunk Shot: Made (4 PTS) | 08:42 [CHI 37-30] |
|
| 08:23 | Fernandez Turnover : Bad Pass (1 TO) Steal:Brewer (1 ST) | |
| Brewer Dunk Shot: Missed | 08:19 | |
| 08:16 | Mills Rebound (Off:0 Def:1) | |
| 08:14 [POR 32-37] |
Mills Layup Shot: Made (2 PTS) Assist: Matthews (1 AST) | |
| Korver Jump Shot: Missed | 07:55 | |
| 07:54 | Fernandez Rebound (Off:0 Def:1) | |
| 07:50 [POR 34-37] |
Aldridge Alley Oop Dunk Shot: Made (10 PTS) Assist: Matthews (2 AST) | |
| Team Timeout : Regular | 07:48 | |
| 07:48 | Mills Substitution replaced by Miller | |
| Brewer Substitution replaced by Deng | 07:48 | |
| Asik Substitution replaced by Boozer | 07:48 | |
| 07:48 | Przybilla Substitution replaced by Batum | |
| Gibson Driving Layup Shot: Made (2 PTS) | 07:29 [CHI 39-34] |
|
| 07:13 | Fernandez Driving Layup Shot: Missed | |
| Korver Rebound (Off:0 Def:4) | 07:11 | |
| Boozer Layup Shot: Made (11 PTS) | 07:04 [CHI 41-34] |
|
| 06:49 [POR 36-41] |
Aldridge Driving Dunk Shot: Made (12 PTS) | |
| Boozer Jump Shot: Missed | 06:22 | |
| 06:21 | Miller Rebound (Off:0 Def:2) | |
| Boozer Foul : Shooting (1 PF) | 06:09 | |
| Watson Substitution replaced by Rose | 06:09 | |
| 06:09 [POR 37-41] |
Aldridge Free Throw 1 of 2 (13 PTS) | |
| Gibson Substitution replaced by Thomas | 06:09 | |
| 06:09 [POR 38-41] |
Aldridge Free Throw 2 of 2 (14 PTS) | |
| Deng Jump Shot: Missed | 05:48 | |
| 05:47 | Batum Rebound (Off:0 Def:3) | |
| 05:29 | Aldridge Jump Shot: Missed | |
| Boozer Rebound (Off:2 Def:2) | 05:28 | |
| Rose Pullup Jump shot: Made (12 PTS) | 05:18 [CHI 43-38] |
|
| 05:03 [POR 40-43] |
Batum Step Back Jump shot: Made (10 PTS) Assist: Miller (3 AST) | |
| Boozer Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 04:44 | |
| 04:30 [POR 42-43] |
Miller Finger Roll Layup Shot: Made (9 PTS) Assist: Batum (1 AST) | |
| Korver 3pt Shot: Missed | 04:02 | |
| 04:02 | Miller Rebound (Off:0 Def:3) | |
| Deng Foul : Shooting (3 PF) | 03:56 | |
| Deng Substitution replaced by Brewer | 03:56 | |
| 03:56 [POR 43-43] |
Fernandez Free Throw 1 of 2 (4 PTS) | |
| 03:56 [POR 44-43] |
Fernandez Free Throw 2 of 2 (5 PTS) | |
| 03:41 | Batum Violation:Defensive Goaltending | |
| Brewer Driving Layup Shot: Made (6 PTS) | 03:41 [CHI 45-44] |
|
| 03:30 [POR 46-45] |
Batum Running Layup Shot: Made (12 PTS) Assist: Miller (4 AST) | |
| Team Timeout : Short | 03:20 | |
| Rose Jump Shot: Missed | 03:07 | |
| Boozer Rebound (Off:3 Def:2) | 03:06 | |
| Boozer Driving Layup Shot: Made (13 PTS) | 03:04 [CHI 47-46] |
|
| 02:55 | Batum 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:1) | 02:54 | |
| Rose Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | 02:47 | |
| 02:43 [POR 48-47] |
Fernandez Layup Shot: Made (7 PTS) Assist: Batum (2 AST) | |
| Rose Turnover : Bad Pass (2 TO) Steal:Fernandez (1 ST) | 02:37 | |
| 02:17 | ||
| Thomas Foul : Personal (1 PF) | 02:16 | |
| 02:07 | Fernandez 3pt Shot: Missed | |
| Thomas Rebound (Off:0 Def:2) | 02:06 | |
| Rose Driving Layup Shot: Made (14 PTS) | 01:53 [CHI 49-48] |
|
| 01:31 | Matthews 3pt Shot: Missed | |
| 01:30 | Aldridge Rebound (Off:1 Def:1) | |
| 01:21 | Batum Pullup Jump shot: Missed | |
| Brewer Rebound (Off:2 Def:1) | 01:20 | |
| Korver Turnover : Lost Ball (1 TO) Steal:Miller (2 ST) | 00:59.9 | |
| 00:57.6 [POR 50-49] |
Matthews Dunk Shot: Made (6 PTS) Assist: Fernandez (2 AST) | |
| Brewer Turnover : Lost Ball (1 TO) Steal:Miller (3 ST) | 00:33.9 | |
| 00:29.2 | Jump Ball Matthews vs Brewer (Boozer gains possession) | |
| 00:29.2 | Matthews Turnover : Lost Ball (3 TO) Steal:Brewer (2 ST) | |
| 00:06.8 | Aldridge Foul : Shooting (2 PF) | |
| Boozer Substitution replaced by Gibson | 00:06.8 | |
| Rose Free Throw 1 of 2 (15 PTS) | 00:06.8 [CHI 50-50] |
|
| Korver Substitution replaced by Watson | 00:06.8 | |
| 00:06.8 | Team Timeout : Short | |
| 00:06.8 | Miller Substitution replaced by Mills | |
| Rose Free Throw 2 of 2 Missed | 00:06.8 | |
| Gibson Rebound (Off:1 Def:1) | 00:02.9 | |
| Gibson Layup Shot: Missed | 00:02.9 | |
| 00:01.9 | Batum Rebound (Off:0 Def:4) | |
| 00:00.2 | Matthews 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Chicago Bulls (34-16) | Portland Trail Blazers (28-24) | |
| Start of 3rd QuarterBack to Top | ||
| Deng Jump Shot: Missed | 11:46 | |
| Boozer Rebound (Off:4 Def:2) | 11:45 | |
| Deng 3pt Shot: Missed | 11:34 | |
| Thomas Rebound (Off:1 Def:2) | 11:32 | |
| Rose 3pt Shot: Missed | 11:28 | |
| 11:27 | Aldridge Rebound (Off:1 Def:2) | |
| 11:09 [POR 52-50] |
Miller Pullup Jump shot: Made (11 PTS) | |
| Thomas Jump Shot: Missed | 10:49 | |
| 10:49 | Aldridge Rebound (Off:1 Def:3) | |
| Boozer Foul : Loose Ball (2 PF) | 10:49 | |
| 10:31 [POR 54-50] |
Aldridge Jump Shot: Made (16 PTS) Assist: Batum (3 AST) | |
| Rose Driving Layup Shot: Made (17 PTS) | 10:12 [CHI 52-54] |
|
| Thomas Foul : Shooting (2 PF) | 09:58 | |
| 09:58 [POR 55-52] |
Miller Free Throw 1 of 2 (12 PTS) | |
| 09:58 [POR 56-52] |
Miller Free Throw 2 of 2 (13 PTS) | |
| Bogans 3pt Shot: Missed | 09:43 | |
| 09:42 | Aldridge Rebound (Off:1 Def:4) | |
| 09:35 | Miller Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Thomas Turnover : Bad Pass (1 TO) Steal:Batum (1 ST) | 09:20 | |
| 09:02 | Matthews Hook Shot: Missed | |
| Boozer Rebound (Off:4 Def:3) | 09:01 | |
| Deng 3pt Shot: Missed | 08:49 | |
| 08:48 | Miller Rebound (Off:0 Def:4) | |
| Thomas Foul : Shooting (3 PF) | 08:43 | |
| 08:43 [POR 57-52] |
Aldridge Free Throw 1 of 2 (17 PTS) | |
| 08:43 | Aldridge Free Throw 2 of 2 Missed | |
| 08:42 | Batum Rebound (Off:1 Def:4) | |
| 08:34 | Matthews Reverse Layup Shot: Missed | |
| 08:31 | Matthews Rebound (Off:1 Def:0) | |
| 08:28 | Batum 3pt Shot: Missed | |
| Deng Rebound (Off:0 Def:1) | 08:27 | |
| Rose Pullup Jump shot: Made (19 PTS) | 08:11 [CHI 54-57] |
|
| Thomas Foul : Shooting (4 PF) | 07:52 | |
| 07:52 [POR 58-54] |
Aldridge Free Throw 1 of 2 (18 PTS) | |
| Thomas Substitution replaced by Gibson | 07:52 | |
| 07:52 [POR 59-54] |
Aldridge Free Throw 2 of 2 (19 PTS) | |
| Boozer Jump Shot: Missed | 07:31 | |
| 07:31 | Team Rebound | |
| 07:16 | Miller Running Jump Shot: Missed | |
| Boozer Rebound (Off:4 Def:4) | 07:15 | |
| Deng Jump Shot: Made (2 PTS) | 07:02 [CHI 56-59] |
|
| Bogans Foul : Shooting (1 PF) | 06:57 | |
| 06:57 [POR 60-56] |
Aldridge Free Throw 1 of 2 (20 PTS) | |
| 06:57 [POR 61-56] |
Aldridge Free Throw 2 of 2 (21 PTS) | |
| Team Turnover : Shot Clock Turnover | 06:32 | |
| 06:12 | Batum Jump Shot: Missed | |
| 06:10 | Przybilla Rebound (Off:1 Def:3) | |
| 06:10 | Przybilla Layup Shot: Missed | |
| 06:08 | Miller Rebound (Off:1 Def:4) | |
| 06:01 | Aldridge Layup Shot: Missed | |
| 06:00 | Aldridge Rebound (Off:2 Def:4) | |
| 05:59 [POR 63-56] |
Aldridge Dunk Shot: Made (23 PTS) | |
| Team Timeout : Regular | 05:56 | |
| 05:56 | Przybilla Substitution replaced by Fernandez | |
| Deng 3pt Shot: Missed | 05:36 | |
| 05:36 | Team Rebound | |
| 05:21 [POR 65-56] |
Miller Layup Shot: Made (15 PTS) | |
| Boozer Layup Shot: Missed Block: Miller (1 BLK) | 05:02 | |
| Team Rebound | 05:02 | |
| Rose Jump Shot: Missed | 04:59 | |
| Boozer Rebound (Off:5 Def:4) | 04:58 | |
| 04:58 | Miller Foul : Personal (2 PF) | |
| Boozer Jump Shot: Made (15 PTS) Assist: Rose (3 AST) | 04:43 [CHI 58-65] |
|
| 04:23 [POR 67-58] |
Aldridge Jump Shot: Made (25 PTS) Assist: Miller (5 AST) | |
| Deng Running Jump Shot: Made (4 PTS) | 04:07 [CHI 60-67] |
|
| 04:07 | Fernandez Foul : Shooting (2 PF) | |
| Boozer Substitution replaced by Asik | 04:07 | |
| Deng Free Throw 1 of 1 Missed | 04:07 | |
| 04:06 | Aldridge Rebound (Off:2 Def:5) | |
| 03:53 [POR 69-60] |
Aldridge Alley Oop Dunk Shot: Made (27 PTS) Assist: Miller (6 AST) | |
| Rose Jump Shot: Made (21 PTS) | 03:34 [CHI 62-69] |
|
| 03:22 | Miller Turnover : Bad Pass (3 TO) Steal:Bogans (1 ST) | |
| Asik Layup Shot: Made (6 PTS) Assist: Deng (1 AST) | 03:15 [CHI 64-69] |
|
| 03:13 | Team Timeout : Regular | |
| 02:53 | Aldridge Running Jump Shot: Missed | |
| Rose Rebound (Off:0 Def:1) | 02:52 | |
| Rose Turnover : Lost Ball (3 TO) Steal:Fernandez (2 ST) | 02:38 | |
| 02:31 [POR 71-64] |
Aldridge Dunk Shot: Made (29 PTS) Assist: Miller (7 AST) | |
| Rose Turnover : Bad Pass (4 TO) | 02:17 | |
| 01:56 | Aldridge Jump Shot: Missed | |
| Gibson Rebound (Off:1 Def:2) | 01:55 | |
| 01:47 | Miller Foul : Personal (3 PF) | |
| 01:47 | Aldridge Substitution replaced by Marks | |
| Asik Dunk Shot: Made (8 PTS) Assist: Rose (4 AST) | 01:39 [CHI 66-71] |
|
| 01:23 [POR 73-66] |
Miller Jump Bank Shot: Made (17 PTS) | |
| 01:06 | Marks Foul : Shooting (1 PF) | |
| Bogans Substitution replaced by Brewer | 01:06 | |
| Rose Free Throw 1 of 2 (22 PTS) | 01:06 [CHI 67-73] |
|
| 01:06 | Matthews Substitution replaced by Babbitt | |
| Rose Free Throw 2 of 2 (23 PTS) | 01:06 [CHI 68-73] |
|
| 00:55.8 | Miller Jump Shot: Missed | |
| Team Rebound | 00:55.6 | |
| 00:55.6 | Babbitt Foul : Loose Ball (1 PF) | |
| Deng Free Throw 1 of 2 Missed | 00:55.6 | |
| Team Rebound | 00:55.6 | |
| 00:55.6 | Miller Substitution replaced by Mills | |
| Deng Free Throw 2 of 2 (5 PTS) | 00:55.6 [CHI 69-73] |
|
| 00:43.9 | Fernandez Running Jump Shot: Missed | |
| Gibson Rebound (Off:1 Def:3) | 00:42.9 | |
| Rose Pullup Jump shot: Made (25 PTS) | 00:33.9 [CHI 71-73] |
|
| 00:14.9 [POR 75-71] |
Marks Jump Shot: Made (2 PTS) Assist: Mills (1 AST) | |
| Rose Jump Shot: Missed | 00:03.9 | |
| Team Rebound | 00:02.9 | |
| 00:02.9 | Marks Foul : Loose Ball (2 PF) | |
| Asik Free Throw 1 of 2 Missed | 00:02.9 | |
| Team Rebound | 00:02.9 | |
| Asik Free Throw 2 of 2 (9 PTS) | 00:02.9 [CHI 72-75] |
|
| End of 3rd Quarter | ||
| Chicago Bulls (34-16) | Portland Trail Blazers (28-24) | |
| Start of 4th QuarterBack to Top | ||
| 11:38 | Aldridge Jump Shot: Missed | |
| Asik Rebound (Off:3 Def:1) | 11:38 | |
| Deng Pullup Jump shot: Made (7 PTS) | 11:15 [CHI 74-75] |
|
| Asik Foul : Shooting Block (1 PF) | 11:02 | |
| 11:02 | Mills Substitution replaced by Miller | |
| 11:02 [POR 76-74] |
Fernandez Free Throw 1 of 2 (8 PTS) | |
| 11:02 [POR 77-74] |
Fernandez Free Throw 2 of 2 (9 PTS) | |
| Rose Pullup Jump shot: Missed | 10:44 | |
| 10:42 | Aldridge Rebound (Off:2 Def:6) | |
| 10:26 | Matthews Driving Jump shot: Missed | |
| Gibson Rebound (Off:1 Def:4) | 10:25 | |
| 10:20 | Przybilla Foul : Shooting (1 PF) | |
| Rose Substitution replaced by Watson | 10:20 | |
| Asik Free Throw 1 of 2 Missed | 10:20 | |
| Team Rebound | 10:20 | |
| Deng Substitution replaced by Korver | 10:20 | |
| Asik Free Throw 2 of 2 Missed | 10:20 | |
| 10:19 | Przybilla Rebound (Off:1 Def:4) | |
| 10:00 [POR 80-74] |
Fernandez 3pt Shot: Made (12 PTS) Assist: Miller (8 AST) | |
| Brewer Jump Shot: Missed | 09:40 | |
| Asik Rebound (Off:4 Def:1) | 09:39 | |
| Korver 3pt Shot: Made (11 PTS) Assist: Asik (1 AST) | 09:35 [CHI 77-80] |
|
