THE FACTS: On Monday night at the Air Canada Centre, the Golden State Warriors defeated the Toronto Raptors 109-102 for their first road win of the season. The Warriors were led by their backcourt as Stephen Curry poured in 34 points and Monta Ellis added 28 points before leaving the game in the final minutes with an injury.
With 1:12 remaining, Ellis drove to the hoop and had a layup attempt blocked, sending him to the floor hard. He was assisted to his feet by training staff and teammates and helped to the locker room. After the game Warriors PR told them media that Ellis was undergoing X-rays on his lower back.
QUOTABLE: "I had a chance to see him for a little bit. We are waiting until our trainers tell me what they see. I did get a chance to see him, and the spirit that he is in is good but we don't know what the result will be until later."
- Keith Smart on the status of Monta Ellia after the game.
THE STAT: After owning the boards in the Raptors first six games of the season, Reggie Evans had just six rebounds against the Warriors. The league's second-leading rebounder also played just 18 minutes as the Raptors were outrebounded 42-32 by the Warriors. The 32 rebounds were a season low for the Raptors. David Lee continued to work his way into the Warriors offense, finishing with 14 points and 12 rebounds before fouling out of the game and Andris Biedrins added eight points and nine boards.
TURNING POINT: After the Raptors were able to cut a 16-point fourth quarter deficit down to four, Stephen Curry put his team on his back and reeled off 12 points in the final seven minutes of play, including two huge 3-pointers to dash Toronto's hopes of completing the comeback.
QUOTABLE II: "As long as the cameramen back up one or two feet, I'll be all right." - Stephen Curry on the status of his ankle after scoring 34 points in 36 minutes despite having to leave the game to get his ankle re-taped after colliding with a cameramen.
HOT: Stephen Curry/Monta Ellis - The backcourt duo for the Warriors combined to score 62 points on 22-for-38 from the floor. Curry had 16 of the Warriors 25 points in the fourth quarter on 6-for-9 shooting. Luckily for the Warriors the trip to the locker room to ditch his brace and get his ankle tightly re-taped did the trick. Now, they wait for word on Ellis.
NOT: After appearing to get back into a groove offensively in the Raptors last few games, Jose Calderon came back home and struggled against the Warriors. Playing just 10 minutes, the point guard went scoreless in the game and recorded an assist, personal foul and two turnovers in his minutes.
INSIDE THE ARENA: Monday night was Asian Heritage Night at the Air Canada Centre.
NOTABLE: With the loss Toronto falls to 0-5 on the season against Western Conference opponents. Jarrett Jack did his best to fuel his team, but his 24 points on 7-for-13 shooting were not enough to help the Raptors come back from a 20-point deficit. Leandro Barbosa left the game at the end of the third quarter with a left shoulder sprain and did not return.
UP NEXT: For the Warriors, Wednesday @ New York, Thursday @ Chicago, Saturday @ Milwaukee. For the Raptors, Wednesday vs. Charlotte, Friday @ Orlando, Saturday @ Miami.
|
Warriors
Raptors
|
||
|
|
||
| GSW | TOR | ||
| Total Rebounds | 42 | 32 | |
| Offensive Rebounds | 11 | 11 | |
| Turnovers | 20 | 16 | |
| Fast Break Pts: | 19 | 22 | |
| Biggest Lead: | 20 | 8 | |
| Points in the Paint: | 42 | 48 | |



| Golden State Warriors (36-46) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. Wright | F | 34:00 | 1-5 | 1-4 | 4-4 | +7 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | |
| D. Lee | F-C | 31:42 | 6-11 | 0-0 | 2-2 | +8 | 4 | 8 | 12 | 3 | 6 | 2 | 3 | 0 | 1 | 14 | |
| A. Biedrins | C | 25:22 | 4-5 | 0-0 | 0-2 | +10 | 1 | 8 | 9 | 0 | 4 | 2 | 1 | 0 | 0 | 8 | |
| M. Ellis | G | 43:00 | 10-17 | 1-3 | 7-9 | -4 | 0 | 3 | 3 | 3 | 3 | 3 | 6 | 1 | 1 | 28 | |
| S. Curry | G | 36:27 | 12-21 | 2-4 | 8-8 | +13 | 2 | 3 | 5 | 4 | 2 | 3 | 5 | 0 | 0 | 34 | |
| B. Wright | 21:03 | 4-8 | 0-0 | 0-1 | +6 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 1 | 8 | ||
| J. Lin | 15:21 | 0-2 | 0-1 | 3-4 | +3 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | ||
| Rodney. Carney | 18:45 | 2-3 | 1-2 | 0-0 | -1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| R. Williams | 08:03 | 0-1 | 0-1 | 2-2 | -6 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| V. Radmanovic | 06:17 | 0-1 | 0-1 | 0-0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| C. Bell | DNP - Coach's Decision | ||||||||||||||||
| D. Gadzuric | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 39-74 | 5-16 | 26-32 | 11 | 31 | 42 | 19 | 26 | 12 | 20 | 7 | 3 | 109 | |||
| 52.7% | 31.2% | 81.2% | team rebs: 8 | total to: 21 | |||||||||||||
| Toronto Raptors (22-60) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Kleiza | F | 38:06 | 8-16 | 2-7 | 2-4 | -2 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 0 | 1 | 20 | |
| R. Evans | F | 18:11 | 0-2 | 0-0 | 0-0 | -19 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | |
| A. Bargnani | C | 20:51 | 5-10 | 1-1 | 0-0 | -17 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | |
| D. DeRozan | G | 33:02 | 4-8 | 0-0 | 0-0 | -8 | 0 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | |
| J. Jack | G | 38:08 | 7-13 | 1-3 | 9-10 | +1 | 0 | 1 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 24 | |
| D. Andersen | 15:07 | 3-6 | 0-1 | 2-2 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| L. Barbosa | 14:58 | 3-8 | 0-2 | 1-2 | +1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 7 | ||
| J. Calderon | 09:52 | 0-4 | 0-0 | 0-0 | -8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||
| A. Johnson | 28:40 | 3-7 | 0-0 | 6-7 | +13 | 4 | 1 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 12 | ||
| S. Weems | 23:05 | 5-9 | 0-0 | 2-2 | -2 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 0 | 1 | 12 | ||
| M. Banks | DNP - Coach's Decision | ||||||||||||||||
| J. Wright | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 38-83 | 4-14 | 22-27 | 11 | 21 | 32 | 19 | 23 | 12 | 16 | 3 | 7 | 102 | |||
| 45.8% | 28.6% | 81.5% | team rebs: 9 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (5-2) | Toronto Raptors (1-6) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Bargnani vs Lee (Biedrins gains possession)
|
||
| Lee Jump Shot: Missed | 11:50 | |
| 11:49 | Evans Rebound (Off:0 Def:1) | |
| 11:29 [TOR 2-0] |
DeRozan Pullup Jump shot: Made (2 PTS) | |
| Curry Turnover : Lost Ball (1 TO) Steal:Jack (1 ST) | 11:14 | |
| 11:10 [TOR 4-0] |
Kleiza Running Dunk Shot: Made (2 PTS) Assist: Jack (1 AST) | |
| Lee Jump Shot: Missed | 10:54 | |
| 10:53 | Evans Rebound (Off:0 Def:2) | |
| 10:45 [TOR 6-0] |
Bargnani Jump Shot: Made (2 PTS) Assist: Jack (2 AST) | |
| Curry Turnover : Bad Pass (2 TO) Steal:Evans (1 ST) | 10:34 | |
| 10:30 [TOR 8-0] |
Kleiza Running Dunk Shot: Made (4 PTS) Assist: Jack (3 AST) | |
| Team Timeout : Regular | 10:21 | |
| Curry Jump Shot: Made (2 PTS) Assist: Ellis (1 AST) | 10:08 [GSW 2-8] |
|
| 09:51 | Bargnani Foul : Offensive (1 PF) | |
| 09:51 | Bargnani Turnover : Foul (1 TO) | |
| Ellis Driving Layup Shot: Made (2 PTS) | 09:51 [GSW 4-8] |
|
| 09:35 | Bargnani Pullup Jump shot: Missed | |
| Biedrins Rebound (Off:0 Def:1) | 09:34 | |
| Curry Layup Shot: Made (4 PTS) Assist: Wright (1 AST) | 09:11 [GSW 6-8] |
|
| 08:51 | Kleiza 3pt Shot: Missed | |
| Biedrins Rebound (Off:0 Def:2) | 08:50 | |
| Lee Running Dunk Shot: Made (2 PTS) Assist: Curry (1 AST) | 08:45 [GSW 8-8] |
|
| 08:40 | Team Timeout : Regular | |
| 08:25 [TOR 10-8] |
Kleiza Turnaround Hook Shot: Made (6 PTS) | |
| Ellis Driving Layup Shot: Made (4 PTS) | 08:08 [GSW 10-10] |
|
| 07:52 | Jack Driving Reverse Layup Shot: Missed | |
| 07:51 | Evans Rebound (Off:1 Def:2) | |
| 07:46 | Evans Layup Shot: Missed Block: Wright (1 BLK) | |
| 07:46 | Team Rebound | |
| 07:34 | Kleiza Driving Hook Shot: Missed | |
| Biedrins Rebound (Off:0 Def:3) | 07:33 | |
| Biedrins Turnaround Hook Shot: Made (2 PTS) | 07:18 [GSW 12-10] |
|
| Lee Foul : Personal (1 PF) | 07:01 | |
| 06:52 | Bargnani Driving Layup Shot: Missed | |
| Lee Rebound (Off:0 Def:1) | 06:51 | |
| Wright Pullup Jump shot: Missed | 06:39 | |
| Lee Rebound (Off:1 Def:1) | 06:38 | |
| Lee Tip Shot: Made (4 PTS) | 06:36 [GSW 14-10] |
|
| 06:26 | DeRozan Floating Jump shot: Missed | |
| Biedrins Rebound (Off:0 Def:4) | 06:24 | |
| Ellis Jump Shot: Missed | 06:15 | |
| 06:14 | Team Rebound | |
| 05:56 [TOR 12-14] |
Jack Pullup Jump shot: Made (2 PTS) | |
| Lee Jump Shot: Made (6 PTS) Assist: Wright (2 AST) | 05:36 [GSW 16-12] |
|
| 05:15 | Bargnani Jump Shot: Missed | |
| Lee Rebound (Off:1 Def:2) | 05:13 | |
| Biedrins Driving Layup Shot: Missed | 04:52 | |
| 04:51 | Evans Rebound (Off:1 Def:3) | |
| 04:38 [TOR 14-16] |
Bargnani Reverse Slam Dunk Shot: Made (4 PTS) | |
| Ellis 3pt Shot: Missed | 04:18 | |
| Lee Rebound (Off:2 Def:2) | 04:16 | |
| Wright 3pt Shot: Missed | 04:04 | |
| Biedrins Rebound (Off:1 Def:4) | 04:03 | |
| Biedrins Putback Layup Shot: Made (4 PTS) | 04:02 [GSW 18-14] |
|
| 03:46 | Jack Pullup Jump shot: Missed | |
| Curry Rebound (Off:0 Def:1) | 03:45 | |
| Curry Turnaround Fade Away shot: Missed | 03:18 | |
| Team Rebound | 03:17 | |
| Curry Driving Finger Roll Layup Shot: Missed | 03:14 | |
| 03:13 | Team Rebound | |
| Lee Foul : Loose Ball (2 PF) | 03:13 | |
| 03:13 | Bargnani Substitution replaced by Andersen | |
| 03:13 | DeRozan Substitution replaced by Barbosa | |
| 02:53 [TOR 17-18] |
Kleiza 3pt Shot: Made (9 PTS) Assist: Evans (1 AST) | |
| Curry Step Back Jump shot: Made (6 PTS) | 02:39 [GSW 20-17] |
|
| 02:17 | Jack 3pt Shot: Missed | |
| Ellis Rebound (Off:0 Def:1) | 02:16 | |
| Ellis Running Jump Shot: Made (6 PTS) Assist: Lee (1 AST) | 02:11 [GSW 22-17] |
|
| 01:46 | Andersen Jump Shot: Missed | |
| 01:45 | Team Rebound | |
| Biedrins Foul : Loose Ball (1 PF) | 01:45 | |
| 01:45 | Jack Substitution replaced by Calderon | |
| Lee Substitution replaced by Wright | 01:45 | |
| Curry Substitution replaced by Lin | 01:45 | |
| 01:45 | Evans Substitution replaced by Johnson | |
| 01:33 | Calderon Running Hook Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 01:32 | |
| Wright Jump Shot: Missed Block: Johnson (1 BLK) | 01:18 | |
| Wright Rebound (Off:1 Def:1) | 01:16 | |
| Wright Layup Shot: Missed | 01:14 | |
| 01:13 | Andersen Rebound (Off:0 Def:1) | |
| 01:01 | Johnson Layup Shot: Missed | |
| 01:00 | Johnson Rebound (Off:1 Def:0) | |
| 00:58.8 [TOR 19-22] |
Johnson Tip Shot: Made (2 PTS) | |
| Wright Slam Dunk Shot: Made (2 PTS) Assist: Lin (1 AST) | 00:42.6 [GSW 24-19] |
|
| 00:32.0 | Barbosa Driving Layup Shot: Missed Block: Wright (1 BLK) | |
| 00:29.8 | Johnson Rebound (Off:2 Def:0) | |
| 00:27.7 | Johnson Tip Shot: Missed | |
| Biedrins Rebound (Off:1 Def:5) | 00:26.3 | |
| Ellis Driving Layup Shot: Made (8 PTS) | 00:09.1 [GSW 26-19] |
|
| 00:01.0 | Barbosa 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Golden State Warriors (5-2) | Toronto Raptors (1-6) | |
| Start of 2nd QuarterBack to Top | ||
| 11:46 | Kleiza 3pt Shot: Missed | |
| 11:43 | Team Rebound | |
| 11:39 [TOR 21-26] |
Andersen Jump Shot: Made (2 PTS) Assist: Kleiza (1 AST) | |
| 11:22 | Kleiza Foul : Personal (1 PF) | |
| 11:22 | Kleiza Substitution replaced by Weems | |
| Ellis Pullup Jump shot: Missed | 11:10 | |
| 11:08 | Barbosa Rebound (Off:0 Def:1) | |
| Ellis Foul : Personal Block (1 PF) | 10:54 | |
| 10:50 | Barbosa Turnover : Bad Pass (1 TO) Steal:Lin (1 ST) | |
| Wright 3pt Shot: Made (3 PTS) Assist: Lin (2 AST) | 10:45 [GSW 29-21] |
|
| 10:34 [TOR 23-29] |
Andersen Jump Shot: Made (4 PTS) Assist: Calderon (1 AST) | |
| Wright Jump Shot: Missed | 10:19 | |
| 10:18 | Weems Rebound (Off:0 Def:1) | |
| 10:11 | Calderon Pullup Jump shot: Missed | |
| 10:07 | Team Rebound | |
| Wright Foul : Loose Ball (1 PF) | 10:07 | |
| Wright Substitution replaced by Carney | 10:07 | |
| 10:03 | Calderon Driving Layup Shot: Missed | |
| Carney Rebound (Off:0 Def:1) | 10:02 | |
| Ellis Turnover : Lost Ball (1 TO) Steal:Barbosa (1 ST) | 09:55 | |
| 09:49 | Calderon Turnover : Bad Pass (1 TO) Steal:Biedrins (1 ST) | |
| Ellis Floating Jump shot: Made (10 PTS) | 09:25 [GSW 31-23] |
|
| 09:25 | Calderon Foul : Shooting (1 PF) | |
| Biedrins Substitution replaced by Lee | 09:25 | |
| Ellis Free Throw 1 of 1 (11 PTS) | 09:25 [GSW 32-23] |
|
| 09:12 [TOR 25-32] |
Andersen Turnaround Fade Away shot: Made (6 PTS) | |
| Wright Jump Hook Shot: Made (4 PTS) Assist: Carney (1 AST) | 08:53 [GSW 34-25] |
|
| 08:39 | Calderon Driving Layup Shot: Missed Block: Lin (1 BLK) | |
| Team Rebound | 08:38 | |
| 08:38 | ||
| Lin Jump Shot: Missed | 08:13 | |
| 08:12 | Weems Rebound (Off:0 Def:2) | |
| Carney Foul : Shooting (1 PF) | 08:08 | |
| 08:08 | Barbosa Free Throw 1 of 2 Missed | |
| 08:08 | Team Rebound | |
| 08:08 [TOR 26-34] |
Barbosa Free Throw 2 of 2 (1 PTS) | |
| Ellis Turnover : Traveling (2 TO) | 07:52 | |
| 07:37 | Andersen 3pt Shot: Missed | |
| Lin Rebound (Off:0 Def:1) | 07:37 | |
| Ellis 3pt Shot: Missed | 07:26 | |
| 07:26 | Weems Rebound (Off:0 Def:3) | |
| 07:21 | Weems Pullup Jump shot: Missed | |
| Ellis Rebound (Off:0 Def:2) | 07:20 | |
| Team Timeout : Regular | 07:12 | |
| Ellis Substitution replaced by Curry | 07:12 | |
| 07:12 | Andersen Substitution replaced by Bargnani | |
| 07:12 | Barbosa Substitution replaced by DeRozan | |
| Carney 3pt Shot: Made (3 PTS) Assist: Curry (2 AST) | 06:55 [GSW 37-26] |
|
| 06:28 | DeRozan Jump Shot: Missed | |
| Lee Rebound (Off:2 Def:3) | 06:27 | |
| Wright Foul : Offensive Charge (2 PF) | 06:19 | |
| Wright Turnover : Foul (1 TO) | 06:19 | |
| 06:19 | Johnson Substitution replaced by Evans | |
| 06:08 | Weems Layup Shot: Missed Block: Lin (2 BLK) | |
| Curry Rebound (Off:0 Def:2) | 06:07 | |
| Curry Driving Layup Shot: Missed | 06:02 | |
| Team Rebound | 06:01 | |
| Carney Jump Shot: Made (5 PTS) Assist: Lin (3 AST) | 05:58 [GSW 39-26] |
|
| 05:46 | Bargnani Turnaround Fade Away shot: Missed | |
| Wright Rebound (Off:1 Def:2) | 05:44 | |
| 05:35 | Bargnani Foul : Shooting (2 PF) | |
| 05:35 | Weems Substitution replaced by Kleiza | |
| Curry Free Throw 1 of 2 (7 PTS) | 05:35 [GSW 40-26] |
|
| 05:35 | Calderon Substitution replaced by Jack | |
| Curry Free Throw 2 of 2 (8 PTS) | 05:35 [GSW 41-26] |
|
| 05:17 | Evans Turnover : Bad Pass (1 TO) Steal:Lin (2 ST) | |
| 05:15 | Jack Foul : Personal (1 PF) | |
| Curry Pullup Bank shot: Missed | 05:10 | |
| Wright Rebound (Off:2 Def:2) | 05:09 | |
| Lee Layup Shot: Missed Block: Evans (1 BLK) | 05:06 | |
| Lee Rebound (Off:3 Def:3) | 05:04 | |
| Lee Layup Shot: Made (8 PTS) | 05:02 [GSW 43-26] |
|
| 04:54 | Team Timeout : Regular | |
| 04:46 | DeRozan Pullup Jump shot: Missed Block: Wright (2 BLK) | |
| Lee Rebound (Off:3 Def:4) | 04:44 | |
| 04:32 | Evans Foul : Personal (1 PF) | |
| Lin Free Throw 1 of 2 (1 PTS) | 04:32 [GSW 44-26] |
|
| Lin Free Throw 2 of 2 (2 PTS) | 04:32 [GSW 45-26] |
|
| 04:11 | Jack Running Jump Shot: Missed | |
| 04:10 | Bargnani Rebound (Off:1 Def:0) | |
| 04:09 | Bargnani Tip Shot: Missed | |
| Lee Rebound (Off:3 Def:5) | 04:08 | |
| Curry Turnover : Bad Pass (3 TO) Steal:Jack (2 ST) | 03:58 | |
| 03:49 [TOR 28-45] |
DeRozan Layup Shot: Made (4 PTS) Assist: Kleiza (2 AST) | |
| Curry Driving Layup Shot: Made (10 PTS) | 03:31 [GSW 47-28] |
|
| Lin Foul : Personal Block (1 PF) | 03:24 | |
| Curry Substitution replaced by Ellis | 03:24 | |
| 03:24 [TOR 29-47] |
Jack Free Throw 1 of 2 (3 PTS) | |
| 03:24 [TOR 30-47] |
Jack Free Throw 2 of 2 (4 PTS) | |
| Wright Jump Hook Shot: Missed | 03:01 | |
| 03:00 | Evans Rebound (Off:1 Def:4) | |
| 02:59 | Evans Turnover : Poss Lost Ball Turnover (2 TO) Steal:Lee (1 ST) | |
| Wright Slam Dunk Shot: Made (6 PTS) Assist: Lee (2 AST) | 02:58 [GSW 49-30] |
|
| 02:46 [TOR 32-49] |
Jack Driving Layup Shot: Made (6 PTS) | |
| 02:34 | Evans Foul : Personal (2 PF) | |
| 02:34 | Evans Substitution replaced by Johnson | |
| Ellis Free Throw 1 of 2 (12 PTS) | 02:34 [GSW 50-32] |
|
| Ellis Free Throw 2 of 2 (13 PTS) | 02:34 [GSW 51-32] |
|
| 02:25 | Bargnani Turnover : Bad Pass (2 TO) Steal:Lee (2 ST) | |
| Lee Jump Shot: Missed | 02:20 | |
| 02:19 | DeRozan Rebound (Off:0 Def:1) | |
| 02:08 [TOR 34-51] |
Bargnani Turnaround Jump Shot: Made (6 PTS) Assist: Jack (4 AST) | |
| Wright Turnover : Bad Pass (2 TO) Steal:DeRozan (1 ST) | 01:48 | |
| 01:45 [TOR 36-51] |
DeRozan Driving Dunk Shot: Made (6 PTS) | |
| 01:28 | Johnson Foul : Defense 3 Second (0 PF) | |
| Ellis Free Throw Technical (14 PTS) | 01:28 [GSW 52-36] |
|
| Ellis Turnover : Out of Bounds Lost Ball Turnover (3 TO) | 01:19 | |
| 00:58.3 [TOR 39-52] |
Bargnani 3pt Shot: Made (9 PTS) Assist: Kleiza (3 AST) | |
| 00:45.6 | Johnson Foul : Shooting (1 PF) | |
| Lin Free Throw 1 of 2 Missed | 00:45.6 | |
| Team Rebound | 00:45.6 | |
| Lin Free Throw 2 of 2 (3 PTS) | 00:45.6 [GSW 53-39] |
|
| 00:31.6 | Kleiza Driving Layup Shot: Missed | |
| Lee Rebound (Off:3 Def:6) | 00:30.7 | |
| Ellis Running Jump Shot: Made (16 PTS) Assist: Lee (3 AST) | 00:10.0 [GSW 55-39] |
|
| 00:01.3 [TOR 41-55] |
Jack Driving Layup Shot: Made (8 PTS) | |
| End of 2nd Quarter | ||
| Golden State Warriors (5-2) | Toronto Raptors (1-6) | |
| Start of 3rd QuarterBack to Top | ||
| 11:46 | DeRozan Turnover : Bad Pass (1 TO) Steal:Ellis (1 ST) | |
| Biedrins Layup Shot: Made (6 PTS) | 11:29 [GSW 57-41] |
|
| 11:03 | Kleiza Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Curry 3pt Shot: Missed | 10:48 | |
| Curry Rebound (Off:1 Def:2) | 10:47 | |
| 10:46 | DeRozan Foul : Shooting (1 PF) | |
| Curry Free Throw 1 of 2 (11 PTS) | 10:46 [GSW 58-41] |
|
| Curry Free Throw 2 of 2 (12 PTS) | 10:46 [GSW 59-41] |
|
| 10:33 [TOR 44-59] |
Jack 3pt Shot: Made (11 PTS) Assist: Bargnani (1 AST) | |
| Lee Jump Shot: Made (10 PTS) | 10:13 [GSW 61-44] |
|
| 09:59 | Evans Reverse Layup Shot: Missed | |
| 09:58 | Evans Rebound (Off:2 Def:4) | |
| 09:51 | Jack Turnover : Bad Pass (1 TO) Steal:Biedrins (2 ST) | |
| 09:40 | Bargnani Foul : Shooting (3 PF) | |
| Curry Free Throw 1 of 2 (13 PTS) | 09:40 [GSW 62-44] |
|
| Curry Free Throw 2 of 2 (14 PTS) | 09:40 [GSW 63-44] |
|
| Wright Foul : Personal (1 PF) | 09:32 | |
| 09:24 [TOR 46-63] |
Bargnani Driving Slam Dunk Shot: Made (11 PTS) Assist: Jack (5 AST) | |
| Ellis Pullup Bank shot: Missed | 09:04 | |
| Lee Rebound (Off:4 Def:6) | 09:03 | |
| 09:03 | Jack Foul : Personal (2 PF) | |
| Lee Jump Shot: Made (12 PTS) Assist: Curry (3 AST) | 08:49 [GSW 65-46] |
|
| Lee Foul : Shooting (3 PF) | 08:37 | |
| 08:37 [TOR 47-65] |
Kleiza Free Throw 1 of 2 (10 PTS) | |
| 08:37 | Kleiza Free Throw 2 of 2 Missed | |
| Biedrins Rebound (Off:1 Def:6) | 08:36 | |
| Lee Turnaround Hook Shot: Missed | 08:23 | |
| 08:22 | Kleiza Rebound (Off:0 Def:1) | |
| 08:01 | Kleiza 3pt Shot: Missed | |
| Lee Rebound (Off:4 Def:7) | 08:00 | |
| 07:49 | Bargnani Foul : Shooting (4 PF) | |
| 07:49 | Bargnani Substitution replaced by Andersen | |
| Wright Free Throw 1 of 2 (4 PTS) | 07:49 [GSW 66-47] |
|
| 07:49 | Evans Substitution replaced by Johnson | |
| Wright Free Throw 2 of 2 (5 PTS) | 07:49 [GSW 67-47] |
|
| 07:37 [TOR 49-67] |
DeRozan Running Bank shot: Made (8 PTS) | |
| Wright 3pt Shot: Missed | 07:23 | |
| 07:22 | DeRozan Rebound (Off:0 Def:2) | |
| 07:11 | Kleiza 3pt Shot: Missed | |
| Curry Rebound (Off:1 Def:3) | 07:10 | |
| Curry Driving Finger Roll Layup Shot: Made (16 PTS) | 07:05 [GSW 69-49] |
|
| 06:57 [TOR 51-69] |
Jack Driving Layup Shot: Made (13 PTS) | |
| Curry Foul : Shooting (1 PF) | 06:57 | |
| 06:57 | DeRozan Substitution replaced by Barbosa | |
| 06:57 [TOR 52-69] |
Jack Free Throw 1 of 1 (14 PTS) | |
| Biedrins Turnover : Bad Pass (1 TO) Steal:Barbosa (2 ST) | 06:45 | |
| Biedrins Foul : Shooting (2 PF) | 06:40 | |
| Team Timeout : Regular | 06:40 | |
| 06:40 [TOR 53-69] |
Jack Free Throw 1 of 2 (15 PTS) | |
| 06:40 [TOR 54-69] |
Jack Free Throw 2 of 2 (16 PTS) | |
| 06:24 | Barbosa Foul : Shooting (1 PF) | |
| Ellis Free Throw 1 of 2 (17 PTS) | 06:24 [GSW 70-54] |
|
| Ellis Free Throw 2 of 2 (18 PTS) | 06:24 [GSW 71-54] |
|
| 06:16 | Kleiza Turnaround Fade Away shot: Missed | |
| 06:14 | Johnson Rebound (Off:3 Def:0) | |
| 06:13 | Johnson Tip Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 06:11 | |
| Ellis Turnover : Lost Ball (4 TO) Steal:Barbosa (3 ST) | 05:58 | |
| 05:51 [TOR 56-71] |
Kleiza Driving Slam Dunk Shot: Made (12 PTS) Assist: Barbosa (1 AST) | |
| Ellis Pullup Jump shot: Made (20 PTS) | 05:26 [GSW 73-56] |
|
| 05:18 [TOR 58-73] |
Jack Running Bank shot: Made (18 PTS) | |
| Curry Foul : Shooting (2 PF) | 05:18 | |
| 05:18 | Kleiza Substitution replaced by Weems | |
| 05:18 | Jack Free Throw 1 of 1 Missed | |
| Biedrins Rebound (Off:1 Def:7) | 05:17 | |
| Lee Turnover : Bad Pass (1 TO) Steal:Jack (3 ST) | 05:03 | |
| 04:51 | Andersen Jump Shot: Missed | |
| Biedrins Rebound (Off:1 Def:8) | 04:50 | |
| Biedrins Running Dunk Shot: Made (8 PTS) Assist: Ellis (2 AST) | 04:40 [GSW 75-58] |
|
| Biedrins Foul : Personal Block (3 PF) | 04:24 | |
| Lee Substitution replaced by Wright | 04:24 | |
| 04:24 [TOR 59-75] |
Jack Free Throw 1 of 2 (19 PTS) | |
| Curry Substitution replaced by Lin | 04:24 | |
| 04:24 [TOR 60-75] |
Jack Free Throw 2 of 2 (20 PTS) | |
| Lin 3pt Shot: Missed | 03:59 | |
| Team Rebound | 03:59 | |
| Team Turnover : Shot Clock Turnover | 03:59 | |
| 03:45 [TOR 62-75] |
Barbosa Driving Layup Shot: Made (3 PTS) | |
| Lin Turnover : Bad Pass (1 TO) | 03:32 | |
| Biedrins Substitution replaced by Lee | 03:32 | |
| 03:17 [TOR 64-75] |
Barbosa Driving Layup Shot: Made (5 PTS) | |
| Wright Turnover : Bad Pass (1 TO) Steal:Weems (1 ST) | 02:54 | |
| 02:49 [TOR 66-75] |
Barbosa Fade Away Jumper Shot: Made (7 PTS) Assist: Weems (1 AST) | |
| Team Timeout : Short | 02:48 | |
| 02:48 | Team Timeout : Regular | |
| Lin Substitution replaced by Curry | 02:48 | |
| Ellis 3pt Shot: Made (23 PTS) Assist: Wright (3 AST) | 02:24 [GSW 78-66] |
|
| 02:08 | Team Turnover : Backcourt Turnover | |
| Ellis Foul : Offensive Charge (2 PF) | 01:58 | |
| Ellis Turnover : Foul (5 TO) | 01:58 | |
| 01:48 | Barbosa Driving Layup Shot: Missed | |
| 01:48 | Team Rebound | |
| 01:45 | Barbosa Jump Shot: Missed | |
| Lee Rebound (Off:4 Def:8) | 01:44 | |
| 01:42 | Jack Foul : Personal (3 PF) | |
| 01:42 | Jack Substitution replaced by Calderon | |
| Lee Free Throw 1 of 2 (13 PTS) | 01:42 [GSW 79-66] |
|
