

MIAMI (AP) LeBron James tipped the ball away at one end, ran well ahead of the pack to grab the deflection, then rose for a fierce one-handed slam.
Later, he dribbled down the middle of the lane and beat four - yes, four - defenders for another score that sent Tyrus Thomas falling over courtside photographers.
That hamstring issue?
It seemed like a non-issue.
James scored 33 points - the best by anyone so far this preseason - in only 29 minutes, before sitting out the fourth quarter and watching the Charlotte Bobcats rally past the Miami Heat 102-96 on Monday night.
D.J. Augustin scored 19 points, Nazr Mohammed added 14 and Stephen Jackson scored 10 for Charlotte, which outscored Miami 31-16 over the final 12 minutes with both teams having their starters turned into spectators. Derrick Brown scored 14 of his 18 points in the fourth for Charlotte, and Thomas scored nine of his 15 in the final period for the Bobcats.
"I think the biggest thing is we found a way to grind it out with our second team," Jackson said.
The bright side for Miami? Easy. James missed a game and a practice last week after experiencing some cramping and soreness in his right leg, but looked like his two-time MVP self again, making 10 of 17 shots from the field and 12 of 13 from the free throw line.
The Heat were without Dwyane Wade, who remained on the witness stand in a Chicago courtroom testifying in the trial that will decide custody of his two young sons. Wade has been working out as he recovers from a strained right hamstring, and said Monday that his "goal is to be back and healthy for the beginning of the season."
There's a lot of guys in the Miami and Charlotte locker rooms hoping the same.
Charlotte was missing a slew of players, including forward Dominic McGuire (left shin stress fracture), guard Shaun Livingston (left knee soreness), center Kwame Brown (left ankle sprain) and forward Eduardo Najera (sports hernia). Miami was again without guard Mario Chalmers (left ankle soreness), who was scratched about an hour before tipoff.
And Miami's injury woes got worse during the game, when Mike Miller was lost during the third quarter with a sprained left ankle, which he initially rolled in the final seconds of the first half.
Miami missed 13 of 15 shots in an 8-minute stretch of the second quarter, part of an abysmal 35 percent effort by the Heat in the opening half. Charlotte shot 54 percent over the first 24 minutes. Didn't matter - the Heat took a 49-44 lead into halftime, thanks to forcing 15 turnovers and turning them into 19 points.
The third quarter simply belonged to James.
He was 5 of 8 from the field, 6 of 7 from the line, with four rebounds and two assists while playing all 12 minutes. By the end, he seemed winded - James crouched to catch his breath in the final minute of the quarter, knowing his night was nearly complete - but his efforts helped the Heat take an 80-71 lead into the final quarter.
"I've been dialed up since the first preseason game," James said. "I don't take games off. Preseason, regular season, I play my minutes as hard as I can."
Chris Bosh scored 14 points for Miami and Udonis Haslem finished with 12 points and eight rebounds.
Charlotte coach Larry Brown drew a comparison between this Heat team and his club in Philadelphia when Allen Iverson was in his prime. Back then, the 76ers were content to have what often amounted to backup singers with Iverson leading the band. This summer, Miami took a considerably different approach.
"They've done an amazing job," Brown said. "Not only with Bosh and LeBron, but they've surrounded them with some pretty good players. It's like when I had that group in Philly ... they allowed Allen to be Allen. And not only did they acquire two phenomenal players, they got a lot of people around them."
And as the regular season draws nearer, referees reminded both teams that they are taking these rule changes regarding arguing seriously. Jackson and Bosh each earned technicals for the manner in which they questioned calls in the second quarter, although neither was vehemently complaining about anything at the time.
"What'd I do?" Bosh asked referee Dick Bavetta.
NOTES: The Heat have two more preseason games left, first visiting Atlanta on Thursday, then facing Orlando on Friday in Tampa, Fla. Charlotte's final two exhibitions are both at home, against New Orleans on Wednesday and Atlanta on Friday. ... Amare Stoudemire (Oct. 3) and Kevin Love (Sunday) had scored 32 points in preseason games this year, which had been the NBA's highs for the exhibition season.
|
Bobcats
Heat
|
||
|
|
||
| CHA | MIA | ||
| Total Rebounds | 30 | 36 | |
| Offensive Rebounds | 7 | 14 | |
| Turnovers | 21 | 16 | |
| Fast Break Pts: | 13 | 13 | |
| Biggest Lead: | 8 | 10 | |
| Points in the Paint: | 44 | 22 | |



| Charlotte Bobcats (34-48) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| S. Jackson | G | 29:08 | 1-6 | 0-1 | 8-10 | -7 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 0 | 1 | 10 | |
| B. Diaw | F | 15:35 | 3-4 | 0-1 | 0-0 | +6 | 0 | 1 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 6 | |
| N. Mohammed | C | 19:50 | 6-7 | 0-0 | 2-2 | +2 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 0 | 14 | |
| G. Henderson | G | 30:16 | 2-5 | 0-0 | 0-0 | -6 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| D. Augustin | G | 27:24 | 6-8 | 3-3 | 4-4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 19 | |
| T. Thomas | 19:41 | 4-8 | 0-0 | 7-8 | +3 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 2 | 0 | 15 | ||
| D. Diop | 17:36 | 0-3 | 0-0 | 1-4 | -11 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | ||
| Sherron. Collins | 20:36 | 1-3 | 1-2 | 0-0 | +6 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | ||
| D. Brown | 21:41 | 8-9 | 0-0 | 2-3 | +10 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | ||
| Darius. Miles | 17:20 | 2-5 | 0-0 | 2-4 | +7 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | ||
| M. Carroll | 16:00 | 2-3 | 2-2 | 0-0 | +18 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | ||
| Matt. Rogers | 04:53 | 0-1 | 0-1 | 0-0 | +2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| K. Brown | DND - Left Ankle Sprain | ||||||||||||||||
| Javaris. Crittenton | DNP - Coach's Decision | ||||||||||||||||
| S. Livingston | DND - Left Knee Soreness | ||||||||||||||||
| D. McGuire | DND - Stress Fracture, Left Shin | ||||||||||||||||
| E. Najera | DND - Sports Hernia | ||||||||||||||||
| G. Wallace | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 35-62 | 6-10 | 26-35 | 7 | 23 | 30 | 21 | 28 | 8 | 21 | 9 | 4 | 102 | |||
| 56.5% | 60.0% | 74.3% | team rebs: 10 | total to: 21 | |||||||||||||
| Miami Heat (58-24) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 29:21 | 10-17 | 1-1 | 12-13 | +7 | 2 | 2 | 4 | 5 | 1 | 3 | 2 | 1 | 2 | 33 | |
| C. Bosh | F | 25:04 | 5-14 | 0-1 | 4-4 | +10 | 6 | 2 | 8 | 0 | 3 | 0 | 2 | 0 | 3 | 14 | |
| J. Anthony | C | 22:59 | 0-2 | 0-0 | 0-0 | -12 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | |
| M. Miller | F | 25:12 | 2-8 | 2-7 | 1-1 | +9 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 7 | |
| C. Arroyo | G | 21:46 | 2-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
| J. Jones | 20:39 | 3-6 | 3-5 | 0-0 | +2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 9 | ||
| U. Haslem | 30:58 | 3-8 | 0-0 | 6-8 | +4 | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | ||
| Z. Ilgauskas | 14:20 | 1-3 | 0-0 | 0-0 | -11 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| Patrick. Beverley | 23:59 | 1-4 | 1-2 | 4-4 | -10 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | ||
| Kenny. Hasbrouck | 13:42 | 0-3 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | ||
| J. Howard | 12:00 | 2-2 | 0-0 | 2-2 | -15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| D. Butler | DND - Left Knee Rehabilitation | ||||||||||||||||
| M. Chalmers | DNP - Coach's Decision | ||||||||||||||||
| E. House | DNP - Coach's Decision | ||||||||||||||||
| J. Magloire | DNP - Coach's Decision | ||||||||||||||||
| D. Pittman | DNP - Coach's Decision | ||||||||||||||||
| Shavlik. Randolph | DNP - Coach's Decision | ||||||||||||||||
| D. Wade | NWT- Strained Right Hamstring | ||||||||||||||||
| Total | 240 | 29-74 | 7-16 | 31-34 | 14 | 22 | 36 | 16 | 26 | 9 | 16 | 4 | 9 | 96 | |||
| 39.2% | 43.8% | 91.2% | team rebs: 8 | total to: 17 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (2-4) | Miami Heat (3-3) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Anthony vs Mohammed (Henderson gains possession)
|
||
| Jackson Layup Shot: Missed | 11:50 | |
| Mohammed Rebound (Off:1 Def:0) | 11:49 | |
| Mohammed Tip Shot: Made (2 PTS) | 11:48 [CHA 2-0] |
|
| 11:30 [MIA 2-2] |
Bosh Hook Shot: Made (2 PTS) | |
| 11:13 | Bosh Foul : Personal (1 PF) | |
| 11:07 | James Foul : Personal (1 PF) | |
| Mohammed Jump Shot: Made (4 PTS) | 10:54 [CHA 4-2] |
|
| 10:40 | James Jump Shot: Missed | |
| 10:40 | Team Rebound | |
| Diaw Foul : Loose Ball (1 PF) | 10:40 | |
| Mohammed Foul : Personal (1 PF) | 10:34 | |
| 10:28 | Arroyo Jump Shot: Missed | |
| Team Rebound | 10:26 | |
| Mohammed Hook Shot: Missed | 10:14 | |
| 10:11 | Anthony Rebound (Off:0 Def:1) | |
| 09:59 | James Jump Shot: Missed Block: Mohammed (1 BLK) | |
| Henderson Rebound (Off:0 Def:1) | 09:57 | |
| Diaw Turnover : Bad Pass (1 TO) Steal:Miller (1 ST) | 09:45 | |
| Augustin Foul : Personal (1 PF) | 09:45 | |
| 09:34 | Anthony Jump Shot: Missed Block: Mohammed (2 BLK) | |
| 09:31 | Anthony Rebound (Off:1 Def:1) | |
| 09:29 | Anthony Jump Shot: Missed | |
| Mohammed Rebound (Off:1 Def:1) | 09:26 | |
| Henderson Jump Shot: Missed | 09:20 | |
| 09:19 | Miller Rebound (Off:0 Def:1) | |
| 09:14 | James Turnover : Lost Ball (1 TO) Steal:Mohammed (1 ST) | |
| Diaw 3pt Shot: Missed | 09:07 | |
| Team Rebound | 09:06 | |
| Mohammed Turnover : Traveling (1 TO) | 08:59 | |
| 08:43 [MIA 4-4] |
Bosh Jump Shot: Made (4 PTS) | |
| Mohammed Layup Shot: Made (6 PTS) Assist: Jackson (1 AST) | 08:27 [CHA 6-4] |
|
| 08:15 | Bosh Hook Shot: Missed Block: Mohammed (3 BLK) | |
| 08:13 | Bosh Rebound (Off:1 Def:0) | |
| Henderson Foul : Shooting (1 PF) | 08:12 | |
| 08:12 [MIA 5-6] |
Bosh Free Throw 1 of 2 (5 PTS) | |
| 08:12 [MIA 6-6] |
Bosh Free Throw 2 of 2 (6 PTS) | |
| Diaw Turnover : Bad Pass (2 TO) Steal:James (1 ST) | 08:01 | |
| 07:57 [MIA 8-6] |
James Running Dunk Shot: Made (2 PTS) | |
| 07:41 | Miller Violation:Kicked Ball | |
| Team Timeout : Regular | 07:41 | |
| 07:35 | Bosh Foul : Defense 3 Second (1 PF) | |
| Augustin Free Throw Technical (1 PTS) | 07:35 [CHA 7-8] |
|
| Jackson 3pt Shot: Missed | 07:19 | |
| 07:17 | Bosh Rebound (Off:1 Def:1) | |
| 07:06 | James Turnover : Lost Ball (2 TO) Steal:Diaw (1 ST) | |
| Augustin Reverse Layup Shot: Made (3 PTS) Assist: Jackson (2 AST) | 07:01 [CHA 9-8] |
|
| 06:46 [MIA 10-9] |
James Alley Oop Layup shot: Made (4 PTS) Assist: Arroyo (1 AST) | |
| Jackson Foul : Shooting (1 PF) | 06:46 | |
| 06:46 [MIA 11-9] |
James Free Throw 1 of 1 (5 PTS) | |
| Mohammed Jump Shot: Made (8 PTS) Assist: Augustin (1 AST) | 06:33 [CHA 11-11] |
|
| 06:26 | Miller 3pt Shot: Missed | |
| Jackson Rebound (Off:0 Def:1) | 06:23 | |
| Augustin 3pt Shot: Made (6 PTS) Assist: Henderson (1 AST) | 06:14 [CHA 14-11] |
|
| 05:52 | Arroyo Jump Shot: Missed | |
| 05:51 | Bosh Rebound (Off:2 Def:1) | |
| 05:48 [MIA 13-14] |
Bosh Dunk Shot: Made (8 PTS) | |
| Diaw Turnover : Bad Pass (3 TO) Steal:James (2 ST) | 05:31 | |
| 05:26 [MIA 15-14] |
James Driving Layup Shot: Made (7 PTS) | |
| Diaw Driving Layup Shot: Made (2 PTS) | 05:11 [CHA 16-15] |
|
| 04:48 | Bosh Running Hook Shot: Missed | |
| Mohammed Rebound (Off:1 Def:2) | 04:46 | |
| 04:44 | Arroyo Foul : Shooting (1 PF) | |
| Diaw Substitution replaced by Thomas | 04:44 | |
| Mohammed Substitution replaced by Diop | 04:44 | |
| Augustin Free Throw 1 of 2 (7 PTS) | 04:44 [CHA 17-15] |
|
| 04:44 | Arroyo Substitution replaced by Jones | |
| 04:44 | Anthony Substitution replaced by Haslem | |
| Augustin Free Throw 2 of 2 (8 PTS) | 04:44 [CHA 18-15] |
|
| 04:27 | James Driving Layup Shot: Missed Block: Thomas (1 BLK) | |
| Diop Rebound (Off:0 Def:1) | 04:23 | |
| Augustin Jump Shot: Made (10 PTS) | 04:10 [CHA 20-15] |
|
| 04:03 | Team Timeout : Regular | |
| 03:49 | Haslem Turnover : Lost Ball (1 TO) Steal:Henderson (1 ST) | |
| Augustin Layup Shot: Missed Block: James (1 BLK) | 03:45 | |
| Henderson Rebound (Off:1 Def:1) | 03:43 | |
| 03:28 | Miller Foul : Personal (1 PF) | |
| Diop Jump Shot: Missed | 03:19 | |
| 03:17 | Bosh Rebound (Off:2 Def:2) | |
| 03:07 [MIA 18-20] |
Jones 3pt Shot: Made (3 PTS) Assist: James (1 AST) | |
| Jackson Jump Shot: Missed | 02:51 | |
| 02:50 | Miller Rebound (Off:0 Def:2) | |
| 02:47 [MIA 20-20] |
James Driving Layup Shot: Made (9 PTS) | |
| Diop Foul : Shooting (1 PF) | 02:47 | |
| 02:47 [MIA 21-20] |
James Free Throw 1 of 1 (10 PTS) | |
| Jackson Turnover : Bad Pass (1 TO) Steal:James (3 ST) | 02:35 | |
| Thomas Foul : Personal (1 PF) | 02:29 | |
| Augustin Substitution replaced by Collins | 02:29 | |
| 02:29 | Bosh Substitution replaced by Ilgauskas | |
| 02:29 | Miller Substitution replaced by Beverley | |
| 02:29 | Haslem Free Throw 1 of 2 Missed | |
| 02:29 | Team Rebound | |
| 02:29 | Haslem Free Throw 2 of 2 Missed | |
| Henderson Rebound (Off:1 Def:2) | 02:27 | |
| 02:16 | Jones Foul : Personal (1 PF) | |
| Jackson Free Throw 1 of 2 (1 PTS) | 02:16 [CHA 21-21] |
|
| Jackson Free Throw 2 of 2 (2 PTS) | 02:16 [CHA 22-21] |
|
| 01:57 | Ilgauskas Jump Shot: Missed | |
| Henderson Rebound (Off:1 Def:3) | 01:55 | |
| Jackson Jump Shot: Missed Block: Jones (1 BLK) | 01:42 | |
| 01:40 | Team Rebound | |
| Thomas Foul : Personal (2 PF) | 01:23 | |
| 01:23 [MIA 22-22] |
Beverley Free Throw 1 of 2 (1 PTS) | |
| 01:23 [MIA 23-22] |
Beverley Free Throw 2 of 2 (2 PTS) | |
| 01:11 | Beverley Violation:Kicked Ball | |
| 01:02 | Ilgauskas Foul : Shooting (1 PF) | |
| Jackson Free Throw 1 of 2 (3 PTS) | 01:02 [CHA 23-23] |
|
| Jackson Free Throw 2 of 2 Missed | 01:02 | |
| 01:00 | Haslem Rebound (Off:0 Def:1) | |
| Thomas Foul : Shooting (3 PF) | 00:44.0 | |
| 00:44.0 [MIA 24-23] |
James Free Throw 1 of 2 (11 PTS) | |
| Thomas Substitution replaced by Brown | 00:44.0 | |
| 00:44.0 [MIA 25-23] |
James Free Throw 2 of 2 (12 PTS) | |
| Henderson Jump Shot: Made (2 PTS) Assist: Jackson (3 AST) | 00:31.8 [CHA 25-25] |
|
| 00:10.3 [MIA 28-25] |
Jones 3pt Shot: Made (6 PTS) Assist: James (2 AST) | |
| Brown Alley Oop Layup shot: Made (2 PTS) Assist: Jackson (4 AST) | 00:01.8 [CHA 27-28] |
|
| End of 1st Quarter | ||
| Charlotte Bobcats (2-4) | Miami Heat (3-3) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Jones Jump Shot: Missed | |
| Diop Rebound (Off:0 Def:2) | 11:42 | |
| Miles Jump Shot: Missed | 11:27 | |
| 11:25 | Ilgauskas Rebound (Off:0 Def:1) | |
| 11:06 [MIA 31-27] |
Miller 3pt Shot: Made (3 PTS) Assist: Haslem (1 AST) | |
| Miles Jump Shot: Missed | 10:47 | |
| 10:45 | Miller Rebound (Off:0 Def:3) | |
| 10:37 | Miller Jump Shot: Missed | |
| Team Rebound | 10:36 | |
| Diop Turnover : Offensive Goaltending (1 TO) | 10:19 | |
| 10:05 [MIA 33-27] |
Ilgauskas Jump Shot: Made (2 PTS) Assist: Haslem (2 AST) | |
| Diop Turnover : Bad Pass (2 TO) | 09:51 | |
| 09:38 | Haslem Driving Layup Shot: Missed Block: Diop (1 BLK) | |
| 09:37 | Beverley Rebound (Off:1 Def:0) | |
| Collins Foul : Personal (1 PF) | 09:36 | |
| Henderson Substitution replaced by Carroll | 09:36 | |
| 09:22 | Miller Turnover : Bad Pass (1 TO) | |
| Diop Hook Shot: Missed | 09:03 | |
| 09:00 | Haslem Rebound (Off:0 Def:2) | |
| 08:44 | Miller 3pt Shot: Missed | |
| 08:42 | Miller Rebound (Off:1 Def:3) | |
| 08:36 | Jones 3pt Shot: Missed | |
| 08:34 | Ilgauskas Rebound (Off:1 Def:1) | |
| 08:29 | Jones 3pt Shot: Missed | |
| Miles Rebound (Off:0 Def:1) | 08:27 | |
| Miles Turnover : Traveling (1 TO) | 08:21 | |
| 08:21 | ||
| 08:05 | Ilgauskas Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 08:04 | |
| Brown Driving Layup Shot: Made (4 PTS) Assist: Diop (1 AST) | 07:47 [CHA 29-33] |
|
| 07:47 | Haslem Foul : Shooting (1 PF) | |
| Brown Free Throw 1 of 1 Missed | 07:47 | |
| Miles Rebound (Off:1 Def:1) | 07:46 | |
| Miles Tip Shot: Made (2 PTS) | 07:46 [CHA 31-33] |
|
| 07:22 | Miller 3pt Shot: Missed | |
| Team Rebound | 07:21 | |
| Collins 3pt Shot: Made (3 PTS) Assist: Carroll (1 AST) | 07:00 [CHA 34-33] |
|
| 06:56 | Team Timeout : Regular | |
| 06:56 | Beverley Substitution replaced by Arroyo | |
| 06:56 | Ilgauskas Substitution replaced by Bosh | |
| 06:37 | Haslem Jump Shot: Missed | |
| Miles Rebound (Off:1 Def:2) | 06:35 | |
| Diop Turnover : 3 Second Violation (3 TO) | 06:18 | |
| 06:05 | Bosh Driving Layup Shot: Missed Block: Diop (2 BLK) | |
| Diop Rebound (Off:0 Def:3) | 06:03 | |
| Brown Turnover : Bad Pass (1 TO) Steal:Jones (1 ST) | 05:57 | |
| 05:46 [MIA 35-34] |
Haslem Layup Shot: Made (2 PTS) Assist: Arroyo (2 AST) | |
| Carroll Turnover : Bad Pass (1 TO) Steal:Arroyo (1 ST) | 05:24 | |
| Collins Foul : Shooting (2 PF) | 05:21 | |
| 05:21 | Jones Substitution replaced by James | |
| 05:21 [MIA 36-34] |
Arroyo Free Throw 1 of 2 (1 PTS) | |
| Diop Substitution replaced by Mohammed | 05:21 | |
| Collins Substitution replaced by Augustin | 05:21 | |
| Carroll Substitution replaced by Jackson | 05:21 | |
| 05:21 [MIA 37-34] |
Arroyo Free Throw 2 of 2 (2 PTS) | |
| Jackson Turnover : Bad Pass (2 TO) | 05:04 | |
| Miles Substitution replaced by Diaw | 05:04 | |
| 04:40 | Miller 3pt Shot: Missed | |
| 04:38 | Bosh Rebound (Off:3 Def:2) | |
| 04:30 [MIA 40-34] |
James 3pt Shot: Made (15 PTS) Assist: Miller (1 AST) | |
| Diaw Foul : Offensive (2 PF) | 04:13 | |
| Diaw Turnover : Foul (4 TO) | 04:13 | |
| Diaw Foul : Shooting (3 PF) | 04:00 | |
| 04:00 [MIA 41-34] |
Haslem Free Throw 1 of 2 (3 PTS) | |
| 04:00 [MIA 42-34] |
Haslem Free Throw 2 of 2 (4 PTS) | |
| Jackson Turnover : Traveling (3 TO) | 03:44 | |
| Jackson Technical | 03:44 | |
| Diaw Substitution replaced by Miles | 03:44 | |
| 03:44 [MIA 43-34] |
Miller Free Throw Technical (4 PTS) | |
| Mohammed Foul : Personal (2 PF) | 03:39 | |
| 03:39 | Haslem Substitution replaced by Anthony | |
| 03:37 | Bosh Foul : Offensive (2 PF) | |
| 03:37 | Bosh Turnover : Foul (1 TO) | |
| Brown Substitution replaced by Henderson | 03:37 | |
| 03:20 | Miller Foul : Shooting (2 PF) | |
| 03:20 | Miller Substitution replaced by Jones | |
| Jackson Free Throw 1 of 2 (4 PTS) | 03:20 [CHA 35-43] |
|
| Jackson Free Throw 2 of 2 Missed | 03:20 | |
| 03:18 | Anthony Rebound (Off:1 Def:2) | |
| Jackson Foul : Personal (2 PF) | 03:03 | |
| 03:03 [MIA 44-35] |
James Free Throw 1 of 2 (16 PTS) | |
| 03:03 [MIA 45-35] |
James Free Throw 2 of 2 (17 PTS) | |
| 02:49 | Jones Foul : Shooting (2 PF) | |
| Team Timeout : Regular | 02:49 | |
| Jackson Free Throw 1 of 2 (5 PTS) | 02:49 [CHA 36-45] |
|
| Jackson Free Throw 2 of 2 (6 PTS) | 02:49 [CHA 37-45] |
|
| 02:32 | Bosh Jump Shot: Missed | |
| Team Rebound | 02:30 | |
| 02:30 | Anthony Foul : Loose Ball (1 PF) | |
| 02:21 | Jones Foul : Personal (3 PF) | |
| Jackson Free Throw 1 of 2 (7 PTS) | 02:21 [CHA 38-45] |
|
| Jackson Free Throw 2 of 2 (8 PTS) | 02:21 [CHA 39-45] |
|
| 01:55 | James Jump Shot: Missed | |
| 01:54 | Anthony Rebound (Off:2 Def:2) | |
| 01:37 | Bosh Layup Shot: Missed Block: Miles (1 BLK) | |
| 01:35 | Bosh Rebound (Off:4 Def:2) | |
| 01:32 | Bosh Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:2) | 01:29 | |
| 01:27 | Bosh Foul : Shooting (3 PF) | |
| 01:27 | Bosh Technical | |
| Augustin Free Throw Technical (11 PTS) | 01:27 [CHA 40-45] |
|
| Team Timeout : Short | 01:27 | |
| 01:27 | Bosh Substitution replaced by Miller | |
| 01:27 | Jones Substitution replaced by Haslem | |
| Miles Free Throw 1 of 2 Missed | 01:27 | |
| Team Rebound | 01:27 | |
| Miles Free Throw 2 of 2 Missed | 01:27 | |
| 01:25 | Haslem Rebound (Off:0 Def:3) | |
| 01:11 [MIA 47-40] |
Arroyo Jump Shot: Made (4 PTS) | |
| Miles Turnover : Bad Pass (2 TO) Steal:Anthony (1 ST) | 00:54.8 | |
| 00:51.2 [MIA 49-40] |
Arroyo Layup Shot: Made (6 PTS) Assist: James (3 AST) | |
| 00:34.4 | Miller Foul : Shooting (3 PF) | |
| Mohammed Free Throw 1 of 2 (9 PTS) | 00:34.4 [CHA 41-49] |
|
| Jackson Substitution replaced by Brown | 00:34.4 | |
| Mohammed Free Throw 2 of 2 (10 PTS) | 00:34.4 [CHA 42-49] |
|
| 00:22.9 | Arroyo Jump Shot: Missed | |
| 00:21.4 | Miller Rebound (Off:2 Def:3) | |
| 00:21.4 | Miller Turnover : Bad Pass (2 TO) | |
| Mohammed Substitution replaced by Jackson | 00:21.4 | |
| Augustin Jump Shot: Made (13 PTS) | 00:06.1 [CHA 44-49] |
|
| 00:00.8 | Arroyo Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (2-4) | Miami Heat (3-3) | |
| Start of 3rd QuarterBack to Top | ||
| 11:41 [MIA 51-44] |
Bosh Reverse Dunk Shot: Made (10 PTS) | |
| Diaw Layup Shot: Made (4 PTS) | 11:24 [CHA 46-51] |
|
| Diaw Foul : Shooting (4 PF) | 11:06 | |
| 11:06 [MIA 52-46] |
Bosh Free Throw 1 of 2 (11 PTS) | |
| Diaw Substitution replaced by Miles | 11:06 | |
| 11:06 [MIA 53-46] |
Bosh Free Throw 2 of 2 (12 PTS) | |
| Henderson Turnover : Bad Pass (1 TO) | 10:56 | |
| 10:38 | Bosh Jump Shot: Missed | |
| Jackson Rebound (Off:0 Def:3) | 10:36 | |
| Mohammed Layup Shot: Made (12 PTS) Assist: Jackson (5 AST) | 10:28 [CHA 48-53] |
|
| 10:02 | Bosh Jump Shot: Missed | |
| Henderson Rebound (Off:1 Def:4) | 09:59 | |
| Jackson Driving Finger Roll Layup Shot: Missed | 09:54 | |
| Miles Rebound (Off:2 Def:2) | 09:49 | |
| Miles Jump Shot: Made (4 PTS) | 09:48 [CHA 50-53] |
|
| 09:28 [MIA 56-50] |
Miller 3pt Shot: Made (7 PTS) Assist: James (4 AST) | |
| Augustin Foul : Offensive Charge (1 PF) | 09:12 | |
| Augustin Turnover : Foul (1 TO) | 09:12 | |
| 09:03 | Bosh Turnover : Out of Bounds Lost Ball Turnover (2 TO) | |
| Henderson Jump Shot: Missed | 08:48 | |
| 08:46 | Team Rebound | |
| 08:32 | Arroyo Jump Shot: Missed | |
| 08:31 | James Rebound (Off:1 Def:0) | |
| 08:27 [MIA 58-50] |
James Jump Shot: Made (19 PTS) | |
| Jackson Turnaround Hook Shot: Made (10 PTS) | 08:09 [CHA 52-58] |
|
| 08:01 | Arroyo Foul : Offensive (2 PF) | |
| 08:01 | Arroyo Turnover : Foul (1 TO) | |
| Team Timeout : Regular | 08:01 | |
| 07:50 | Anthony Foul : Personal (2 PF) | |
| Miles Free Throw 1 of 2 (5 PTS) | 07:50 [CHA 53-58] |
|
| Miles Free Throw 2 of 2 (6 PTS) | 07:50 [CHA 54-58] |
|
| 07:27 | Miller 3pt Shot: Missed | |
| 07:25 | Bosh Rebound (Off:5 Def:2) | |
| 07:25 [MIA 60-54] |
Bosh Putback Slam Dunk Shot: Made (14 PTS) | |
| Miles Jump Shot: Missed | 07:10 | |
| 07:09 | James Rebound (Off:1 Def:1) | |
| 06:58 | James Jump Shot: Missed | |
| 06:56 | James Rebound (Off:2 Def:1) | |
| Miles Foul : Shooting (1 PF) | 06:52 | |
| 06:52 [MIA 61-54] |
James Free Throw 1 of 2 (20 PTS) | |
| 06:52 [MIA 62-54] |
James Free Throw 2 of 2 (21 PTS) | |
| Henderson Jump Shot: Made (4 PTS) | 06:34 [CHA 56-62] |
|
| 06:26 | Team Timeout : Regular | |
| 06:26 | Miller Substitution replaced by Jones | |
| 06:14 [MIA 64-56] |
