
2:00 PM ET - Time Warner Cable Arena, Charlotte, NC


CHARLOTTE (NBA.com exclusive) -- Charlotte's dream scenario in its first-ever home playoff game -- a loud building and the NBA's defensive player of the year in foul trouble -- turned into a nightmare.
Jameer Nelson turned into a scoring machine and led the Orlando Magic to a 3-0 series lead with a 90-86 win Saturday at Time Warner Cable Arena after Dwight Howard was limited to just 26 minutes.
Nelson matched a season-high 32 points in pushing the Magic to the brink of advancing to the second round of the playoffs.
"He led us tonight," Howard said. "He did an excellent job of shooting the ball, passing the ball and playing defense. He did an excellent job defensively and that's what won us the game."
The Orlando point guard did it all on both ends for much of the afternoon. He had just two points in the fourth quarter but it was a clutch basket with 1:32 left which stopped the surging Bobcats.
"I'm just trying to attack and get in the lane and make something happen," Nelson said. "Whether it's getting to the basket or creating or making the shot. It's fun when you're out there making shots obviously, but I was trying to focus more on defense."
Nelson then caused a turnover on the other end which helped seal the win for the Magic.
"Jameer dominated the game again," Charlotte coach Larry Brown said. "His points in the first quarter were special, but I thought the last eight minutes of the game he was phenomenal. He's been phenomenal the whole series, and when you get in the playoffs your best players have to step up and he certainly has."
The Bobcats felt they had every opportunity to pick up their first playoff win, but were never able to capitalize on Howard's foul issues.
"When Dwight wasn't in the game, we definitely toughened up and got stops," Nelson said. "We have to fight for those guys when they go to the bench."
Charlotte led the game with 3:32 to play after Howard picked up his sixth foul on a three-point play from Raymond Felton, but were never able to take the lead again after four straight free throws from Rashard Lewis put Orlando in the lead for good.
The Magic were 9-for-10 down the stretch from the free-throw line, including Marcin Gortat who replaced Howard and went 3-for-4 despite shooting just 64 percent on the season from the line.
"Dwight Howard is barely playing over half a game," Stan Van Gundy said, "and if you don't have a quality back-up like Gortat, clearly you are going to get a drop-off. He comes into the game, down one, going down the stretch and we are able to get the win. It's a testament to his value to us."
Charlotte was again able to frustrate and defend Howard on the offensive end. The all-star center scored just 13 points and grabbed eight rebounds and fouled out in the fourth quarter. Howard has been limited by foul trouble throughout the series, averaging just 27 minutes and 11 points and eight rebounds.
"Even though I may not score a lot of points or thing might not go my way, I have to be there for my team on the defensive end," Howard said. "I have to block shots, change shots, rebound and just be a force in the middle. It was a frustrating night for me, but I understand it's not about me. We're playing for something bigger right now."
The Magic will now look to close out the series Monday night while the Bobcats will continue to look for their first ever playoff win.
"We have to come in with the mindset that we have to win this game," Howard said. "We can't play around. We don't want to give any team confidence. That's the way we've been looking at it since Game 1. We have to come out and get the job done."
|
Magic
Bobcats
|
||
|
|
||
| ORL | CHA | ||
| Total Rebounds | 8 | 8 | |
| Offensive Rebounds | 11 | 6 | |
| Turnovers | 19 | 14 | |
| Fast Break Pts: | 4 | 13 | |
| Biggest Lead: | 8 | 9 | |
| Points in the Paint: | 28 | 38 | |



| Orlando Magic (59-23) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| M. Barnes | F | 27:30 | 2-7 | 1-2 | 2-2 | +6 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | |
| R. Lewis | F | 32:25 | 4-11 | 2-7 | 4-4 | +12 | 0 | 6 | 6 | 3 | 4 | 1 | 5 | 1 | 0 | 14 | |
| D. Howard | C | 26:09 | 4-7 | 0-0 | 5-10 | +6 | 1 | 7 | 8 | 3 | 6 | 0 | 4 | 7 | 2 | 13 | |
| V. Carter | G-F | 39:04 | 4-11 | 0-4 | 2-2 | +15 | 2 | 3 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 10 | |
| J. Nelson | G | 38:19 | 12-21 | 5-9 | 3-3 | +13 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 32 | |
| M. Gortat | 21:51 | 1-1 | 0-0 | 3-4 | -2 | 5 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | ||
| R. Anderson | 13:11 | 2-5 | 1-3 | 0-0 | -5 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| J. Williams | 09:41 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| M. Pietrus | 19:11 | 0-3 | 0-3 | 0-0 | -11 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| J. Redick | 10:58 | 2-4 | 0-2 | 0-0 | -5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| B. Bass | 01:41 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Johnson | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 31-70 | 9-30 | 19-25 | 11 | 32 | 43 | 14 | 25 | 7 | 19 | 9 | 5 | 90 | |||
| 44.3% | 30.0% | 76.0% | team rebs: 8 | total to: 21 | |||||||||||||
| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 39:50 | 4-12 | 2-4 | 3-6 | -5 | 0 | 8 | 8 | 2 | 1 | 3 | 1 | 1 | 2 | 13 | |
| B. Diaw | F | 37:45 | 3-5 | 0-2 | 0-0 | -12 | 1 | 3 | 4 | 6 | 3 | 1 | 3 | 1 | 0 | 6 | |
| T. Ratliff | C | 08:47 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| S. Jackson | G-F | 41:45 | 6-18 | 1-7 | 6-7 | -10 | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 19 | |
| R. Felton | G | 33:35 | 5-14 | 0-4 | 3-3 | -15 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | 0 | 13 | |
| N. Mohammed | 16:12 | 3-6 | 0-0 | 0-0 | -4 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 1 | 6 | ||
| T. Thomas | 17:00 | 3-6 | 0-0 | 2-2 | +3 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 2 | 8 | ||
| L. Hughes | 18:08 | 5-6 | 2-3 | 2-2 | +9 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | ||
| D. Augustin | 14:38 | 1-6 | 0-3 | 3-3 | +9 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | ||
| T. Chandler | 12:20 | 0-0 | 0-0 | 0-0 | +8 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| D. Brown | DNP - Coach's Decision | ||||||||||||||||
| S. Graham | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 31-74 | 5-23 | 19-23 | 6 | 27 | 33 | 17 | 27 | 10 | 14 | 5 | 9 | 86 | |||
| 41.9% | 21.7% | 82.6% | team rebs: 8 | total to: 15 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Orlando Magic (60-23) | Charlotte Bobcats (44-39) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ratliff vs Howard (Nelson gains possession)
|
||
| Nelson 3pt Shot: Made (3 PTS) Assist: Howard (1 AST) | 11:38 [ORL 3-0] |
|
| 11:18 [CHA 2-3] |
Jackson Layup Shot: Made (2 PTS) | |
| Lewis Turnover : Bad Pass (1 TO) Steal:Diaw (1 ST) | 11:05 | |
| 11:00 | Wallace Layup Shot: Missed Block: Lewis (1 BLK) | |
| 10:57 | Diaw Rebound (Off:1 Def:0) | |
| Carter Foul : Shooting (1 PF) | 10:55 | |
| 10:55 [CHA 3-3] |
Jackson Free Throw 1 of 2 (3 PTS) | |
| 10:55 [CHA 4-3] |
Jackson Free Throw 2 of 2 (4 PTS) | |
| 10:37 | Ratliff Foul : Personal (1 PF) | |
| Lewis 3pt Shot: Made (3 PTS) Assist: Nelson (1 AST) | 10:28 [ORL 6-4] |
|
| 10:10 [CHA 6-6] |
Ratliff Dunk Shot: Made (2 PTS) Assist: Diaw (1 AST) | |
| 09:51 | Ratliff Foul : Personal (2 PF) | |
| Howard Foul : Offensive (1 PF) | 09:45 | |
| Howard Turnover : Foul (1 TO) | 09:45 | |
| 09:27 [CHA 8-6] |
Jackson Jump Shot: Made (6 PTS) | |
| 09:05 | Ratliff Foul : Personal (3 PF) | |
| 09:05 | Ratliff Substitution replaced by Mohammed | |
| Howard Dunk Shot: Missed Block: Mohammed (1 BLK) | 08:53 | |
| 08:50 | Wallace Rebound (Off:0 Def:1) | |
| 08:48 | Wallace Turnover : Lost Ball (1 TO) Steal:Nelson (1 ST) | |
| Nelson Layup Shot: Made (5 PTS) Assist: Barnes (1 AST) | 08:43 [ORL 8-8] |
|
| 08:23 | Felton 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:1) | 08:22 | |
| 08:22 | Wallace Foul : Personal (1 PF) | |
| Nelson 3pt Shot: Made (8 PTS) Assist: Howard (2 AST) | 08:07 [ORL 11-8] |
|
| 07:45 | Jackson Layup Shot: Missed Block: Howard (1 BLK) | |
| Lewis Rebound (Off:0 Def:1) | 07:43 | |
| Howard Driving Dunk Shot: Made (2 PTS) | 07:31 [ORL 13-8] |
|
| 07:24 | Team Timeout : Regular | |
| 07:12 | Howard Violation:Defensive Goaltending | |
| 07:12 [CHA 10-13] |
Felton Layup Shot: Made (2 PTS) | |
| Nelson Driving Layup Shot: Made (10 PTS) | 06:59 [ORL 15-10] |
|
| 06:37 | Wallace 3pt Shot: Missed | |
| Lewis Rebound (Off:0 Def:2) | 06:36 | |
| Barnes 3pt Shot: Made (3 PTS) Assist: Lewis (1 AST) | 06:26 [ORL 18-10] |
|
| 06:07 | Wallace Driving Layup Shot: Missed | |
| 06:06 | Mohammed Rebound (Off:1 Def:0) | |
| 06:06 [CHA 12-18] |
Mohammed Tip Shot: Made (2 PTS) | |
| Lewis Foul : Offensive (1 PF) | 05:52 | |
| Lewis Turnover : Foul (2 TO) | 05:52 | |
| 05:32 [CHA 14-18] |
Felton Driving Finger Roll Layup Shot: Made (4 PTS) Assist: Diaw (2 AST) | |
| Carter Turnover : Lost Ball (1 TO) Steal:Jackson (1 ST) | 05:16 | |
| 05:05 | Felton Layup Shot: Missed | |
| 05:04 | Mohammed Rebound (Off:2 Def:0) | |
| 05:04 [CHA 16-18] |
Mohammed Tip Shot: Made (4 PTS) | |
| Carter 3pt Shot: Missed | 04:44 | |
| 04:43 | Mohammed Rebound (Off:2 Def:1) | |
| 04:34 [CHA 19-18] |
Wallace 3pt Shot: Made (3 PTS) Assist: Diaw (3 AST) | |
| Lewis 3pt Shot: Missed | 04:16 | |
| 04:14 | Felton Rebound (Off:0 Def:1) | |
| Howard Foul : Shooting (2 PF) | 03:58 | |
| Howard Substitution replaced by Gortat | 03:58 | |
| 03:58 | Mohammed Substitution replaced by Thomas | |
| 03:58 | Wallace Free Throw 1 of 2 Missed | |
| 03:58 | Team Rebound | |
| 03:58 | Wallace Free Throw 2 of 2 Missed | |
| Barnes Rebound (Off:0 Def:1) | 03:57 | |
| Nelson 3pt Shot: Made (13 PTS) Assist: Lewis (2 AST) | 03:41 [ORL 21-19] |
|
| 03:22 | Jackson 3pt Shot: Missed | |
| 03:22 | Team Rebound | |
| Gortat Foul : Loose Ball (1 PF) | 03:22 | |
| 03:07 | Jackson Layup Shot: Missed | |
| Lewis Rebound (Off:0 Def:3) | 03:05 | |
| Lewis Driving Layup Shot: Missed | 02:47 | |
| Gortat Rebound (Off:1 Def:0) | 02:44 | |
| Gortat Jump Shot: Made (2 PTS) | 02:41 [ORL 23-19] |
|
| Lewis Foul : Personal (2 PF) | 02:28 | |
| Team Timeout : Regular | 02:28 | |
| Lewis Substitution replaced by Anderson | 02:28 | |
| 02:16 | Thomas Hook Shot: Missed | |
| Nelson Rebound (Off:0 Def:1) | 02:15 | |
| Carter 3pt Shot: Missed | 02:01 | |
| 01:59 | Thomas Rebound (Off:0 Def:1) | |
| Barnes Foul : Personal (1 PF) | 01:59 | |
| 01:59 [CHA 20-23] |
Thomas Free Throw 1 of 2 (1 PTS) | |
| 01:59 [CHA 21-23] |
Thomas Free Throw 2 of 2 (2 PTS) | |
| Carter Turnover : Lost Ball (2 TO) Steal:Felton (1 ST) | 01:39 | |
| 01:33 [CHA 23-23] |
Felton Floating Jump shot: Made (6 PTS) | |
| Anderson 3pt Shot: Missed | 01:13 | |
| 01:11 | Felton Rebound (Off:0 Def:2) | |
| 01:00 [CHA 25-23] |
Thomas Layup Shot: Made (4 PTS) Assist: Diaw (4 AST) | |
| Carter Turnover : Lost Ball (3 TO) Steal:Jackson (2 ST) | 00:46.9 | |
| 00:44.0 [CHA 27-23] |
Jackson Dunk Shot: Made (8 PTS) | |
| Nelson Driving Jump shot: Made (15 PTS) | 00:28.2 [ORL 25-27] |
|
| 00:06.9 | Jackson Jump Shot: Missed | |
| Anderson Rebound (Off:0 Def:1) | 00:05.9 | |
| Nelson 3pt Shot: Made (18 PTS) | 00:01.3 [ORL 28-27] |
|
| 00:01.3 | Felton Foul : Shooting (1 PF) | |
| Nelson Free Throw 1 of 1 (19 PTS) | 00:01.3 [ORL 29-27] |
|
| 00:00.3 | Jackson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Orlando Magic (60-23) | Charlotte Bobcats (44-39) | |
| Start of 2nd QuarterBack to Top | ||
| 11:42 | Augustin 3pt Shot: Missed | |
| Howard Rebound (Off:0 Def:2) | 11:41 | |
| Pietrus 3pt Shot: Missed | 11:17 | |
| Team Rebound | 11:17 | |
| Team Turnover : Shot Clock Turnover | 11:17 | |
| 10:53 | Augustin Turnover : Bad Pass (1 TO) | |
| Howard Foul : Offensive (3 PF) | 10:40 | |
| Howard Turnover : Foul (2 TO) | 10:40 | |
| Howard Technical | 10:40 | |
| Howard Substitution replaced by Gortat | 10:40 | |
| Carter Substitution replaced by Redick | 10:40 | |
| Anderson Substitution replaced by Lewis | 10:40 | |
| 10:40 [CHA 28-29] |
Augustin Free Throw Technical (1 PTS) | |
| 10:28 [CHA 30-29] |
Wallace Driving Layup Shot: Made (5 PTS) | |
| Williams Turnover : Bad Pass (1 TO) | 10:16 | |
| Team Timeout : Regular | 10:16 | |
| 10:00 | Wallace Layup Shot: Missed | |
| 09:57 | Thomas Rebound (Off:1 Def:1) | |
| 09:42 [CHA 32-29] |
Hughes Floating Jump shot: Made (2 PTS) | |
| 09:31 | Thomas Foul : Personal (1 PF) | |
| Redick Jump Shot: Made (2 PTS) Assist: Lewis (3 AST) | 09:22 [ORL 31-32] |
|
| 09:01 | Wallace Driving Layup Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 09:00 | |
| Pietrus 3pt Shot: Missed | 08:52 | |
| 08:51 | Wallace Rebound (Off:0 Def:2) | |
| Pietrus Foul : Shooting (1 PF) | 08:33 | |
| 08:33 [CHA 33-31] |
Wallace Free Throw 1 of 2 (6 PTS) | |
| 08:33 | Thomas Substitution replaced by Diaw | |
| 08:33 [CHA 34-31] |
Wallace Free Throw 2 of 2 (7 PTS) | |
| Lewis Jump Shot: Missed | 08:14 | |
| 08:12 | Hughes Rebound (Off:0 Def:1) | |
| 08:08 [CHA 36-31] |
Hughes Driving Layup Shot: Made (4 PTS) | |
| Pietrus Turnover : Step Out of Bounds Turnover (1 TO) | 07:53 | |
| 07:53 | Wallace Substitution replaced by Jackson | |
| 07:40 | Augustin 3pt Shot: Missed | |
| Redick Rebound (Off:0 Def:1) | 07:39 | |
| 07:32 | Jackson Foul : Personal (1 PF) | |
| Redick Jump Shot: Made (4 PTS) | 07:18 [ORL 33-36] |
|
| 06:52 [CHA 38-33] |
Diaw Turnaround Hook Shot: Made (2 PTS) Assist: Hughes (1 AST) | |
| Redick 3pt Shot: Missed | 06:37 | |
| 06:36 | Jackson Rebound (Off:0 Def:1) | |
| 06:31 | Chandler Foul : Offensive (1 PF) | |
| 06:31 | Chandler Turnover : Foul (1 TO) | |
| Williams Substitution replaced by Nelson | 06:31 | |
| 06:31 | Chandler Substitution replaced by Mohammed | |
| 06:21 | Augustin Foul : Personal (1 PF) | |
| Redick Turnover : Lost Ball (1 TO) Steal:Jackson (3 ST) | 06:12 | |
| Redick Foul : Personal (1 PF) | 06:09 | |
| 05:59 | Diaw Turnover : Bad Pass (1 TO) Steal:Nelson (2 ST) | |
| Lewis 3pt Shot: Missed | 05:55 | |
| 05:53 | Diaw Rebound (Off:1 Def:1) | |
| 05:49 [CHA 41-33] |
Hughes 3pt Shot: Made (7 PTS) Assist: Diaw (5 AST) | |
| Team Timeout : Short | 05:31 | |
| Timeout : Official | 05:31 | |
| Pietrus Substitution replaced by Carter | 05:31 | |
| Nelson 3pt Shot: Missed | 05:16 | |
| 05:15 | Jackson Rebound (Off:0 Def:2) | |
| 05:04 | Diaw Turnover : Bad Pass (2 TO) Steal:Gortat (1 ST) | |
| Lewis Driving Reverse Layup Shot: Made (5 PTS) Assist: Nelson (2 AST) | 04:51 [ORL 35-41] |
|
| 04:29 | Mohammed Jump Shot: Missed | |
| Redick Rebound (Off:0 Def:2) | 04:28 | |
| Redick 3pt Shot: Missed | 04:15 | |
| 04:14 | Diaw Rebound (Off:1 Def:2) | |
| 04:08 | Augustin Turnover : Bad Pass (2 TO) Steal:Lewis (1 ST) | |
| Nelson Driving Layup Shot: Missed | 03:56 | |
| Carter Rebound (Off:1 Def:0) | 03:54 | |
| Carter Tip Shot: Made (2 PTS) | 03:54 [ORL 37-41] |
|
| 03:30 | Mohammed Jump Shot: Missed | |
| 03:30 | Team Rebound | |
| 03:30 | Team Timeout : Regular | |
| Redick Substitution replaced by Barnes | 03:30 | |
| 03:30 | Mohammed Substitution replaced by Wallace | |
| 03:30 | Hughes Substitution replaced by Thomas | |
| 03:30 | Augustin Substitution replaced by Felton | |
| 03:11 | Jackson Driving Layup Shot: Missed Block: Gortat (1 BLK) | |
| Team Rebound | 03:10 | |
| Lewis Jump Shot: Made (7 PTS) | 02:54 [ORL 39-41] |
|
| 02:36 | Felton 3pt Shot: Missed | |
| 02:32 | Thomas Rebound (Off:2 Def:1) | |
| Barnes Foul : Personal (2 PF) | 02:24 | |
| Lewis Substitution replaced by Bass | 02:24 | |
| 02:18 | Thomas Turnover : 3 Second Violation (1 TO) | |
| Carter Jump Shot: Missed | 02:00 | |
| Gortat Rebound (Off:2 Def:0) | 01:59 | |
| Carter 3pt Shot: Missed | 01:49 | |
| Gortat Rebound (Off:3 Def:0) | 01:48 | |
| Barnes 3pt Shot: Missed | 01:36 | |
| 01:35 | Thomas Rebound (Off:2 Def:2) | |
| 01:28 | Thomas Foul : Offensive (2 PF) | |
| 01:28 | Thomas Turnover : Foul (2 TO) | |
| Carter Turnover : Bad Pass (4 TO) Steal:Wallace (1 ST) | 01:15 | |
| 01:10 | Felton Layup Shot: Missed | |
| Gortat Rebound (Off:3 Def:1) | 01:06 | |
| Gortat Turnover : Bad Pass (1 TO) Steal:Thomas (1 ST) | 01:04 | |
| 01:02 [CHA 43-39] |
Thomas Dunk Shot: Made (6 PTS) | |
| Barnes Layup Shot: Missed Block: Thomas (1 BLK) | 00:43.9 | |
| Barnes Rebound (Off:1 Def:1) | 00:42.8 | |
| 00:42.8 | Diaw Foul : Shooting (1 PF) | |
| Barnes Free Throw 1 of 2 (4 PTS) | 00:42.8 [ORL 40-43] |
|
| 00:42.8 | Thomas Substitution replaced by Hughes | |
| Bass Substitution replaced by Pietrus | 00:42.8 | |
| Barnes Free Throw 2 of 2 (5 PTS) | 00:42.8 [ORL 41-43] |
|
| 00:33.2 [CHA 46-41] |
Hughes 3pt Shot: Made (10 PTS) Assist: Felton (1 AST) | |
| Pietrus 3pt Shot: Missed | 00:15.9 | |
| Nelson Rebound (Off:1 Def:1) | 00:13.8 | |
| Nelson Jump Shot: Missed | 00:00.8 | |
| 00:00.0 | Hughes Rebound (Off:0 Def:2) | |
| End of 2nd Quarter | ||
| Orlando Magic (60-23) | Charlotte Bobcats (44-39) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 [CHA 48-41] |
Jackson Jump Shot: Made (10 PTS) Assist: Felton (2 AST) | |
| Lewis Turnover : Bad Pass (3 TO) Steal:Wallace (2 ST) | 11:29 | |
| Lewis Foul : Personal (3 PF) | 11:28 | |
| 11:12 [CHA 50-41] |
Diaw Step Back Jump shot: Made (4 PTS) Assist: Felton (3 AST) | |
| Barnes Layup Shot: Missed | 10:59 | |
| Howard Rebound (Off:1 Def:2) | 10:58 | |
| Nelson 3pt Shot: Made (22 PTS) Assist: Howard (3 AST) | 10:54 [ORL 44-50] |
|
| 10:37 | Felton Turnover : Bad Pass (1 TO) Steal:Carter (1 ST) | |
| Nelson Layup Shot: Missed Block: Wallace (1 BLK) | 10:32 | |
| Carter Rebound (Off:2 Def:0) | 10:28 | |
| Carter Layup Shot: Missed | 10:28 | |
| Barnes Rebound (Off:2 Def:1) | 10:27 | |
| Barnes Tip Shot: Made (7 PTS) | 10:27 [ORL 46-50] |
|
| 10:10 | Jackson Turnover : Lost Ball (1 TO) Steal:Nelson (3 ST) | |
| Barnes Layup Shot: Missed | 10:02 | |
| 10:00 | Wallace Rebound (Off:0 Def:3) | |
| 09:51 | Felton Turnover : Bad Pass (2 TO) Steal:Nelson (4 ST) | |
| Nelson Jump Shot: Made (24 PTS) | 09:44 [ORL 48-50] |
|
| 09:22 | Wallace Layup Shot: Missed Block: Howard (2 BLK) | |
| 09:22 | Jump Ball Wallace vs Howard (Nelson gains possession) | |
| Team Rebound | 09:22 | |
| Carter Jump Shot: Made (4 PTS) | 09:06 [ORL 50-50] |
|
| Barnes Foul : Personal (3 PF) | 08:45 | |
| 08:35 | Felton Jump Shot: Missed | |
| Howard Rebound (Off:1 Def:3) | 08:34 | |
| Nelson Jump Shot: Made (26 PTS) | 08:24 [ORL 52-50] |
|
| 08:08 | Diaw 3pt Shot: Missed | |
| Carter Rebound (Off:2 Def:1) | 08:07 | |
| Lewis Foul : Offensive (4 PF) | 07:52 | |
| Lewis Turnover : Foul (4 TO) | 07:52 | |
| Lewis Substitution replaced by Anderson | 07:52 | |
| 07:29 | Jackson 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:2) | 07:28 | |
| Howard Turnover : Traveling (3 TO) | 07:22 | |
| 07:05 [CHA 52-52] |
Wallace Jump Shot: Made (9 PTS) | |
| Barnes Layup Shot: Missed Block: Diaw (1 BLK) | 06:47 | |
| 06:45 | Team Rebound | |
| 06:23 | Wallace 3pt Shot: Missed | |
| Nelson Rebound (Off:1 Def:2) | 06:22 | |
| Team Turnover : Backcourt Turnover | 06:08 | |
| 06:08 | Team Timeout : Regular | |
| 06:08 | Ratliff Substitution replaced by Mohammed | |
| 05:57 [CHA 55-52] |
Jackson 3pt Shot: Made (13 PTS) Assist: Felton (4 AST) | |
| Howard Layup Shot: Made (4 PTS) Assist: Anderson (1 AST) | 05:35 [ORL 54-55] |
|
| 05:35 | Mohammed Foul : Shooting (1 PF) | |
| Howard Free Throw 1 of 1 (5 PTS) | 05:35 [ORL 55-55] |
|
| 05:11 | Felton 3pt Shot: Missed | |
| Howard Rebound (Off:1 Def:4) | 05:10 | |
| Anderson Driving Reverse Layup Shot: Made (2 PTS) | 04:59 [ORL 57-55] |
|
| 04:44 [CHA 57-57] |
Diaw Jump Shot: Made (6 PTS) Assist: Wallace (1 AST) | |
| Carter Jump Shot: Made (6 PTS) | 04:24 [ORL 59-57] |
|
| 04:02 | Mohammed Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 04:02 | Mohammed Substitution replaced by Chandler | |
| Nelson Jump Shot: Made (28 PTS) Assist: Barnes (2 AST) | 03:41 [ORL 61-57] |
|
| Howard Foul : Loose Ball (4 PF) | 03:41 | |
| Howard Substitution replaced by Gortat | 03:41 | |
| Nelson Foul : Shooting (1 PF) | 03:30 | |
| 03:30 [CHA 58-61] |
Jackson Free Throw 1 of 2 (14 PTS) | |
| 03:30 | Jackson Free Throw 2 of 2 Missed | |
| Barnes Rebound (Off:2 Def:2) | 03:28 | |
| Anderson 3pt Shot: Made (5 PTS) Assist: Barnes (3 AST) | 03:07 [ORL 64-58] |
|
| Gortat Technical | 03:05 | |
| 03:05 [CHA 59-64] |
Jackson Free Throw Technical (15 PTS) | |
| 02:48 [CHA 62-64] |
Wallace 3pt Shot: Made (12 PTS) Assist: Felton (5 AST) | |
| Carter Jump Shot: Missed | 02:32 | |
| Gortat Rebound (Off:4 Def:1) | 02:31 | |
| Anderson 3pt Shot: Missed | 02:28 | |
| 02:26 | Wallace Rebound (Off:0 Def:4) | |
| 02:23 | Wallace Layup Shot: Missed | |
| Team Rebound | 02:22 | |
| 02:22 | Chandler Foul : Loose Ball (2 PF) | |
| Team Timeout : Regular | 02:22 | |
| Carter 3pt Shot: Missed | 02:05 | |
| 02:04 | Felton Rebound (Off:0 Def:3) | |
| 02:01 | Gortat Violation:Defensive Goaltending | |
| 02:01 [CHA 64-64] |
Jackson Layup Shot: Made (17 PTS) Assist: Felton (6 AST) | |
| Nelson 3pt Shot: Missed | 01:38 | |
| Gortat Rebound (Off:5 Def:1) | 01:37 | |
| Anderson Layup Shot: Missed | 01:21 | |
| 01:19 | Wallace Rebound (Off:0 Def:5) | |
| 00:55.6 | Team Turnover : Shot Clock Turnover | |
| 00:55.6 | Diaw Substitution replaced by Thomas | |
| 00:43.5 | Felton Foul : Shooting (2 PF) | |
| Double Technical - Barnes, Chandler | 00:43.5 | |
| Nelson Free Throw 1 of 2 (30 PTS) | 00:43.5 [ORL 65-64] |
|
| Nelson Free Throw 2 of 2 (30 PTS) | 00:43.5 [ORL 66-64] |
|
| 00:30.9 | Jackson 3pt Shot: Missed | |
| Anderson Rebound (Off:0 Def:3) | 00:28.9 | |
| Nelson 3pt Shot: Missed | 00:06.9 | |
| 00:06.7 | Team Rebound | |
| Carter Foul : Personal (2 PF) | 00:02.3 | |
| 00:02.3 [CHA 65-66] |
Felton Free Throw 1 of 2 (7 PTS) | |
| 00:02.3 | Jackson Substitution replaced by Hughes | |
| 00:02.3 [CHA 66-66] |
Felton Free Throw 2 of 2 (8 PTS) | |
| Nelson 3pt Shot: Missed | 00:00.3 | |
| Team Rebound | 00:00.0 | |
| End of 3rd Quarter | ||
| Orlando Magic (60-23) | Charlotte Bobcats (44-39) | |
| Start of 4th QuarterBack to Top | ||
| Anderson Turnover : Bad Pass (1 TO) Steal:Wallace (3 ST) | 11:43 | |
| 11:28 | Chandler Foul : Offensive (3 PF) | |
