
7:00 PM ET - United Center, Chicago, IL


CHICAGO (NBAm.com exclusive) -- The guard combination of Derrick Rose and Kirk Hinrich carried the Bulls to the playoff win they had to have.
Fighting through some incredible occurrences in the final minute, the Bulls beat the Cleveland Cavaliers 108-106 Thursday to take Game 3 in the first-round playoff series and get back into the competition. The Cavaliers take a 2-1 lead in the series into Sunday's Game Four at the United Center.
Rose had 31 points and Hinrich, who had only 13 points in the first two games of the series in Cleveland, had 27 points, hitting 9 of 12 shots, including all four 3-pointers he attempted.
But Hinrich missed two free throws in the final minute, Rose missed one of two and Luol Deng missed one with 3.5 seconds left to give Cavaliers more life than they might have had otherwise. Anthony Parker's desperation half-court heave would have won the game but did not have much of a chance to go in.
Cleveland superstar LeBron James finished with 39 points, making 14 of 26 shots with 10 rebounds and eight assists. He had 13 points and five assists in the fourth quarter as the Cavaliers fought their way into what eventually became a tight game. Mo Williams had 21 points, including five 3-pointers, and Antawn Jamison had 19 points.
The Bulls also got 20 points from Luol Deng while Joakim Noah had 10 points and 15 rebounds.
The Bulls shot 50 percent (42 for 84) for the game and had only eight turnovers for the game.
"We helped them out by missing some free throws,'' Bulls coach Vinny Del Negro said. "We had to gut it out, and our guys made some plays. We needed Kirk to play well for us and he had a monster game for us."
James said the Cavaliers were not with their defensive effort.
"Giving up 108 points is not our M.O. [modus operandi],'' James said. "Fifty percent shooting is not our M.O. They are doing a good job exploiting what we are doing defensively."
The Bulls led 79-68 going into the fourth quarter, but there was a certainty that they were going to have difficulty maintaining that lead.
"You know they are going to make their run,'' Deng said.
"I give our guys credit,'' Cleveland coach Mike Brown said. "We gave ourselves a chance to win down the stretch."
When Jamison made a lay-up with 4:17 left, the Cavaliers had gone on a 24-15 run through the fourth quarter and trailed 94-92. Jamison had 11 of his 19 points in that run.
The Bulls withstood that assault, and went ahead again 102-94 on a pair of floaters by Rose. With 2:12 left in the game, they had control.
Williams made a 3-pointer with 30.7 seconds left to pull Cleveland within five points, 104-99. Hinrich, a 75 percent free throw shooter, missed two free throws, and James made a long 3-pointer with 11 seconds left to create a 104-102 difference.
Rose, an 83 percent free throw shooter, was fouled immediately but missed one of two free throws with 10 seconds left. After a timeout, Cleveland's Anderson Varejao made one of two free throws, and Miller was fouled with 6.2 seconds left. He made both free throw to give the Bulls a 107-103 lead, but Williams again made a 3-pointer with 3.8 seconds left to pull Cleveland within one point. Deng was fouled immediately, but missed the second of two free throws (Deng shot 76 percent from the line this season). Parker got the rebound, dribbled almost to midcourt but missed the potential game-winning heave.
"Those are the ones you practice,'' Hinrich said. "Those hurt."
"We've got to find a way to forget about all that and stay positive,'' Deng said.
James scored the game's first two points but the Bulls took control of the contest early, and Rose played a huge role early. He had 15 points in the quarter, including a 3-pointer at the time clock buzzer after Noah lost the ball dribbling inside. Deng had several key baskets in the opening quarter, getting two in a row when he scored, then stole the inbounds pass to give the Bulls the lead for good at 6-2. He scored again on an authoritative drive to the basket after Brad Miller and Noah blocked James on the Cleveland end.
The Bulls led by as much as 16 points in the second quarter and hit key baskets when the Cavaliers tried to get back. James scored twice when he reentered the game, but Hinrich made a 3-pointer with seven minutes left to stem the first tide, and Miler and Hinrich made jumpers to end the quarter and let the Bulls hold a 56-45 halftime lead.
The Bulls were cruising at the start of the third quarter, scoring the first three baskets and going on a 12-2 run to go ahead 68-47. The Cavaliers weren't helping themselves; Parker stepped out of bounds after receiving a pass, and Williams missed a pair of free throws.
The Cavaliers then scored the next 13 points, including one of James' patented 3-pointers in the face of terrific defense by Deng. Facing the Bulls forward for about 15 seconds, James tried to find a lane to the basket but when he was denied twice, he stepped back and hit the bomb, deflating Bulls fans who were cheering for Deng's effort.
When Williams made a 3-pointer with 4:24 left, the Bulls lead was eight, 68-60, and the game was moving at a slower pace, the Cavaliers preferred tempo.
Later in the quarter, Hinrich hit a 3-pointer to put the Bulls up 71-60 (he was 7-for-10 at that point in the game) then Deng made one of the best baskets of his career. With James defending him wide left, Deng dribbled the ball behind his back to get past James, moved through two Cavaliers in front of him and, on the far side of the basket, put the ball up while falling down. The basket gave the Bulls a 75-62 lead and seemed to inspire the team.
|
Cavaliers
Bulls
|
||
|
|
||
| CLE | CHI | ||
| Total Rebounds | 10 | 10 | |
| Offensive Rebounds | 14 | 7 | |
| Turnovers | 13 | 8 | |
| Fast Break Pts: | 15 | 11 | |
| Biggest Lead: | 2 | 21 | |
| Points in the Paint: | 32 | 38 | |



| Cleveland Cavaliers (61-21) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. James | F | 44:16 | 14-26 | 4-8 | 7-13 | +5 | 2 | 8 | 10 | 8 | 3 | 0 | 5 | 3 | 2 | 39 | |
| A. Jamison | F | 37:09 | 7-17 | 1-6 | 4-4 | -4 | 4 | 7 | 11 | 2 | 5 | 0 | 1 | 0 | 2 | 19 | |
| S. O'Neal | C | 19:58 | 2-8 | 0-0 | 2-2 | -5 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | |
| A. Parker | G | 28:00 | 2-7 | 2-6 | 2-3 | -4 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| M. Williams | G | 40:26 | 7-16 | 5-11 | 2-5 | +5 | 0 | 2 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 21 | |
| D. West | 30:03 | 3-5 | 1-2 | 0-0 | -1 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | ||
| A. Varejao | 20:22 | 0-1 | 0-0 | 3-4 | +1 | 2 | 4 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | ||
| Z. Ilgauskas | 05:17 | 0-0 | 0-0 | 0-0 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Moon | 13:44 | 1-2 | 1-2 | 0-0 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| J. Hickson | 00:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Gibson | DNP - Coach's Decision | ||||||||||||||||
| J. Williams | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 36-82 | 14-35 | 20-31 | 14 | 29 | 43 | 21 | 24 | 0 | 13 | 7 | 4 | 106 | |||
| 43.9% | 40.0% | 64.5% | team rebs: 10 | total to: 13 | |||||||||||||
| Chicago Bulls (41-41) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| L. Deng | F | 42:09 | 9-16 | 0-3 | 2-3 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 20 | |
| T. Gibson | F | 33:48 | 4-12 | 0-0 | 0-0 | -4 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | |
| J. Noah | C-F | 32:33 | 3-7 | 0-0 | 4-4 | +13 | 4 | 11 | 15 | 5 | 5 | 0 | 1 | 2 | 1 | 10 | |
| K. Hinrich | G | 39:26 | 9-12 | 4-4 | 5-8 | -7 | 0 | 5 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 27 | |
| D. Rose | G | 42:19 | 13-26 | 1-2 | 4-6 | +6 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 31 | |
| B. Miller | 19:47 | 3-6 | 0-1 | 4-4 | +4 | 1 | 4 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 10 | ||
| R. Murray | 24:29 | 1-5 | 0-2 | 0-0 | -4 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| J. Johnson | 05:29 | 0-0 | 0-0 | 0-0 | +2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| A. Law | DNP - Coach's Decision | ||||||||||||||||
| J. Pargo | DNP - Coach's Decision | ||||||||||||||||
| C. Richard | DNP - Coach's Decision | ||||||||||||||||
| H. Warrick | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 42-84 | 5-12 | 19-25 | 7 | 35 | 42 | 22 | 22 | 0 | 8 | 4 | 7 | 108 | |||
| 50.0% | 41.7% | 76.0% | team rebs: 10 | total to: 8 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (61-22) | Chicago Bulls (42-41) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Noah vs O'Neal (Williams gains possession)
|
||
| O'Neal Jump Shot: Missed | 11:46 | |
| 11:44 | Gibson Rebound (Off:0 Def:1) | |
| 11:22 | Noah Jump Shot: Missed | |
| Jamison Rebound (Off:0 Def:1) | 11:21 | |
| James Driving Layup Shot: Made (2 PTS) | 11:16 [CLE 2-0] |
|
| 11:01 | Rose Jump Shot: Missed | |
| 11:00 | Noah Rebound (Off:1 Def:0) | |
| Williams Foul : Shooting (1 PF) | 10:59 | |
| 10:59 [CHI 1-2] |
Rose Free Throw 1 of 2 (1 PTS) | |
| 10:59 [CHI 2-2] |
Rose Free Throw 2 of 2 (2 PTS) | |
| Williams Turnover : Bad Pass (1 TO) | 10:43 | |
| 10:25 | Gibson Hook Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 10:23 | |
| James Turnaround Jump Shot: Missed | 10:13 | |
| 10:12 | Noah Rebound (Off:1 Def:1) | |
| 10:04 | Rose Layup Shot: Missed | |
| Jamison Rebound (Off:0 Def:2) | 10:03 | |
| Jamison Jump Shot: Missed | 09:53 | |
| 09:52 | Noah Rebound (Off:1 Def:2) | |
| 09:45 | Hinrich Jump Shot: Missed | |
| James Rebound (Off:0 Def:1) | 09:44 | |
| James Fade Away Jumper Shot: Missed | 09:19 | |
| 09:18 | Gibson Rebound (Off:0 Def:2) | |
| 09:13 [CHI 4-2] |
Deng Layup Shot: Made (2 PTS) Assist: Hinrich (1 AST) | |
| James Turnover : Bad Pass (1 TO) | 09:08 | |
| 09:05 [CHI 6-2] |
Deng Dunk Shot: Made (4 PTS) | |
| Parker Jump Shot: Missed | 08:48 | |
| 08:47 | Noah Rebound (Off:1 Def:3) | |
| O'Neal Foul : Shooting (1 PF) | 08:41 | |
| 08:41 [CHI 7-2] |
Noah Free Throw 1 of 2 (1 PTS) | |
| 08:41 [CHI 8-2] |
Noah Free Throw 2 of 2 (2 PTS) | |
| Jamison Layup Shot: Missed | 08:28 | |
| O'Neal Rebound (Off:1 Def:0) | 08:27 | |
| O'Neal Tip Shot: Missed | 08:27 | |
| O'Neal Rebound (Off:2 Def:0) | 08:26 | |
| O'Neal Tip Shot: Made (2 PTS) | 08:26 [CLE 4-8] |
|
| 08:16 [CHI 10-4] |
Rose Driving Layup Shot: Made (4 PTS) | |
| Williams Turnover : Bad Pass (2 TO) | 08:08 | |
| 07:59 | Gibson Jump Shot: Missed | |
| Parker Rebound (Off:0 Def:2) | 07:58 | |
| James Jump Shot: Made (4 PTS) | 07:38 [CLE 6-10] |
|
| 07:19 [CHI 12-6] |
Hinrich Jump Shot: Made (2 PTS) | |
| Jamison Jump Shot: Made (2 PTS) Assist: Williams (1 AST) | 06:59 [CLE 8-12] |
|
| 06:41 | Deng Jump Shot: Missed Block: O'Neal (1 BLK) | |
| 06:41 | Jump Ball Deng vs O'Neal (James gains possession) | |
| Team Rebound | 06:41 | |
| 06:36 | Gibson Foul : Personal (1 PF) | |
| Parker 3pt Shot: Made (3 PTS) Assist: James (1 AST) | 06:20 [CLE 11-12] |
|
| 06:07 [CHI 14-11] |
Rose Driving Layup Shot: Made (6 PTS) Assist: Noah (1 AST) | |
| 05:50 | Team Timeout : Regular | |
| Jamison 3pt Shot: Missed | 05:46 | |
| 05:45 | Noah Rebound (Off:1 Def:4) | |
| 05:34 | Noah Substitution replaced by Miller | |
| 05:26 [CHI 17-11] |
Hinrich 3pt Shot: Made (5 PTS) Assist: Gibson (1 AST) | |
| Jamison 3pt Shot: Missed | 05:05 | |
| 05:04 | Deng Rebound (Off:0 Def:1) | |
| 04:51 | Gibson Jump Shot: Missed Block: James (1 BLK) | |
| Jamison Rebound (Off:0 Def:3) | 04:49 | |
| Jamison Layup Shot: Made (4 PTS) Assist: O'Neal (1 AST) | 04:29 [CLE 13-17] |
|
| 04:21 [CHI 19-13] |
Rose Jump Shot: Made (8 PTS) | |
| 04:10 | Miller Foul : Personal (1 PF) | |
| Williams Substitution replaced by West | 04:10 | |
| O'Neal Free Throw 1 of 2 (3 PTS) | 04:10 [CLE 14-19] |
|
| 04:10 | Hinrich Substitution replaced by Murray | |
| O'Neal Free Throw 2 of 2 (4 PTS) | 04:10 [CLE 15-19] |
|
| 03:57 [CHI 21-15] |
Rose Running Jump Shot: Made (10 PTS) | |
| James 3pt Shot: Made (7 PTS) | 03:41 [CLE 18-21] |
|
| 03:22 [CHI 23-18] |
Gibson Jump Shot: Made (2 PTS) Assist: Rose (1 AST) | |
| James 3pt Shot: Missed | 03:08 | |
| 03:07 | Murray Rebound (Off:0 Def:1) | |
| 02:58 | Miller Jump Shot: Missed | |
| 02:57 | Team Rebound | |
| Team Timeout : Regular | 02:57 | |
| 02:57 | Gibson Substitution replaced by Noah | |
| O'Neal Substitution replaced by Varejao | 02:57 | |
| 02:45 | Miller Layup Shot: Missed | |
| 02:44 | Miller Rebound (Off:1 Def:0) | |
| 02:44 [CHI 25-18] |
Miller Layup Shot: Made (2 PTS) | |
| James Layup Shot: Missed Block: Noah (1 BLK) | 02:18 | |
| 02:14 | Noah Rebound (Off:1 Def:5) | |
| 02:08 [CHI 27-18] |
Deng Jump Shot: Made (6 PTS) Assist: Rose (2 AST) | |
| 01:47 | Noah Foul : Personal (1 PF) | |
| Jamison Substitution replaced by Moon | 01:47 | |
| Parker Substitution replaced by Ilgauskas | 01:47 | |
| James Layup Shot: Made (9 PTS) Assist: Varejao (1 AST) | 01:44 [CLE 20-27] |
|
| 01:13 [CHI 30-20] |
Rose 3pt Shot: Made (13 PTS) Assist: Noah (2 AST) | |
| Varejao Foul : Offensive (1 PF) | 00:54.6 | |
| Varejao Turnover : Foul (1 TO) | 00:54.6 | |
| 00:54.6 | Deng Substitution replaced by Johnson | |
| 00:41.9 | Murray Running Layup Shot: Missed | |
| James Rebound (Off:0 Def:2) | 00:40.9 | |
| 00:38.3 | Rose Foul : Shooting (1 PF) | |
| James Free Throw 1 of 2 (10 PTS) | 00:38.3 [CLE 21-30] |
|
| James Free Throw 2 of 2 Missed | 00:38.3 | |
| Ilgauskas Rebound (Off:1 Def:0) | 00:36.9 | |
| James 3pt Shot: Missed | 00:32.9 | |
| 00:30.9 | Rose Rebound (Off:0 Def:1) | |
| 00:17.9 [CHI 32-21] |
Rose Jump Shot: Made (15 PTS) | |
| James Jump Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Cleveland Cavaliers (61-22) | Chicago Bulls (42-41) | |
| Start of 2nd QuarterBack to Top | ||
| 11:44 | Murray 3pt Shot: Missed | |
| Varejao Rebound (Off:0 Def:1) | 11:43 | |
| West Jump Shot: Made (2 PTS) Assist: Varejao (2 AST) | 11:21 [CLE 23-32] |
|
| 11:05 [CHI 34-23] |
Murray Jump Shot: Made (2 PTS) Assist: Noah (3 AST) | |
| 10:47 | Johnson Foul : Personal (1 PF) | |
| 10:47 | Rose Substitution replaced by Hinrich | |
| Williams Layup Shot: Missed | 10:41 | |
| 10:39 | Hinrich Rebound (Off:0 Def:1) | |
| 10:36 | Murray Layup Shot: Missed | |
| 10:33 | Johnson Rebound (Off:1 Def:0) | |
| 10:19 [CHI 36-23] |
Noah Running Slam Dunk Shot: Made (4 PTS) Assist: Hinrich (2 AST) | |
| 10:02 | Johnson Foul : Personal (2 PF) | |
| 10:02 | Johnson Substitution replaced by Deng | |
| Williams 3pt Shot: Missed | 09:50 | |
| 09:49 | Murray Rebound (Off:0 Def:2) | |
| 09:45 [CHI 38-23] |
Deng Layup Shot: Made (8 PTS) Assist: Murray (1 AST) | |
| Jamison Foul : Shooting (1 PF) | 09:45 | |
| 09:45 [CHI 39-23] |
Deng Free Throw 1 of 1 (9 PTS) | |
| Noah Violation:Defensive Goaltending | 09:30 | |
| Jamison Layup Shot: Made (6 PTS) | 09:30 [CLE 25-39] |
|
| 09:16 [CHI 41-25] |
Miller Jump Shot: Made (4 PTS) Assist: Noah (4 AST) | |
| Jamison Layup Shot: Missed Block: Deng (1 BLK) | 08:57 | |
| 08:55 | Hinrich Rebound (Off:0 Def:2) | |
| 08:32 | Deng 3pt Shot: Missed | |
| Team Rebound | 08:30 | |
| Timeout : Regular | 08:30 | |
| Jamison Substitution replaced by James | 08:30 | |
| Ilgauskas Substitution replaced by Moon | 08:30 | |
| 08:30 | Miller Substitution replaced by Gibson | |
| Williams Jump Shot: Made (2 PTS) Assist: James (2 AST) | 08:16 [CLE 27-41] |
|
| 07:57 | Hinrich Turnover : Bad Pass (1 TO) | |
| Williams 3pt Shot: Missed | 07:49 | |
| 07:48 | Deng Rebound (Off:0 Def:2) | |
| 07:40 | Deng Turnover : Bad Pass (1 TO) | |
| James Dunk Shot: Made (12 PTS) | 07:38 [CLE 29-41] |
|
| 07:14 | Noah Jump Shot: Missed | |
| James Rebound (Off:0 Def:3) | 07:12 | |
| 07:08 | Deng Foul : Shooting (1 PF) | |
| 07:08 | Murray Substitution replaced by Rose | |
| James Free Throw 1 of 2 (13 PTS) | 07:08 [CLE 30-41] |
|
| James Free Throw 2 of 2 Missed | 07:08 | |
| 07:05 | Hinrich Rebound (Off:0 Def:3) | |
| 06:52 [CHI 44-30] |
Hinrich 3pt Shot: Made (8 PTS) Assist: Rose (3 AST) | |
| James Foul : Offensive (1 PF) | 06:40 | |
| James Turnover : Foul (2 TO) | 06:40 | |
| 06:24 | Gibson Turnaround Jump Shot: Missed | |
| James Rebound (Off:0 Def:4) | 06:22 | |
| Moon 3pt Shot: Made (3 PTS) Assist: West (1 AST) | 06:15 [CLE 33-44] |
|
| 06:02 | Rose Driving Layup Shot: Missed Block: West (1 BLK) | |
| 06:02 | Team Rebound | |
| 06:02 | Team Timeout : Regular | |
| 05:49 [CHI 46-33] |
Deng Jump Shot: Made (11 PTS) | |
| James Jump Shot: Missed | 05:23 | |
| 05:22 | Noah Rebound (Off:1 Def:6) | |
| 05:14 | Deng Jump Shot: Missed | |
| Varejao Rebound (Off:0 Def:2) | 05:12 | |
| James Layup Shot: Made (15 PTS) | 04:58 [CLE 35-46] |
|
| 04:36 [CHI 48-35] |
Hinrich Jump Shot: Made (10 PTS) | |
| Williams 3pt Shot: Made (5 PTS) Assist: Moon (1 AST) | 04:10 [CLE 38-48] |
|
| 03:51 | Noah Layup Shot: Missed Block: Moon (1 BLK) | |
| 03:51 | Team Rebound | |
| Varejao Substitution replaced by O'Neal | 03:51 | |
| 03:47 | Deng Jump Shot: Missed | |
| James Rebound (Off:0 Def:5) | 03:46 | |
| West 3pt Shot: Missed | 03:38 | |
| 03:37 | Hinrich Rebound (Off:0 Def:4) | |
| James Foul : Shooting (2 PF) | 03:31 | |
| 03:31 [CHI 49-38] |
Noah Free Throw 1 of 2 (5 PTS) | |
| 03:31 | Gibson Substitution replaced by Murray | |
| 03:31 [CHI 50-38] |
Noah Free Throw 2 of 2 (6 PTS) | |
| Williams 3pt Shot: Made (8 PTS) | 03:18 [CLE 41-50] |
|
| 03:04 | Rose Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 03:02 | |
| O'Neal Dunk Shot: Missed | 02:54 | |
| 02:53 | Deng Rebound (Off:0 Def:3) | |
| 02:47 [CHI 52-41] |
Noah Layup Shot: Made (8 PTS) Assist: Murray (2 AST) | |
| O'Neal Layup Shot: Missed | 02:28 | |
| 02:26 | Noah Rebound (Off:1 Def:7) | |
| 02:24 | Noah Turnover : Bad Pass (1 TO) | |
| O'Neal Dunk Shot: Made (6 PTS) Assist: West (2 AST) | 02:22 [CLE 43-52] |
|
| 02:05 | Hinrich Jump Shot: Missed | |
| Team Rebound | 02:05 | |
| 02:05 | Deng Foul : Loose Ball (2 PF) | |
| Team Timeout : Regular | 02:05 | |
| 02:05 | Noah Substitution replaced by Miller | |
| James Layup Shot: Missed | 01:55 | |
| 01:53 | Miller Rebound (Off:1 Def:1) | |
| 01:38 | Rose Jump Shot: Missed | |
| James Rebound (Off:0 Def:6) | 01:37 | |
| West Jump Shot: Made (4 PTS) | 01:20 [CLE 45-52] |
|
| 01:04 | Rose Driving Layup Shot: Missed Block: O'Neal (2 BLK) | |
| 01:01 | Murray Rebound (Off:1 Def:2) | |
| 01:00 [CHI 54-45] |
Miller Jump Shot: Made (6 PTS) Assist: Murray (3 AST) | |
| Williams Floating Jump shot: Missed | 00:37.9 | |
| O'Neal Rebound (Off:3 Def:0) | 00:36.5 | |
| O'Neal Tip Shot: Missed | 00:36.5 | |
| 00:36.5 | Team Rebound | |
| James Substitution replaced by Jamison | 00:36.5 | |
| 00:36.5 | Deng Substitution replaced by Johnson | |
| 00:29.0 [CHI 56-45] |
Hinrich Jump Shot: Made (12 PTS) | |
| 00:22.0 | Team Timeout : Short | |
| 00:22.0 | Murray Substitution replaced by Noah | |
| 00:22.0 | Johnson Substitution replaced by Gibson | |
| Jamison Substitution replaced by James | 00:22.0 | |
| James Driving Layup Shot: Missed Block: Noah (2 BLK) | 00:04.9 | |
| 00:02.9 | Hinrich Rebound (Off:0 Def:5) | |
| 00:00.1 | Rose Driving Reverse Layup Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (61-22) | Chicago Bulls (42-41) | |
| Start of 3rd QuarterBack to Top | ||
| 11:44 [CHI 58-45] |
Gibson Jump Shot: Made (4 PTS) Assist: Hinrich (3 AST) | |
| Williams Jump Shot: Missed | 11:25 | |
| 11:24 | Noah Rebound (Off:1 Def:8) | |
| 11:14 | Gibson Jump Shot: Missed | |
| 11:13 | Noah Rebound (Off:2 Def:8) | |
| 11:13 | Noah Tip Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 11:12 | |
| Jamison Layup Shot: Missed | 11:04 | |
| 11:03 | Noah Rebound (Off:2 Def:9) | |
| 10:53 [CHI 60-45] |
Rose Jump Shot: Made (17 PTS) | |
| O'Neal Foul : Offensive (2 PF) | 10:37 | |
| O'Neal Turnover : Foul (1 TO) | 10:37 | |
| 10:21 [CHI 62-45] |
Deng Jump Shot: Made (13 PTS) Assist: Gibson (2 AST) | |
| Jamison 3pt Shot: Missed | 09:51 | |
| Jamison Rebound (Off:1 Def:3) | 09:50 | |
| Parker 3pt Shot: Missed | 09:46 | |
| Jamison Rebound (Off:2 Def:3) | 09:45 | |
| Jamison Layup Shot: Made (8 PTS) | 09:43 [CLE 47-62] |
|
| Jamison Foul : Personal (2 PF) | 09:20 | |
| Parker Foul : Personal (1 PF) | 09:10 | |
| 08:57 [CHI 64-47] |
Hinrich Jump Shot: Made (14 PTS) | |
| Parker Turnover : Step Out of Bounds Turnover (1 TO) | 08:36 | |
| 08:25 [CHI 66-47] |
Rose Floating Jump shot: Made (19 PTS) | |
| Team Timeout : Regular | 08:25 | |
| 08:06 | Noah Foul : Shooting (2 PF) | |
| Williams Free Throw 1 of 2 Missed | 08:06 | |
| Team Rebound | 08:06 | |
| Williams Free Throw 2 of 2 Missed | 08:06 | |
| 08:04 | Gibson Rebound (Off:0 Def:3) | |
| 07:52 [CHI 68-47] |
Gibson Jump Shot: Made (6 PTS) Assist: Rose (4 AST) | |
| 07:37 | Hinrich Foul : Shooting (1 PF) | |
| Instant Replay - Support Ruling | 07:37 | |
| Parker Free Throw 1 of 3 (4 PTS) | 07:37 [CLE 48-68] |
|
| Parker Free Throw 2 of 3 (5 PTS) | 07:37 [CLE 49-68] |
|
| Parker Free Throw 3 of 3 Missed | 07:37 | |
| 07:36 | Noah Rebound (Off:2 Def:10) | |
| 07:21 | Hinrich Reverse Layup Shot: Missed | |
| Jamison Rebound (Off:2 Def:4) | 07:21 | |
| 07:21 | Noah Foul : Personal (3 PF) | |
| 07:21 | Noah Substitution replaced by Miller | |
| O'Neal Jump Shot: Missed | 07:01 | |
| Jamison Rebound (Off:3 Def:4) | 06:59 | |
| Jamison 3pt Shot: Missed | 06:50 | |
| 06:50 | Miller Rebound (Off:1 Def:2) | |
| O'Neal Foul : Personal (3 PF) | 06:50 | |
| 06:34 | Rose 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 06:33 | |
| James 3pt Shot: Made (18 PTS) | 06:11 [CLE 52-68] |
|
| 05:56 | Gibson Jump Shot: Missed Block: James (2 BLK) | |
| Jamison Rebound (Off:3 Def:5) | 05:54 | |
| 05:54 | Gibson Technical | |
| Williams Free Throw Technical (9 PTS) | 05:54 [CLE 53-68] |
|
| Williams Jump Shot: Made (11 PTS) Assist: Jamison (1 AST) | 05:38 [CLE 55-68] |
|
| 05:27 | Deng Jump Shot: Missed | |
| Team Rebound | 05:27 | |
| James Jump Shot: Missed | 05:15 | |
| 05:14 | Gibson Rebound (Off:0 Def:4) | |
| 05:04 | Rose Fade Away Jumper Shot: Missed | |
| O'Neal Rebound (Off:3 Def:1) | 05:03 | |
| Williams 3pt Shot: Made (14 PTS) Assist: James (3 AST) | 04:57 [CLE 58-68] |
|
| 04:56 | Team Timeout : Regular | |
| O'Neal Substitution replaced by Varejao | 04:56 | |
| 04:31 | Deng 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:4) | 04:30 | |
| 04:24 | Miller Foul : Shooting (2 PF) | |
| Varejao Free Throw 1 of 2 (1 PTS) | 04:24 [CLE 59-68] |
|
| Varejao Free Throw 2 of 2 (2 PTS) | 04:24 [CLE 60-68] |
|
| 04:09 [CHI 71-60] |
Hinrich 3pt Shot: Made (17 PTS) Assist: Rose (5 AST) | |
| Parker 3pt Shot: Missed | 03:52 | |
| 03:51 | Gibson Rebound (Off:0 Def:5) | |
| Jamison Foul : Personal (3 PF) | 03:39 | |
| 03:26 | Miller 3pt Shot: Missed | |
| James Rebound (Off:0 Def:7) | 03:26 | |
| 03:26 | Hinrich Foul : Personal (2 PF) | |
| James Free Throw 1 of 2 (19 PTS) | 03:26 [CLE 61-71] |
|
| 03:26 | Miller Substitution replaced by Noah | |
| James Free Throw 2 of 2 (20 PTS) | 03:26 [CLE 62-71] |
|
| 03:08 [CHI 73-62] |
Gibson Slam Dunk Shot: Made (8 PTS) Assist: Hinrich (4 AST) | |
| Varejao Jump Shot: Missed | 02:44 | |
| 02:42 | Noah Rebound (Off:2 Def:11) | |
| 02:30 [CHI 75-62] |
Deng Driving Reverse Layup Shot: Made (15 PTS) | |
| Williams Turnover : Lost Ball (3 TO) | 02:22 | |
