7:30 PM ET - Palace of Auburn Hills, Detroit, MI
AUBURN HILLS, Mich. (NBA.com exclusive) -- LeBron James' instincts tell him that he should take over the game in the fourth quarter.
Even in those moments, he knows deep down there are times when he ought to defer to a teammate. James showed maturity in his game Tuesday night by setting up Mo Williams for back-to-back 3-pointers, which helped to rescue Cleveland from a dicey situation.
The Cavs' 113-101 victory over Detroit was much tougher than the final score would indicate. The Pistons kept it close until the final minute, when Cleveland scored the last nine points.
After a slow start, James recorded his fourth triple-double this season with 29 points, 12 rebounds and 12 assists as the Cavs won for the 10th time in their last 11 games. James had 15 of his points during Cleveland's 38-point fourth quarter but his four assists were just as essential.
"It's not easy for me, honestly," James said of passing up shots in the closing minutes. "It's deciding when you have guys that definitely can make plays for themselves. Ever since I learned the game of basketball, it didn't matter what talent level I had around me, I've always loved the success of my teammates more than me as an individual."
Williams' 3-pointers, which broke a 91-91 tie, came off set plays that freed him up in the right corner. James called the play, even though pint-sized point guard Will Bynum switched onto him prior to the first basket.
"The first time he did it, they went zone and Mo ended up being wide open," Cavs coach Mike Brown said. "It's a little flare we run with Mo to catch the ball in the right corner. Then they went back to man and Tayshaun (Prince) was on him. We ran the same thing, we set a solid screen again and Mo was open again."
It still took nine points in the last 3:27 from James and a questionable officiating decision to finish off the Pistons, who have lost 10 of their last 12. After the Pistons pulled within 104-101, James blocked a fast-break layup attempt by Bynum.
The Pistons screamed for a goaltending call to no avail. Replays showed that James pinned it after the ball was coming off the backboard.
"They know it's a bad call," Pistons coach John Kuester said. "They know that. It's a shame. That was a momentum-breaker. So we had it going, but, hey, that's the NBA."
Even if the call had gone the Pistons' way, it probably wouldn't have prevented their third loss to the Cavs this season. James played passively in the first three quarters, shooting 3-for-9, but he wasn't about to let his team endure a bad loss.
"It just happened like that these last couple of games where I haven't scored as many points in the first half," he said. "In the fourth quarter, the second half, when it's time for me to perform at a high level, that's when the games are going to be close and that's when it's closeout time for me."
Achieving his 28th triple-double of his career made it even sweeter.
"That means you're doing everything you need to win the basketball game," he said. "That's rebounding, giving guys opportunities to score and helping your team by scoring as an individual."
Williams finished with 20 points, including five 3-pointers, while Antawn Jamison had 15 points and 10 rebounds. The Cavs' bench, which had averaged 32.2 points in the previous five games, was solid again with 34 points. Jawad Williams led the reserves with 10 points.
All those contributions were needed against the surprisingly gritty Pistons, who were playing their fourth game in five nights and were blown out at Boston Monday. Richard Hamilton led six Pistons in double figures with 24 points.
"We knew they would play a lot better than they did in Boston," James said. "There's no way they could repeat that performance. We have a lot of history with this team."
Prince epitomized the Pistons' toughness by playing 44 minutes after being helped off the court 24 hours earlier. Prince was kneed in the back by teammate Jason Maxiell while falling backward in the lane and appeared to suffer a serious back injury.
He felt good enough to play 44 minutes and deliver 15 points, eight assists and seven rebounds while chasing James around.
|
Cavaliers
Pistons
|
||
|
|
||
| CLE | DET | ||
| Total Rebounds | 8 | 4 | |
| Offensive Rebounds | 15 | 10 | |
| Turnovers | 10 | 12 | |
| Fast Break Pts: | 16 | 12 | |
| Biggest Lead: | 12 | 6 | |
| Points in the Paint: | 44 | 30 | |



| Cleveland Cavaliers (61-21) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L. James | F | 43:07 | 10-22 | 1-3 | 8-11 | +13 | 2 | 10 | 12 | 12 | 0 | 1 | 4 | 1 | 0 | 29 |
| A. Jamison | F | 36:40 | 7-14 | 0-1 | 1-2 | +13 | 4 | 6 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 15 |
| J. Hickson | F | 20:34 | 4-10 | 0-0 | 0-0 | +6 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| A. Parker | G | 18:29 | 3-7 | 1-4 | 0-0 | +5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| M. Williams | G | 31:15 | 6-11 | 5-9 | 3-4 | +8 | 0 | 4 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 20 |
| A. Varejao | 27:26 | 4-5 | 0-0 | 1-2 | +6 | 2 | 4 | 6 | 3 | 1 | 4 | 1 | 1 | 1 | 9 | |
| D. Gibson | 21:33 | 2-3 | 1-1 | 0-0 | +3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| J. Moon | 09:02 | 1-2 | 0-1 | 1-2 | -8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| L. Powe | 11:12 | 1-3 | 0-0 | 5-8 | +1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | |
| J. Williams | 20:42 | 3-6 | 1-3 | 3-4 | +13 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| D. Green | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Jackson | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 41-83 | 9-22 | 22-33 | 15 | 33 | 48 | 26 | 17 | 7 | 10 | 3 | 3 | 113 | ||
| 49.4% | 40.9% | 66.7% | team rebs: 8 | total to: 10 | ||||||||||||
| Detroit Pistons (27-55) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T. Prince | F | 44:06 | 5-12 | 0-3 | 5-5 | -14 | 2 | 5 | 7 | 8 | 3 | 1 | 2 | 0 | 0 | 15 |
| J. Jerebko | F | 27:00 | 4-6 | 0-0 | 2-2 | 0 | 0 | 5 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 10 |
| J. Maxiell | F | 38:56 | 5-11 | 0-0 | 0-4 | -14 | 4 | 11 | 15 | 1 | 3 | 1 | 1 | 2 | 0 | 10 |
| R. Hamilton | G | 32:45 | 7-15 | 4-5 | 6-7 | -9 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 24 |
| W. Bynum | G | 38:11 | 6-17 | 0-1 | 0-0 | +5 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 12 |
| C. Villanueva | 21:00 | 5-8 | 3-3 | 3-3 | -12 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 16 | |
| B. Gordon | 19:12 | 1-6 | 0-0 | 2-2 | -10 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| K. Brown | 08:56 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| A. Daye | 09:54 | 2-2 | 2-2 | 0-0 | -6 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
| C. Atkins | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Summers | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Wilcox | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 36-78 | 9-14 | 20-25 | 10 | 30 | 40 | 24 | 24 | 6 | 12 | 3 | 3 | 101 | ||
| 46.2% | 64.3% | 80.0% | team rebs: 4 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Cleveland Cavaliers (53-15) | Detroit Pistons (23-45) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Maxiell vs Hickson (Hamilton gains possession)
|
||
| 11:45 | Jerebko Jump Shot: Missed | |
| 11:44 | Maxiell Rebound (Off:3 Def:2) | |
| 11:43 | Maxiell Layup Shot: Missed | |
| James Rebound (Off:0 Def:4) | 11:41 | |
| Hickson Turnaround Jump Shot: Missed | 11:27 | |
| 11:25 | Prince Rebound (Off:0 Def:3) | |
| 11:15 | Hamilton Jump Shot: Missed | |
| James Rebound (Off:0 Def:4) | 11:13 | |
| Parker 3pt Shot: Missed | 10:59 | |
| Jamison Rebound (Off:3 Def:2) | 10:57 | |
| Jamison Layup Shot: Missed | 10:56 | |
| Jamison Rebound (Off:3 Def:2) | 10:55 | |
| Jamison Tip Shot: Made (6 PTS) | 10:54 [CLE 2-0] |
|
| Jamison Foul : Defense 3 Second (1 PF) | 10:30 | |
| 10:30 [DET 1-2] |
Hamilton Free Throw Technical (10 PTS) | |
| 10:19 | Prince Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | |
| Hickson Alley Oop Dunk Shot: Made (6 PTS) Assist: James (3 AST) | 10:13 [CLE 4-1] |
|
| 09:57 | Prince 3pt Shot: Missed | |
| 09:55 | Maxiell Rebound (Off:3 Def:2) | |
| 09:54 | Maxiell Layup Shot: Missed | |
| 09:53 | Maxiell Rebound (Off:3 Def:2) | |
| Jamison Foul : Shooting (1 PF) | 09:52 | |
| 09:52 | Maxiell Free Throw 1 of 2 Missed | |
| 09:52 | Team Rebound | |
| 09:52 | Maxiell Free Throw 2 of 2 Missed | |
| Jamison Rebound (Off:2 Def:1) | 09:52 | |
| Hickson Dunk Shot: Made (4 PTS) Assist: Jamison (1 AST) | 09:35 [CLE 6-1] |
|
| Hickson Foul : Shooting (1 PF) | 09:12 | |
| 09:12 [DET 2-6] |
Jerebko Free Throw 1 of 2 (1 PTS) | |
| 09:12 [DET 3-6] |
Jerebko Free Throw 2 of 2 (2 PTS) | |
| James Fade Away Jumper Shot: Missed | 08:58 | |
| 08:57 | Bynum Rebound (Off:0 Def:1) | |
| 08:44 [DET 5-6] |
Maxiell Layup Shot: Made (2 PTS) Assist: Jerebko (1 AST) | |
| James Turnover : Bad Pass (1 TO) | 08:31 | |
| 08:17 | Bynum Layup Shot: Missed Block: Hickson (1 BLK) | |
| James Rebound (Off:0 Def:3) | 08:15 | |
| Hickson Dunk Shot: Made (6 PTS) Assist: Williams (1 AST) | 08:08 [CLE 8-5] |
|
| 07:50 | Prince Jump Shot: Missed | |
| Jamison Rebound (Off:3 Def:2) | 07:48 | |
| Williams 3pt Shot: Made (3 PTS) Assist: James (2 AST) | 07:32 [CLE 11-5] |
|
| 07:06 [DET 7-11] |
Jerebko Jump Shot: Made (4 PTS) Assist: Prince (1 AST) | |
| James Layup Shot: Made (2 PTS) Assist: Parker (1 AST) | 06:51 [CLE 13-7] |
|
| 06:51 | Jerebko Foul : Shooting (1 PF) | |
| James Free Throw 1 of 1 (3 PTS) | 06:51 [CLE 14-7] |
|
| 06:38 [DET 9-14] |
Maxiell Dunk Shot: Made (4 PTS) Assist: Hamilton (1 AST) | |
| James Turnover : Lost Ball (2 TO) Steal:Prince (1 ST) | 06:21 | |
| Parker Foul : Shooting (1 PF) | 06:17 | |
| 06:17 [DET 10-14] |
Prince Free Throw 1 of 2 (1 PTS) | |
| 06:17 [DET 11-14] |
Prince Free Throw 2 of 2 (2 PTS) | |
| Hickson Jump Shot: Missed | 06:02 | |
| Jamison Rebound (Off:3 Def:2) | 06:01 | |
| Jamison Layup Shot: Missed | 06:00 | |
| 05:59 | Prince Rebound (Off:0 Def:2) | |
| 05:49 | Jerebko Hook Shot: Missed | |
| Team Rebound | 05:48 | |
| 05:48 | Team Timeout : Regular | |
| Jamison Hook Shot: Missed | 05:30 | |
| 05:29 | Jerebko Rebound (Off:0 Def:1) | |
| 05:21 | Hamilton Jump Shot: Missed | |
| James Rebound (Off:0 Def:4) | 05:19 | |
| Williams 3pt Shot: Missed | 05:13 | |
| 05:11 | Maxiell Rebound (Off:3 Def:1) | |
| 04:52 | Bynum Jump Shot: Missed | |
| Hickson Rebound (Off:0 Def:1) | 04:51 | |
| Jamison Layup Shot: Made (6 PTS) Assist: James (3 AST) | 04:45 [CLE 16-11] |
|
| 04:26 [DET 13-16] |
Bynum Driving Layup Shot: Made (4 PTS) Assist: Prince (2 AST) | |
| Parker 3pt Shot: Made (3 PTS) Assist: Williams (2 AST) | 04:02 [CLE 19-13] |
|
| 03:48 [DET 15-19] |
Hamilton Running Jump Shot: Made (10 PTS) Assist: Bynum (3 AST) | |
| Parker Foul : Shooting (2 PF) | 03:48 | |
| Hickson Substitution replaced by Varejao | 03:48 | |
| Williams Substitution replaced by Gibson | 03:48 | |
| Parker Substitution replaced by Moon | 03:48 | |
| 03:48 [DET 16-19] |
Hamilton Free Throw 1 of 1 (4 PTS) | |
| Jamison Turnover : Bad Pass (1 TO) Steal:Jerebko (2 ST) | 03:33 | |
| 03:26 [DET 19-19] |
Hamilton 3pt Shot: Made (10 PTS) Assist: Bynum (3 AST) | |
| Jamison Layup Shot: Made (7 PTS) Assist: Varejao (2 AST) | 03:11 [CLE 21-19] |
|
| 02:55 [DET 21-21] |
Jerebko Jump Shot: Made (8 PTS) Assist: Hamilton (3 AST) | |
| Gibson Turnover : Bad Pass (1 TO) Steal:Jerebko (2 ST) | 02:34 | |
| 02:25 [DET 23-21] |
Jerebko Layup Shot: Made (8 PTS) Assist: Hamilton (3 AST) | |
| James Jump Shot: Missed | 02:05 | |
| 02:03 | Maxiell Rebound (Off:3 Def:3) | |
| 01:56 [DET 25-21] |
Bynum Pullup Jump shot: Made (6 PTS) | |
| Team Timeout : Regular | 01:54 | |
| Jamison Substitution replaced by Powe | 01:54 | |
| 01:54 | Jerebko Substitution replaced by Villanueva | |
| 01:54 | Bynum Substitution replaced by Gordon | |
| James Turnover : Backcourt Turnover (3 TO) | 01:47 | |
| 01:33 | Villanueva Turnover : Bad Pass (1 TO) Steal:Varejao (2 ST) | |
| James Layup Shot: Made (5 PTS) | 01:29 [CLE 23-25] |
|
| 01:04 | Maxiell Jump Shot: Missed | |
| Varejao Rebound (Off:1 Def:2) | 01:02 | |
| 00:54.3 | Maxiell Foul : Shooting (1 PF) | |
| Powe Free Throw 1 of 2 (1 PTS) | 00:54.3 [CLE 24-25] |
|
| Powe Free Throw 2 of 2 Missed | 00:54.3 | |
| 00:54.3 | Prince Rebound (Off:0 Def:3) | |
| Moon Foul : Personal (1 PF) | 00:43.4 | |
| 00:43.4 [DET 26-24] |
Hamilton Free Throw 1 of 2 (8 PTS) | |
| 00:43.4 | Hamilton Free Throw 2 of 2 Missed | |
| Moon Rebound (Off:0 Def:1) | 00:43.4 | |
| Powe Running Bank shot: Made (3 PTS) | 00:32.3 [CLE 26-26] |
|
| 00:19.9 [DET 28-26] |
Hamilton Jump Shot: Made (10 PTS) Assist: Prince (3 AST) | |
| Varejao Layup Shot: Missed Block: Maxiell (1 BLK) | 00:03.3 | |
| Varejao Rebound (Off:1 Def:2) | 00:02.3 | |
| Varejao Tip Shot: Made (2 PTS) | 00:01.3 [CLE 28-28] |
|
| End of 1st Quarter | ||
| Cleveland Cavaliers (53-15) | Detroit Pistons (23-45) | |
| Start of 2nd QuarterBack to Top | ||
| Varejao Jump Shot: Made (4 PTS) Assist: Williams (3 AST) | 11:38 [CLE 30-28] |
|
| 11:24 | Bynum Jump Shot: Missed | |
| 11:22 | Gordon Rebound (Off:1 Def:0) | |
| 11:21 | Gordon Tip Shot: Missed | |
| 11:20 | Villanueva Rebound (Off:1 Def:1) | |
| 11:20 [DET 30-30] |
Villanueva Tip Shot: Made (5 PTS) | |
| 11:01 | Brown Foul : Shooting (1 PF) | |
| 11:01 | Prince Substitution replaced by Daye | |
| Varejao Free Throw 1 of 2 Missed | 11:01 | |
| Team Rebound | 11:01 | |
| Varejao Free Throw 2 of 2 (5 PTS) | 11:01 [CLE 31-30] |
|
| 10:39 [DET 32-31] |
Brown Layup Shot: Made (2 PTS) Assist: Gordon (1 AST) | |
| Powe Layup Shot: Missed Block: Villanueva (1 BLK) | 10:19 | |
| 10:18 | Daye Rebound (Off:0 Def:1) | |
| 10:05 [DET 35-31] |
Villanueva 3pt Shot: Made (5 PTS) Assist: Gordon (2 AST) | |
| Moon 3pt Shot: Missed | 09:46 | |
| 09:44 | Brown Rebound (Off:0 Def:2) | |
| Powe Foul : Shooting (1 PF) | 09:34 | |
| 09:34 [DET 36-31] |
Brown Free Throw 1 of 2 (3 PTS) | |
| Powe Substitution replaced by Jamison | 09:34 | |
| 09:34 [DET 37-31] |
Brown Free Throw 2 of 2 (4 PTS) | |
| Williams Jump Shot: Made (5 PTS) | 09:10 [CLE 33-37] |
|
| 08:59 | Villanueva Jump Shot: Missed | |
| Jamison Rebound (Off:3 Def:3) | 08:58 | |
| Varejao Turnover : Lost Ball (1 TO) Steal:Villanueva (1 ST) | 08:48 | |
| 08:41 | Gordon Turnover : Bad Pass (1 TO) Steal:Varejao (2 ST) | |
| 08:41 | Brown Foul : Personal (2 PF) | |
| Timeout : Official | 08:41 | |
| Moon Dunk Shot: Made (2 PTS) Assist: Varejao (2 AST) | 08:30 [CLE 35-37] |
|
| 08:13 | Bynum Jump Shot: Missed | |
| Varejao Rebound (Off:1 Def:2) | 08:12 | |
| 07:57 | Gordon Foul : Personal (1 PF) | |
| 07:54 | Daye Foul : Shooting (1 PF) | |
| Williams Free Throw 1 of 2 Missed | 07:54 | |
| Team Rebound | 07:54 | |
| Williams Free Throw 2 of 2 (6 PTS) | 07:54 [CLE 36-37] |
|
| 07:38 [DET 39-36] |
Gordon Running Jump Shot: Made (2 PTS) Assist: Bynum (3 AST) | |
| 07:25 | Daye Foul : Personal (2 PF) | |
| Moon Free Throw 1 of 2 (3 PTS) | 07:25 [CLE 37-39] |
|
| Moon Free Throw 2 of 2 Missed | 07:25 | |
| 07:24 | Villanueva Rebound (Off:1 Def:1) | |
| 07:08 | Villanueva Hook Shot: Missed | |
| Team Rebound | 07:07 | |
| 07:07 | Daye Foul : Loose Ball (3 PF) | |
| Jamison Free Throw 1 of 2 Missed | 07:07 | |
| Team Rebound | 07:07 | |
| Gibson Substitution replaced by Parker | 07:07 | |
| Williams Substitution replaced by James | 07:07 | |
| 07:07 | Brown Substitution replaced by Maxiell | |
| 07:07 | Daye Substitution replaced by Prince | |
| Jamison Free Throw 2 of 2 (7 PTS) | 07:07 [CLE 38-39] |
|
| Parker Foul : Shooting (3 PF) | 06:54 | |
| 06:54 [DET 40-38] |
Gordon Free Throw 1 of 2 (3 PTS) | |
| Parker Substitution replaced by Williams | 06:54 | |
| Moon Substitution replaced by Gibson | 06:54 | |
| 06:54 [DET 41-38] |
Gordon Free Throw 2 of 2 (4 PTS) | |
| Williams 3pt Shot: Made (3 PTS) Assist: Jamison (2 AST) | 06:29 [CLE 41-41] |
|
| 06:13 | Gordon Running Jump Shot: Missed | |
| 06:12 | Prince Rebound (Off:1 Def:3) | |
| 06:11 | Team Timeout : Regular | |
| 06:06 | Villanueva Jump Shot: Missed | |
| Gibson Rebound (Off:0 Def:1) | 06:05 | |
| James Fade Away Jumper Shot: Missed | 05:44 | |
| 05:43 | Maxiell Rebound (Off:3 Def:3) | |
| 05:32 [DET 43-41] |
Bynum Driving Layup Shot: Made (6 PTS) | |
| Jamison Jump Shot: Made (9 PTS) Assist: James (4 AST) | 05:15 [CLE 43-43] |
|
| 04:47 | Maxiell Jump Shot: Missed | |
| Jamison Rebound (Off:3 Def:4) | 04:46 | |
| Jamison Layup Shot: Made (11 PTS) Assist: James (5 AST) | 04:39 [CLE 45-43] |
|
| 04:23 | Bynum Jump Shot: Missed | |
| 04:22 | Prince Rebound (Off:2 Def:3) | |
| 04:12 [DET 45-45] |
Bynum Jump Shot: Made (8 PTS) Assist: Prince (4 AST) | |
| Williams Turnaround Jump Shot: Made (5 PTS) | 03:51 [CLE 47-45] |
|
| 03:30 | Prince Layup Shot: Missed | |
| 03:29 | Bynum Rebound (Off:1 Def:1) | |
| 03:16 | Prince Jump Shot: Missed | |
| Jamison Rebound (Off:3 Def:5) | 03:15 | |
| James Layup Shot: Missed | 03:08 | |
| 03:07 | Gordon Rebound (Off:1 Def:1) | |
| 02:53 [DET 47-47] |
Bynum Pullup Jump shot: Made (10 PTS) | |
| Jamison Dunk Shot: Made (13 PTS) Assist: James (6 AST) | 02:43 [CLE 49-47] |
|
| Williams Foul : Shooting (1 PF) | 02:23 | |
| Team Timeout : Regular | 02:23 | |
| 02:23 | Gordon Substitution replaced by Hamilton | |
| 02:23 | Villanueva Substitution replaced by Jerebko | |
| Gibson Substitution replaced by Williams | 02:23 | |
| 02:23 [DET 48-49] |
Prince Free Throw 1 of 2 (3 PTS) | |
| 02:23 [DET 49-49] |
Prince Free Throw 2 of 2 (4 PTS) | |
| Williams Jump Shot: Made (7 PTS) Assist: James (7 AST) | 02:06 [CLE 51-49] |
|
| 02:06 | Hamilton Foul : Shooting (1 PF) | |
| Williams Free Throw 1 of 1 Missed | 02:06 | |
| 02:04 | Maxiell Rebound (Off:3 Def:4) | |
| 01:43 | Bynum Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 01:42 | |
| Williams 3pt Shot: Missed | 01:34 | |
| Jamison Rebound (Off:4 Def:5) | 01:33 | |
| Williams 3pt Shot: Made (9 PTS) Assist: Jamison (3 AST) | 01:27 [CLE 54-49] |
|
| 01:05 [DET 51-54] |
Maxiell Dunk Shot: Made (6 PTS) Assist: Jerebko (2 AST) | |
| Williams Running Jump Shot: Missed | 00:41.9 | |
| 00:40.7 | Maxiell Rebound (Off:3 Def:5) | |
| 00:33.8 [DET 54-54] |
Hamilton 3pt Shot: Made (13 PTS) Assist: Prince (5 AST) | |
| Williams 3pt Shot: Missed | 00:10.3 | |
| 00:08.3 | Team Rebound | |
| 00:08.3 | Team Timeout : Short | |
| Williams Substitution replaced by Moon | 00:08.3 | |
| 00:08.3 | Maxiell Substitution replaced by Gordon | |
| Jamison Substitution replaced by Gibson | 00:08.3 | |
| 00:00.1 [DET 56-54] |
Prince Running Hook Shot: Made (6 PTS) | |
| Instant Replay - Support Ruling | 00:00.0 | |
| End of 2nd Quarter | ||
| Cleveland Cavaliers (53-15) | Detroit Pistons (23-45) | |
| Start of 3rd QuarterBack to Top | ||
| Jamison Jump Shot: Made (15 PTS) | 11:41 [CLE 56-56] |
|
| 11:26 | Hamilton Turnover : Bad Pass (1 TO) | |
| Parker Running Hook Shot: Made (5 PTS) Assist: James (8 AST) | 11:03 [CLE 58-56] |
|
| 10:40 | Prince 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 10:39 | |
| Williams 3pt Shot: Missed | 10:30 | |
| 10:29 | Jerebko Rebound (Off:0 Def:2) | |
| 10:14 [DET 58-58] |
Prince Fade Away Jumper Shot: Made (8 PTS) | |
| Jamison Layup Shot: Missed | 10:00 | |
| Hickson Rebound (Off:1 Def:1) | 09:59 | |
| Hickson Layup Shot: Made (8 PTS) | 09:57 [CLE 60-58] |
|
| 09:28 [DET 60-60] |
Bynum Jump Shot: Made (12 PTS) Assist: Maxiell (1 AST) | |
| Jamison Jump Shot: Missed | 09:08 | |
| 09:07 | Maxiell Rebound (Off:3 Def:6) | |
| 08:52 | Bynum Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 08:50 | |
| Williams Layup Shot: Missed | 08:47 | |
| Team Rebound | 08:46 | |
| James 3pt Shot: Missed | 08:43 | |
| 08:42 | Maxiell Rebound (Off:3 Def:7) | |
| 08:31 | Bynum Running Jump Shot: Missed | |
| Jamison Rebound (Off:4 Def:6) | 08:30 | |
| Williams Turnover : Bad Pass (1 TO) | 08:25 | |
| 08:10 | Hamilton 3pt Shot: Missed | |
| James Rebound (Off:0 Def:5) | 08:09 | |
| 08:03 | Prince Foul : Personal (1 PF) | |
| James Jump Shot: Missed | 07:47 | |
| Parker Rebound (Off:1 Def:0) | 07:45 | |
| Hickson Reverse Dunk Shot: Missed | 07:30 | |
| 07:29 | Maxiell Rebound (Off:3 Def:8) | |
| Jamison Foul : Loose Ball (2 PF) | 07:29 | |
| 07:11 | Hamilton Layup Shot: Missed | |
| Hickson Rebound (Off:1 Def:2) | 07:10 | |
| Parker 3pt Shot: Missed | 07:06 | |
| 07:05 | Jerebko Rebound (Off:0 Def:3) | |
| 07:01 [DET 62-60] |
Prince Layup Shot: Made (10 PTS) Assist: Hamilton (4 AST) | |
| Jamison Foul : Shooting (3 PF) | 07:01 | |
| 07:01 [DET 63-60] |
Prince Free Throw 1 of 1 (11 PTS) | |
| Parker Running Jump Shot: Missed | 06:46 | |
| 06:45 | Team Rebound | |
| 06:24 | Hamilton Jump Shot: Missed | |
| 06:22 | Maxiell Rebound (Off:4 Def:8) | |
| 06:20 | Maxiell Turnover : Lost Ball (1 TO) Steal:James (1 ST) | |
| James Layup Shot: Missed | 06:13 | |
| James Rebound (Off:1 Def:5) | 06:12 | |
| James Layup Shot: Made (7 PTS) | 06:10 [CLE 62-63] |
|
| 05:54 [DET 65-62] |
Hamilton Jump Shot: Made (15 PTS) Assist: Prince (6 AST) | |
| Hickson Dunk Shot: Missed Block: Maxiell (2 BLK) | 05:33 | |
| 05:31 | Prince Rebound (Off:2 Def:4) | |
| 05:29 | Jerebko Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 05:29 | Team Timeout : Regular | |
| Hickson Substitution replaced by Varejao | 05:29 | |
| Parker 3pt Shot: Missed | 05:05 | |
| Varejao Rebound (Off:2 Def:2) | 05:04 | |
| Varejao Layup Shot: Made (7 PTS) Assist: Williams (4 AST) | 04:55 [CLE 64-65] |
|
| 04:32 [DET 67-64] |
Jerebko Hook Shot: Made (10 PTS) | |
| Jamison Layup Shot: Missed | 04:15 | |
| 04:14 | Maxiell Rebound (Off:4 Def:9) | |
| 03:57 | Jerebko Turnover : Traveling (2 TO) | |
| James Alley Oop Dunk Shot: Missed | 03:45 | |
| 03:44 | Prince Rebound (Off:2 Def:5) | |
| 03:36 [DET 70-64] |
Hamilton 3pt Shot: Made (18 PTS) Assist: Jerebko (3 AST) | |
| Parker Running Jump Shot: Made (7 PTS) | 03:13 [CLE 66-70] |
|
| Parker Foul : Personal (4 PF) | 02:56 | |
| Parker Technical | 02:56 | |
| Team Timeout : Official | 02:56 | |
| Parker Substitution replaced by Williams | 02:56 | |
| 02:56 | Bynum Substitution replaced by Gordon | |
| 02:56 [DET 71-66] |
Hamilton Free Throw Technical (19 PTS) | |
| 02:42 | Team Turnover : Shot Clock Turnover | |
| James Layup Shot: Missed | 02:23 | |
| James Rebound (Off:2 Def:5) | 02:22 | |
| James Layup Shot: Made (9 PTS) | 02:22 [CLE 68-71] |
|
| 02:22 | Jerebko Foul : Shooting (2 PF) | |
| Williams Substitution replaced by Gibson | 02:22 | |
| James Free Throw 1 of 1 Missed | 02:22 | |
| 02:22 | Maxiell Rebound (Off:4 Def:10) | |
| Varejao Foul : Loose Ball (1 PF) | 02:22 | |
| 02:08 | Hamilton Turnover : Bad Pass (2 TO) Steal:Varejao (3 ST) | |
| James Jump Shot: Made (11 PTS) | 01:48 [CLE 70-71] |
|
| 01:25 | Prince Jump Shot: Missed | |
| James Rebound (Off:2 Def:6) | 01:24 | |
| James Jump Shot: Missed | 01:16 | |
| 01:15 | Jerebko Rebound (Off:0 Def:4) | |
| 01:05 | Hamilton Jump Shot: Missed | |
