7:30 PM ET - Madison Square Garden, New York, NY
NEW YORK (NBA.com exclusive) -- Could Tracy McGrady be the answer for the Knicks at point guard?
Making his first start of the season there Wednesday night, McGrady had perhaps his most complete game since coming to New York at the trading deadline. McGrady put up 21 points, eight assists and seven rebounds as the Knicks snapped a six-game home losing streak by routing Detroit 128-104 at Madison Square Garden.
The Knicks (21-39) won for just the second time in 12 outings, while the Pistons (21-40) dropped their fifth straight.
The Knicks foundered with Chris Duhon at the point for much of the season and then briefly experimented with both Nate Robinson and Sergio Rodiguez.
Now McGrady says he's ready to run the show if called upon.
"Oh yeah, oh yeah," he said. "I have the skills to play that position. Coach put the ball in my hands and I'm able to [disseminate] the ball, I'm able to see over my defenders, make plays for my teammates. It creates problems for the other team. I like the lineup."
In addition to putting McGrady at the point, Knicks coach Mike D'Antoni inserted the 6-foot-6 Bill Walker and the 6-foot-9 Al Harrington into his "big" starting lineup. Walker started over Rodriguez, and Harrington got the start in place of Wilson Chandler, who missed his second straight game for personal reasons.
The move paid immediate dividends as Harrington scored 26 points, making 6 of 8 from beyond the arc, and Walker hit for a career-high 22 points, including six crowd-pleasing dunks. David Lee added 21 points, 18 rebounds and eight assists.
McGrady has asked out of several games this season because his surgically repaired left knee felt balky, but he said it "felt fine" before this game. With McGrady playing 34-plus minutes, the Knicks' starters piled up 105 points.
Four Knicks eclipsed the 20-point mark for the first time since Feb. 20, 2009.
The Knicks seized a 67-55 halftime lead behind a combined 39 points from McGrady, Harrington and Walker.
After the Knicks led by as many as 14 points in the second half, Detroit cut it to 80-75 on a put-back dunk by Jason Maxiell late in the third.
But New York went on a 7-3 mini-spurt to push the lead back to 90-78. New York outscored Detroit 34-19 in the fourth.
The Pistons played without center Ben Wallace, who hurt his right knee in Tuesday's home loss to Boston. Detroit coach John Kuester said he would be "very surprised" if Wallace played before next week.
Without Wallace, Rodney Stuckey remained the only Piston to appear in every game this season.
Two nights after scoring a career-high 21 in a blowout loss at Cleveland, Walker again eclipsed his career high with a breakaway two-handed dunk on a pass from Lee in the final seconds.
"I always thought I could play on this type of level," Walker said. "It just took a while for me to get the opportunity. I went through what I went through in Boston and learned the little things, being a good teammate, and playing for other guys, stuff like that. It prepared me to actually step in and be ready."
Said D'Antoni: "He's obviously athletic. He knows how to play. He's got a nice feel for the game. ... I'm pretty excited about what I've seen."
Walker and McGrady probably couldn't have imagined they would be starting together as Knicks when they squared off during last year's preseason.
Walker, then a rookie with the Celtics, got physical with McGrady (then with Houston) while driving the lane on a couple of plays, and McGrady responded in kind.
"Next time he came down the lane I shot him an elbow and knocked him on his ass," McGrady said.
Walker jokingly said he asked for an apology after joining McGrady on the Knicks.
"He quickly refused it and explained to me how he felt about it," Walker said. "We had a truce. I won't foul him in practice if he doesn't foul me."
|
Pistons
Knicks
|
||
|
|
||
| DET | NYK | ||
| Total Rebounds | 5 | 5 | |
| Offensive Rebounds | 14 | 8 | |
| Turnovers | 13 | 8 | |
| Fast Break Pts: | 10 | 12 | |
| Biggest Lead: | 0 | 27 | |
| Points in the Paint: | 44 | 42 | |

| DET | NYK | |
| p | 2 players 16 | Harrington 26 |
| rb | Jerebko 13 | Lee 18 |
| a | Stuckey 6 | 2 players 8 |
| s | 6 players 1 | 2 players 3 |
| b | 2 players 2 | 2 players 1 |



| Detroit Pistons (27-55) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J. Jerebko | F | 33:33 | 4-9 | 2-2 | 5-7 | -15 | 4 | 9 | 13 | 0 | 3 | 0 | 1 | 0 | 0 | 15 |
| T. Prince | F | 33:29 | 7-16 | 1-2 | 1-2 | -16 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 16 |
| J. Maxiell | F | 30:27 | 5-11 | 0-0 | 0-0 | -11 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
| R. Hamilton | G | 33:22 | 3-9 | 1-5 | 2-2 | -22 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
| R. Stuckey | G | 26:21 | 7-13 | 0-0 | 2-3 | -11 | 1 | 1 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 16 |
| C. Villanueva | 15:27 | 2-6 | 0-0 | 1-2 | -16 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 5 | |
| B. Gordon | 22:58 | 3-5 | 2-2 | 2-2 | -9 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
| W. Bynum | 23:17 | 5-9 | 1-1 | 0-0 | -20 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 11 | |
| A. Daye | 10:06 | 3-7 | 0-1 | 2-2 | +6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
| D. Summers | 03:40 | 0-2 | 0-1 | 0-0 | -2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Brown | 03:40 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Atkins | 03:40 | 1-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Total | 240 | 41-89 | 7-14 | 15-20 | 14 | 27 | 41 | 19 | 22 | 6 | 13 | 4 | 2 | 104 | ||
| 46.1% | 50.0% | 75.0% | team rebs: 5 | total to: 13 | ||||||||||||
| New York Knicks (29-53) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D. Gallinari | F | 37:24 | 6-12 | 2-4 | 1-1 | +16 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 15 |
| A. Harrington | F | 35:45 | 10-17 | 6-8 | 0-0 | +16 | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 26 |
| D. Lee | C | 43:56 | 8-15 | 0-1 | 5-6 | +13 | 2 | 16 | 18 | 8 | 3 | 3 | 0 | 1 | 1 | 21 |
| T. McGrady | G-F | 34:28 | 6-12 | 2-2 | 7-8 | +27 | 0 | 7 | 7 | 8 | 3 | 3 | 3 | 1 | 0 | 21 |
| B. Walker | G-F | 36:27 | 9-13 | 0-1 | 4-6 | +20 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 22 |
| S. Rodriguez | 19:27 | 3-8 | 0-4 | 0-0 | +2 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 6 | |
| E. House | 29:44 | 5-7 | 2-3 | 5-5 | +26 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | |
| T. Douglas | 02:49 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bender | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Chandler | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Duhon | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Giddens | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 47-85 | 12-23 | 22-26 | 8 | 36 | 44 | 31 | 19 | 8 | 8 | 2 | 4 | 128 | ||
| 55.3% | 52.2% | 84.6% | team rebs: 5 | total to: 9 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Detroit Pistons (21-40) | New York Knicks (21-39) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lee vs Maxiell (Stuckey gains possession)
|
||
| Prince Turnover : Lost Ball (1 TO) Steal:Lee (1 ST) | 11:45 | |
| 11:40 [NYK 2-0] |
Walker Driving Layup Shot: Made (2 PTS) Assist: Lee (1 AST) | |
| 11:31 | Walker Foul : Personal (1 PF) | |
| Maxiell Jump Shot: Missed | 11:18 | |
| 11:18 | Lee Rebound (Off:0 Def:1) | |
| Jerebko Foul : Shooting (1 PF) | 11:04 | |
| 11:04 [NYK 3-0] |
McGrady Free Throw 1 of 2 (1 PTS) | |
| 11:04 [NYK 4-0] |
McGrady Free Throw 2 of 2 (2 PTS) | |
| Hamilton Jump Shot: Made (2 PTS) Assist: Stuckey (1 AST) | 10:51 [DET 2-4] |
|
| Jerebko Foul : Personal (2 PF) | 10:39 | |
| Stuckey Foul : Defense 3 Second (0 PF) | 10:34 | |
| 10:34 [NYK 5-2] |
Gallinari Free Throw Technical (1 PTS) | |
| 10:30 [NYK 7-2] |
Walker Alley Oop Dunk Shot: Made (4 PTS) Assist: Lee (2 AST) | |
| Stuckey Jump Shot: Missed | 10:04 | |
| Jerebko Rebound (Off:1 Def:0) | 10:03 | |
| Jerebko Hook Shot: Missed | 10:00 | |
| 09:59 | Lee Rebound (Off:0 Def:2) | |
| 09:50 | Harrington 3pt Shot: Missed | |
| 09:50 | Gallinari Rebound (Off:1 Def:0) | |
| 09:49 [NYK 9-2] |
Gallinari Layup Shot: Made (3 PTS) | |
| Stuckey Jump Shot: Missed | 09:31 | |
| 09:31 | Gallinari Rebound (Off:1 Def:1) | |
| 09:16 [NYK 11-2] |
Lee Jump Shot: Made (2 PTS) | |
| Maxiell Jump Shot: Made (2 PTS) Assist: Stuckey (2 AST) | 08:56 [DET 4-11] |
|
| 08:45 | Lee Layup Shot: Missed | |
| Maxiell Rebound (Off:0 Def:1) | 08:44 | |
| Hamilton Pullup Jump shot: Made (4 PTS) | 08:38 [DET 6-11] |
|
| 08:19 [NYK 13-6] |
Gallinari Finger Roll Layup Shot: Made (5 PTS) | |
| Hamilton 3pt Shot: Missed | 07:59 | |
| 07:59 | Lee Rebound (Off:0 Def:3) | |
| 07:51 | McGrady Jump Shot: Missed | |
| Hamilton Rebound (Off:0 Def:1) | 07:51 | |
| Prince Layup Shot: Missed | 07:47 | |
| 07:46 | Harrington Rebound (Off:0 Def:1) | |
| 07:32 | Walker Jump Shot: Missed | |
| Jerebko Rebound (Off:1 Def:1) | 07:31 | |
| 07:25 | McGrady Foul : Shooting (1 PF) | |
| Jerebko Free Throw 1 of 2 (1 PTS) | 07:25 [DET 7-13] |
|
| Jerebko Free Throw 2 of 2 (2 PTS) | 07:25 [DET 8-13] |
|
| 07:08 | Walker 3pt Shot: Missed | |
| 07:08 | Lee Rebound (Off:1 Def:3) | |
| 07:02 [NYK 16-8] |
Harrington 3pt Shot: Made (3 PTS) Assist: Lee (3 AST) | |
| Jerebko 3pt Shot: Made (5 PTS) Assist: Maxiell (1 AST) | 06:33 [DET 11-16] |
|
| Stuckey Foul : Personal (1 PF) | 06:13 | |
| 06:03 | Harrington 3pt Shot: Missed | |
| Jerebko Rebound (Off:1 Def:2) | 06:02 | |
| 05:55 | Walker Foul : Personal (2 PF) | |
| 05:55 | Team Timeout : Regular | |
| 05:55 | Walker Substitution replaced by Rodriguez | |
| Stuckey Driving Layup Shot: Made (2 PTS) | 05:42 [DET 13-16] |
|
| 05:25 | Gallinari 3pt Shot: Missed | |
| 05:25 | Team Rebound | |
| 05:16 | Rodriguez 3pt Shot: Missed | |
| Prince Rebound (Off:0 Def:1) | 05:15 | |
| Stuckey Running Jump Shot: Made (4 PTS) | 05:01 [DET 15-16] |
|
| 04:45 [NYK 18-15] |
Lee Jump Shot: Made (4 PTS) Assist: McGrady (1 AST) | |
| Jerebko Layup Shot: Missed | 04:34 | |
| Maxiell Rebound (Off:1 Def:1) | 04:32 | |
| Jerebko Tip Shot: Missed | 04:32 | |
| 04:31 | Gallinari Rebound (Off:1 Def:2) | |
| 04:25 | Lee Jump Shot: Missed | |
| Maxiell Rebound (Off:1 Def:2) | 04:23 | |
| Maxiell Layup Shot: Missed | 04:10 | |
| 04:09 | Rodriguez Rebound (Off:0 Def:1) | |
| 04:05 [NYK 20-17] |
Harrington Layup Shot: Made (5 PTS) Assist: Gallinari (1 AST) | |
| Jerebko Turnover : Bad Pass (1 TO) Steal:McGrady (1 ST) | 03:47 | |
| 03:41 [NYK 22-17] |
Lee Slam Dunk Shot: Made (6 PTS) | |
| Stuckey Substitution replaced by Gordon | 03:24 | |
| Jerebko Substitution replaced by Villanueva | 03:24 | |
| 03:19 | McGrady Foul : Shooting (2 PF) | |
| 03:19 | Harrington Substitution replaced by House | |
| Hamilton Free Throw 1 of 2 (5 PTS) | 03:19 [DET 16-22] |
|
| Hamilton Free Throw 2 of 2 (6 PTS) | 03:19 [DET 17-22] |
|
| 03:08 [NYK 24-17] |
Gallinari Driving Layup Shot: Made (7 PTS) | |
| Hamilton Jump Shot: Missed | 02:46 | |
| 02:46 | McGrady Rebound (Off:0 Def:1) | |
| 02:31 | Lee Layup Shot: Missed Block: Prince (1 BLK) | |
| 02:29 | Rodriguez Rebound (Off:1 Def:1) | |
| 02:22 [NYK 27-17] |
McGrady 3pt Shot: Made (5 PTS) Assist: Gallinari (2 AST) | |
| Team Timeout : Regular | 02:15 | |
| Hamilton Substitution replaced by Bynum | 02:15 | |
| Maxiell Jump Shot: Missed | 01:57 | |
| Prince Rebound (Off:1 Def:1) | 01:57 | |
| Prince Tip Shot: Missed | 01:53 | |
| 01:52 | Lee Rebound (Off:1 Def:4) | |
| Maxiell Foul : Shooting (1 PF) | 01:50 | |
| Maxiell Substitution replaced by Daye | 01:50 | |
| 01:50 [NYK 28-17] |
McGrady Free Throw 1 of 2 (6 PTS) | |
| 01:50 [NYK 29-17] |
McGrady Free Throw 2 of 2 (7 PTS) | |
| Prince Layup Shot: Made (2 PTS) Assist: Daye (1 AST) | 01:33 [DET 19-29] |
|
| 01:18 | McGrady Turnover : Lost Ball (1 TO) Steal:Daye (1 ST) | |
| Villanueva Layup Shot: Missed | 01:11 | |
| Villanueva Rebound (Off:1 Def:0) | 01:10 | |
| Villanueva Tip Shot: Made (2 PTS) | 01:10 [DET 21-29] |
|
| Villanueva Foul : Personal (1 PF) | 00:58.2 | |
| 00:58.2 [NYK 30-21] |
Lee Free Throw 1 of 2 (7 PTS) | |
| 00:58.2 [NYK 31-21] |
Lee Free Throw 2 of 2 (8 PTS) | |
| Daye Dunk Shot: Made (2 PTS) Assist: Bynum (1 AST) | 00:44.1 [DET 23-31] |
|
| 00:37.2 [NYK 33-23] |
Rodriguez Jump Bank Shot: Made (2 PTS) | |
| Daye 3pt Shot: Missed | 00:23.9 | |
| 00:23.5 | Lee Rebound (Off:1 Def:5) | |
| 00:02.4 | Gallinari Jump Shot: Missed Block: Villanueva (1 BLK) | |
| 00:02.0 | Team Rebound | |
| End of 1st Quarter | ||
| Detroit Pistons (21-40) | New York Knicks (21-39) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 [NYK 35-23] |
House Jump Shot: Made (2 PTS) Assist: Harrington (1 AST) | |
| 11:33 | Lee Foul : Shooting (1 PF) | |
| Villanueva Free Throw 1 of 2 Missed | 11:33 | |
| Team Rebound | 11:33 | |
| Villanueva Free Throw 2 of 2 (3 PTS) | 11:33 [DET 24-35] |
|
| 11:13 | Harrington Jump Shot: Missed | |
| 11:10 | Harrington Rebound (Off:1 Def:1) | |
| 11:08 | Rodriguez 3pt Shot: Missed | |
| Hamilton Rebound (Off:0 Def:2) | 11:06 | |
| Daye Layup Shot: Missed | 11:00 | |
| 10:58 | Lee Rebound (Off:1 Def:6) | |
| 10:55 | Rodriguez Jump Shot: Missed Block: Villanueva (2 BLK) | |
| Hamilton Rebound (Off:0 Def:3) | 10:52 | |
| Bynum Driving Layup Shot: Made (2 PTS) | 10:47 [DET 26-35] |
|
| 10:32 [NYK 37-26] |
Rodriguez Driving Layup Shot: Made (4 PTS) Assist: Lee (4 AST) | |
| Gordon Jump Shot: Made (2 PTS) | 10:15 [DET 28-37] |
|
| 10:05 | Rodriguez Turnover : Bad Pass (1 TO) Steal:Villanueva (1 ST) | |
| 10:05 | House Foul : Clear Path (1 PF) | |
| Gordon Free Throw 1 of 2 (3 PTS) | 10:05 [DET 29-37] |
|
| Gordon Free Throw 2 of 2 (4 PTS) | 10:05 [DET 30-37] |
|
| Bynum Jump Shot: Missed | 09:55 | |
| 09:54 | Lee Rebound (Off:1 Def:7) | |
| 09:47 | House 3pt Shot: Missed | |
| 09:46 | Lee Rebound (Off:2 Def:7) | |
| 09:40 | Lee Jump Shot: Missed | |
| Hamilton Rebound (Off:0 Def:4) | 09:39 | |
| Daye Layup Shot: Missed | 09:31 | |
| Daye Rebound (Off:1 Def:0) | 09:31 | |
| Daye Tip Shot: Made (4 PTS) | 09:31 [DET 32-37] |
|
| 09:31 | Walker Foul : Shooting (3 PF) | |
| Daye Free Throw 1 of 1 (5 PTS) | 09:31 [DET 33-37] |
|
| Gordon Foul : Personal (1 PF) | 09:25 | |
| 09:18 | Lee Jump Shot: Missed | |
| Daye Rebound (Off:1 Def:1) | 09:17 | |
| Bynum 3pt Shot: Made (5 PTS) Assist: Gordon (1 AST) | 09:07 [DET 36-37] |
|
| 09:04 | Team Timeout : Regular | |
| Gordon Foul : Shooting (2 PF) | 08:51 | |
| 08:51 [NYK 38-36] |
House Free Throw 1 of 2 (3 PTS) | |
| 08:51 [NYK 39-36] |
House Free Throw 2 of 2 (4 PTS) | |
| 08:46 | Rodriguez Foul : Personal (1 PF) | |
| Hamilton 3pt Shot: Made (9 PTS) Assist: Bynum (2 AST) | 08:36 [DET 39-39] |
|
| 08:20 [NYK 42-39] |
Harrington 3pt Shot: Made (8 PTS) Assist: House (1 AST) | |
| Villanueva Turnover : Lost Ball (1 TO) Steal:Walker (1 ST) | 08:00 | |
| 07:53 [NYK 44-39] |
Walker Reverse Slam Dunk Shot: Made (6 PTS) Assist: Rodriguez (1 AST) | |
| Bynum Driving Layup Shot: Made (7 PTS) | 07:38 [DET 41-44] |
|
| Daye Foul : Shooting (1 PF) | 07:24 | |
| 07:24 | Lee Substitution replaced by McGrady | |
| 07:24 | Rodriguez Substitution replaced by Gallinari | |
| 07:24 | Walker Free Throw 1 of 2 Missed | |
| 07:24 | Team Rebound | |
| Daye Substitution replaced by Stuckey | 07:24 | |
| 07:24 [NYK 45-41] |
Walker Free Throw 2 of 2 (7 PTS) | |
| Bynum Jump Shot: Missed | 07:10 | |
| 07:10 | House Rebound (Off:0 Def:1) | |
| Bynum Foul : Personal (1 PF) | 07:06 | |
| Gordon Substitution replaced by Prince | 07:06 | |
| 06:54 [NYK 47-41] |
Gallinari Jump Shot: Made (9 PTS) Assist: McGrady (2 AST) | |
| Villanueva Jump Shot: Missed | 06:38 | |
| 06:37 | Harrington Rebound (Off:1 Def:2) | |
| 06:28 [NYK 49-41] |
McGrady Jump Shot: Made (9 PTS) | |
| Prince Dunk Shot: Missed | 06:15 | |
| Stuckey Rebound (Off:1 Def:0) | 06:13 | |
| Stuckey Jump Shot: Missed | 06:09 | |
| 06:07 | Walker Rebound (Off:0 Def:1) | |
| 06:01 [NYK 52-41] |
McGrady 3pt Shot: Made (12 PTS) | |
| Team Timeout : Regular | 05:54 | |
| Villanueva Substitution replaced by Maxiell | 05:54 | |
| Prince Foul : Offensive (1 PF) | 05:46 | |
| Prince Turnover : Foul (2 TO) | 05:46 | |
| Bynum Foul : Personal (2 PF) | 05:37 | |
| 05:37 [NYK 53-41] |
House Free Throw 1 of 2 (5 PTS) | |
| 05:37 [NYK 54-41] |
House Free Throw 2 of 2 (6 PTS) | |
| Stuckey Layup Shot: Made (6 PTS) Assist: Bynum (3 AST) | 05:26 [DET 43-54] |
|
| 05:06 | McGrady Jump Shot: Missed | |
| 05:06 | Harrington Rebound (Off:2 Def:2) | |
| 05:04 [NYK 56-43] |
Harrington Fade Away Jumper Shot: Made (10 PTS) | |
| Hamilton 3pt Shot: Missed | 04:51 | |
| 04:51 | Harrington Rebound (Off:2 Def:3) | |
| 04:44 | Walker Layup Shot: Missed Block: Prince (2 BLK) | |
| 04:42 | Walker Rebound (Off:1 Def:1) | |
| Prince Foul : Shooting (2 PF) | 04:42 | |
| 04:42 | Walker Free Throw 1 of 2 Missed | |
| 04:42 | Team Rebound | |
| 04:42 [NYK 57-43] |
Walker Free Throw 2 of 2 (8 PTS) | |
| Prince Jump Shot: Missed | 04:19 | |
| 04:18 | Harrington Rebound (Off:2 Def:4) | |
| 04:00 [NYK 59-43] |
Walker Slam Dunk Shot: Made (10 PTS) Assist: Harrington (2 AST) | |
| Maxiell Jump Shot: Missed | 03:44 | |
| 03:44 | McGrady Rebound (Off:0 Def:2) | |
| 03:34 | Harrington Jump Shot: Missed | |
| Bynum Rebound (Off:0 Def:1) | 03:33 | |
| 03:20 | House Foul : Shooting (2 PF) | |
| Bynum Substitution replaced by Jerebko | 03:20 | |
| 03:20 | House Substitution replaced by Lee | |
| Stuckey Free Throw 1 of 2 Missed | 03:20 | |
| Team Rebound | 03:20 | |
| Stuckey Free Throw 2 of 2 (7 PTS) | 03:20 [DET 44-59] |
|
| 03:11 | McGrady Layup Shot: Missed | |
| Hamilton Rebound (Off:0 Def:5) | 03:10 | |
| Prince Driving Slam Dunk Shot: Made (4 PTS) Assist: Stuckey (3 AST) | 03:03 [DET 46-59] |
|
| 02:45 | Gallinari 3pt Shot: Missed | |
| Jerebko Rebound (Off:1 Def:3) | 02:45 | |
| Stuckey Jump Shot: Made (9 PTS) | 02:29 [DET 48-59] |
|
| 02:09 [NYK 61-48] |
McGrady Jump Shot: Made (14 PTS) Assist: Harrington (3 AST) | |
| Prince Jump Shot: Made (6 PTS) | 01:42 [DET 50-61] |
|
| 01:27 | McGrady Turnover : Lost Ball (2 TO) Steal:Hamilton (1 ST) | |
| Prince Alley Oop Dunk Shot: Made (8 PTS) Assist: Stuckey (4 AST) | 01:23 [DET 52-61] |
|
| 01:21 | Team Timeout : Short | |
| 01:21 | Timeout : Official | |
| 01:21 | Walker Substitution replaced by House | |
| Prince Foul : Defense 3 Second (2 PF) | 01:09 | |
| 01:09 [NYK 62-52] |
House Free Throw Technical (7 PTS) | |
| Maxiell Foul : Shooting (2 PF) | 01:03 | |
| 01:03 [NYK 63-52] |
McGrady Free Throw 1 of 2 (15 PTS) | |
| 01:03 [NYK 64-52] |
McGrady Free Throw 2 of 2 (16 PTS) | |
| 00:55.0 | Harrington Foul : Shooting (1 PF) | |
| Jerebko Free Throw 1 of 2 (6 PTS) | 00:55.0 [DET 53-64] |
|
| Jerebko Free Throw 2 of 2 Missed | 00:55.0 | |
| 00:54.9 | Harrington Rebound (Off:2 Def:5) | |
| 00:35.3 [NYK 67-53] |
Harrington 3pt Shot: Made (13 PTS) Assist: McGrady (3 AST) | |
| Stuckey Jump Shot: Missed | 00:28.9 | |
| Maxiell Rebound (Off:2 Def:2) | 00:25.4 | |
| Maxiell Layup Shot: Made (4 PTS) | 00:25.4 [DET 55-67] |
|
| 00:00.9 | McGrady Jump Shot: Missed | |
| Maxiell Rebound (Off:2 Def:3) | 00:00.7 | |
| End of 2nd Quarter | ||
| Detroit Pistons (21-40) | New York Knicks (21-39) | |
| Start of 3rd QuarterBack to Top | ||
| 11:35 | Harrington Jump Shot: Missed | |
| Jerebko Rebound (Off:1 Def:4) | 11:35 | |
| Hamilton 3pt Shot: Missed | 11:08 | |
| 11:08 | McGrady Rebound (Off:0 Def:3) | |
| 11:06 [NYK 69-55] |
Harrington Layup Shot: Made (15 PTS) Assist: McGrady (4 AST) | |
| Maxiell Jump Shot: Made (6 PTS) | 10:42 [DET 57-69] |
|
| 10:24 [NYK 71-57] |
Lee Jump Shot: Made (10 PTS) Assist: Walker (1 AST) | |
| Hamilton Turnover : Bad Pass (1 TO) Steal:Gallinari (1 ST) | 10:08 | |
| 10:04 | Harrington Layup Shot: Missed | |
| Jerebko Rebound (Off:1 Def:5) | 10:03 | |
| Stuckey Driving Layup Shot: Made (11 PTS) | 09:58 [DET 59-71] |
|
| 09:37 | Gallinari Jump Shot: Missed | |
| Jerebko Rebound (Off:1 Def:6) | 09:35 | |
| Maxiell Turnover : Lost Ball (1 TO) Steal:McGrady (2 ST) | 09:26 | |
| 09:17 | Harrington Jump Shot: Missed | |
| Jerebko Rebound (Off:1 Def:7) | 09:17 | |
| Jerebko 3pt Shot: Made (9 PTS) Assist: Hamilton (1 AST) | 09:00 [DET 62-71] |
|
| 08:43 | Gallinari Jump Shot: Missed | |
| Team Rebound | 08:43 | |
| 08:43 | Lee Foul : Loose Ball (2 PF) | |
| Hamilton Substitution replaced by Gordon | 08:43 | |
| Gordon Turnover : Lost Ball (1 TO) Steal:Lee (2 ST) | 08:27 | |
| 08:16 [NYK 74-62] |
Harrington 3pt Shot: Made (18 PTS) Assist: Gallinari (3 AST) | |
| Maxiell Jump Shot: Missed | 08:01 | |
| 08:01 | McGrady Rebound (Off:0 Def:4) | |
| 07:51 | McGrady Jump Shot: Missed | |
| Stuckey Rebound (Off:1 Def:1) | 07:50 | |
| Stuckey Driving Layup Shot: Made (13 PTS) | 07:44 [DET 64-74] |
|
| 07:34 [NYK 76-64] |
Walker Driving Layup Shot: Made (12 PTS) Assist: McGrady (5 AST) | |
| Stuckey Foul : Shooting (2 PF) | 07:34 | |
| 07:34 [NYK 77-64] |
Walker Free Throw 1 of 1 (13 PTS) | |
| 07:13 | Walker Foul : Shooting (4 PF) | |
| 07:13 | Walker Technical | |
| Stuckey Free Throw Technical (14 PTS) | 07:13 [DET 65-77] |
|
| Prince Free Throw 1 of 2 (9 PTS) | 07:13 [DET 66-77] |
|
| 07:13 | Walker Substitution replaced by House | |
| Prince Free Throw 2 of 2 Missed | 07:13 | |
| 07:12 | Lee Rebound (Off:2 Def:8) | |
| 06:56 | Gallinari Layup Shot: Missed | |
| Prince Rebound (Off:1 Def:2) | 06:54 | |
| Jerebko Jump Shot: Missed | 06:47 | |
| Prince Rebound (Off:2 Def:2) | 06:45 | |
| Maxiell Slam Dunk Shot: Made (8 PTS) Assist: Gordon (2 AST) | 06:31 [DET 68-77] |
|
| 06:18 | Harrington Foul : Offensive (2 PF) | |
| 06:18 | Harrington Turnover : Foul (1 TO) | |
| Stuckey Jump Shot: Missed | 05:57 | |
| 05:57 | Lee Rebound (Off:2 Def:9) | |
| Stuckey Foul : Personal (3 PF) | 05:49 | |
| 05:49 | Team Timeout : Regular | |
| 05:32 [NYK 79-68] |
Harrington Turnaround Jump Shot: Made (20 PTS) | |
| Prince 3pt Shot: Missed | 05:08 | |
| Jerebko Rebound (Off:2 Def:7) | 05:08 | |
| Prince 3pt Shot: Made (12 PTS) Assist: Stuckey (5 AST) | 05:03 [DET 71-79] |
|
| Stuckey Foul : Shooting (4 PF) | 04:48 | |
| 04:48 | McGrady Free Throw 1 of 2 Missed | |
| 04:48 | Team Rebound | |
| 04:48 [NYK 80-71] |
McGrady Free Throw 2 of 2 (17 PTS) | |
| Gordon Jump Shot: Missed | 04:26 | |
| 04:24 | McGrady Rebound (Off:0 Def:5) | |
| 04:20 | McGrady Turnover : Lost Ball (3 TO) Steal:Stuckey (1 ST) | |
| Stuckey Driving Layup Shot: Made (16 PTS) Assist: Prince (1 AST) | 04:15 [DET 73-80] |
|
| Stuckey Foul : Personal (5 PF) | 04:02 | |
