10:30 PM ET - ORACLE Arena, Oakland, CA
OAKLAND (NBA.com exclusive) -- Every time Warriors coach Don Nelson puts a conventional lineup on the floor, it's an unspoken moment of high praise for forward Corey Maggette.
For years -- especially during his second stint leading the Warriors -- Nelson's trademark has been his use of smallball, putting undersized players at multiple positions and trying to run opponents off the floor.
Over the last month or so, Nelson has been using more traditional lineups in order to maximize the value of Maggette, who has responded with a slew of statistical lines such as the one he put together Friday in Golden State's 111-79 victory over the New Jersey Nets: 29 points, 9-for-14 shooting from the field, 10-for-12 from the line, with five assists and two steals.
It was Maggette's 11th consecutive game with at least 22 points. He's averaging 28.8 points per game in that time, on 59.1 percent shooting from the floor.
"He's a dominant scorer," Nelson said of Maggette. "And he's proven to me that he needs to be a small forward."
Maggette teamed with rookie guard Stephen Curry to take over the Warriors' offense after Monta Ellis, the league leader in minutes played and sixth in scoring, missed most of the second half with a sprained right ankle. X-rays were negative, but Ellis will also miss the Warriors' game Saturday in Phoenix.
Curry set a career-high with 32 points and added seven assists and never came off the floor.
"He managed a real good game," Nelson said. "He guarded like he always does and just carried us, along with Maggette, and took over for us."
Maggette dominated the Nets from his favorite spot at the right elbow. When the Nets tried to check Maggette with single coverage, he drove past Chris Douglas-Roberts and shot over Jarvis Hayes. And when New Jersey brought over an early double-team, he dished to the open man rather than forcing up a bad shot.
"He passed the ball pretty well out of there," Nelson said. "Our cuts were crisp, and he found the right guy."
Paradoxically, even as Maggette makes himself more valuable in the short-term with such glittering numbers, those stats may help pave his way off the Warriors.
Earlier in the season, the Warriors scrambled to quell rumors they were dangling promising second-year forward Anthony Randolph as an enticement for some team to swallow Maggette's deal, which still has three years and more than $30 million remaining after this season.
Now, with the trade deadline looming and general manager Larry Riley making it clear via the local press that he's looking to significantly alter the dynamic of a Warriors franchise headed for its 16th losing season in 18 years, teams gearing up for a playoff push might gave more consideration to acquiring Maggette on his own merits.
On a per-minute basis, the 11th-year veteran is earning more points and free throws than ever. Maggette's 54.3 field-goal percentage, if it holds up, will be a career-best by 6.5 percent. His true shooting mark of 64.9 is tops in the NBA.
And with his 12 free throws Friday, he's now the first Warrior to shoot 10 fouls shots in 11 straight games since Wilt Chamberlain did it during the 1964-65 season.
"When guys went down, I just wanted to take the load off (Ellis)," Maggette said.
In addition to Curry, Cartier Martin and Anthony Tolliver (earning a start in his third game with Golden State) also set career highs with 16 and 12 points, respectively. Both players are recent D-League call-ups hoping to stick with the injury-ravaged Warriors, who will be down to just eight healthy players Saturday.
"They have guys on that team who are trying to stay in this league, without guaranteed contracts, competing for their lives, and that is the way you have to play this game," Nets coach Kiki Vandeweghe said.
Brook Lopez scored 21 points to lead New Jersey, and Courtney Lee added 17. But the rest of the Nets shot a collective 29.2 percent, and what resistance they were offering evaporated when Devin Harris was knocked out at the half with a sprained right wrist.
"Devin Harris gets hurt and we just collapsed," Vandeweghe said. "We gave up 38 points in the third quarter and the game was over. . . . Monta Ellis gets hurt but Stephen Curry steps in and has a career night against us."
The Warriors have to hope Curry has another one in him. The rookie will most likely be asked to play another 48 minutes on Saturday, unless the game gets out of hand early.
"A lot of rookies aren't getting those minutes, so I'm not going to complain about getting too many," Curry said. "Even though my legs might be tired, I've got to suck it up."
|
Nets
Warriors
|
||
|
|
||
| NJN | GSW | ||
| Total Rebounds | 4 | 9 | |
| Offensive Rebounds | 11 | 6 | |
| Turnovers | 19 | 13 | |
| Fast Break Pts: | 24 | 24 | |
| Biggest Lead: | 4 | 33 | |
| Points in the Paint: | 32 | 48 | |



| New Jersey Nets (12-70) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C. Douglas-Roberts | F-G | 28:56 | 4-9 | 0-0 | 2-2 | -23 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| J. Yi | F | 26:20 | 1-6 | 0-0 | 0-0 | -30 | 2 | 9 | 11 | 1 | 4 | 2 | 3 | 2 | 0 | 2 |
| B. Lopez | C | 32:19 | 6-12 | 0-0 | 9-12 | -8 | 2 | 4 | 6 | 2 | 5 | 2 | 1 | 1 | 0 | 21 |
| C. Lee | G | 31:50 | 6-13 | 3-6 | 2-2 | -9 | 4 | 2 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 17 |
| D. Harris | G | 20:00 | 1-6 | 0-1 | 2-2 | -3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
| K. Humphries | 22:05 | 3-8 | 0-0 | 3-5 | -4 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | |
| K. Dooling | 14:36 | 1-4 | 0-2 | 2-5 | -21 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| T. Williams | 24:37 | 1-6 | 0-0 | 2-2 | -13 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | |
| J. Hayes | 15:42 | 1-6 | 0-1 | 0-0 | -20 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | |
| T. Hassell | 08:50 | 0-0 | 0-0 | 2-2 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C. Quinn | 08:19 | 0-1 | 0-1 | 0-0 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Boone | 06:26 | 2-2 | 0-0 | 0-0 | -8 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Total | 240 | 26-73 | 3-11 | 24-32 | 11 | 30 | 41 | 17 | 26 | 10 | 19 | 5 | 0 | 79 | ||
| 35.6% | 27.3% | 75.0% | team rebs: 4 | total to: 20 | ||||||||||||
| Golden State Warriors (26-56) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Maggette | F | 37:59 | 9-14 | 1-2 | 10-12 | +32 | 0 | 4 | 4 | 5 | 3 | 2 | 5 | 0 | 1 | 29 | |
| A. Tolliver | F | 40:36 | 5-11 | 1-5 | 1-1 | +19 | 1 | 9 | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | |
| A. Biedrins | C | 25:59 | 3-5 | 0-0 | 1-4 | +2 | 2 | 8 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |
| M. Ellis | G | 24:34 | 2-9 | 0-2 | 0-0 | +10 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | |
| S. Curry | G | 48:00 | 11-21 | 3-7 | 7-8 | +32 | 0 | 2 | 2 | 7 | 4 | 4 | 2 | 0 | 1 | 32 | |
| C. Martin | 35:55 | 6-12 | 1-2 | 3-3 | +28 | 2 | 6 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 16 | ||
| R. Turiaf | 17:41 | 3-4 | 0-0 | 1-1 | +27 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 7 | ||
| D. George | 05:01 | 0-0 | 0-0 | 2-2 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| C. Hunter | 04:15 | 1-1 | 0-0 | 0-0 | +3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| A. Morrow | DND - Sprained Right Knee | ||||||||||||||||
| V. Radmanovic | DND - Sore Right Achilles | ||||||||||||||||
| C. Watson | DND - Right Hand Laceration | ||||||||||||||||
| Total | 240 | 40-77 | 6-18 | 25-31 | 6 | 38 | 44 | 24 | 24 | 10 | 13 | 0 | 5 | 111 | |||
| 51.9% | 33.3% | 80.6% | team rebs: 9 | total to: 13 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Jersey Nets (3-40) | Golden State Warriors (14-28) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Biedrins vs Lopez (Yi gains possession)
|
||
| Lee Jump Shot: Missed | 11:47 | |
| Lopez Rebound (Off:1 Def:0) | 11:45 | |
| Lopez Jump Shot: Missed | 11:43 | |
| Yi Rebound (Off:1 Def:0) | 11:42 | |
| Yi Turnover : Poss Lost Ball Turnover (1 TO) Steal:Maggette (1 ST) | 11:40 | |
| 11:22 | Ellis Jump Shot: Missed Block: Lopez (1 BLK) | |
| Lee Rebound (Off:0 Def:1) | 11:21 | |
| Harris Driving Layup Shot: Made (2 PTS) | 11:16 [NJN 2-0] |
|
| 11:00 [GSW 2-2] |
Maggette Step Back Jump shot: Made (2 PTS) | |
| Yi Step Back Jump shot: Missed | 10:43 | |
| 10:42 | Maggette Rebound (Off:0 Def:1) | |
| 10:34 | Maggette Turnover : Lost Ball (1 TO) Steal:Yi (1 ST) | |
| Lee Driving Layup Shot: Made (2 PTS) Assist: Douglas-Roberts (1 AST) | 10:28 [NJN 4-2] |
|
| 10:13 | Ellis Jump Shot: Missed | |
| Douglas-Roberts Rebound (Off:0 Def:1) | 10:11 | |
| Harris Running Jump Shot: Missed | 10:05 | |
| 10:04 | Biedrins Rebound (Off:0 Def:1) | |
| 09:58 | Maggette Turnover : Lost Ball (2 TO) Steal:Lopez (1 ST) | |
| Douglas-Roberts Driving Layup Shot: Made (2 PTS) Assist: Lopez (1 AST) | 09:53 [NJN 6-2] |
|
| 09:36 | Tolliver 3pt Shot: Missed | |
| Lee Rebound (Off:0 Def:2) | 09:33 | |
| Yi Turnover : Traveling (2 TO) | 09:17 | |
| 08:58 | Maggette Jump Shot: Missed | |
| 08:56 | Biedrins Rebound (Off:1 Def:1) | |
| 08:52 [GSW 4-6] |
Curry Step Back Jump shot: Made (2 PTS) Assist: Biedrins (1 AST) | |
| Douglas-Roberts Jump Shot: Missed | 08:37 | |
| 08:36 | Biedrins Rebound (Off:1 Def:2) | |
| 08:28 [GSW 6-6] |
Tolliver Turnaround Hook Shot: Made (2 PTS) Assist: Curry (1 AST) | |
| Lopez Alley Oop Dunk Shot: Made (2 PTS) Assist: Harris (1 AST) | 08:19 [NJN 8-6] |
|
| 08:02 [GSW 8-8] |
Biedrins Slam Dunk Shot: Made (2 PTS) Assist: Curry (2 AST) | |
| Douglas-Roberts Jump Shot: Missed | 07:42 | |
| 07:40 | Ellis Rebound (Off:0 Def:1) | |
| 07:33 [GSW 10-8] |
Curry Jump Shot: Made (4 PTS) Assist: Ellis (1 AST) | |
| 07:08 | Biedrins Foul : Personal (1 PF) | |
| Douglas-Roberts Jump Shot: Missed | 06:56 | |
| Douglas-Roberts Rebound (Off:1 Def:1) | 06:55 | |
| Douglas-Roberts Jump Shot: Missed | 06:54 | |
| 06:52 | Biedrins Rebound (Off:1 Def:3) | |
| 06:38 [GSW 13-8] |
Tolliver 3pt Shot: Made (5 PTS) Assist: Ellis (2 AST) | |
| Douglas-Roberts Pullup Jump shot: Made (4 PTS) Assist: Yi (1 AST) | 06:17 [NJN 10-13] |
|
| 05:54 | Biedrins Jump Shot: Missed | |
| Yi Rebound (Off:1 Def:1) | 05:53 | |
| Harris Turnover : Bad Pass (1 TO) | 05:50 | |
| 05:50 | Team Timeout : Regular | |
| 05:49 | Tolliver Turnover : Bad Pass (1 TO) | |
| Yi Substitution replaced by Humphries | 05:40 | |
| Harris Jump Shot: Missed | 05:27 | |
| 05:26 | Biedrins Rebound (Off:1 Def:4) | |
| 05:19 [GSW 15-10] |
Curry Running Bank shot: Made (6 PTS) | |
| Lopez Alley Oop Dunk Shot: Missed | 05:11 | |
| 05:10 | Curry Rebound (Off:0 Def:1) | |
| 05:01 | Ellis 3pt Shot: Missed | |
| Humphries Rebound (Off:0 Def:1) | 05:00 | |
| Douglas-Roberts Slam Dunk Shot: Made (6 PTS) Assist: Humphries (1 AST) | 04:57 [NJN 12-15] |
|
| 04:36 | Ellis Turnover : Lost Ball (1 TO) Steal:Lee (1 ST) | |
| Lee Driving Layup Shot: Made (4 PTS) | 04:31 [NJN 14-15] |
|
| 04:10 [GSW 18-14] |
Curry 3pt Shot: Made (9 PTS) Assist: Maggette (1 AST) | |
| 04:00 | Maggette Foul : Shooting (1 PF) | |
| Douglas-Roberts Free Throw 1 of 2 (7 PTS) | 04:00 [NJN 15-18] |
|
| Harris Substitution replaced by Dooling | 04:00 | |
| Douglas-Roberts Free Throw 2 of 2 (8 PTS) | 04:00 [NJN 16-18] |
|
| Lopez Foul : Shooting (1 PF) | 03:50 | |
| 03:50 [GSW 19-16] |
Maggette Free Throw 1 of 2 (3 PTS) | |
| 03:50 [GSW 20-16] |
Maggette Free Throw 2 of 2 (4 PTS) | |
| Lopez Turnaround Fade Away shot: Made (4 PTS) | 03:34 [NJN 18-20] |
|
| Humphries Foul : Shooting (1 PF) | 03:21 | |
| 03:21 [GSW 21-18] |
Maggette Free Throw 1 of 2 (5 PTS) | |
| Douglas-Roberts Substitution replaced by Williams | 03:21 | |
| 03:21 | Tolliver Substitution replaced by Martin | |
| 03:21 [GSW 22-18] |
Maggette Free Throw 2 of 2 (6 PTS) | |
| Williams Jump Shot: Missed | 03:01 | |
| Lee Rebound (Off:1 Def:2) | 02:59 | |
| Lee Tip Shot: Missed | 02:59 | |
| Team Rebound | 02:59 | |
| Team Timeout : Regular | 02:59 | |
| Lee Turnover : Bad Pass (1 TO) Steal:Ellis (1 ST) | 02:38 | |
| 02:34 [GSW 24-18] |
Maggette Slam Dunk Shot: Made (8 PTS) Assist: Ellis (3 AST) | |
| Lee 3pt Shot: Missed | 02:13 | |
| 02:11 | Curry Rebound (Off:0 Def:2) | |
| 01:59 | Maggette Turnover : Bad Pass (3 TO) Steal:Humphries (1 ST) | |
| 01:58 | Martin Foul : Personal (1 PF) | |
| Lee Substitution replaced by Hayes | 01:58 | |
| Lopez Jump Bank Shot: Made (6 PTS) Assist: Williams (1 AST) | 01:40 [NJN 20-24] |
|
| 01:24 | Martin Jump Shot: Missed | |
| Lopez Rebound (Off:1 Def:1) | 01:22 | |
| Hayes Foul : Offensive (1 PF) | 01:17 | |
| Hayes Turnover : Foul (1 TO) | 01:17 | |
| Williams Foul : Personal (1 PF) | 01:13 | |
| Williams Foul : Personal (2 PF) | 01:05 | |
| 01:05 | Biedrins Free Throw 1 of 2 Missed | |
| 01:05 | Team Rebound | |
| 01:05 | Biedrins Free Throw 2 of 2 Missed | |
| Hayes Rebound (Off:0 Def:1) | 01:03 | |
| Dooling Turnover : Bad Pass (1 TO) Steal:Maggette (2 ST) | 00:49.9 | |
| 00:44.9 | Maggette Jump Shot: Missed Block: Hayes (1 BLK) | |
| Williams Rebound (Off:0 Def:1) | 00:42.9 | |
| Dooling 3pt Shot: Missed | 00:37.9 | |
| 00:36.9 | Biedrins Rebound (Off:1 Def:5) | |
| Humphries Foul : Shooting (2 PF) | 00:32.6 | |
| 00:32.6 [GSW 25-20] |
Maggette Free Throw 1 of 2 (9 PTS) | |
| Humphries Substitution replaced by Hassell | 00:32.6 | |
| 00:32.6 | Biedrins Substitution replaced by Turiaf | |
| 00:32.6 [GSW 26-20] |
Maggette Free Throw 2 of 2 (10 PTS) | |
| 00:17.1 | Curry Foul : Defense 3 Second (0 PF) | |
| Dooling Free Throw Technical Missed | 00:17.1 | |
| Team Rebound | 00:17.1 | |
| 00:04.5 | Turiaf Foul : Shooting (1 PF) | |
| Lopez Free Throw 1 of 2 Missed | 00:04.5 | |
| Team Rebound | 00:04.5 | |
| 00:04.5 | Turiaf Substitution replaced by Tolliver | |
| Lopez Free Throw 2 of 2 (7 PTS) | 00:04.5 [NJN 21-26] |
|
| 00:00.2 | Ellis 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| New Jersey Nets (3-40) | Golden State Warriors (14-28) | |
| Start of 2nd QuarterBack to Top | ||
| 11:40 | Maggette Fade Away Jumper Shot: Missed | |
| Yi Rebound (Off:1 Def:2) | 11:38 | |
| Hayes Turnaround Fade Away shot: Missed | 11:15 | |
| 11:14 | Turiaf Rebound (Off:0 Def:1) | |
| Hayes Foul : Shooting (2 PF) | 11:10 | |
| 11:10 [GSW 27-21] |
Maggette Free Throw 1 of 2 (11 PTS) | |
| 11:10 [GSW 28-21] |
Maggette Free Throw 2 of 2 (12 PTS) | |
| Harris Jump Shot: Missed | 10:58 | |
| 10:58 | Martin Rebound (Off:0 Def:1) | |
| 10:51 [GSW 30-21] |
Martin Driving Layup Shot: Made (2 PTS) | |
| Hayes Turnover : Poss Lost Ball Turnover (2 TO) | 10:27 | |
| Williams Substitution replaced by Douglas-Roberts | 10:27 | |
| 10:12 [GSW 32-21] |
Turiaf Driving Layup Shot: Made (2 PTS) Assist: Ellis (4 AST) | |
| Hassell Foul : Shooting (1 PF) | 10:12 | |
| Hassell Substitution replaced by Humphries | 10:12 | |
| 10:12 [GSW 33-21] |
Turiaf Free Throw 1 of 1 (3 PTS) | |
| 10:02 | Ellis Foul : Personal (1 PF) | |
| Humphries Jump Shot: Missed | 09:53 | |
| Yi Rebound (Off:2 Def:2) | 09:52 | |
| Yi Jump Hook Shot: Missed | 09:50 | |
| 09:50 | Team Rebound | |
| Yi Foul : Loose Ball (1 PF) | 09:50 | |
| 09:33 | Ellis Turnaround Fade Away shot: Missed | |
| Yi Rebound (Off:2 Def:3) | 09:31 | |
| Humphries Turnaround Jump Shot: Made (2 PTS) | 09:15 [NJN 23-33] |
|
| 08:59 [GSW 36-23] |
Curry 3pt Shot: Made (12 PTS) Assist: Martin (1 AST) | |
| Harris Turnover : Step Out of Bounds Turnover (2 TO) | 08:45 | |
| 08:45 | Timeout : Official | |
| Humphries Substitution replaced by Lee | 08:45 | |
| Hayes Substitution replaced by Lopez | 08:45 | |
| 08:25 | Turiaf Layup Shot: Missed | |
| 08:24 | Turiaf Rebound (Off:1 Def:1) | |
| 08:22 [GSW 38-23] |
Turiaf Slam Dunk Shot: Made (5 PTS) | |
| 08:14 | Turiaf Foul : Personal (2 PF) | |
| Harris Jump Shot: Missed | 08:05 | |
| 08:03 | Turiaf Rebound (Off:1 Def:2) | |
| 07:52 [GSW 40-23] |
Ellis Jump Bank Hook Shot: Made (2 PTS) | |
| Team Timeout : Regular | 07:52 | |
| 07:52 | Maggette Substitution replaced by Tolliver | |
| Lopez Turnover : Lost Ball (1 TO) Steal:Martin (1 ST) | 07:33 | |
| Lopez Foul : Loose Ball (2 PF) | 07:32 | |
| 07:14 [GSW 42-23] |
Ellis Pullup Jump shot: Made (4 PTS) | |
| Lopez Jump Hook Shot: Made (9 PTS) Assist: Harris (2 AST) | 06:53 [NJN 25-42] |
|
| 06:43 | Martin Layup Shot: Missed Block: Yi (1 BLK) | |
| Yi Rebound (Off:2 Def:4) | 06:41 | |
| Lopez Jump Shot: Missed | 06:33 | |
| 06:32 | Tolliver Rebound (Off:0 Def:1) | |
| 06:20 | Turiaf Turnover : Bad Pass (1 TO) Steal:Lee (2 ST) | |
| Lee Layup Shot: Missed | 06:16 | |
| Lee Rebound (Off:2 Def:2) | 06:15 | |
| Lee Layup Shot: Missed | 06:13 | |
| Lee Rebound (Off:3 Def:2) | 06:11 | |
| Lopez Jump Hook Shot: Made (11 PTS) Assist: Lee (1 AST) | 06:04 [NJN 27-42] |
|
| 05:55 | Curry Jump Shot: Missed | |
| Yi Rebound (Off:2 Def:5) | 05:54 | |
| Lopez Jump Shot: Missed | 05:42 | |
| 05:41 | Ellis Rebound (Off:0 Def:2) | |
| 05:33 | Turiaf Turnover : Bad Pass (2 TO) | |
| Yi Substitution replaced by Humphries | 05:33 | |
| 05:33 | Turiaf Substitution replaced by Biedrins | |
| Lee 3pt Shot: Made (7 PTS) Assist: Lopez (2 AST) | 05:12 [NJN 30-42] |
|
| 04:58 | Ellis Alley Oop Dunk Shot: Missed | |
| 04:56 | Biedrins Rebound (Off:2 Def:5) | |
| 04:56 [GSW 44-30] |
Biedrins Putback Dunk Shot: Made (4 PTS) | |
| Lee 3pt Shot: Made (10 PTS) Assist: Harris (3 AST) | 04:31 [NJN 33-44] |
|
| 04:14 | Ellis Jump Shot: Missed | |
| Douglas-Roberts Rebound (Off:1 Def:2) | 04:13 | |
| 04:08 | Martin Foul : Personal (2 PF) | |
| Douglas-Roberts Substitution replaced by Williams | 04:08 | |
| Humphries Driving Layup Shot: Made (4 PTS) Assist: Williams (2 AST) | 04:04 [NJN 35-44] |
|
| 04:04 | Curry Foul : Shooting (1 PF) | |
| Humphries Free Throw 1 of 1 (5 PTS) | 04:04 [NJN 36-44] |
|
| 03:51 | Tolliver 3pt Shot: Missed | |
| 03:48 | Martin Rebound (Off:1 Def:1) | |
| 03:48 | Martin Tip Shot: Missed | |
| Williams Rebound (Off:0 Def:2) | 03:47 | |
| Lopez Jump Shot: Missed | 03:30 | |
| 03:29 | Team Rebound | |
| 03:07 | Ellis Turnover : Bad Pass (2 TO) | |
| Humphries Jump Shot: Missed | 03:00 | |
| 02:58 | Biedrins Rebound (Off:2 Def:6) | |
| Harris Foul : Shooting (1 PF) | 02:52 | |
| 02:52 | Team Timeout : Regular | |
| 02:52 | Martin Substitution replaced by Maggette | |
| 02:52 [GSW 45-36] |
Curry Free Throw 1 of 2 (13 PTS) | |
| 02:52 [GSW 46-36] |
Curry Free Throw 2 of 2 (14 PTS) | |
| Lee 3pt Shot: Missed | 02:38 | |
| 02:37 | Maggette Rebound (Off:0 Def:2) | |
| 02:26 | Maggette Turnover : Bad Pass (4 TO) Steal:Lee (3 ST) | |
| Lee Driving Layup Shot: Made (12 PTS) | 02:22 [NJN 38-46] |
|
| 02:01 | Biedrins Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:3) | 01:58 | |
| Harris 3pt Shot: Missed | 01:39 | |
| 01:38 | Biedrins Rebound (Off:2 Def:7) | |
| 01:31 [GSW 48-38] |
Maggette Driving Layup Shot: Made (14 PTS) | |
| 01:21 | Maggette Foul : Personal (2 PF) | |
| Williams Free Throw 1 of 2 (1 PTS) | 01:21 [NJN 39-48] |
|
| 01:21 | Ellis Substitution replaced by Martin | |
| Lopez Substitution replaced by Yi | 01:21 | |
| Williams Free Throw 2 of 2 (2 PTS) | 01:21 [NJN 40-48] |
|
| 01:03 [GSW 50-40] |
Biedrins Reverse Slam Dunk Shot: Made (6 PTS) Assist: Tolliver (1 AST) | |
| 00:53.7 | Tolliver Foul : Shooting (1 PF) | |
| Lee Free Throw 1 of 2 (13 PTS) | 00:53.7 [NJN 41-50] |
|
| Lee Free Throw 2 of 2 (14 PTS) | 00:53.7 [NJN 42-50] |
|
| 00:32.9 | Tolliver 3pt Shot: Missed | |
| 00:30.7 | Team Rebound | |
| 00:23.9 | Maggette Jump Shot: Missed | |
| Humphries Rebound (Off:0 Def:2) | 00:22.9 | |
| 00:03.0 | Curry Foul : Shooting (2 PF) | |
| Harris Free Throw 1 of 2 (3 PTS) | 00:03.0 [NJN 43-50] |
|
| Yi Substitution replaced by Hassell | 00:03.0 | |
| Harris Free Throw 2 of 2 (4 PTS) | 00:03.0 [NJN 44-50] |
|
| 00:00.4 | Curry 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| New Jersey Nets (3-40) | Golden State Warriors (14-28) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 [GSW 52-44] |
Maggette Driving Layup Shot: Made (16 PTS) Assist: Ellis (5 AST) | |
| Yi Jump Hook Shot: Missed | 11:30 | |
| Lee Rebound (Off:4 Def:2) | 11:29 | |
| Yi Jump Shot: Missed | 11:18 | |
| 11:17 | Tolliver Rebound (Off:0 Def:2) | |
| Yi Foul : Personal (2 PF) | 11:13 | |
| 11:01 [GSW 54-44] |
Maggette Driving Layup Shot: Made (18 PTS) | |
| Team Timeout : Regular | 10:58 | |
| Dooling Layup Shot: Missed | 10:42 | |
| 10:41 | Ellis Rebound (Off:0 Def:3) | |
| 10:34 | Curry Jump Hook Shot: Missed | |
| Lopez Rebound (Off:1 Def:2) | 10:33 | |
| Yi Pullup Jump shot: Made (2 PTS) Assist: Douglas-Roberts (2 AST) | 10:17 [NJN 46-54] |
|
| 10:05 | Team Timeout : Short | |
| 10:05 | Ellis Substitution replaced by Martin | |
| 09:48 [GSW 57-46] |
Martin 3pt Shot: Made (5 PTS) Assist: Curry (3 AST) | |
| Douglas-Roberts Turnover : Bad Pass (1 TO) Steal:Curry (1 ST) | 09:42 | |
| Yi Foul : Shooting (3 PF) | 09:41 | |
| 09:41 [GSW 58-46] |
Maggette Free Throw 1 of 2 (19 PTS) | |
| 09:41 [GSW 59-46] |
Maggette Free Throw 2 of 2 (20 PTS) | |
| Yi Turnover : Poss Lost Ball Turnover (3 TO) | 09:23 | |
| Dooling Foul : Personal (1 PF) | 09:17 | |
| 09:07 [GSW 61-46] |
Curry Turnaround Bank shot: Made (16 PTS) Assist: Biedrins (2 AST) | |
| Dooling Fade Away Jumper Shot: Made (2 PTS) | 08:47 [NJN 48-61] |
|
| 08:34 [GSW 64-48] |
Curry 3pt Shot: Made (19 PTS) Assist: Maggette (2 AST) | |
| Lee Turnover : Bad Pass (2 TO) Steal:Biedrins (1 ST) | 08:18 | |
| Lopez Foul : Loose Ball (3 PF) | 08:18 | |
| 08:03 | Curry Turnaround Jump Shot: Missed | |
| Douglas-Roberts Rebound (Off:1 Def:3) | 08:02 | |
| 07:50 | Biedrins Foul : Personal (2 PF) | |
| Dooling Substitution replaced by Williams | 07:50 | |
| Yi Substitution replaced by Humphries | 07:50 | |
| Humphries Driving Slam Dunk Shot: Made (7 PTS) | 07:37 [NJN 50-64] |
|
| 07:17 | Curry Turnover : Lost Ball (1 TO) Steal:Williams (1 ST) | |
| Lee 3pt Shot: Made (17 PTS) Assist: Douglas-Roberts (3 AST) | 07:08 [NJN 53-64] |
|
| 06:46 [GSW 66-53] |
Maggette Step Back Jump shot: Made (22 PTS) | |
| 06:37 | Biedrins Foul : Shooting (3 PF) | |
| Lopez Free Throw 1 of 2 (12 PTS) | 06:37 [NJN 54-66] |
|
| 06:37 | Biedrins Substitution replaced by Turiaf | |
| Lopez Free Throw 2 of 2 (13 PTS) | 06:37 [NJN 55-66] |
|
| 06:23 [GSW 68-55] |
Curry Running Bank shot: Made (21 PTS) | |
| 06:16 | Curry Foul : Shooting (3 PF) | |
| Humphries Free Throw 1 of 2 (8 PTS) | 06:16 [NJN 56-68] |
|
| Humphries Free Throw 2 of 2 (9 PTS) | 06:16 [NJN 57-68] |
|
| 05:59 | Jump Ball Turiaf vs Lopez (Douglas-Roberts gains possession) | |
| 05:59 | Curry Turnover : Bad Pass (2 TO) Steal:Lopez (2 ST) | |
| 05:45 | Turiaf Foul : Shooting (3 PF) | |
| Lopez Free Throw 1 of 2 (14 PTS) | 05:45 [NJN 58-68] |
|
| Lopez Free Throw 2 of 2 (15 PTS) | 05:45 [NJN 59-68] |
|
| 05:33 [GSW 70-59] |
Martin Driving Layup Shot: Made (7 PTS) Assist: Maggette (3 AST) | |
| Lee Foul : Shooting (1 PF) | 05:33 | |
| 05:33 [GSW 71-59] |
Martin Free Throw 1 of 1 (8 PTS) | |
| Lopez Jump Shot: Missed | 05:20 | |
| Lopez Rebound (Off:2 Def:2) | 05:19 | |
