7:30 PM ET - Palace of Auburn Hills, Detroit, MI
AUBURN HILLS, Mich (NBA.com exclusive) -- When Joe Dumars created the blueprint this summer to make the Detroit Pistons a contender into the next decade, he envisioned a game like this.
Dumars, the Pistons' president of basketball operations, saw Ben Gordon firing up high-arcing 3-pointers, making floaters in the lane and creating opportunities for his teammates. He also saw Charlie Villanueva going on explosive scoring runs with an array of 3-pointers, slashing moves into the lane, baseline runners and post ups.
Everyone at The Palace of Auburn Hills witnessed the same thing Wednesday night as the combination of Gordon and Villanueva led the Pistons to a 98-75 wipeout of the punchless Charlotte Bobcats.
Gordon racked up 22 points and a season-high eight assists while Villanueva poured in 30 points despite sitting out the fourth quarter of the blowout. Dumars invested $90 million in Gordon and Villanueva during a free-agent signing spree and they're paying early dividends.
"They did have it going," said Pistons coach John Kuester, who defeated his former Pistons boss and mentor, Larry Brown. "The nice thing about it was how they shared the basketball. Charlie has an uncanny ability to make very difficult shots at times. They complement each other."
The Pistons led by as much as 35, even though starters Tayshaun Prince (small disc rupture in lower back) and Richard Hamilton (right ankle sprain) remained sidelined. They played arguably their best game this season, collecting a season-best 26 assists on 40 field goals while shooting 55.6 percent.
They hadn't made more than 20 assists in their previous seven games and were last in the league in that category entering the game.
"I don't think our ranking in the league right now is indicative of the team we are," said Gordon, who was just one shy of his career high in assists. "We have a lot of unselfish guys but sometimes we rely on ourselves too much. Tonight, we did a good job of moving the ball and recognizing when guys had it going and we got everybody involved."
Charlotte, playing the second game of a back-to-back, also got everyone in the act. Unfortunately, the Bobcats were equally guilty of coughing up the ball. They made 20 turnovers, leading to 27 Pistons points. They had eight players with at least two giveaways.
Brown ripped his team in a postgame meeting.
"We just got out-coached tonight," he said. "They executed, they played great and they were much more organized and played much harder. I admired the way that they played and I was embarrassed by the way we played."
Ranked last in both scoring and field-goal percentage, the Bobcats had their pick-and-roll plays diffused by the Pistons' energetic defenders. That led to bad passes and low percentage jumpers. "I thought we were just being active," Gordon said. "Even when we made mistakes defensively in our coverages, guys were making second and third efforts. We were able to force turnovers and score off of them."
A 19-7 run at the end of the first half gave the Pistons a 52-41 halftime advantage. Pistons reserve guard Will Bynum ignited his club and the crowd by driving past Gerald Wallace and throwing down a one-handed dunk over 7-footer Tyson Chandler. The 6-foot Bynum, who also dunked on a fourth-quarter fast break, wound up with 16 points.
"That got us going a lot," Gordon said. "Will is one of those guys who's like a freak of nature. When he gets a lane to the basket, he's liable to end up on SportsCenter."
Detroit built on that momentum by outscoring Charlotte 29-12 in the third. Villanueva had 18 of those points, overwhelming counterpart Boris Diaw.
Gordon added six points and five assists in the third, four on Villanueva buckets.
Gordon stripped Flip Murray and fed Villanueva for a fast-break dunk, then executed a pick and roll that turned into a Villanueva 20-footer.
Moments later, Gordon dished the ball out to Villanueva for a 3-pointer, then fed his favorite target once again with a behind-the-back bounce pass, leading to a Villanueva baseline drive.
"I knew Ben Gordon was talented one-on-one and was going to score points for us," Kuester said. "I'm just so impressed with his unselfishness."
Rodney Stuckey chipped in 16 points and seven assists for the Pistons, while Nazr Mohammed's 13 points and eight rebounds topped Charlotte. Wallace was held to 12 points by Detroit rookies Jonas Jerebko and Austin Daye. Diaw had just seven points for the Bobcats, who played without starting guard Raja Bell (calf strain).
"We were bad all over the place," Chandler said. "It was very disappointing tonight because I don't think that we should have lost to this team that way."
|
Bobcats
Pistons
|
||
|
|
||
| CHA | DET | ||
| Total Rebounds | 7 | 9 | |
| Offensive Rebounds | 11 | 7 | |
| Turnovers | 19 | 11 | |
| Fast Break Pts: | 8 | 14 | |
| Biggest Lead: | 4 | 35 | |
| Points in the Paint: | 36 | 28 | |



| Charlotte Bobcats (3-6) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G.Wallace | F | 39:43 | 5-10 | 0-1 | 2-5 | -34 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 12 | |
| B.Diaw | F | 29:29 | 3-7 | 1-4 | 0-0 | -25 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 7 | |
| T.Chandler | C | 33:06 | 2-3 | 0-0 | 3-4 | -31 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 7 | |
| F.Murray | G | 31:06 | 4-13 | 2-5 | 1-2 | -25 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | |
| R.Felton | G | 33:33 | 4-11 | 1-3 | 1-2 | -31 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 1 | 10 | |
| D.Augustin | 15:42 | 0-1 | 0-1 | 3-4 | 3 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | ||
| D.Brown | 19:14 | 2-4 | 0-1 | 2-4 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | ||
| N.Mohammed | 14:47 | 5-7 | 0-0 | 3-4 | 8 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 13 | ||
| S.Graham | 00:07 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G.Henderson | 15:32 | 1-4 | 0-0 | 0-0 | 7 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| A.Ajinca | 07:41 | 2-4 | 0-0 | 0-1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| V.Radmanovic | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 28-64 | 4-15 | 15-26 | 11 | 22 | 33 | 17 | 20 | 3 | 19 | 2 | 9 | 75 | |||
| 43.8% | 26.7% | 57.7% | team rebs: 7 | total to: 20 | |||||||||||||
| Detroit Pistons (5-4) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Jerebko | F | 17:16 | 2-5 | 1-3 | 0-0 | 21 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| C.Villanueva | F | 31:18 | 13-17 | 2-4 | 2-2 | 28 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 30 |
| B.Wallace | C | 30:35 | 0-0 | 0-0 | 0-0 | 27 | 3 | 6 | 9 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| B.Gordon | G | 32:42 | 10-16 | 1-3 | 1-2 | 27 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 22 |
| R.Stuckey | G | 36:28 | 6-10 | 1-2 | 3-4 | 31 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 0 | 1 | 16 |
| A.Daye | 20:03 | 1-3 | 0-0 | 0-0 | -7 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | |
| W.Bynum | 21:29 | 5-6 | 0-0 | 6-8 | 16 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | |
| D.Summers | 10:25 | 1-2 | 0-0 | 0-0 | -11 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| K.Brown | 16:40 | 1-4 | 0-0 | 1-1 | -4 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | |
| J.Maxiell | 10:20 | 1-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| C.Atkins | 06:22 | 0-2 | 0-2 | 0-0 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C.Wilcox | 06:22 | 0-3 | 0-0 | 0-0 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Total | 240 | 40-72 | 5-14 | 13-17 | 7 | 27 | 34 | 26 | 24 | 8 | 11 | 9 | 2 | 98 | ||
| 55.6% | 35.7% | 76.5% | team rebs: 9 | total to: 12 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Charlotte Bobcats (3-7) | Detroit Pistons (6-4) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Wallace vs Chandler (Jerebko gains possession)
|
||
| 11:39 | Villanueva Jump Shot: Missed | |
| Murray Rebound (Off:0 Def:1) | 11:38 | |
| Murray Turnover : Bad Pass (1 TO) Steal:Wallace (1 ST) | 11:23 | |
| 11:18 | Gordon Jump Shot: Missed | |
| Felton Rebound (Off:0 Def:1) | 11:17 | |
| 11:17 | Gordon Foul : Loose Ball (1 PF) | |
| Wallace Layup Shot: Missed Block: Wallace (1 BLK) | 11:01 | |
| Team Rebound | 11:00 | |
| Chandler Dunk Shot: Missed Block: Wallace (2 BLK) | 10:57 | |
| Murray Rebound (Off:1 Def:1) | 10:55 | |
| Murray Layup Shot: Missed | 10:55 | |
| Chandler Rebound (Off:1 Def:0) | 10:54 | |
| 10:54 | Jerebko Foul : Shooting (1 PF) | |
| Chandler Free Throw 1 of 2 (1 PTS) | 10:54 [CHA 1-0] |
|
| Chandler Free Throw 2 of 2 (2 PTS) | 10:54 [CHA 2-0] |
|
| 10:33 [DET 2-2] |
Villanueva Dunk Shot: Made (2 PTS) Assist: Wallace (1 AST) | |
| Chandler Alley Oop Layup shot: Made (4 PTS) Assist: Felton (1 AST) | 10:22 [CHA 4-2] |
|
| 10:02 | Jerebko 3pt Shot: Missed | |
| Murray Rebound (Off:1 Def:2) | 10:01 | |
| Diaw Turnover : Traveling (1 TO) | 09:42 | |
| 09:24 [DET 4-4] |
Gordon Floating Jump shot: Made (2 PTS) | |
| Felton Jump Shot: Missed | 09:07 | |
| 09:06 | Jerebko Rebound (Off:0 Def:1) | |
| 08:53 [DET 6-4] |
Stuckey Fade Away Jumper Shot: Made (2 PTS) | |
| Murray Jump Shot: Missed | 08:31 | |
| 08:29 | Wallace Rebound (Off:0 Def:1) | |
| 08:27 [DET 8-4] |
Jerebko Dunk Shot: Made (2 PTS) Assist: Gordon (1 AST) | |
| Felton Driving Layup Shot: Made (2 PTS) | 07:59 [CHA 6-8] |
|
| 07:35 [DET 11-6] |
Jerebko 3pt Shot: Made (5 PTS) Assist: Gordon (2 AST) | |
| 07:19 | Jerebko Foul : Personal (2 PF) | |
| Felton Jump Shot: Missed | 07:03 | |
| 07:02 | Wallace Rebound (Off:0 Def:2) | |
| Murray Foul : Shooting (1 PF) | 06:57 | |
| 06:57 | Gordon Free Throw 1 of 2 Missed | |
| 06:57 | Team Rebound | |
| 06:57 | Jerebko Substitution replaced by Daye | |
| 06:57 [DET 12-6] |
Gordon Free Throw 2 of 2 (3 PTS) | |
| Wallace Driving Layup Shot: Made (2 PTS) | 06:42 [CHA 8-12] |
|
| 06:24 [DET 14-8] |
Villanueva Running Jump Shot: Made (4 PTS) Assist: Stuckey (1 AST) | |
| Chandler Turnover : Bad Pass (1 TO) Steal:Wallace (2 ST) | 06:09 | |
| 06:00 [DET 16-8] |
Gordon Jump Shot: Made (5 PTS) Assist: Stuckey (2 AST) | |
| Wallace Layup Shot: Missed Block: Daye (1 BLK) | 05:36 | |
| 05:34 | Daye Rebound (Off:0 Def:1) | |
| 05:27 | Daye Jump Bank Shot: Missed | |
| Chandler Rebound (Off:1 Def:1) | 05:26 | |
| Murray 3pt Shot: Missed | 05:15 | |
| 05:14 | Daye Rebound (Off:0 Def:2) | |
| 05:07 | Team Timeout : Regular | |
| 04:56 | Gordon Jump Bank Shot: Missed | |
| Wallace Rebound (Off:0 Def:1) | 04:55 | |
| Felton 3pt Shot: Made (5 PTS) Assist: Wallace (1 AST) | 04:37 [CHA 11-16] |
|
| 04:12 | Stuckey Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| Murray Layup Shot: Missed Block: Wallace (3 BLK) | 03:55 | |
| 03:52 | Villanueva Rebound (Off:0 Def:1) | |
| 03:42 | Villanueva Driving Layup Shot: Missed | |
| Diaw Rebound (Off:0 Def:1) | 03:41 | |
| Wallace Layup Shot: Made (4 PTS) Assist: Diaw (1 AST) | 03:35 [CHA 13-16] |
|
| 03:23 | Villanueva Turnover : Bad Pass (1 TO) Steal:Murray (1 ST) | |
| Felton Turnover : Bad Pass (1 TO) Steal:Wallace (3 ST) | 03:13 | |
| 03:09 | Stuckey Turnover : Traveling (2 TO) | |
| Team Timeout : Regular | 03:04 | |
| Murray Jump Shot: Made (2 PTS) | 02:51 [CHA 15-16] |
|
| 02:35 | Daye Turnover : Traveling (1 TO) | |
| Diaw 3pt Shot: Missed | 02:20 | |
| Wallace Rebound (Off:1 Def:1) | 02:19 | |
| Felton Driving Reverse Layup Shot: Made (7 PTS) | 02:11 [CHA 17-16] |
|
| 01:45 [DET 18-17] |
Gordon Jump Shot: Made (7 PTS) | |
| Murray Jump Shot: Made (4 PTS) Assist: Diaw (2 AST) | 01:27 [CHA 19-18] |
|
| 01:14 [DET 20-19] |
Gordon Driving Layup Shot: Made (9 PTS) Assist: Stuckey (3 AST) | |
| Wallace Layup Shot: Missed | 00:57.9 | |
| 00:56.9 | Stuckey Rebound (Off:0 Def:1) | |
| 00:43.0 | Daye Turnover : Traveling (2 TO) | |
| Felton Substitution replaced by Augustin | 00:43.0 | |
| 00:43.0 | Stuckey Substitution replaced by Bynum | |
| 00:43.0 | Daye Substitution replaced by Summers | |
| Wallace Substitution replaced by Brown | 00:43.0 | |
| Chandler Substitution replaced by Mohammed | 00:43.0 | |
| 00:27.8 | Summers Foul : Defense 3 Second (0 PF) | |
| Augustin Free Throw Technical (1 PTS) | 00:27.8 [CHA 20-20] |
|
| Mohammed Layup Shot: Made (2 PTS) Assist: Diaw (3 AST) | 00:20.5 [CHA 22-20] |
|
| Augustin Foul : Personal (1 PF) | 00:06.9 | |
| Mohammed Substitution replaced by Wallace | 00:06.9 | |
| Murray Substitution replaced by Graham | 00:06.9 | |
| 00:00.9 | Gordon Layup Shot: Missed | |
| Wallace Rebound (Off:1 Def:2) | 00:00.1 | |
| End of 1st Quarter | ||
| Charlotte Bobcats (3-7) | Detroit Pistons (6-4) | |
| Start of 2nd QuarterBack to Top | ||
| 11:49 | Summers Foul : Personal (1 PF) | |
| Mohammed Reverse Layup Shot: Made (4 PTS) Assist: Felton (2 AST) | 11:41 [CHA 24-20] |
|
| 11:18 [DET 22-24] |
Maxiell Jump Shot: Made (2 PTS) Assist: Stuckey (4 AST) | |
| Felton 3pt Shot: Missed | 10:54 | |
| 10:53 | Bynum Rebound (Off:0 Def:1) | |
| Augustin Foul : Shooting (2 PF) | 10:50 | |
| 10:50 [DET 23-24] |
Bynum Free Throw 1 of 2 (1 PTS) | |
| Augustin Substitution replaced by Henderson | 10:50 | |
| 10:50 [DET 24-24] |
Bynum Free Throw 2 of 2 (2 PTS) | |
| 10:38 | Summers Foul : Personal (2 PF) | |
| 10:32 | Stuckey Foul : Shooting (1 PF) | |
| Mohammed Free Throw 1 of 2 Missed | 10:32 | |
| Team Rebound | 10:32 | |
| Mohammed Free Throw 2 of 2 (5 PTS) | 10:32 [CHA 25-24] |
|
| 10:07 | Maxiell Jump Shot: Missed | |
| Wallace Rebound (Off:1 Def:3) | 10:06 | |
| Henderson Layup Shot: Missed Block: Maxiell (1 BLK) | 10:01 | |
| Brown Rebound (Off:1 Def:0) | 10:00 | |
| 09:59 | Maxiell Foul : Shooting (1 PF) | |
| Brown Free Throw 1 of 2 (1 PTS) | 09:59 [CHA 26-24] |
|
| 09:59 | Summers Substitution replaced by Jerebko | |
| Jerebko Violation:Lane | 09:59 | |
| Brown Free Throw 2 of 2 Missed | 09:59 | |
| 09:55 | Brown Rebound (Off:0 Def:1) | |
| Mohammed Foul : Shooting (1 PF) | 09:45 | |
| 09:45 [DET 25-26] |
Stuckey Free Throw 1 of 2 (3 PTS) | |
| 09:45 [DET 26-26] |
Stuckey Free Throw 2 of 2 (4 PTS) | |
| Brown Layup Shot: Made (3 PTS) Assist: Felton (3 AST) | 09:24 [CHA 28-26] |
|
| 09:05 | Maxiell Jump Shot: Missed | |
| 09:04 | Team Rebound | |
| Felton Substitution replaced by Murray | 09:02 | |
| Henderson Foul : Shooting (1 PF) | 08:42 | |
| 08:42 | Timeout : Official | |
| 08:42 | Jerebko Substitution replaced by Gordon | |
| 08:42 [DET 27-28] |
Stuckey Free Throw 1 of 2 (5 PTS) | |
| 08:42 | Stuckey Free Throw 2 of 2 Missed | |
| Henderson Rebound (Off:0 Def:1) | 08:41 | |
| Murray 3pt Shot: Made (7 PTS) Assist: Brown (1 AST) | 08:16 [CHA 31-27] |
|
| Brown Foul : Personal (1 PF) | 07:54 | |
| 07:47 [DET 29-31] |
Bynum Running Bank shot: Made (4 PTS) | |
| Mohammed Layup Shot: Missed Block: Maxiell (2 BLK) | 07:32 | |
| 07:30 | Maxiell Rebound (Off:0 Def:1) | |
| 07:25 | Gordon 3pt Shot: Missed | |
| Mohammed Rebound (Off:0 Def:1) | 07:24 | |
| 07:18 | Gordon Foul : Shooting (2 PF) | |
| Mohammed Substitution replaced by Chandler | 07:18 | |
| Brown Substitution replaced by Diaw | 07:18 | |
| Wallace Free Throw 1 of 2 Missed | 07:18 | |
| Team Rebound | 07:18 | |
| Henderson Substitution replaced by Felton | 07:18 | |
| 07:18 | Brown Substitution replaced by Wallace | |
| 07:18 | Maxiell Substitution replaced by Villanueva | |
| Wallace Free Throw 2 of 2 Missed | 07:18 | |
| 07:17 | Wallace Rebound (Off:0 Def:3) | |
| 06:58 [DET 31-31] |
Villanueva Floating Jump shot: Made (6 PTS) Assist: Stuckey (5 AST) | |
| Murray Jump Shot: Missed | 06:44 | |
| 06:43 | Wallace Rebound (Off:0 Def:4) | |
| 06:31 [DET 33-31] |
Villanueva Hook Bank Shot: Made (8 PTS) | |
| Diaw 3pt Shot: Made (3 PTS) Assist: Felton (4 AST) | 06:17 [CHA 34-33] |
|
| 06:17 | Instant Replay - Support Ruling | |
| Diaw Foul : Personal (1 PF) | 05:55 | |
| 05:55 | Team Timeout : Regular | |
| 05:55 [DET 34-34] |
Villanueva Free Throw 1 of 2 (9 PTS) | |
| 05:55 [DET 35-34] |
Villanueva Free Throw 2 of 2 (10 PTS) | |
| Murray 3pt Shot: Missed | 05:32 | |
| 05:31 | Villanueva Rebound (Off:0 Def:2) | |
| 05:19 [DET 37-34] |
Bynum Driving Slam Dunk Shot: Made (6 PTS) | |
| Felton 3pt Shot: Missed | 04:57 | |
| 04:56 | Villanueva Rebound (Off:0 Def:3) | |
| 04:34 [DET 40-34] |
Gordon 3pt Shot: Made (12 PTS) Assist: Bynum (1 AST) | |
| Chandler Layup Shot: Made (6 PTS) Assist: Wallace (2 AST) | 04:18 [CHA 36-40] |
|
| Felton Foul : Shooting (1 PF) | 04:03 | |
| 04:03 | Bynum Free Throw 1 of 2 Missed | |
| 04:03 | Team Rebound | |
| 04:03 | Murray Violation:Lane | |
| 04:03 [DET 41-36] |
Bynum Free Throw 2 of 2 (7 PTS) | |
| Wallace 3pt Shot: Missed | 03:44 | |
| Diaw Rebound (Off:1 Def:1) | 03:43 | |
| Team Timeout : Regular | 03:42 | |
| Felton Jump Shot: Missed | 03:31 | |
| Chandler Rebound (Off:2 Def:1) | 03:30 | |
| 03:28 | Stuckey Foul : Personal (2 PF) | |
| Chandler Free Throw 1 of 2 (7 PTS) | 03:28 [CHA 37-41] |
|
| Chandler Free Throw 2 of 2 Missed | 03:28 | |
| 03:27 | Villanueva Rebound (Off:0 Def:4) | |
| 03:07 | Gordon Layup Shot: Missed Block: Chandler (1 BLK) | |
| Wallace Rebound (Off:1 Def:4) | 03:06 | |
| Wallace Turnover : Out of Bounds Lost Ball Turnover (1 TO) | 03:05 | |
| 02:56 [DET 43-37] |
Gordon Driving Layup Shot: Made (14 PTS) | |
| Chandler Foul : Offensive (1 PF) | 02:43 | |
| Chandler Turnover : Foul (2 TO) | 02:43 | |
| 02:26 [DET 45-37] |
Gordon Jump Shot: Made (16 PTS) Assist: Bynum (2 AST) | |
| Diaw Jump Shot: Made (5 PTS) | 01:59 [CHA 39-45] |
|
| Chandler Foul : Personal (2 PF) | 01:48 | |
| 01:48 [DET 46-39] |
Bynum Free Throw 1 of 2 (8 PTS) | |
| Chandler Substitution replaced by Mohammed | 01:48 | |
| 01:48 [DET 47-39] |
Bynum Free Throw 2 of 2 (9 PTS) | |
| Felton Turnover : Bad Pass (2 TO) Steal:Villanueva (1 ST) | 01:37 | |
| 01:33 [DET 49-39] |
Villanueva Layup Shot: Made (12 PTS) | |
| Felton Turnover : Bad Pass (3 TO) Steal:Villanueva (2 ST) | 01:12 | |
| 00:52.9 | Stuckey Floating Jump shot: Missed | |
| Mohammed Rebound (Off:0 Def:2) | 00:50.7 | |
| Felton Driving Layup Shot: Made (9 PTS) | 00:39.0 [CHA 41-49] |
|
| 00:22.8 [DET 52-41] |
Stuckey 3pt Shot: Made (8 PTS) Assist: Gordon (3 AST) | |
| Diaw Jump Shot: Missed | 00:02.0 | |
| 00:00.5 | Stuckey Rebound (Off:0 Def:2) | |
| End of 2nd Quarter | ||
| Charlotte Bobcats (3-7) | Detroit Pistons (6-4) | |
| Start of 3rd QuarterBack to Top | ||
| Murray Jump Shot: Missed | 11:37 | |
| Diaw Rebound (Off:2 Def:1) | 11:36 | |
| Diaw 3pt Shot: Missed | 11:22 | |
| Chandler Rebound (Off:3 Def:1) | 11:19 | |
| Wallace Running Bank shot: Made (6 PTS) | 11:04 [CHA 43-52] |
|
| 10:49 [DET 55-43] |
Villanueva 3pt Shot: Made (15 PTS) Assist: Stuckey (6 AST) | |
| Murray 3pt Shot: Made (10 PTS) Assist: Diaw (4 AST) | 10:31 [CHA 46-55] |
|
| Wallace Foul : Personal (1 PF) | 10:19 | |
| 10:03 [DET 57-46] |
Stuckey Jump Shot: Made (10 PTS) Assist: Gordon (4 AST) | |
| Murray Turnover : Lost Ball (2 TO) Steal:Gordon (1 ST) | 09:53 | |
| 09:49 [DET 59-46] |
Villanueva Dunk Shot: Made (17 PTS) Assist: Gordon (5 AST) | |
| Diaw Foul : Offensive (2 PF) | 09:35 | |
| Diaw Turnover : Foul (2 TO) | 09:35 | |
| 09:16 [DET 61-46] |
Gordon Jump Shot: Made (18 PTS) Assist: Stuckey (7 AST) | |
| Diaw Layup Shot: Made (7 PTS) Assist: Murray (1 AST) | 08:57 [CHA 48-61] |
|
| 08:42 | Villanueva 3pt Shot: Missed | |
| 08:41 | Team Rebound | |
| Murray Foul : Loose Ball (2 PF) | 08:41 | |
| 08:27 [DET 63-48] |
Villanueva Jump Shot: Made (19 PTS) Assist: Gordon (6 AST) | |
| Diaw Turnover : Bad Pass (3 TO) | 08:12 | |
| 07:54 [DET 65-48] |
Gordon Floating Jump shot: Made (20 PTS) Assist: Wallace (2 AST) | |
| Team Timeout : Regular | 07:54 | |
| Diaw 3pt Shot: Missed | 07:31 | |
| 07:29 | Stuckey Rebound (Off:0 Def:3) | |
| 07:12 | Jerebko 3pt Shot: Missed | |
| 07:11 | Wallace Rebound (Off:1 Def:4) | |
| 06:51 [DET 67-48] |
Villanueva Hook Shot: Made (21 PTS) Assist: Wallace (3 AST) | |
| Felton Reverse Layup Shot: Missed | 06:34 | |
| 06:31 | Stuckey Rebound (Off:0 Def:4) | |
| 06:25 [DET 70-48] |
Villanueva 3pt Shot: Made (24 PTS) Assist: Gordon (7 AST) | |
| Wallace Turnover : Bad Pass (2 TO) Steal:Jerebko (1 ST) | 06:02 | |
| 05:49 | Villanueva 3pt Shot: Missed | |
| 05:48 | Wallace Rebound (Off:2 Def:4) | |
| 05:35 [DET 72-48] |
Stuckey Pullup Jump shot: Made (12 PTS) | |
| Murray 3pt Shot: Missed | 05:05 | |
| 05:04 | Wallace Rebound (Off:2 Def:5) | |
| 04:49 [DET 74-48] |
Villanueva Floating Jump shot: Made (26 PTS) Assist: Gordon (8 AST) | |
| Team Timeout : Regular | 04:44 | |
| 04:31 | Villanueva Foul : Personal (1 PF) | |
| Murray Jump Shot: Missed | 04:18 | |
| 04:17 | Wallace Rebound (Off:2 Def:6) | |
| 04:00 | Stuckey Pullup Jump shot: Missed | |
| 03:59 | Stuckey Rebound (Off:1 Def:4) | |
| 03:53 | Gordon 3pt Shot: Missed | |
| 03:52 | Wallace Rebound (Off:3 Def:6) | |
| 03:30 | Stuckey 3pt Shot: Missed Block: Chandler (2 BLK) | |
| 03:29 | Team Rebound | |
| 03:29 | Team Turnover : Shot Clock Turnover | |
| Felton Layup Shot: Missed Block: Villanueva (1 BLK) | 03:16 | |
| Team Rebound | 03:15 | |
| 03:15 | Jerebko Foul : Personal (3 PF) | |
| 03:08 | Villanueva Foul : Shooting (2 PF) | |
| Murray Free Throw 1 of 2 Missed | 03:08 | |
| Team Rebound | 03:08 | |
| 03:08 | Stuckey Substitution replaced by Bynum | |
| Murray Free Throw 2 of 2 (11 PTS) | 03:08 [CHA 49-74] |
|
| 02:45 [DET 76-49] |
Gordon Jump Shot: Made (22 PTS) Assist: Bynum (4 AST) | |
| Wallace Layup Shot: Made (8 PTS) | 02:27 [CHA 51-76] |
|
| 01:59 | Jerebko Running Hook Shot: Missed | |
| Wallace Rebound (Off:1 Def:5) | 01:58 | |
| 01:49 | Jerebko Foul : Personal (4 PF) | |
| Murray Substitution replaced by Augustin | 01:49 | |
| 01:49 | Jerebko Substitution replaced by Daye | |
| Diaw Substitution replaced by Brown | 01:49 | |
| Team Turnover : Shot Clock Turnover | 01:34 | |
| 01:18 [DET 78-51] |
Villanueva Jump Shot: Made (28 PTS) Assist: Bynum (3 AST) | |
| Brown Jump Shot: Missed | 01:04 | |
| 01:03 | Team Rebound | |
| Chandler Foul : Loose Ball (3 PF) | 01:03 | |
| Augustin Foul : Personal (3 PF) | 00:55.7 | |
| 00:55.7 | Bynum Free Throw 1 of 2 Missed | |
| 00:55.7 | Team Rebound | |
| 00:55.7 [DET 79-51] |
Bynum Free Throw 2 of 2 (10 PTS) | |
| 00:43.4 | Daye Foul : Shooting (1 PF) | |
| 00:43.4 | Team Timeout : Regular | |
| 00:43.4 | Wallace Substitution replaced by Brown | |
| Brown Free Throw 1 of 2 (4 PTS) | 00:43.4 [CHA 52-79] |
|
| Brown Free Throw 2 of 2 Missed | 00:43.4 | |
| 00:42.9 | Daye Rebound (Off:0 Def:3) | |
| 00:28.8 [DET 81-52] |
Villanueva Driving Hook Shot: Made (30 PTS) | |
| 00:08.6 | Brown Foul : Shooting (1 PF) | |
| Felton Free Throw 1 of 2 Missed | 00:08.6 | |
| Team Rebound | 00:08.6 | |
| Felton Free Throw 2 of 2 (10 PTS) | 00:08.6 [CHA 53-81] |
|
| 00:01.9 | Brown Layup Shot: Missed | |
| 00:01.3 | Daye Rebound (Off:1 Def:3) | |
| 00:00.8 | Daye Tip Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 3rd Quarter | ||
| Charlotte Bobcats (3-7) | Detroit Pistons (6-4) | |
| Start of 4th QuarterBack to Top | ||
| 11:42 [DET 83-53] |
Stuckey Jump Shot: Made (14 PTS) Assist: Daye (1 AST) | |
| 11:22 | Daye Foul : Shooting (2 PF) | |
| Wallace Free Throw 1 of 2 (9 PTS) | 11:22 [CHA 54-83] |
|
