7:30 PM ET - Madison Square Garden, New York, NY
NEW YORK (NBA.com Exclusive) -- Al Harrington elevated to block Chris Paul's driving layup attempt late in the fourth quarter and then ran downcourt wagging his finger a la Dikembe Mutombo as the Madison Square Garden crowd roared in approval.
Harrington finished with 24 points off the bench, David Lee scored a season-high 28 and Larry Hughes had a season-best 20 in his first start as the Knicks earned their first victory of the season, 117-111, over Paul and the visiting New Orleans Hornets.
"We played unselfishly on offense and we played hard on defense. And when we can do those two things, we'll have a chance to win," said Lee, who scored on a variety of pick-and-rolls and added eight rebounds.
Chris Duhon, who last week publicly criticized his team's pre-game preparation, scored 13 of his season-high 18 points in the second half and added nine assists.
For the fourth straight game, the Knicks (1-3) surrendered more than 100 points. But they also outscored New Orleans 40-30 in the final period.
At least now when LeBron James comes to the Garden on Friday, he won't be facing a winless team.
On a night when LeBron's favorite baseball team, the Yankees, were involved in Game 5 of the World Series in Philadelphia, the Knicks were hardly the biggest sports story in the Big Apple.
But they'll take the win just the same.
"To get that first win, sometimes it gets a little hairy," Knicks coach Mike D'Antoni said with a laugh.
One night removed from his verbal altercation with Celtics point guard Rajon Rondo that has spurred a formal review by the league, Paul was brilliant again, finishing with a game-high 32 points on 12-of-18 shooting and 13 assists. He was 4-of-5 from beyond the arc.
Paul was the subject of magnified attention after he and Rondo tangled under the basket in the second quarter of the Celtics' 97-87 win over the Hornets on Sunday night. Both players were assessed technicals and later verbally jousted after the game.
The Associated Press wrote that, "After the game, Paul pursued Rondo toward the Celtics' locker room and had to be blocked by Boston assistant coaches."
Via his Twitter feed, Paul denied the specifics of the account, referring to an alleged shouting match with Celtics assistant Tom Thibodeau.
"... [Just] to clear this up I never came close to approaching the Celts locker room last [night]. Not sure where that's coming from. Also me [and Celtics assistant coach Tom] Thibodeau never got in a shouting match. We talked. ... [Too] much respect for him, crazy how it's twisted."
Told that the league was looking into the matter, Paul said, "First I heard of that."
Emeka Okafor scored 24 points and grabbed 10 rebounds for the Hornets and David West added 21 points.
After West cut the Knicks' lead to 94-92 with 6:12 remaining, the Knicks rattled off an 8-0 run to seize a 102-92 lead with 4:09 left. Harrington and Lee each scored four points in the spurt and Harrington made a nifty steal on the wing that led to two points the other way.
New Orleans cut it to 106-99 on a three-point play by Paul, but Lee hit a driving layup to extend the lead to 108-99.
After falling behind by 31, 21 and 23 points in their first three games, the Knicks decided to get off to a good start for once.
D'Antoni looked like a genius for giving the 11-year veteran Hughes his first start of the season. Hughes, who was out of the nine-man rotation to start the season, scored 10 points and grabbed six rebounds as the Knicks seized a 58-52 halftime lead.
He also played tough defense on Paul, who managed just three points while dishing eight assists in the first half. It was the second straight strong game for Hughes, who scored 18 off the bench in Saturday's lost to Philadelphia.
D'Antoni swapped Hughes for Jared Jeffries in the starting lineup, putting Hughes at the two guard and switching Wilson Chandler to the four spot.
"The big thing about Larry is his maturity," Lee said. "He's a veteran. He could've easily been very upset about not playing the first couple games and instead he kept his mouth shut. He kept working hard. And that means he's a pro.
"Although tonight he had 20 points and was great offensively, his biggest attribute is his defense."
Said Hughes: "If you contribute on either end of the court then I think you've done your job."
Paul scored 11 points in the third period as New Orleans outscored the Knicks 29-19 to take an 81-77 advantage.
But with Paul on the bench early in the fourth quarter, the Knicks rallied late.
Paul, whose team is 1-3, admitted to being envious of players like James, who has reached the NBA Finals, and Carmelo Anthony, who has reached the Western Conference Finals.
"I'm envious, I'm very envious because those guys have been where I want to get to," Paul said. "This is my fifth year in the league and I'm not trying to wait until I'm an old veteran in this league to try to win a championship. We're trying to win now."
NOTES: Jeffries took three stitches over his right eye after getting elbowed by Hilton Armstrong. "I thought somebody punched me in the eye," he said...Knicks guard Nate Robinson sported a Yankees hat and was on crutches. He could be out up to two weeks with a sprained right ankle.
|
Hornets
Knicks
|
||
|
|
||
| NOH | NYK | ||
| Total Rebounds | 5 | 11 | |
| Offensive Rebounds | 7 | 12 | |
| Turnovers | 11 | 9 | |
| Fast Break Pts: | 0 | 6 | |
| Biggest Lead: | 6 | 12 | |
| Points in the Paint: | 36 | 50 | |



| New Orleans Hornets (37-45) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| D. West | F | 36:57 | 7-13 | 0-1 | 7-8 | -4 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 21 | |
| J. Wright | F | 22:25 | 1-3 | 0-0 | 0-0 | -8 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| E. Okafor | C | 33:19 | 9-13 | 0-0 | 6-6 | +3 | 3 | 7 | 10 | 0 | 2 | 0 | 1 | 3 | 1 | 24 | |
| C. Paul | G | 36:30 | 12-18 | 4-5 | 4-5 | +5 | 0 | 5 | 5 | 13 | 3 | 1 | 2 | 0 | 1 | 32 | |
| M. Peterson | G | 19:52 | 4-10 | 1-6 | 0-0 | +10 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | |
| P. Stojakovic | 29:41 | 4-9 | 3-6 | 0-0 | -1 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 11 | ||
| H. Armstrong | 14:41 | 0-2 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| B. Brown | 11:30 | 2-7 | 1-2 | 0-0 | -11 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| J. Posey | 19:24 | 1-4 | 1-3 | 0-0 | -10 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | ||
| D. Songaila | 11:03 | 2-5 | 0-1 | 0-0 | -2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| D. Brown | 04:38 | 0-2 | 0-2 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Collison | DNP - Coach's Decision | ||||||||||||||||
| Total | 240 | 42-86 | 10-26 | 17-19 | 7 | 33 | 40 | 24 | 21 | 3 | 11 | 4 | 3 | 111 | |||
| 48.8% | 38.5% | 89.5% | team rebs: 5 | total to: 11 | |||||||||||||
| New York Knicks (29-53) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| W. Chandler | G-F | 23:27 | 4-10 | 1-1 | 0-0 | +13 | 0 | 7 | 7 | 2 | 4 | 0 | 1 | 1 | 1 | 9 | |
| D. Gallinari | F | 36:41 | 2-9 | 1-6 | 4-4 | +6 | 0 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | |
| D. Lee | C | 35:10 | 13-17 | 0-0 | 2-2 | +11 | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 28 | |
| C. Duhon | G | 39:46 | 4-10 | 2-5 | 8-9 | +10 | 1 | 4 | 5 | 9 | 0 | 2 | 2 | 0 | 1 | 18 | |
| L. Hughes | G | 40:03 | 8-13 | 2-5 | 2-2 | +10 | 2 | 4 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 20 | |
| J. Jeffries | 16:11 | 1-4 | 0-1 | 1-2 | -8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| A. Harrington | 29:43 | 8-21 | 1-3 | 7-9 | -3 | 4 | 4 | 8 | 2 | 4 | 1 | 2 | 1 | 1 | 24 | ||
| D. Milicic | 12:38 | 3-6 | 0-0 | 0-0 | -5 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| T. Douglas | 06:21 | 0-3 | 0-2 | 0-0 | -4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Hill | DNP - Coach's Decision | ||||||||||||||||
| M. Landry | DNP - Coach's Decision | ||||||||||||||||
| N. Robinson | DND - Sprained Right Ankle | ||||||||||||||||
| Total | 240 | 43-93 | 7-23 | 24-28 | 12 | 32 | 44 | 24 | 20 | 6 | 9 | 3 | 4 | 117 | |||
| 46.2% | 30.4% | 85.7% | team rebs: 11 | total to: 9 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| New Orleans Hornets (16-17) | New York Knicks (15-20) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lee vs Okafor (West gains possession)
|
||
| West Running Layup Shot: Made (2 PTS) | 11:53 [NOH 2-0] |
|
| 11:43 | Chandler Layup Shot: Missed Block: Okafor (1 BLK) | |
| Okafor Rebound (Off:0 Def:1) | 11:41 | |
| Wright Jump Shot: Missed | 11:21 | |
| 11:20 | Chandler Rebound (Off:0 Def:1) | |
| 11:08 | Hughes Layup Shot: Missed | |
| 11:07 | Hughes Rebound (Off:1 Def:0) | |
| 11:00 [NYK 2-2] |
Hughes Jump Shot: Made (2 PTS) | |
| Okafor Jump Shot: Made (2 PTS) | 10:34 [NOH 4-2] |
|
| 10:21 | Lee Layup Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 10:20 | |
| 10:09 | Chandler Foul : Shooting (1 PF) | |
| West Free Throw 1 of 2 (3 PTS) | 10:09 [NOH 5-2] |
|
| West Free Throw 2 of 2 (4 PTS) | 10:09 [NOH 6-2] |
|
| 09:57 [NYK 4-6] |
Hughes Jump Shot: Made (4 PTS) Assist: Gallinari (1 AST) | |
| West Turnover : Bad Pass (1 TO) Steal:Hughes (1 ST) | 09:54 | |
| 09:48 | Duhon 3pt Shot: Missed | |
| Team Rebound | 09:47 | |
| Peterson Foul : Offensive (1 PF) | 09:40 | |
| Peterson Turnover : Foul (1 TO) | 09:40 | |
| 09:23 [NYK 7-6] |
Chandler 3pt Shot: Made (3 PTS) Assist: Gallinari (2 AST) | |
| Peterson 3pt Shot: Missed | 09:10 | |
| 09:09 | Lee Rebound (Off:0 Def:1) | |
| 09:06 [NYK 9-6] |
Chandler Layup Shot: Made (5 PTS) Assist: Hughes (1 AST) | |
| West Layup Shot: Missed | 08:45 | |
| Wright Rebound (Off:1 Def:1) | 08:40 | |
| Wright Tip Shot: Missed | 08:40 | |
| 08:39 | Hughes Rebound (Off:1 Def:1) | |
| 08:31 | Lee Layup Shot: Missed Block: Okafor (2 BLK) | |
| 08:30 | Team Rebound | |
| West Foul : Shooting (1 PF) | 08:25 | |
| 08:25 [NYK 10-6] |
Hughes Free Throw 1 of 2 (5 PTS) | |
| 08:25 [NYK 11-6] |
Hughes Free Throw 2 of 2 (6 PTS) | |
| Paul 3pt Shot: Missed | 08:05 | |
| 08:04 | Hughes Rebound (Off:1 Def:2) | |
| 07:56 [NYK 13-6] |
Lee Slam Dunk Shot: Made (2 PTS) Assist: Gallinari (3 AST) | |
| Wright Turnover : Lost Ball (1 TO) Steal:Gallinari (1 ST) | 07:28 | |
| 07:03 | Gallinari 3pt Shot: Missed | |
| West Rebound (Off:0 Def:1) | 07:03 | |
| Peterson 3pt Shot: Missed | 06:45 | |
| 06:44 | Gallinari Rebound (Off:0 Def:1) | |
| 06:37 [NYK 16-6] |
Gallinari 3pt Shot: Made (3 PTS) Assist: Duhon (1 AST) | |
| Team Timeout : Regular | 06:30 | |
| 06:24 | Hughes Foul : Personal (1 PF) | |
| West Layup Shot: Missed Block: Chandler (1 BLK) | 06:13 | |
| 06:11 | Chandler Rebound (Off:0 Def:2) | |
| 05:58 | Duhon Turnover : Bad Pass (1 TO) | |
| Peterson Jump Shot: Missed | 05:33 | |
| 05:33 | Lee Rebound (Off:0 Def:2) | |
| 05:21 | Duhon Jump Shot: Missed | |
| Wright Rebound (Off:1 Def:2) | 05:20 | |
| West Layup Shot: Made (6 PTS) Assist: Paul (1 AST) | 05:12 [NOH 8-16] |
|
| 05:02 [NYK 18-8] |
Hughes Jump Shot: Made (8 PTS) Assist: Duhon (2 AST) | |
| Okafor Jump Shot: Made (4 PTS) Assist: Paul (2 AST) | 04:45 [NOH 10-18] |
|
| 04:35 | Gallinari 3pt Shot: Missed | |
| Okafor Rebound (Off:0 Def:2) | 04:35 | |
| West Jump Shot: Made (8 PTS) Assist: Paul (3 AST) | 04:25 [NOH 12-18] |
|
| 04:08 | Chandler Jump Shot: Missed | |
| Okafor Rebound (Off:0 Def:3) | 04:07 | |
| Peterson Reverse Layup Shot: Made (2 PTS) Assist: Paul (4 AST) | 04:01 [NOH 14-18] |
|
| 03:59 | Team Timeout : Regular | |
| 03:59 | Chandler Substitution replaced by Jeffries | |
| 03:59 | Hughes Substitution replaced by Harrington | |
| Okafor Substitution replaced by Stojakovic | 03:59 | |
| Paul Substitution replaced by Armstrong | 03:59 | |
| Peterson Substitution replaced by Brown | 03:59 | |
| 03:46 | Duhon Turnover : Bad Pass (2 TO) Steal:Stojakovic (1 ST) | |
| Brown Jump Shot: Missed | 03:40 | |
| 03:39 | Lee Rebound (Off:0 Def:3) | |
| 03:22 [NYK 20-14] |
Lee Driving Layup Shot: Made (4 PTS) Assist: Gallinari (4 AST) | |
| Wright Jump Shot: Made (2 PTS) Assist: Brown (1 AST) | 02:52 [NOH 16-20] |
|
| 02:44 | Harrington Jump Shot: Missed | |
| 02:44 | Jeffries Rebound (Off:1 Def:0) | |
| 02:38 [NYK 22-16] |
Harrington Running Layup Shot: Made (2 PTS) | |
| Stojakovic 3pt Shot: Made (3 PTS) Assist: Armstrong (1 AST) | 02:19 [NOH 19-22] |
|
| 02:10 | Armstrong Violation:Defensive Goaltending | |
| 02:10 [NYK 24-19] |
Lee Driving Layup Shot: Made (6 PTS) | |
| Armstrong Jump Shot: Missed | 01:56 | |
| 01:55 | Harrington Rebound (Off:0 Def:1) | |
| 01:44 [NYK 26-19] |
Harrington Driving Layup Shot: Made (4 PTS) | |
| Stojakovic 3pt Shot: Made (6 PTS) Assist: Armstrong (2 AST) | 01:27 [NOH 22-26] |
|
| 01:10 [NYK 29-22] |
Duhon 3pt Shot: Made (3 PTS) Assist: Lee (1 AST) | |
| Brown Jump Shot: Missed | 00:55.9 | |
| 00:54.9 | Team Rebound | |
| Wright Substitution replaced by Posey | 00:54.1 | |
| 00:54.1 | Lee Substitution replaced by Milicic | |
| 00:37.9 | Jeffries 3pt Shot: Missed | |
| Armstrong Rebound (Off:0 Def:1) | 00:37.4 | |
| Stojakovic Jump Shot: Made (8 PTS) Assist: Brown (2 AST) | 00:25.1 [NOH 24-29] |
|
| 00:04.9 | Duhon Layup Shot: Missed | |
| 00:03.6 | Milicic Rebound (Off:1 Def:0) | |
| 00:03.6 [NYK 31-24] |
Milicic Putback Layup Shot: Made (2 PTS) | |
| Brown 3pt Shot: Missed | 00:00.9 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| New Orleans Hornets (16-17) | New York Knicks (15-20) | |
| Start of 2nd QuarterBack to Top | ||
| 11:43 | Harrington Jump Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 11:43 | |
| Stojakovic Turnover : Bad Pass (1 TO) | 11:26 | |
| Posey Foul : Shooting (1 PF) | 11:13 | |
| 11:13 [NYK 32-24] |
Harrington Free Throw 1 of 2 (5 PTS) | |
| 11:13 [NYK 33-24] |
Harrington Free Throw 2 of 2 (6 PTS) | |
| Posey 3pt Shot: Missed | 10:56 | |
| 10:55 | Douglas Rebound (Off:0 Def:1) | |
| 10:47 | Harrington Layup Shot: Missed | |
| Songaila Rebound (Off:0 Def:1) | 10:46 | |
| Stojakovic Jump Shot: Missed | 10:40 | |
| 10:39 | Hughes Rebound (Off:1 Def:3) | |
| Armstrong Foul : Personal (1 PF) | 10:38 | |
| 10:25 [NYK 35-24] |
Milicic Jump Shot: Made (4 PTS) Assist: Harrington (1 AST) | |
| Brown Running Jump Shot: Made (2 PTS) | 10:17 [NOH 26-35] |
|
| 10:04 | Harrington Layup Shot: Missed Block: Armstrong (1 BLK) | |
| Posey Rebound (Off:0 Def:1) | 10:03 | |
| Brown Jump Shot: Missed | 09:57 | |
| 09:54 | Milicic Rebound (Off:1 Def:1) | |
| 09:48 [NYK 38-26] |
Harrington 3pt Shot: Made (9 PTS) Assist: Douglas (1 AST) | |
| Posey 3pt Shot: Made (3 PTS) Assist: Brown (3 AST) | 09:34 [NOH 29-38] |
|
| 09:11 | Milicic Jump Shot: Missed | |
| 09:11 | Team Rebound | |
| Posey Foul : Loose Ball (2 PF) | 09:11 | |
| Brown Substitution replaced by Paul | 09:11 | |
| 08:58 | Harrington Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:1) | 08:58 | |
| Songaila Jump Shot: Made (2 PTS) Assist: Paul (5 AST) | 08:47 [NOH 31-38] |
|
| 08:38 | Douglas 3pt Shot: Missed | |
| Posey Rebound (Off:0 Def:2) | 08:37 | |
| 08:37 | Harrington Foul : Personal (1 PF) | |
| Timeout : Official | 08:37 | |
| Armstrong Substitution replaced by Okafor | 08:37 | |
| Songaila Jump Shot: Missed | 08:22 | |
| 08:21 | Hughes Rebound (Off:1 Def:4) | |
| 08:03 | Hughes 3pt Shot: Missed | |
| 08:03 | Milicic Rebound (Off:2 Def:1) | |
| 07:50 | Milicic Jump Shot: Missed | |
| Songaila Rebound (Off:0 Def:2) | 07:49 | |
| Songaila Jump Shot: Made (4 PTS) Assist: Stojakovic (1 AST) | 07:33 [NOH 33-38] |
|
| 07:18 | Douglas 3pt Shot: Missed | |
| Okafor Rebound (Off:0 Def:4) | 07:18 | |
| Okafor Slam Dunk Shot: Made (6 PTS) Assist: Paul (6 AST) | 07:10 [NOH 35-38] |
|
| 06:57 | Douglas Jump Shot: Missed | |
| Posey Rebound (Off:0 Def:3) | 06:57 | |
| 06:54 | Douglas Foul : Personal (1 PF) | |
| 06:41 | Milicic Foul : Personal (1 PF) | |
| 06:41 | Milicic Substitution replaced by Lee | |
| Okafor Jump Bank Shot: Made (8 PTS) | 06:28 [NOH 37-38] |
|
| 06:21 | Harrington Layup Shot: Missed | |
| 06:19 | Jeffries Rebound (Off:2 Def:0) | |
| 06:17 [NYK 40-37] |
Jeffries Layup Shot: Made (2 PTS) | |
| Songaila Jump Shot: Missed | 05:59 | |
| Songaila Rebound (Off:1 Def:2) | 05:58 | |
| Posey 3pt Shot: Missed | 05:53 | |
| 05:52 | Douglas Rebound (Off:0 Def:2) | |
| 05:41 | Harrington Layup Shot: Missed | |
| 05:39 | Harrington Rebound (Off:1 Def:1) | |
| 05:39 | Harrington Layup Shot: Missed | |
| Okafor Rebound (Off:0 Def:5) | 05:39 | |
| 05:39 | Harrington Foul : Personal (2 PF) | |
| 05:39 | Team Timeout : Regular | |
| Posey Substitution replaced by West | 05:39 | |
| Songaila Substitution replaced by Wright | 05:39 | |
| 05:39 | Harrington Substitution replaced by Gallinari | |
| 05:39 | Jeffries Substitution replaced by Duhon | |
| 05:39 | Douglas Substitution replaced by Chandler | |
| Okafor Driving Layup Shot: Made (10 PTS) Assist: Paul (7 AST) | 05:27 [NOH 39-40] |
|
| 05:16 [NYK 42-39] |
Lee Layup Shot: Made (8 PTS) | |
| Okafor Jump Shot: Made (12 PTS) | 04:56 [NOH 41-42] |
|
| Okafor Foul : Shooting (1 PF) | 04:38 | |
| Stojakovic Substitution replaced by Brown | 04:38 | |
| 04:38 [NYK 43-41] |
Gallinari Free Throw 1 of 2 (4 PTS) | |
| 04:38 [NYK 44-41] |
Gallinari Free Throw 2 of 2 (5 PTS) | |
| 04:32 | Chandler Foul : Shooting (2 PF) | |
| West Free Throw 1 of 2 (9 PTS) | 04:32 [NOH 42-44] |
|
| West Free Throw 2 of 2 (10 PTS) | 04:32 [NOH 43-44] |
|
| 04:11 [NYK 46-43] |
Lee Jump Shot: Made (10 PTS) Assist: Duhon (3 AST) | |
| Okafor Foul : Offensive (2 PF) | 04:00 | |
| Okafor Turnover : Foul (1 TO) | 04:00 | |
| 03:45 [NYK 48-43] |
Lee Layup Shot: Made (12 PTS) Assist: Gallinari (5 AST) | |
| 03:21 | Gallinari Foul : Shooting (1 PF) | |
| Okafor Free Throw 1 of 2 (13 PTS) | 03:21 [NOH 44-48] |
|
| Okafor Free Throw 2 of 2 (14 PTS) | 03:21 [NOH 45-48] |
|
| 03:11 | Gallinari 3pt Shot: Missed | |
| Brown Rebound (Off:0 Def:1) | 03:11 | |
| West Layup Shot: Made (12 PTS) Assist: Paul (8 AST) | 02:56 [NOH 47-48] |
|
| 02:38 [NYK 50-47] |
Gallinari Fade Away Jumper Shot: Made (7 PTS) Assist: Chandler (1 AST) | |
| Brown 3pt Shot: Missed | 02:21 | |
| 02:20 | Duhon Rebound (Off:0 Def:1) | |
| 02:03 | Chandler Jump Shot: Missed | |
| Paul Rebound (Off:0 Def:2) | 02:03 | |
| Paul Jump Shot: Made (2 PTS) | 01:49 [NOH 49-50] |
|
| 01:37 [NYK 52-49] |
Chandler Turnaround Jump Shot: Made (7 PTS) | |
| 01:26 | Lee Foul : Shooting (1 PF) | |
| Team Timeout : Regular | 01:26 | |
| Okafor Free Throw 1 of 2 (15 PTS) | 01:26 [NOH 50-52] |
|
| Okafor Free Throw 2 of 2 (16 PTS) | 01:26 [NOH 51-52] |
|
| 01:09 [NYK 54-51] |
Lee Jump Shot: Made (14 PTS) | |
| Brown 3pt Shot: Missed | 00:55.9 | |
| Okafor Rebound (Off:1 Def:5) | 00:55.6 | |
| Okafor Jump Shot: Missed | 00:53.9 | |
| 00:51.9 | Lee Rebound (Off:0 Def:4) | |
| 00:44.8 | Chandler Jump Shot: Missed | |
| Wright Rebound (Off:1 Def:3) | 00:43.4 | |
| Wright Turnover : Bad Pass (2 TO) Steal:Duhon (1 ST) | 00:38.9 | |
| 00:35.4 [NYK 56-51] |
Duhon Driving Layup Shot: Made (5 PTS) | |
| 00:32.8 | Gallinari Foul : Personal (2 PF) | |
| Okafor Substitution replaced by Armstrong | 00:32.8 | |
| Paul Free Throw 1 of 2 Missed | 00:32.8 | |
| Team Rebound | 00:32.8 | |
| Paul Free Throw 2 of 2 (3 PTS) | 00:32.8 [NOH 52-56] |
|
| 00:14.2 | Armstrong Violation:Kicked Ball | |
| 00:01.8 | Gallinari Jump Shot: Missed | |
| 00:01.4 | Hughes Rebound (Off:2 Def:4) | |
| 00:00.4 [NYK 58-52] |
Hughes Layup Shot: Made (10 PTS) | |
| End of 2nd Quarter | ||
| New Orleans Hornets (16-17) | New York Knicks (15-20) | |
| Start of 3rd QuarterBack to Top | ||
| 11:47 [NYK 61-52] |
Duhon 3pt Shot: Made (8 PTS) Assist: Lee (2 AST) | |
| Okafor Jump Shot: Missed | 11:31 | |
| 11:27 | Chandler Rebound (Off:0 Def:3) | |
| 11:24 [NYK 63-52] |
Lee Layup Shot: Made (16 PTS) Assist: Duhon (4 AST) | |
| West Layup Shot: Missed | 11:05 | |
| 11:04 | Chandler Rebound (Off:0 Def:4) | |
| 10:50 | Duhon 3pt Shot: Missed | |
| Wright Rebound (Off:1 Def:4) | 10:50 | |
| Okafor Layup Shot: Missed Block: Gallinari (1 BLK) | 10:33 | |
| 10:31 | Chandler Rebound (Off:0 Def:5) | |
| 10:26 | Chandler Layup Shot: Missed | |
| Paul Rebound (Off:0 Def:3) | 10:25 | |
| Peterson Jump Shot: Made (4 PTS) Assist: Paul (9 AST) | 10:18 [NOH 54-63] |
|
| 10:02 | Lee Layup Shot: Missed | |
| West Rebound (Off:0 Def:2) | 10:01 | |
| Paul Jump Shot: Made (5 PTS) Assist: West (1 AST) | 09:51 [NOH 56-63] |
|
| 09:28 [NYK 65-56] |
Chandler Jump Shot: Made (9 PTS) | |
| West Jump Shot: Missed | 09:04 | |
| 09:04 | Lee Rebound (Off:0 Def:5) | |
| 08:57 | Hughes Layup Shot: Missed | |
| Wright Rebound (Off:1 Def:5) | 08:56 | |
| Paul Jump Shot: Missed | 08:48 | |
| 08:47 | Team Rebound | |
| Paul Foul : Loose Ball (1 PF) | 08:47 | |
| 08:41 | Chandler Foul : Offensive (3 PF) | |
| 08:41 | Chandler Turnover : Foul (1 TO) | |
| West Turnover : Traveling (2 TO) | 08:25 | |
| 08:12 | Chandler Layup Shot: Missed | |
| 08:10 | Lee Rebound (Off:1 Def:5) | |
| 08:10 | Lee Tip Shot: Missed | |
| 08:09 | Team Rebound | |
| 08:02 | Gallinari 3pt Shot: Missed | |
| Peterson Rebound (Off:0 Def:1) | 08:02 | |
| Okafor Alley Oop Dunk Shot: Made (18 PTS) Assist: Paul (10 AST) | 07:52 [NOH 58-65] |
|
| 07:33 [NYK 67-58] |
Lee Jump Hook Shot: Made (18 PTS) | |
| 07:23 | Chandler Foul : Shooting (4 PF) | |
| West Free Throw 1 of 2 (13 PTS) | 07:23 [NOH 59-67] |
|
| 07:23 | Chandler Substitution replaced by Harrington | |
| West Free Throw 2 of 2 Missed | 07:23 | |
| Okafor Rebound (Off:2 Def:5) | 07:23 | |
| Paul Jump Shot: Made (7 PTS) | 07:05 [NOH 61-67] |
|
| 06:49 | Duhon 3pt Shot: Missed | |
| Peterson Rebound (Off:0 Def:2) | 06:49 | |
| West Jump Shot: Made (15 PTS) Assist: Paul (11 AST) | 06:38 [NOH 63-67] |
|
| 06:21 | Harrington Turnover : Lost Ball (1 TO) Steal:Paul (1 ST) | |
| 06:20 | Harrington Foul : Personal (3 PF) | |
| Wright Substitution replaced by Stojakovic | 06:20 | |
| 06:17 | Hughes Foul : Personal (2 PF) | |
| Peterson 3pt Shot: Made (7 PTS) Assist: Paul (12 AST) | 06:06 [NOH 66-67] |
|
| West Foul : Shooting (2 PF) | 05:51 | |
| 05:51 | Team Timeout : Regular | |
| 05:51 | Hughes Substitution replaced by Jeffries | |
| 05:51 [NYK 68-66] |
Lee Free Throw 1 of 2 (19 PTS) | |
| 05:51 [NYK 69-66] |
Lee Free Throw 2 of 2 (20 PTS) | |
| Okafor Jump Shot: Made (20 PTS) | 05:35 [NOH 68-69] |
|
| 05:16 | Gallinari Turnover : Bad Pass (1 TO) Steal:Stojakovic (2 ST) | |
| Peterson 3pt Shot: Missed | 05:10 | |
| 05:08 | Lee Rebound (Off:1 Def:6) | |
| 05:03 | Jeffries Layup Shot: Missed | |
| Paul Rebound (Off:0 Def:4) | 05:02 | |
| Stojakovic 3pt Shot: Missed | 04:56 | |
| West Rebound (Off:1 Def:2) | 04:54 | |
| Peterson Layup Shot: Made (9 PTS) Assist: West (2 AST) | 04:51 [NOH 70-69] |
|
| 04:40 [NYK 71-70] |
Lee Layup Shot: Made (22 PTS) Assist: Duhon (5 AST) | |
| Okafor Turnaround Bank shot: Made (22 PTS) | 04:20 [NOH 72-71] |
|
| 04:09 | Harrington 3pt Shot: Missed | |
| 04:09 | Duhon Rebound (Off:1 Def:1) | |
| 04:04 [NYK 73-72] |
Harrington Layup Shot: Made (11 PTS) Assist: Duhon (6 AST) | |
| Peterson 3pt Shot: Missed | 03:33 | |
| 03:31 | Jeffries Rebound (Off:2 Def:1) | |
| 03:20 | Harrington Turnover : Bad Pass (2 TO) | |
| 03:20 | Lee Substitution replaced by Milicic | |
| Paul 3pt Shot: Made (10 PTS) | 03:07 [NOH 75-73] |
|
