
| Toronto Raptors (32-49) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S.Marion | F | 39:11 | 12-23 | 0-0 | 1-2 | +14 | 6 | 9 | 15 | 2 | 2 | 1 | 3 | 2 | 2 | 25 |
| C.Bosh | F | 40:56 | 7-15 | 1-2 | 10-12 | +3 | 5 | 10 | 15 | 5 | 0 | 2 | 4 | 2 | 2 | 25 |
| P.O'Bryant | C | 20:48 | 4-10 | 0-0 | 0-0 | +8 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 8 |
| A.Parker | G | 27:53 | 4-8 | 1-3 | 0-0 | -2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 9 |
| J.Calderon | G | 36:40 | 2-8 | 0-2 | 0-0 | +12 | 0 | 2 | 2 | 12 | 1 | 3 | 1 | 0 | 0 | 4 |
| J.Graham | 15:38 | 4-6 | 0-0 | 1-2 | -13 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | |
| P.Mensah-Bonsu | 20:11 | 4-10 | 0-0 | 1-3 | -5 | 8 | 4 | 12 | 1 | 3 | 4 | 1 | 0 | 2 | 9 | |
| Q.Douby | 09:26 | 0-2 | 0-2 | 0-0 | -5 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| J.Kapono | 19:34 | 2-10 | 2-7 | 0-0 | -3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| J.Voskuhl | 03:53 | 0-0 | 0-0 | 2-2 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| R.Ukic | 05:50 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| A.Bargnani | DND - Sore Left Heel | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 39-96 | 4-17 | 15-21 | 22 | 29 | 51 | 30 | 17 | 14 | 16 | 6 | 12 | 97 | ||
| 40.6% | 23.5% | 71.4% | Team Rebs: 5 | Total TO: 16 | ||||||||||||
| Washington Wizards (19-62) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| C.Butler | F | 37:34 | 9-17 | 2-4 | 8-11 | -5 | 4 | 6 | 10 | 2 | 1 | 3 | 4 | 0 | 1 | 28 |
| A.Jamison | F | 30:37 | 10-18 | 1-6 | 2-2 | +5 | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 0 | 1 | 23 |
| B.Haywood | C | 29:54 | 2-4 | 0-0 | 1-2 | -19 | 1 | 3 | 4 | 0 | 3 | 2 | 3 | 4 | 1 | 5 |
| D.McGuire | G | 32:11 | 1-5 | 0-0 | 2-2 | +1 | 1 | 8 | 9 | 3 | 1 | 1 | 3 | 1 | 0 | 4 |
| J.Crittenton | G | 17:06 | 3-4 | 0-0 | 0-0 | -4 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 6 |
| J.Dixon | 30:54 | 3-9 | 0-4 | 0-0 | +3 | 0 | 2 | 2 | 7 | 3 | 1 | 5 | 0 | 0 | 6 | |
| N.Young | 25:58 | 3-11 | 0-1 | 0-0 | +3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | |
| D.Songaila | 20:26 | 2-5 | 0-0 | 4-4 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 8 | |
| J.McGee | 15:20 | 4-6 | 0-0 | 2-3 | +11 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 10 | |
| G.Arenas | DND - Rest | |||||||||||||||
| A.Blatche | DNP - Sore Left Knee | |||||||||||||||
| O.Pecherov | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 37-79 | 3-15 | 19-24 | 14 | 35 | 49 | 17 | 17 | 10 | 24 | 12 | 6 | 96 | ||
| 46.8% | 20.0% | 79.2% | Team Rebs: 5 | Total TO: 25 | ||||||||||||