Memphis Grizzlies (23-57)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Gay F 39:00 4-13 2-4 0-2 -16 1 4 5 0 1 0 4 2 1 10
D.Arthur F 18:43 2-4 0-0 0-0 +7 0 5 5 0 2 0 0 0 0 4
M.Gasol C 31:53 4-10 0-0 6-6 -10 4 4 8 4 2 1 2 1 1 14
O.Mayo G 35:14 8-14 4-4 0-0 -17 0 1 1 2 5 1 3 0 0 20
M.Conley G 36:15 2-12 1-7 1-1 -18 0 7 7 4 2 0 3 0 0 6
D.Milicic 15:49 0-1 0-0 0-0 -16 2 3 5 1 1 0 1 1 0 0
H.Warrick 29:10 4-9 0-1 4-5 -16 1 3 4 3 2 0 1 1 1 12
M.Jaric 17:47 1-5 1-2 0-0 -6 0 2 2 0 3 2 1 1 0 3
D.Miles 11:46 1-2 0-1 2-3 0 0 2 2 2 0 0 1 1 0 4
H.Haddadi 04:23 0-1 0-0 2-2 +7 0 2 2 0 0 0 1 2 1 2
G.Buckner  DND - Sore left shoulder.
Q.Ross  DND - Strained left quadriceps.
Total   240 26-71 8-19 15-19   8 33 41 16 18 4 17 9 4 75
  36.6% 42.1% 78.9% Team Rebs: 5Total TO: 19
Los Angeles Lakers (64-17)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Ariza F 23:29 6-9 0-2 0-0 +5 0 4 4 1 1 3 2 0 0 12
P.Gasol F 32:07 6-14 0-0 0-1 +9 3 10 13 3 3 2 0 1 0 12
A.Bynum C 25:03 6-10 0-0 6-6 +19 1 4 5 0 4 0 2 1 2 18
K.Bryant G 29:14 7-9 0-2 2-2 +7 2 5 7 4 2 2 1 1 0 16
D.Fisher G 17:59 2-9 0-2 0-0 +2 0 0 0 2 1 0 0 0 2 4
L.Walton 20:39 3-3 0-0 2-2 +14 1 5 6 4 4 1 4 0 0 8
S.Brown 16:56 1-4 0-1 1-1 +16 0 3 3 2 0 1 0 0 1 3
L.Odom 27:49 3-10 2-3 0-0 +12 1 4 5 4 2 0 0 1 2 8
S.Vujacic 18:46 3-8 1-2 2-2 +10 0 0 0 0 0 3 0 0 1 9
J.Farmar 13:05 1-4 0-2 0-2 -1 1 1 2 0 1 1 0 0 0 2
A.Morrison 06:26 0-2 0-1 0-0 -6 0 0 0 0 1 0 0 0 0 0
J.Powell 08:27 0-2 0-0 0-0 -2 0 2 2 0 2 0 1 0 1 0
Total   240 38-84 3-15 13-16   9 38 47 20 21 13 10 4 9 92
  45.2% 20.0% 81.3% Team Rebs: 5Total TO: 10
 Inactive
Grizzlies: Mihm , Wilks Lakers: Mbenga , Yue
 Scoring
Lead Changes : 3
Times Tied : 1
 Technical Fouls
--
ARENA STATS

Arena:
Staples Center, Los Angeles, CA
Officials:
#41  Ken Mauer , #44  Ron Olesiak , #59  Gary Zielinski  
Attendance:
18,997
Duration:
2:08


Other Features
NBA
Events
NBA 101
All-Access
24/7