
| Los Angeles Lakers (59-16) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Ariza | F | 20:11 | 4-7 | 1-3 | 3-4 | +1 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 12 |
| L.Odom | F | 38:22 | 7-15 | 0-1 | 6-9 | +13 | 4 | 6 | 10 | 2 | 3 | 1 | 5 | 0 | 0 | 20 |
| P.Gasol | C | 42:53 | 5-10 | 0-0 | 5-6 | +9 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 2 | 0 | 15 |
| K.Bryant | G | 38:41 | 10-19 | 1-2 | 9-9 | +14 | 1 | 7 | 8 | 4 | 1 | 3 | 4 | 0 | 1 | 30 |
| D.Fisher | G | 21:51 | 1-5 | 0-2 | 2-2 | +7 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 4 |
| J.Powell | 09:38 | 1-5 | 0-0 | 0-0 | -7 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| J.Farmar | 26:09 | 2-6 | 1-3 | 0-0 | -1 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 5 | |
| L.Walton | 13:48 | 0-1 | 0-0 | 0-0 | -2 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | |
| S.Vujacic | 23:20 | 3-3 | 2-2 | 6-6 | -1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | |
| D.Mbenga | 05:07 | 1-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| S.Brown | DNP - Coach's Decision | |||||||||||||||
| A.Morrison | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-72 | 5-13 | 31-36 | 10 | 31 | 41 | 15 | 20 | 13 | 20 | 3 | 3 | 104 | ||
| 47.2% | 38.5% | 86.1% | Team Rebs: 6 | Total TO: 20 | ||||||||||||
| Milwaukee Bucks (32-44) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 42:57 | 11-18 | 4-6 | 3-4 | -10 | 0 | 2 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 29 |
| C.Villanueva | F | 39:28 | 6-20 | 1-6 | 0-0 | -12 | 0 | 7 | 7 | 1 | 5 | 1 | 2 | 1 | 1 | 13 |
| D.Gadzuric | C | 19:06 | 7-8 | 0-0 | 0-1 | +5 | 3 | 2 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 14 |
| C.Bell | G | 28:10 | 2-8 | 1-4 | 0-0 | -2 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5 |
| R.Sessions | G | 35:13 | 6-15 | 0-1 | 4-4 | -2 | 3 | 7 | 10 | 16 | 1 | 2 | 4 | 0 | 1 | 16 |
| L.Ridnour | 12:47 | 0-5 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| F.Elson | 19:06 | 3-5 | 0-0 | 0-0 | -6 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | |
| L.Mbah a Moute | 20:19 | 3-4 | 0-0 | 0-0 | -1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | |
| J.Alexander | 22:54 | 4-10 | 1-4 | 0-0 | +2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 1 | 9 | |
| M.Allen | DNP - Coach's Decision | |||||||||||||||
| K.Bogans | DNP - Coach's Decision | |||||||||||||||
| D.Jones | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 42-93 | 7-21 | 7-9 | 12 | 27 | 39 | 32 | 25 | 11 | 16 | 3 | 3 | 98 | ||
| 45.2% | 33.3% | 77.8% | Team Rebs: 10 | Total TO: 17 | ||||||||||||