
Boston CelticsDenver Nuggets | ||
(12:00) Jump Ball Petro vs Perkins
| ||
| 11:38 | Anthony 3pt Shot: Missed | |
| 11:37 | Petro Rebound (Off:1 Def:0) | |
| 11:33 [DEN 2-0] | Anthony Driving Layup Shot: Made (2 PTS) Assist: Petro (1 AST) |
|
| 11:21 | Martin Violation:Kicked Ball | |
| 11:13 | Petro Foul:Personal (1 PF) | |
| Scalabrine 3pt Shot: Missed | 11:03 | |
| Rondo Rebound (Off:1 Def:0) | 11:02 | |
| Allen 3pt Shot: Made (3 PTS) Assist: Rondo (1 AST) | 10:57 [BOS 3-2] | |
| 10:31 | Jones Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:3) | 10:30 | |
| Rondo Layup Shot: Missed Block: Petro (1 BLK) | 10:19 | |
| 10:17 | Petro Rebound (Off:1 Def:1) | |
| 10:13 | Billups Turnover:Lost Ball (1 TO) Steal:Perkins (1 ST) | |
| Rondo Driving Layup Shot: Made (2 PTS) Assist: Perkins (1 AST) | 10:09 [BOS 5-2] | |
| 10:03 | Jones Driving Dunk Shot: Missed | |
| Pierce Rebound (Off:0 Def:1) | 10:00 | |
| Scalabrine Jump Shot: Missed | 9:52 | |
| 9:51 | Petro Rebound (Off:1 Def:2) | |
| 9:41 [DEN 4-5] | Anthony Jump Shot: Made (4 PTS) Assist: Billups (1 AST) |
|
| Allen 3pt Shot: Made (6 PTS) | 9:30 [BOS 8-4] | |
| Allen Foul:Shooting (1 PF) | 9:10 | |
| 9:10 [DEN 5-8] | Jones Free Throw 1 of 2 (1 PTS) | |
| 9:10 | Jones Free Throw 2 of 2 missed | |
| Perkins Rebound (Off:0 Def:1) | 9:08 | |
| Rondo Turnover:Step Out of Bounds Turnover (1 TO) | 8:53 | |
| Scalabrine Foul:Shooting (1 PF) | 8:43 | |
| 8:43 [DEN 6-8] | Martin Free Throw 1 of 2 (1 PTS) | |
| 8:43 | Martin Free Throw 2 of 2 missed | |
| Scalabrine Rebound (Off:0 Def:1) | 8:41 | |
| Perkins Turnaround Jump Shot: Missed | 8:17 | |
| 8:15 | Jones Rebound (Off:0 Def:1) | |
| 8:11 | Jones Driving Layup Shot: Missed Block: Rondo (1 BLK) | |
| Scalabrine Jump Shot: Missed | 8:02 | |
| Rondo Rebound (Off:2 Def:1) | 8:01 | |
| 8:00 | Billups Foul:Shooting (1 PF) | |
| Rondo Free Throw 1 of 2 (3 PTS) | 8:00 [BOS 9-6] | |
| Rondo Free Throw 2 of 2 (4 PTS) | 8:00 [BOS 10-6] | |
| 7:46 | Anthony Fade Away Jumper Shot: Missed | |
| Allen Rebound (Off:0 Def:1) | 7:45 | |
| Perkins Jump Hook Shot: Missed Block: Petro (2 BLK) | 7:31 | |
| 7:29 | Jones Rebound (Off:0 Def:2) | |
| 7:24 | Billups 3pt Shot: Missed | |
| Scalabrine Rebound (Off:0 Def:2) | 7:23 | |
| Pierce 3pt Shot: Made (3 PTS) Assist: Perkins (2 AST) | 7:01 [BOS 13-6] | |
| 6:38 | Martin 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:2) | 6:36 | |
| Pierce 3pt Shot: Missed | 6:26 | |
| 6:25 | Petro Rebound (Off:1 Def:3) | |
| Perkins Foul:Shooting (1 PF) | 6:11 | |
| 6:11 | Jones Substitution replaced by Smith | |
| 6:11 | Anthony Free Throw 1 of 2 missed | |
| 6:11 | Team Rebound | |
| 6:11 [DEN 7-13] | Anthony Free Throw 2 of 2 (5 PTS) | |
| Scalabrine 3pt Shot: Made (3 PTS) Assist: Rondo (2 AST) | 5:58 [BOS 16-7] | |
| 5:38 | Martin Dunk Shot: Missed Block: Perkins (1 BLK) | |
| Rondo Rebound (Off:2 Def:2) | 5:35 | |
| Rondo Turnover:Bad Pass (2 TO) Steal:Martin (1 ST) | 5:32 | |
| 5:29 [DEN 9-16] | Martin Slam Dunk Shot: Made (3 PTS) | |
| Rondo Reverse Layup Shot: Missed | 5:09 | |
| 5:08 | Petro Rebound (Off:1 Def:4) | |
| Pierce Foul:Shooting (1 PF) | 5:03 | |
| 5:03 | Team Timeout:Regular | |
| Pierce Rebound (Off:0 Def:2) | 8:09 | |
| 5:03 [DEN 10-16] | Smith Free Throw 1 of 2 (1 PTS) | |
| 5:03 [DEN 11-16] | Smith Free Throw 2 of 2 (2 PTS) | |
| Pierce Jump Shot: Missed | 4:46 | |
| 4:44 | Smith Rebound (Off:0 Def:1) | |
| 4:35 | Petro Running Jump Shot: Missed | |
| Perkins Rebound (Off:0 Def:2) | 4:33 | |
| Rondo Driving Layup Shot: Made (6 PTS) Assist: Perkins (3 AST) | 4:24 [BOS 18-11] | |
| 4:24 | Martin Foul:Shooting (1 PF) | |
| Rondo Free Throw 1 of 1 (7 PTS) | 4:24 [BOS 19-11] | |
| 4:07 | Billups Turnover:Bad Pass (2 TO) Steal:Scalabrine (1 ST) | |
| Allen Finger Roll Layup Shot: Made (8 PTS) | 4:02 [BOS 21-11] | |
| 3:44 | Smith 3pt Shot: Missed | |
| 3:43 | Anthony Rebound (Off:1 Def:0) | |
| 3:41 | Anthony Layup Shot: Missed Block: Allen (1 BLK) | |
| Allen Rebound (Off:0 Def:3) | 3:39 | |
| 3:35 | Petro Foul:Shooting (2 PF) | |
| Scalabrine Free Throw 1 of 2 (4 PTS) | 3:35 [BOS 22-11] | |
| 3:35 | Petro Substitution replaced by Andersen | |
| Scalabrine Free Throw 2 of 2 (5 PTS) | 3:35 [BOS 23-11] | |
| 3:25 | Martin Running Hook Shot: Missed | |
| Perkins Rebound (Off:0 Def:4) | 3:23 | |
| 3:19 | Anthony Violation:Kicked Ball | |
| Pierce Turnaround Jump Shot: Missed | 3:01 | |
| Rondo Layup Shot: Made (9 PTS) | 2:59 [BOS 25-11] | |
| Rondo Rebound (Off:3 Def:1) | 3:00 | |
| Perkins Foul:Personal (2 PF) | 2:47 | |
| Team Timeout:Regular | 2:47 | |
| 2:47 [DEN 12-25] | Anthony Free Throw 1 of 2 (6 PTS) | |
| 2:47 [DEN 13-25] | Anthony Free Throw 2 of 2 (7 PTS) | |
| Allen Jump Shot: Missed | 2:36 | |
| Pierce Rebound (Off:1 Def:2) | 2:34 | |
| Pierce Jump Shot: Made (5 PTS) | 2:31 [BOS 27-13] | |
| 2:06 | Billups Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:4) | 2:05 | |
| Pierce Turnover:Bad Pass (1 TO) | 1:55 | |
| Perkins Substitution replaced by Powe | 1:55 | |
| 1:55 | Billups Substitution replaced by Carter | |
| 1:37 [DEN 15-27] | Anthony Floating Jump shot: Made (9 PTS) Assist: Martin (1 AST) |
|
| Allen 3pt Shot: Missed | 1:20 | |
| 1:20 | Team Rebound | |
| Pierce Running Jump Shot: Missed | 1:57 | |
| 1:02 [DEN 18-27] | Smith 3pt Shot: Made (5 PTS) Assist: Martin (2 AST) |
|
| Rondo Driving Layup Shot: Made (11 PTS) | 0:40 [BOS 29-18] | |
| Pierce Rebound (Off:2 Def:2) | 1:56 | |
| Scalabrine Substitution replaced by Davis | 0:31 | |
| Allen Foul:Shooting (2 PF) | 0:24 | |
| Powe Substitution replaced by House | 0:24 | |
| 0:24 [DEN 19-29] | Smith Free Throw 1 of 2 (6 PTS) | |
| Davis Substitution replaced by Pruitt | 0:24 | |
| 0:24 | Andersen Substitution replaced by Jones | |
| 0:24 [DEN 20-29] | Smith Free Throw 2 of 2 (7 PTS) | |
| Allen Turnover:Lost Ball (1 TO) Steal:Jones (1 ST) | 0:03 | |
End of 1st Quarter
| ||
| Powe Running Hook Shot: Made (2 PTS) | 11:38 [BOS 31-20] | |
| 11:19 | Smith Foul:Offensive (1 PF) | |
| 11:19 | Smith Turnover:Foul (1 TO) | |
| Powe Fade Away Jumper Shot: Missed | 10:55 | |
| 10:52 | Kleiza Rebound (Off:0 Def:1) | |
| 10:42 [DEN 23-31] | Kleiza 3pt Shot: Made (3 PTS) Assist: Andersen (1 AST) |
|
| 10:18 | Anthony Foul:Shooting (1 PF) | |
| Powe Free Throw 1 of 2 missed | 10:18 | |
| Team Rebound | 10:18 | |
| Powe Free Throw 2 of 2 missed | 10:18 | |
| 10:17 | Anthony Rebound (Off:1 Def:1) | |
| 10:06 | Anthony Foul:Offensive (2 PF) | |
| 10:06 | Anthony Turnover:Foul (1 TO) | |
| 10:06 | Anthony Substitution replaced by Billups | |
| Pierce Driving Layup Shot: Missed | 9:44 | |
| 9:44 | Team Rebound | |
| House Foul:Defense 3 Second (0 PF) | 9:32 | |
| 9:32 [DEN 24-31] | Billups Free Throw Technical (1 PTS) | |
| 9:28 | Smith 3pt Shot: Missed | |
| Powe Rebound (Off:0 Def:1) | 9:26 | |
| Pruitt 3pt Shot: Made (3 PTS) Assist: Powe (1 AST) | 9:06 [BOS 34-24] | |
| 8:49 | Smith 3pt Shot: Missed | |
| House Rebound (Off:0 Def:1) | 8:48 | |
| Team Timeout:Short | 8:41 | |
(8:41) Timeout: Official
| ||
| Powe Layup Shot: Missed Block: Andersen (1 BLK) | 8:33 | |
| Davis Rebound (Off:1 Def:1) | 8:31 | |
| Davis Layup Shot: Missed Block: Andersen (2 BLK) | 8:30 | |
| Powe Rebound (Off:1 Def:1) | 8:28 | |
| Powe Dunk Shot: Made (4 PTS) | 8:27 [BOS 36-24] | |
| Team Violation:Delay Of Game | 8:25 | |
| 8:10 [DEN 26-36] | Carter Driving Layup Shot: Made (2 PTS) Assist: Billups (2 AST) |
|
| Pierce Fade Away Jumper Shot: Made (7 PTS) | 7:46 [BOS 38-26] | |
| 7:36 [DEN 28-38] | Smith Driving Layup Shot: Made (9 PTS) | |
| Pierce Jump Shot: Made (9 PTS) Assist: House (1 AST) | 7:15 [BOS 40-28] | |
| 7:06 | Smith Foul:Offensive (2 PF) | |
| 7:06 | Smith Turnover:Foul (2 TO) | |
| Pruitt Substitution replaced by Rondo | 7:06 | |
| Pierce Substitution replaced by Allen | 7:06 | |
| Powe Driving Layup Shot: Missed Block: Andersen (3 BLK) | 6:54 | |
| House Rebound (Off:1 Def:1) | 6:52 | |
| Allen 3pt Shot: Made (11 PTS) Assist: Rondo (3 AST) | 6:46 [BOS 43-28] | |
| 6:34 | Carter Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:1) | 6:33 | |
| Davis Layup Shot: Made (2 PTS) Assist: Rondo (4 AST) | 6:24 [BOS 45-28] | |
| 6:20 | Team Timeout:Regular | |
| 6:20 | Andersen Substitution replaced by Martin | |
| 6:20 | Carter Substitution replaced by Anthony | |
| 6:04 [DEN 31-45] | Kleiza 3pt Shot: Made (6 PTS) Assist: Smith (1 AST) |
|
| Powe Jump Hook Shot: Missed | 5:42 | |
| 5:41 | Anthony Rebound (Off:1 Def:2) | |
| 5:32 | Anthony Jump Shot: Missed | |
| House Rebound (Off:1 Def:2) | 5:31 | |
| Davis Jump Shot: Made (4 PTS) Assist: Allen (1 AST) | 5:14 [BOS 47-31] | |
| 4:54 | Smith 3pt Shot: Missed | |
| Rondo Rebound (Off:3 Def:2) | 4:52 | |
| Davis Jump Hook Shot: Missed | 4:45 | |
| 4:45 | Team Rebound | |
| Powe Substitution replaced by Perkins | 4:45 | |
| 4:31 | Billups 3pt Shot: Missed | |
| Team Rebound | 4:30 | |
| Perkins Foul:Offensive (3 PF) | 4:21 | |
| Perkins Turnover:Foul (1 TO) | 4:21 | |
| Perkins Substitution replaced by Powe | 4:21 | |
| 4:08 [DEN 33-47] | Anthony Dunk Shot: Made (11 PTS) Assist: Billups (3 AST) |
|
| Davis Foul:Shooting (1 PF) | 4:08 | |
| House Substitution replaced by Pierce | 4:08 | |
| 4:08 [DEN 34-47] | Anthony Free Throw 1 of 1 (12 PTS) | |
| Allen 3pt Shot: Missed | 3:53 | |
| 3:52 | Team Rebound | |
| 3:38 | Kleiza 3pt Shot: Missed | |
| 3:36 | Smith Rebound (Off:1 Def:1) | |
| 3:33 | Smith Tip Shot: Missed | |
| 3:32 | Smith Rebound (Off:2 Def:1) | |
| 3:31 | Billups Foul:Offensive (2 PF) | |
| 3:31 | Billups Turnover:Foul (3 TO) | |
| 3:31 | Team Violation:Delay Of Game | |
| Davis Jump Shot: Missed | 3:19 | |
| 3:18 | Martin Rebound (Off:0 Def:1) | |
| 3:10 | Billups 3pt Shot: Missed | |
| Rondo Rebound (Off:3 Def:3) | 3:09 | |
| Powe Layup Shot: Made (6 PTS) Assist: Pierce (1 AST) | 2:59 [BOS 49-34] | |
| 2:36 [DEN 36-49] | Martin Running Hook Shot: Made (5 PTS) | |
| Allen Driving Layup Shot: Made (13 PTS) Assist: Rondo (5 AST) | 2:17 [BOS 51-36] | |
| 1:58 | Martin Foul:Offensive (2 PF) | |
| 1:58 | Martin Turnover:Foul (1 TO) | |
| Team Timeout:Regular | 1:58 | |
| 1:58 | Kleiza Substitution replaced by Andersen | |
| 1:58 | Billups Foul:Technical (2 PF) | |
| Allen Free Throw Technical (14 PTS) | 1:58 [BOS 52-36] | |
| Powe Jump Hook Shot: Made (8 PTS) | 1:39 [BOS 54-36] | |
| 1:20 | Anthony Layup Shot: Missed Block: Pierce (1 BLK) | |
| Davis Rebound (Off:1 Def:2) | 1:17 | |
| Pierce 3pt Shot: Missed | 1:11 | |
| 1:09 | Anthony Rebound (Off:1 Def:3) | |
| 0:54 | Martin Jump Hook Shot: Missed | |
| Rondo Rebound (Off:3 Def:4) | 0:52 | |
| 0:34 | Martin Foul:Flagrant Type 1 (3 PF) | |
| Allen Free Throw Flagrant 1 of 2 (15 PTS) | 0:34 [BOS 55-36] | |
| Allen Free Throw Flagrant 2 of 2 (16 PTS) | 0:34 [BOS 56-36] | |
| 0:34 | Martin Substitution replaced by Carter | |
| Pierce 3pt Shot: Made (12 PTS) Assist: Rondo (6 AST) | 0:27 [BOS 59-36] | |
| Rondo Foul:Personal (1 PF) | 0:11 | |
| Davis Foul:Personal (2 PF) | 0:08 | |
| 0:08 | Anthony Free Throw 1 of 2 missed | |
| 0:08 | Team Rebound | |
| 0:08 | Billups Substitution replaced by Jones | |
| Powe Substitution replaced by House | 0:08 | |
| 0:08 [DEN 37-59] | Anthony Free Throw 2 of 2 (13 PTS) | |
| 0:01 | Anthony Foul:Shooting (3 PF) | |
| Rondo Free Throw 1 of 2 missed | 0:01 | |
| Team Rebound | 0:01 | |
| Allen Substitution replaced by Pruitt | 0:01 | |
| Rondo Free Throw 2 of 2 (12 PTS) | 0:01 [BOS 60-37] | |
| 0:00 | Kleiza 3pt Shot: Missed | |
| 0:00 | Team Rebound | |
End of 2nd Quarter
| ||
| 0:34 | Smith Substitution replaced by Kleiza | |
| Allen 3pt Shot: Missed | 11:43 | |
| 11:42 | Petro Rebound (Off:1 Def:5) | |
| 11:30 | Smith 3pt Shot: Missed | |
| Davis Rebound (Off:1 Def:3) | 11:29 | |
| Rondo Running Bank shot: Made (14 PTS) | 11:08 [BOS 62-37] | |
| 10:50 | Martin Turnover:Out of Bounds Lost Ball Turnover (2 TO) | |
| Allen 3pt Shot: Missed | 10:22 | |
| 10:21 | Smith Rebound (Off:2 Def:2) | |
| 10:14 | Smith Turnover:Bad Pass (3 TO) | |
| Pierce Turnaround Jump Shot: Missed | 9:58 | |
| 9:57 | Petro Rebound (Off:1 Def:6) | |
| Rondo Foul:Personal (2 PF) | 9:52 | |
| 9:42 | Billups Driving Reverse Layup Shot: Missed | |
| Perkins Rebound (Off:0 Def:5) | 9:40 | |
| Davis Dunk Shot: Made (6 PTS) Assist: Rondo (7 AST) | 9:34 [BOS 64-37] | |
| 9:13 | Billups Turnover:Lost Ball (4 TO) Steal:Davis (1 ST) | |
| 9:02 | Billups Foul:Personal (3 PF) | |
| Perkins Jump Hook Shot: Missed | 8:49 | |
| 8:48 | Petro Rebound (Off:1 Def:7) | |
| 8:34 [DEN 39-64] | Smith Driving Finger Roll Layup Shot: Made (11 PTS) | |
| Pierce 3pt Shot: Made (15 PTS) Assist: Davis (1 AST) | 8:15 [BOS 67-39] | |
| 7:57 [DEN 41-67] | Smith Jump Shot: Made (13 PTS) | |
| Pierce 3pt Shot: Missed | 7:36 | |
| 7:34 | Martin Rebound (Off:0 Def:2) | |
| 7:31 | Martin Turnover:Lost Ball (3 TO) Steal:Rondo (1 ST) | |
| Perkins Turnover:Out of Bounds Lost Ball Turnover (2 TO) | 7:24 | |
| 7:12 [DEN 43-67] | Smith Jump Shot: Made (15 PTS) | |
| Allen 3pt Shot: Made (19 PTS) Assist: Pierce (2 AST) | 6:47 [BOS 70-43] | |
| Davis Foul:Shooting (3 PF) | 6:34 | |
| 6:34 [DEN 44-70] | Petro Free Throw 1 of 2 (1 PTS) | |
| 6:34 | Petro Free Throw 2 of 2 missed | |
| Perkins Rebound (Off:0 Def:6) | 6:33 | |
| 6:19 | Petro Foul:Shooting (3 PF) | |
| Pierce Free Throw 1 of 2 (16 PTS) | 6:19 [BOS 71-44] | |
| Pierce Free Throw 2 of 2 (17 PTS) | 6:19 [BOS 72-44] | |
| 6:00 [DEN 46-72] | Petro Jump Hook Shot: Made (3 PTS) Assist: Billups (4 AST) |
|
| Allen 3pt Shot: Made (22 PTS) Assist: Davis (2 AST) | 5:41 [BOS 75-46] | |
| 5:19 [DEN 48-75] | Smith Driving Layup Shot: Made (17 PTS) | |
| 5:06 | Team Timeout:Regular | |
| Allen Jump Shot: Missed | 4:52 | |
| 4:50 | Anthony Rebound (Off:1 Def:4) | |
| 4:42 | Anthony Jump Shot: Missed | |
| Rondo Rebound (Off:3 Def:5) | 4:41 | |
| Davis Jump Shot: Missed | 4:32 | |
| 4:31 | Martin Rebound (Off:0 Def:3) | |
| Davis Foul:Shooting (4 PF) | 4:18 | |
| Perkins Substitution replaced by Powe | 4:18 | |
| 4:18 | Petro Substitution replaced by Kleiza | |
| 4:18 [DEN 49-75] | Anthony Free Throw 1 of 2 (14 PTS) | |
| 4:18 [DEN 50-75] | Anthony Free Throw 2 of 2 (15 PTS) | |
| Davis Dunk Shot: Made (8 PTS) Assist: Pierce (3 AST) | 3:59 [BOS 77-50] | |
| 3:39 [DEN 52-77] | Anthony Driving Layup Shot: Made (17 PTS) Assist: Billups (5 AST) |
|
| Pierce Foul:Shooting (2 PF) | 3:39 | |
| 3:39 [DEN 53-77] | Anthony Free Throw 1 of 1 (18 PTS) | |
| Pierce Jump Shot: Missed | 3:28 | |
| 3:26 | Martin Rebound (Off:0 Def:4) | |
| 3:20 | Smith 3pt Shot: Missed | |
| Allen Rebound (Off:0 Def:5) | 3:19 | |
| Powe Jump Shot: Missed | 2:59 | |
| 2:58 | Kleiza Rebound (Off:0 Def:2) | |
| 2:51 | Anthony 3pt Shot: Missed | |
| Davis Rebound (Off:1 Def:4) | 2:50 | |
| Powe Jump Shot: Missed Block: Martin (1 BLK) | 2:35 | |
| Pierce Rebound (Off:3 Def:2) | 2:33 | |
| Pierce Fade Away Jumper Shot: Missed | 2:29 | |
| 2:27 | Anthony Rebound (Off:1 Def:5) | |
| 2:20 | Billups Running Jump Shot: Missed | |
| Allen Rebound (Off:0 Def:6) | 2:19 | |
| Pierce Jump Shot: Made (19 PTS) | 1:55 [BOS 79-53] | |
| 1:52 | Team Timeout:Short | |
| Team Timeout:Regular | 1:52 | |
| 1:52 | Martin Substitution replaced by Andersen | |
| 1:37 [DEN 55-79] | Billups Jump Shot: Made (3 PTS) Assist: Smith (2 AST) |
|
| 1:13 | Billups Foul:Personal (4 PF) | |
| Powe Free Throw 1 of 2 (9 PTS) | 1:13 [BOS 80-55] | |
| Powe Free Throw 2 of 2 (10 PTS) | 1:13 [BOS 81-55] | |
| 0:57 | Smith 3pt Shot: Missed | |
| Powe Rebound (Off:1 Def:2) | 0:56 | |
| Pierce 3pt Shot: Made (22 PTS) Assist: Rondo (8 AST) | 0:49 [BOS 84-55] | |
| 0:37 [DEN 57-84] | Andersen Layup Shot: Made (2 PTS) Assist: Anthony (1 AST) |
|
| Davis Foul:Shooting (5 PF) | 0:37 | |
| 0:37 | Smith Substitution replaced by Carter | |
| Davis Substitution replaced by Perkins | 0:37 | |
| 0:37 [DEN 58-84] | Andersen Free Throw 1 of 1 (3 PTS) | |
| Perkins Layup Shot: Made (2 PTS) Assist: Pierce (4 AST) | 0:30 [BOS 86-58] | |
| 0:19 | Anthony Driving Layup Shot: Missed | |
| 0:18 | Andersen Tip Shot: Missed | |
| 0:18 | Andersen Rebound (Off:1 Def:0) | |
| 0:17 | Andersen Tip Shot: Missed | |
| 0:17 | Andersen Rebound (Off:2 Def:0) | |
| Pierce Rebound (Off:3 Def:3) | 0:16 | |
End of 3rd Quarter
| ||
| 11:44 | Billups Jump Shot: Missed | |
| 11:42 | Carter Rebound (Off:1 Def:0) | |
| 11:33 | Andersen 3pt Shot: Missed | |
| 11:32 | Kleiza Rebound (Off:1 Def:2) | |
| Pruitt Foul:Shooting (1 PF) | 11:32 | |
| 11:32 | Kleiza Free Throw 1 of 2 missed | |
| 11:32 | Team Rebound | |
| 11:32 [DEN 59-86] | Kleiza Free Throw 2 of 2 (7 PTS) | |
| Pruitt Jump Shot: Made (5 PTS) | 11:15 [BOS 88-59] | |
| 11:01 | Kleiza 3pt Shot: Missed | |
| Pruitt Rebound (Off:0 Def:1) | 10:59 | |
| Allen 3pt Shot: Missed | 10:42 | |
| 10:40 | Kleiza Rebound (Off:1 Def:3) | |
| 10:22 | Carter Running Bank shot: Missed | |
| Perkins Rebound (Off:0 Def:7) | 10:20 | |
| Allen 3pt Shot: Made (25 PTS) Assist: Perkins (4 AST) | 10:07 [BOS 91-59] | |
| 10:07 | Carter Foul:Shooting (1 PF) | |
| 10:07 | Carter Foul:Double Technical (1 PF) | |
| 10:07 | Billups Substitution replaced by Smith | |
| Allen Free Throw 1 of 1 (26 PTS) | 10:07 [BOS 92-59] | |
| 9:56 | Jones Jump Shot: Missed | |
| 9:56 | Team Rebound | |
| Perkins Foul:Loose Ball (4 PF) | 9:56 | |
| Allen Substitution replaced by Walker | 9:56 | |
| 9:50 | Kleiza Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Walker Layup Shot: Missed | 9:29 | |
| Team Rebound | 9:29 | |
| Walker Turnover:Traveling (1 TO) | 9:29 | |
| 9:13 [DEN 61-92] | Carter Jump Shot: Made (4 PTS) Assist: Kleiza (1 AST) |
|
| House Jump Shot: Made (2 PTS) Assist: Pruitt (1 AST) | 8:54 [BOS 94-61] | |
| Walker Foul:Shooting (1 PF) | 8:42 | |
(8:42) Timeout: Official
| ||
| 8:42 [DEN 62-94] | Jones Free Throw 1 of 2 (2 PTS) | |
| 8:42 [DEN 63-94] | Jones Free Throw 2 of 2 (3 PTS) | |
| Walker Turnover:Traveling (2 TO) | 8:29 | |
| 8:15 [DEN 65-94] | Andersen Running Bank shot: Made (5 PTS) | |
| 8:04 | Smith Violation:Kicked Ball | |
| Powe Jump Hook Shot: Missed | 7:53 | |
| 7:52 | Andersen Rebound (Off:2 Def:1) | |
| 7:40 [DEN 67-94] | Kleiza Driving Finger Roll Layup Shot: Made (9 PTS) Assist: Smith (3 AST) |
|
| Pruitt Jump Shot: Missed | 7:20 | |
| 7:19 | Andersen Rebound (Off:2 Def:2) | |
| 7:11 | Smith Jump Shot: Missed | |
| 7:11 | Team Rebound | |
| Perkins Foul:Loose Ball (5 PF) | 7:11 | |
| Powe Foul:Shooting (1 PF) | 7:04 | |
| 7:04 | Kleiza Free Throw 1 of 2 missed | |
| 7:04 | Team Rebound | |
| 7:04 [DEN 68-94] | Kleiza Free Throw 2 of 2 (10 PTS) | |
| 6:46 | Kleiza Foul:Shooting (1 PF) | |
| Powe Free Throw 1 of 2 (11 PTS) | 6:46 [BOS 95-68] | |
| Powe Free Throw 2 of 2 (12 PTS) | 6:46 [BOS 96-68] | |
| 6:34 | Jones Driving Layup Shot: Missed Block: Walker (1 BLK) | |
| 6:33 | Team Rebound | |
| Pruitt Foul:Personal (2 PF) | 6:29 | |
| 6:29 | Smith Free Throw 1 of 2 missed | |
| 6:29 | Team Rebound | |
| 6:29 [DEN 69-96] | Smith Free Throw 2 of 2 (18 PTS) | |
| House Jump Shot: Missed | 6:18 | |
| Powe Layup Shot: Made (14 PTS) | 6:16 [BOS 98-69] | |
| Powe Rebound (Off:2 Def:2) | 6:17 | |
| 6:06 | Andersen Turnover:Bad Pass (1 TO) Steal:Powe (1 ST) | |
| House 3pt Shot: Made (5 PTS) Assist: Pruitt (2 AST) | 6:00 [BOS 101-69] | |
| 5:44 | Jones Turnover:Bad Pass (1 TO) | |
| 5:44 | Team Timeout:Regular | |
| House 3pt Shot: Made (8 PTS) Assist: Perkins (5 AST) | 5:28 [BOS 104-69] | |
| 5:13 | Smith Turnover:Bad Pass (4 TO) Steal:House (1 ST) | |
| Walker Alley Oop Dunk Shot: Made (2 PTS) Assist: House (2 AST) | 5:08 [BOS 106-69] | |
| 4:52 | Carter Jump Shot: Missed | |
| 4:50 | Kleiza Rebound (Off:2 Def:3) | |
| 4:49 | Kleiza Turnover:Lost Ball (2 TO) Steal:Walker (1 ST) | |
| Perkins Turnover:Traveling (3 TO) | 4:33 | |
| 4:33 | Carter Substitution replaced by Petro | |
| 4:33 | Andersen Substitution replaced by Weems | |
| House Substitution replaced by Davis | 4:33 | |
| Perkins Substitution replaced by Giddens | 4:33 | |
| 4:17 [DEN 71-106] | Petro Jump Shot: Made (5 PTS) Assist: Smith (4 AST) |
|
| 4:01 | Petro Foul:Shooting (4 PF) | |
| Powe Free Throw 1 of 2 (15 PTS) | 4:01 [BOS 107-71] | |
| Powe Free Throw 2 of 2 (16 PTS) | 4:01 [BOS 108-71] | |
| 3:50 [DEN 73-108] | Petro Layup Shot: Made (7 PTS) Assist: Smith (5 AST) |
|
| Giddens Jump Shot: Missed | 3:22 | |
| 3:21 | Petro Rebound (Off:1 Def:8) | |
| 3:06 | Petro Jump Shot: Missed | |
| 3:04 | Jones Rebound (Off:1 Def:2) | |
| 3:03 | Jones Turnover:Lost Ball (2 TO) Steal:Pruitt (1 ST) | |
| Giddens Layup Shot: Made (2 PTS) Assist: Pruitt (3 AST) | 2:57 [BOS 110-73] | |
| Walker Foul:Shooting (2 PF) | 2:46 | |
| Team Timeout:Regular | 2:46 | |
| 2:46 | Smith Free Throw 1 of 2 missed | |
| 2:46 | Team Rebound | |
| 2:46 [DEN 74-110] | Smith Free Throw 2 of 2 (19 PTS) | |
| Giddens Jump Shot: Made (4 PTS) Assist: Walker (1 AST) | 2:27 [BOS 112-74] | |
| 2:05 | Weems Jump Shot: Missed | |
| 2:04 | Petro Rebound (Off:2 Def:8) | |
| 2:03 [DEN 76-112] | Petro Jump Hook Shot: Made (9 PTS) | |
| Walker Violation:Defensive Goaltending | 2:03 | |
| Powe Jump Hook Shot: Missed | 1:45 | |
| Giddens Rebound (Off:1 Def:0) | 1:43 | |
| Pruitt Jump Shot: Missed | 1:34 | |
| 1:32 | Smith Rebound (Off:2 Def:3) | |
| 1:23 | Kleiza 3pt Shot: Missed | |
| Pruitt Rebound (Off:0 Def:2) | 1:22 | |
| Walker Jump Shot: Made (4 PTS) Assist: Powe (2 AST) | 1:10 [BOS 114-76] | |
| Walker Foul:Personal (3 PF) | 0:57 | |
| 0:57 | Petro Free Throw 1 of 2 missed | |
| 0:57 | Team Rebound | |
| 0:57 | Petro Free Throw 2 of 2 missed | |
| Powe Rebound (Off:2 Def:3) | 0:55 | |
| Giddens Foul:Offensive (1 PF) | 0:36 | |
| Giddens Turnover:Foul (1 TO) | 0:36 | |
| 0:20 | Petro Jump Shot: Missed | |
| Giddens Rebound (Off:1 Def:1) | 0:18 | |
End of 4th Quarter
| ||