
| Phoenix Suns (25-18) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G.Hill | F | 19:54 | 1-6 | 0-0 | 0-0 | +4 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| A.Stoudemire | F | 37:31 | 9-13 | 0-0 | 4-4 | +4 | 4 | 11 | 15 | 2 | 2 | 1 | 4 | 3 | 0 | 22 |
| S.O'Neal | C | 36:57 | 10-14 | 0-0 | 9-10 | +24 | 2 | 6 | 8 | 2 | 3 | 1 | 3 | 3 | 0 | 29 |
| J.Richardson | G | 35:59 | 3-13 | 1-5 | 2-2 | +21 | 1 | 6 | 7 | 3 | 2 | 2 | 1 | 0 | 2 | 9 |
| S.Nash | G | 35:45 | 6-13 | 2-4 | 0-0 | +8 | 0 | 5 | 5 | 15 | 1 | 0 | 4 | 1 | 1 | 14 |
| J.Dudley | 04:31 | 0-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| L.Amundson | 19:04 | 2-4 | 0-0 | 0-1 | +1 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | |
| M.Barnes | 23:46 | 0-5 | 0-4 | 0-0 | +6 | 1 | 4 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| L.Barbosa | 26:33 | 9-14 | 3-4 | 2-2 | +14 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 23 | |
| G.Dragic | DNP - Coach's Decision | |||||||||||||||
| R.Lopez | DNP - Coach's Decision | |||||||||||||||
| A.Tucker | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-84 | 6-17 | 17-19 | 12 | 41 | 53 | 29 | 20 | 5 | 17 | 8 | 6 | 103 | ||
| 47.6% | 35.3% | 89.5% | Team Rebs: 5 | Total TO: 17 | ||||||||||||
| Washington Wizards (9-35) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.McGuire | F | 29:46 | 2-2 | 0-0 | 0-0 | -19 | 0 | 1 | 1 | 7 | 1 | 4 | 0 | 1 | 0 | 4 |
| A.Jamison | F | 41:12 | 8-20 | 2-4 | 9-12 | -9 | 2 | 11 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 27 |
| A.Blatche | C | 27:28 | 6-14 | 0-0 | 0-0 | +1 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 2 | 3 | 12 |
| C.Butler | G | 42:55 | 9-20 | 2-5 | 8-9 | -14 | 2 | 4 | 6 | 4 | 2 | 3 | 4 | 0 | 1 | 28 |
| M.James | G | 35:48 | 0-4 | 0-2 | 0-0 | -11 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 0 |
| N.Young | 15:23 | 1-6 | 0-0 | 2-2 | -4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
| J.McGee | 20:32 | 3-8 | 0-0 | 0-1 | -17 | 3 | 4 | 7 | 0 | 2 | 1 | 1 | 1 | 1 | 6 | |
| D.Songaila | 12:00 | 2-5 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | |
| J.Crittenton | 14:56 | 1-2 | 0-0 | 0-0 | -3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| J.Dixon | DNP - Coach's Decision | |||||||||||||||
| O.Pecherov | DNP - Coach's Decision | |||||||||||||||
| D.Stevenson | DND - Sore Lower Back | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 32-81 | 4-11 | 19-24 | 8 | 30 | 38 | 23 | 15 | 10 | 13 | 6 | 8 | 87 | ||
| 39.5% | 36.4% | 79.2% | Team Rebs: 4 | Total TO: 13 | ||||||||||||