
| Minnesota Timberwolves (16-27) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Gomes | F | 33:45 | 6-10 | 3-5 | 7-7 | +10 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| C.Smith | F | 21:00 | 3-4 | 0-0 | 0-0 | +12 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| A.Jefferson | C | 34:50 | 10-20 | 0-1 | 3-3 | +3 | 1 | 9 | 10 | 2 | 2 | 3 | 1 | 1 | 3 | 23 |
| R.Foye | G | 40:13 | 4-11 | 2-6 | 2-3 | +2 | 0 | 1 | 1 | 7 | 4 | 0 | 2 | 0 | 1 | 12 |
| S.Telfair | G | 32:47 | 3-13 | 1-6 | 1-2 | +7 | 0 | 0 | 0 | 5 | 2 | 3 | 6 | 0 | 2 | 8 |
| B.Cardinal | 06:07 | 0-0 | 0-0 | 1-2 | +4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| R.Carney | 21:23 | 1-8 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| M.Miller | 26:35 | 1-2 | 1-2 | 0-0 | -1 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| K.Love | 23:20 | 2-7 | 0-0 | 8-8 | -2 | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 12 | |
| J.Collins | DNP - Coach's Decision | |||||||||||||||
| M.Madsen | DNP - Coach's Decision | |||||||||||||||
| R.McCants | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 30-75 | 8-27 | 22-25 | 7 | 35 | 42 | 20 | 18 | 7 | 17 | 1 | 7 | 90 | ||
| 40.0% | 29.6% | 88.0% | Team Rebs: 13 | Total TO: 20 | ||||||||||||
| Milwaukee Bucks (22-26) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 33:35 | 3-15 | 0-5 | 4-4 | -9 | 3 | 6 | 9 | 2 | 3 | 2 | 2 | 0 | 1 | 10 |
| C.Villanueva | F | 23:13 | 7-13 | 0-1 | 1-1 | -7 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 3 | 0 | 15 |
| D.Gadzuric | C | 10:19 | 0-1 | 0-0 | 1-2 | -7 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| R.Sessions | G | 33:01 | 7-12 | 0-1 | 4-5 | -8 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 18 |
| L.Ridnour | G | 39:14 | 4-12 | 0-2 | 0-1 | -4 | 0 | 2 | 2 | 9 | 4 | 2 | 2 | 0 | 0 | 8 |
| F.Elson | 27:52 | 3-8 | 0-0 | 1-2 | +3 | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
| L.Mbah a Moute | 06:38 | 1-3 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T.Lue | 19:48 | 3-8 | 1-3 | 1-2 | -1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 8 | |
| J.Alexander | 24:24 | 4-7 | 0-2 | 0-0 | -1 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | |
| M.Allen | 07:10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| C.Bell | 14:46 | 1-3 | 0-0 | 2-2 | +3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| D.Jones | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-85 | 1-14 | 14-19 | 13 | 30 | 43 | 22 | 19 | 10 | 14 | 7 | 1 | 83 | ||
| 40.0% | 7.1% | 73.7% | Team Rebs: 6 | Total TO: 14 | ||||||||||||