Detroit Pistons (23-17)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Hamilton F 32:50 7-12 0-1 0-0 0 0 1 1 6 4 0 2 0 0 14
T.Prince F 34:22 2-12 0-2 0-0 +11 2 1 3 0 1 1 1 0 1 4
R.Wallace C 34:09 4-12 1-5 4-4 +6 1 7 8 2 3 3 0 0 0 13
A.Iverson G 42:02 11-18 0-1 5-8 +6 1 4 5 2 1 2 4 0 1 27
R.Stuckey G 39:12 7-12 0-2 0-0 +7 0 2 2 4 3 1 0 0 0 14
K.Brown 05:40 0-1 0-0 0-0 +2 0 2 2 0 1 0 0 0 1 0
A.McDyess 25:11 3-3 0-0 2-4 +10 3 13 16 0 2 2 1 1 0 8
J.Maxiell 19:00 2-3 0-0 3-6 -5 2 3 5 0 2 0 2 1 0 7
W.Bynum 03:40 0-1 0-0 0-0 +5 0 0 0 4 0 0 0 0 1 0
A.Afflalo 03:54 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
W.Herrmann  DNP - Coach's Decision
A.Johnson  DNP - Coach's Decision
Total   240 36-75 1-11 14-22   9 33 42 18 17 9 10 2 4 87
  48.0% 9.1% 63.6% Team Rebs: 6Total TO: 10
Memphis Grizzlies (11-29)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Gay F 41:32 7-16 1-2 0-0 -4 1 7 8 1 2 1 4 1 0 15
D.Arthur F 17:08 3-9 0-0 2-2 0 1 2 3 0 3 0 1 0 1 8
M.Gasol C 38:17 4-9 0-0 4-6 -1 8 5 13 1 4 1 2 1 1 12
O.Mayo G 36:36 5-16 1-4 4-5 -9 1 4 5 3 3 1 3 0 0 15
M.Conley G 32:11 4-5 0-0 2-2 +2 0 3 3 5 2 0 1 0 0 10
H.Warrick 32:31 6-14 0-1 0-0 -4 2 9 11 0 3 0 1 1 0 12
M.Jaric 13:01 1-2 0-0 0-0 -7 0 0 0 0 0 0 1 0 0 2
K.Lowry 18:41 1-3 0-1 1-2 -10 0 1 1 4 2 2 0 0 0 3
D.Miles 07:47 1-4 0-0 0-0 -9 1 1 2 0 1 0 0 1 0 2
G.Buckner 02:16 0-0 0-0 0-0 +2 0 0 0 0 0 0 0 0 0 0
H.Haddadi  DNP - Coach's Decision
Q.Ross  DND - Back Spasms
Total   240 32-78 2-8 13-17   14 32 46 14 20 5 13 4 2 79
  41.0% 25.0% 76.5% Team Rebs: 3Total TO: 13
 Inactive
Pistons: Acker , Sharpe Grizzlies: Francis , Milicic
 Scoring
Lead Changes : 13
Times Tied : 13
 Technical Fouls
3rd Qtr 1:56 Jason Maxiell
ARENA STATS

Arena:
FedExForum, Memphis, TN
Officials:
#41  Ken Mauer , #56  Mark Ayotte , #59  Gary Zielinski  
Attendance:
17,483
Duration:
2:27


Other Features
NBA
Events
NBA 101
All-Access
24/7