Toronto Raptors (14-21)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Bosh F 37:45 12-14 0-0 7-10 +1 2 9 11 5 5 0 2 0 0 31
J.Moon F 35:42 3-5 0-2 0-0 +4 0 5 5 0 3 0 1 0 0 6
A.Bargnani C 36:42 7-13 5-6 2-2 -3 1 7 8 2 1 0 1 1 0 21
A.Parker G 38:31 5-8 1-2 1-2 -10 0 2 2 5 2 2 0 0 0 12
W.Solomon G 29:44 2-13 0-2 0-0 -3 0 1 1 11 2 2 2 0 1 4
J.Voskuhl 05:14 1-1 0-0 1-2 -8 0 0 0 0 2 0 1 0 0 3
J.Kapono 15:55 1-4 0-1 0-0 -13 0 1 1 1 3 0 5 0 0 2
R.Ukic 18:16 5-8 0-1 1-1 -7 0 0 0 1 1 0 2 0 0 11
K.Humphries 08:35 2-2 0-0 0-0 0 1 1 2 1 0 1 0 1 0 4
J.Graham 13:36 1-4 0-0 1-2 -11 1 1 2 1 2 1 1 1 0 3
H.Adams  DNP - Coach's Decision
J.Calderon  NWT - Right hamstring strain
Total   240 39-72 6-14 13-19   5 27 32 27 21 6 15 3 1 97
  54.2% 42.9% 68.4% Team Rebs: 10Total TO: 16
Milwaukee Bucks (17-19)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Jefferson F 20:24 1-7 0-1 4-6 -14 1 1 2 2 1 0 0 0 1 6
L.Mbah a Moute F 26:26 2-4 0-0 0-0 0 1 10 11 0 4 2 2 0 1 4
D.Gadzuric C 10:30 2-3 0-0 0-0 -15 1 0 1 1 3 0 0 0 0 4
M.Redd G 44:09 11-20 4-10 9-9 +11 0 6 6 4 0 1 3 0 0 35
L.Ridnour G 25:31 2-7 2-3 1-2 -9 0 2 2 3 1 2 1 0 0 7
F.Elson 28:14 1-1 0-0 2-2 +21 3 3 6 0 4 1 0 0 0 4
C.Bell 31:27 4-10 3-6 0-0 +23 0 2 2 2 1 2 1 0 0 11
C.Villanueva 30:50 11-22 2-6 1-1 +14 4 2 6 4 3 1 2 1 1 25
R.Sessions 22:29 4-5 0-0 3-4 +19 0 1 1 8 0 0 2 0 0 11
J.Alexander  DNP - Coach's Decision
D.Jones  DNP - Coach's Decision
T.Lue  DNP - Coach's Decision
Total   240 38-79 11-26 20-24   10 27 37 24 17 9 11 1 3 107
  48.1% 42.3% 83.3% Team Rebs: 5Total TO: 11
 Inactive
Raptors: Jawai , O'Neal Bucks: Allen , Bogut , Croshere
 Scoring
Lead Changes : 8
Times Tied : 5
 Technical Fouls
--
ARENA STATS

Arena:
Bradley Center, Milwaukee, WI
Officials:
#24  Mike Callahan , #63  Derek Richardson , #39  Kevin Fehr  
Attendance:
12,599
Duration:
2:15


Other Features
NBA
Events
NBA 101
All-Access
24/7