Atlanta Hawks (21-11)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Williams F 46:04 3-9 1-4 2-3 -6 0 4 4 1 2 0 2 1 1 9
J.Smith F 48:30 9-18 0-2 2-5 -3 0 6 6 3 3 3 5 1 1 20
A.Horford C 32:21 5-9 0-0 0-1 -20 1 7 8 0 3 1 3 1 1 10
J.Johnson G 44:40 5-16 1-3 2-2 -4 1 8 9 9 5 1 1 0 2 13
M.Bibby G 47:31 7-18 4-9 4-5 -11 1 4 5 6 1 0 1 0 0 22
M.West 00:12 1-1 1-1 0-0 +3 0 0 0 0 0 1 0 0 0 3
Z.Pachulia 22:51 2-3 0-0 0-4 +20 3 5 8 4 1 2 3 2 0 4
M.Evans 15:41 1-1 1-1 0-0 +3 1 1 2 1 4 2 1 0 0 3
R.Murray 07:07 3-6 1-1 0-0 +8 0 0 0 0 0 0 0 0 0 7
S.Jones 00:04 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
A.Law  DNP - Coach's Decision
R.Morris  DNP - Coach's Decision
Total   265 36-81 9-21 10-20   7 35 42 24 19 10 16 5 5 91
  44.4% 42.9% 50.0% Team Rebs: 9Total TO: 17
New Jersey Nets (16-17)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Simmons F 25:06 5-7 2-3 0-0 +2 1 4 5 1 1 1 1 0 0 12
J.Yi F 23:36 4-13 0-2 0-0 +8 2 7 9 2 1 0 0 0 1 8
B.Lopez C 37:08 3-10 0-0 1-1 -1 4 7 11 2 4 2 4 2 3 7
V.Carter G 42:07 6-18 5-7 1-2 -4 0 4 4 4 4 0 3 2 0 18
D.Harris G 43:21 9-22 2-6 6-7 +11 0 4 4 11 2 1 8 1 0 26
J.Hayes 30:36 3-8 3-7 0-0 -4 0 4 4 1 1 2 0 0 0 9
K.Dooling 33:43 3-8 1-3 0-0 -6 3 1 4 3 0 2 2 0 1 7
J.Boone 15:50 1-2 0-0 1-2 +3 5 2 7 0 1 0 0 0 0 3
E.Najera 03:24 0-1 0-0 0-0 -6 0 1 1 0 0 0 0 0 0 0
R.Anderson 10:09 1-3 1-2 0-0 +7 0 3 3 0 3 0 0 0 0 3
C.Douglas-Roberts  DNP - Coach's Decision
T.Hassell  DNP - Coach's Decision
Total   265 35-92 14-30 9-12   15 37 52 24 17 8 18 5 5 93
  38.0% 46.7% 75.0% Team Rebs: 12Total TO: 20
 Inactive
Hawks: Claxton , Gardner , Hunter Nets: Ager , Swift , Williams
 Scoring
Lead Changes : 6
Times Tied : 8
 Technical Fouls
2nd Qtr 6:59 Lawrence Frank
2nd Qtr 6:59 Lawrence Frank
2nd Qtr 3:11 Mike Bibby
ARENA STATS

Arena:
IZOD Center, New Jersey, NJ
Officials:
#8  Luis Grillo , #18  Mark Wunderlich , #30  Tony Brown  
Attendance:
16,851
Duration:
2:30


Other Features
NBA
Events
NBA 101
All-Access
24/7