
| Washington Wizards (6-24) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| D.McGuire | F | 29:17 | 2-4 | 0-0 | 0-1 | -8 | 1 | 7 | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 4 |
| A.Jamison | F | 42:27 | 10-25 | 0-3 | 2-4 | -7 | 1 | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
| A.Blatche | C | 23:50 | 5-8 | 0-0 | 1-1 | -5 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 1 | 11 |
| N.Young | G | 21:05 | 3-8 | 0-2 | 1-2 | -9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| M.James | G | 29:08 | 6-12 | 0-2 | 4-4 | -10 | 1 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 2 | 16 |
| J.McGee | 05:12 | 0-2 | 0-0 | 1-2 | -2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| J.Crittenton | 05:28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| D.Songaila | 19:33 | 3-6 | 0-0 | 1-1 | -6 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | |
| D.Stevenson | 24:14 | 2-3 | 1-1 | 1-2 | +2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| J.Dixon | 23:52 | 2-8 | 0-1 | 0-0 | -11 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | |
| E.Thomas | 15:54 | 3-3 | 0-0 | 1-1 | -4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| C.Butler | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-79 | 1-9 | 12-18 | 9 | 28 | 37 | 19 | 24 | 3 | 6 | 1 | 4 | 85 | ||
| 45.6% | 11.1% | 66.7% | Team Rebs: 9 | Total TO: 9 | ||||||||||||
| New Orleans Hornets (19-9) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Stojakovic | F | 30:50 | 4-14 | 1-9 | 0-0 | +10 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 9 |
| D.West | F | 40:19 | 8-15 | 0-0 | 4-5 | +11 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| T.Chandler | C | 35:37 | 5-8 | 0-0 | 1-3 | +12 | 3 | 8 | 11 | 1 | 4 | 0 | 1 | 1 | 0 | 11 |
| R.Butler | G | 36:04 | 8-11 | 5-8 | 0-0 | +11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| C.Paul | G | 36:00 | 4-10 | 0-2 | 7-9 | +9 | 1 | 9 | 10 | 16 | 4 | 1 | 2 | 0 | 1 | 15 |
| M.Peterson | 07:20 | 0-2 | 0-2 | 0-0 | -2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Posey | 25:42 | 3-5 | 3-4 | 5-5 | +6 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 14 | |
| H.Armstrong | 11:38 | 0-1 | 0-0 | 2-2 | +2 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| S.Marks | 04:30 | 0-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| A.Daniels | 12:00 | 1-4 | 1-2 | 2-2 | +3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| D.Brown | DNP - Coach's Decision | |||||||||||||||
| M.Ely | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 33-72 | 10-28 | 21-26 | 8 | 32 | 40 | 26 | 19 | 2 | 7 | 4 | 1 | 97 | ||
| 45.8% | 35.7% | 80.8% | Team Rebs: 7 | Total TO: 8 | ||||||||||||