
| New York Knicks (11-16) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| W.Chandler | F | 23:45 | 1-7 | 0-1 | 0-0 | -22 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| A.Harrington | F | 33:47 | 2-15 | 2-10 | 4-8 | -2 | 1 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 2 | 10 |
| D.Lee | C | 43:29 | 8-13 | 0-0 | 1-1 | -25 | 0 | 8 | 8 | 4 | 5 | 4 | 1 | 0 | 1 | 17 |
| Q.Richardson | G | 36:52 | 10-19 | 5-9 | 4-5 | -10 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 29 |
| C.Duhon | G | 48:00 | 6-9 | 2-4 | 6-7 | -19 | 1 | 1 | 2 | 10 | 1 | 1 | 6 | 0 | 0 | 20 |
| T.Thomas | 16:20 | 2-8 | 0-3 | 0-0 | -15 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| N.Robinson | 37:47 | 7-12 | 4-6 | 5-5 | -2 | 1 | 3 | 4 | 3 | 5 | 1 | 2 | 0 | 1 | 23 | |
| D.Gallinari | DND - Sore Lower Back | |||||||||||||||
| J.James | DNP - Coach's Decision | |||||||||||||||
| J.Jeffries | DND - Sore Left Lower Leg | |||||||||||||||
| A.Roberson | DNP - Coach's Decision | |||||||||||||||
| M.Rose | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-83 | 13-33 | 20-26 | 4 | 19 | 23 | 26 | 23 | 9 | 12 | 1 | 6 | 105 | ||
| 43.4% | 39.4% | 76.9% | Team Rebs: 8 | Total TO: 12 | ||||||||||||
| Boston Celtics (25-2) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Pierce | F | 25:28 | 5-11 | 3-6 | 4-4 | +2 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 0 | 17 |
| K.Garnett | F | 33:31 | 5-8 | 0-0 | 2-2 | +15 | 0 | 6 | 6 | 8 | 2 | 1 | 4 | 0 | 0 | 12 |
| K.Perkins | C | 28:55 | 6-7 | 0-0 | 0-0 | +21 | 2 | 10 | 12 | 2 | 3 | 0 | 5 | 4 | 0 | 12 |
| R.Allen | G | 35:46 | 7-12 | 2-5 | 2-2 | +32 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 18 |
| R.Rondo | G | 32:27 | 12-14 | 0-0 | 2-5 | +12 | 1 | 5 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 26 |
| E.House | 17:42 | 3-5 | 3-5 | 0-0 | +1 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | |
| L.Powe | 16:55 | 4-8 | 0-0 | 2-5 | +4 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 10 | |
| T.Allen | 27:52 | 4-5 | 1-1 | 2-6 | +12 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 0 | 1 | 11 | |
| B.Scalabrine | 14:23 | 3-4 | 1-2 | 0-0 | -4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | |
| G.Pruitt | 05:08 | 0-1 | 0-1 | 0-0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P.O'Bryant | 01:53 | 1-1 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| S.Cassell | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 50-76 | 10-20 | 14-24 | 9 | 38 | 47 | 33 | 22 | 6 | 22 | 6 | 1 | 124 | ||
| 65.8% | 50.0% | 58.3% | Team Rebs: 11 | Total TO: 23 | ||||||||||||