
| Los Angeles Lakers (15-2) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| V.Radmanovic | F | 19:24 | 4-8 | 3-5 | 0-0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 11 |
| P.Gasol | F | 36:13 | 8-12 | 0-0 | 6-8 | +11 | 5 | 8 | 13 | 1 | 1 | 1 | 3 | 3 | 0 | 22 |
| A.Bynum | C | 29:54 | 7-11 | 0-0 | 4-5 | -3 | 2 | 1 | 3 | 4 | 4 | 0 | 5 | 1 | 1 | 18 |
| K.Bryant | G | 36:33 | 12-20 | 1-3 | 7-7 | +10 | 0 | 6 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 32 |
| D.Fisher | G | 30:27 | 3-7 | 1-1 | 0-0 | +3 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 7 |
| L.Odom | 29:53 | 3-8 | 0-1 | 3-4 | +16 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
| T.Ariza | 28:36 | 3-4 | 0-1 | 1-1 | +12 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 7 | |
| S.Vujacic | 11:27 | 0-0 | 0-0 | 0-0 | +2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J.Farmar | 17:33 | 3-4 | 1-2 | 1-2 | +9 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
| C.Mihm | DNP - Coach's Decision | |||||||||||||||
| J.Powell | DNP - Coach's Decision | |||||||||||||||
| L.Walton | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 43-74 | 6-13 | 22-27 | 9 | 32 | 41 | 24 | 18 | 7 | 16 | 4 | 2 | 114 | ||
| 58.1% | 46.2% | 81.5% | Team Rebs: 5 | Total TO: 16 | ||||||||||||
| Philadelphia 76ers (8-11) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| T.Young | F | 35:33 | 7-14 | 2-3 | 1-1 | +5 | 3 | 5 | 8 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
| E.Brand | F | 25:29 | 1-7 | 0-0 | 1-2 | -7 | 3 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 3 |
| S.Dalembert | C | 29:55 | 4-6 | 0-0 | 3-4 | +3 | 3 | 5 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | 11 |
| A.Iguodala | G | 42:03 | 9-16 | 0-3 | 1-3 | -5 | 1 | 4 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 19 |
| A.Miller | G | 38:17 | 11-21 | 0-0 | 4-6 | -2 | 1 | 7 | 8 | 5 | 3 | 2 | 1 | 0 | 1 | 26 |
| W.Green | 13:56 | 2-4 | 0-2 | 0-0 | -21 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| T.Ratliff | 16:38 | 1-1 | 0-0 | 0-0 | -18 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| L.Williams | 17:01 | 5-8 | 3-5 | 2-2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | |
| M.Speights | 05:30 | 0-3 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| R.Ivey | 15:38 | 2-6 | 0-2 | 1-2 | -2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 5 | |
| R.Evans | DNP - Coach's Decision | |||||||||||||||
| K.Rush | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 42-86 | 5-15 | 13-20 | 12 | 25 | 37 | 21 | 25 | 11 | 12 | 2 | 4 | 102 | ||
| 48.8% | 33.3% | 65.0% | Team Rebs: 4 | Total TO: 12 | ||||||||||||