Houston Rockets (11-7)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Artest F 37:28 5-18 3-6 0-0 -13 2 3 5 3 2 2 3 0 6 13
L.Scola F 24:35 3-5 0-0 1-2 -14 0 5 5 1 2 0 2 0 1 7
M.Yao C 31:12 5-12 0-0 8-9 -19 3 8 11 0 3 0 3 3 2 18
L.Head G 27:34 1-7 1-3 0-0 -4 0 4 4 4 1 1 1 1 0 3
R.Alston G 35:50 3-10 3-5 7-8 -7 1 2 3 6 1 3 2 1 2 16
V.Wafer 19:23 3-6 0-1 0-0 -2 1 0 1 1 1 0 2 0 1 6
C.Hayes 16:48 1-3 0-0 0-0 +9 2 1 3 1 3 2 1 1 0 2
C.Landry 23:09 5-7 0-0 4-4 +4 1 2 3 2 2 1 0 0 2 14
A.Brooks 24:00 5-8 3-5 2-3 -4 0 3 3 4 2 0 1 0 0 15
S.Battier  NWT - INJ - Inflammation in Left Foot.
J.Dorsey  DNP - Coach's Decision
T.McGrady  DND - INJ - Sore Left Knee
Total   240 31-76 10-20 22-26   10 28 38 22 17 9 15 6 14 94
  40.8% 50.0% 84.6% Team Rebs: 10Total TO: 18
Denver Nuggets (12-6)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 13:44 1-4 0-1 0-0 +3 0 3 3 3 2 0 2 1 0 2
K.Martin F 33:38 7-12 1-2 0-0 +11 0 4 4 3 3 0 2 4 0 15
Nené C 35:19 7-13 0-0 3-3 +1 5 5 10 1 5 1 0 0 3 17
D.Jones G 23:46 2-4 0-0 4-4 +11 1 1 2 1 3 1 0 2 1 8
C.Billups G 40:23 9-18 4-9 6-7 +9 0 4 4 10 2 2 3 0 1 28
C.Andersen 21:38 1-4 0-0 2-4 +8 2 4 6 0 1 2 2 5 0 4
J.Smith 29:46 6-14 5-9 2-2 +17 0 5 5 4 2 0 2 0 1 19
A.Carter 25:07 1-3 0-1 1-2 -3 1 4 5 4 3 0 2 1 0 3
L.Kleiza 16:23 3-5 1-1 1-2 -7 2 1 3 2 0 0 1 0 0 8
R.Balkman 00:16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0 0
C.Atkins  DNP - Coach's Decision
C.Samb  DNP - Coach's Decision
Total   240 37-77 11-23 19-24   11 31 42 28 21 6 14 14 6 104
  48.1% 47.8% 79.2% Team Rebs: 4Total TO: 14
 Inactive
Rockets: Barry , Francis Nuggets: Hunter , Weems
 Scoring
Lead Changes : 8
Times Tied : 11
 Technical Fouls
2nd Qtr 9:08 Aaron Brooks
4th Qtr 2:09 Nene Hilario
ARENA STATS

Arena:
Pepsi Center, Denver, CO
Officials:
#30  Tony Brown , #25  Tony Brothers , #32  Eddie Rush #29  Steve Javie #31  Scott Wall  
Attendance:
17,201
Duration:
2:10


Other Features
NBA
Events
NBA 101
All-Access
24/7