
| Oklahoma City Thunder (1-15) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| K.Durant | F | 31:42 | 6-16 | 0-1 | 1-1 | -35 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 13 |
| J.Green | F | 24:21 | 4-12 | 0-1 | 0-2 | -31 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 4 | 8 |
| N.Collison | C | 20:43 | 2-3 | 0-0 | 0-0 | -28 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| D.Wilkins | G | 33:36 | 0-4 | 0-2 | 3-4 | -17 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 3 |
| E.Watson | G | 25:44 | 2-10 | 2-4 | 1-2 | -29 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 7 |
| R.Westbrook | 29:04 | 4-14 | 0-0 | 5-8 | -16 | 2 | 2 | 4 | 5 | 2 | 5 | 1 | 0 | 2 | 13 | |
| J.Smith | 15:17 | 3-7 | 0-0 | 0-0 | -12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| C.Wilcox | 21:28 | 5-7 | 0-0 | 4-4 | -11 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | |
| K.Weaver | 20:30 | 0-2 | 0-1 | 3-4 | +2 | 0 | 4 | 4 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | |
| J.Petro | 12:00 | 3-7 | 0-0 | 1-2 | +5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | |
| M.Sene | 05:35 | 0-0 | 0-0 | 4-4 | -3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| R.Swift | DND- Lower Back Discomfort | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 29-82 | 2-9 | 22-31 | 9 | 19 | 28 | 17 | 22 | 11 | 10 | 6 | 10 | 82 | ||
| 35.4% | 22.2% | 71.0% | Team Rebs: 13 | Total TO: 12 | ||||||||||||
| Cleveland Cavaliers (12-3) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 17:08 | 7-12 | 0-1 | 0-0 | +24 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 14 |
| B.Wallace | F | 13:53 | 1-2 | 0-0 | 1-2 | +18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Z.Ilgauskas | C | 13:24 | 7-9 | 1-1 | 2-2 | +16 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
| D.West | G | 27:27 | 4-6 | 0-1 | 0-2 | +29 | 0 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 8 |
| M.Williams | G | 23:10 | 2-3 | 1-1 | 2-2 | +28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| D.Gibson | 27:39 | 6-13 | 1-6 | 2-2 | +13 | 0 | 4 | 4 | 2 | 3 | 2 | 4 | 0 | 1 | 15 | |
| W.Szczerbiak | 24:34 | 4-6 | 2-3 | 3-4 | +15 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | |
| A.Varejao | 20:29 | 2-2 | 0-0 | 3-4 | +19 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | |
| J.Hickson | 31:27 | 6-12 | 0-0 | 2-2 | +13 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 4 | 1 | 14 | |
| T.Kinsey | 09:27 | 3-3 | 0-0 | 5-5 | +2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | |
| S.Pavlovic | 17:44 | 1-3 | 0-0 | 2-7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | |
| D.Jackson | 13:38 | 2-3 | 0-0 | 0-0 | -2 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | |
![]() |
||||||||||||||||
| Total | 240 | 45-74 | 5-13 | 22-32 | 8 | 38 | 46 | 27 | 19 | 3 | 14 | 10 | 6 | 117 | ||
| 60.8% | 38.5% | 68.8% | Team Rebs: 14 | Total TO: 15 | ||||||||||||