
| New Orleans Hornets (3-2) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| P.Stojakovic | F | 31:42 | 7-16 | 6-12 | 0-0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| D.West | F | 40:37 | 3-12 | 0-0 | 5-6 | 0 | 1 | 4 | 5 | 1 | 6 | 1 | 3 | 1 | 1 | 11 |
| T.Chandler | C | 31:21 | 1-4 | 0-0 | 0-0 | +1 | 4 | 3 | 7 | 3 | 5 | 0 | 0 | 3 | 0 | 2 |
| M.Peterson | G | 18:50 | 4-11 | 1-6 | 1-1 | +3 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 10 |
| C.Paul | G | 39:01 | 8-13 | 1-3 | 3-5 | +2 | 0 | 3 | 3 | 10 | 5 | 6 | 4 | 0 | 1 | 20 |
| J.Posey | 29:10 | 4-6 | 2-4 | 1-1 | -6 | 1 | 5 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 11 | |
| M.James | 08:59 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| R.Butler | 17:32 | 3-7 | 1-3 | 0-0 | -2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | |
| H.Armstrong | 16:39 | 1-4 | 0-0 | 4-6 | -4 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| D.Brown | 06:09 | 1-2 | 0-0 | 0-0 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| R.Bowen | DNP - Coach's Decision | |||||||||||||||
| J.Wright | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 32-76 | 11-28 | 14-19 | 11 | 26 | 37 | 21 | 27 | 9 | 17 | 5 | 2 | 89 | ||
| 42.1% | 39.3% | 73.7% | Team Rebs: 10 | Total TO: 17 | ||||||||||||
| Charlotte Bobcats (2-3) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G.Wallace | F | 37:24 | 1-5 | 0-2 | 6-6 | -11 | 0 | 7 | 7 | 2 | 3 | 4 | 3 | 1 | 1 | 8 |
| J.Dudley | F | 16:21 | 0-5 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| E.Okafor | C | 39:59 | 4-5 | 0-0 | 2-2 | 0 | 4 | 6 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| J.Richardson | G | 31:08 | 5-14 | 2-2 | 8-9 | -11 | 1 | 4 | 5 | 1 | 2 | 2 | 3 | 0 | 2 | 20 |
| R.Felton | G | 28:17 | 7-9 | 1-3 | 5-5 | -3 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 20 |
| A.Brown | 14:52 | 1-2 | 0-0 | 0-0 | -3 | 3 | 3 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | |
| N.Mohammed | 05:13 | 1-2 | 0-0 | 2-2 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| D.Augustin | 20:54 | 3-8 | 1-2 | 4-4 | +6 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | |
| M.Carroll | 27:32 | 3-8 | 0-4 | 1-1 | +13 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
| A.Morrison | 15:12 | 3-9 | 3-5 | 0-0 | +16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
| A.Ajinca | 03:08 | 0-0 | 0-0 | 1-2 | +4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| S.Brown | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 28-67 | 7-18 | 29-31 | 10 | 27 | 37 | 15 | 22 | 10 | 14 | 2 | 5 | 92 | ||
| 41.8% | 38.9% | 93.5% | Team Rebs: 6 | Total TO: 15 | ||||||||||||