
| Milwaukee Bucks (1-1) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 39:42 | 5-10 | 2-4 | 8-9 | +12 | 2 | 6 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 20 |
| C.Villanueva | F | 34:21 | 8-17 | 1-2 | 3-3 | +24 | 3 | 9 | 12 | 2 | 6 | 1 | 5 | 2 | 1 | 20 |
| A.Bogut | C | 30:57 | 6-8 | 0-0 | 2-4 | +10 | 5 | 2 | 7 | 2 | 4 | 2 | 6 | 2 | 1 | 14 |
| M.Redd | G | 33:27 | 7-18 | 3-7 | 3-4 | +20 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 20 |
| L.Ridnour | G | 24:29 | 0-6 | 0-2 | 2-2 | +19 | 0 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| T.Lue | 16:57 | 2-2 | 0-0 | 0-0 | -9 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| L.Mbah a Moute | 10:34 | 0-2 | 0-0 | 0-0 | -7 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| D.Gadzuric | 16:55 | 2-2 | 0-0 | 1-2 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |
| M.Allen | 11:23 | 1-4 | 0-0 | 0-0 | -7 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C.Bell | 21:15 | 4-7 | 1-3 | 2-2 | -10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | |
| J.Alexander | DNP - Coach's Decision | |||||||||||||||
| F.Elson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 35-76 | 7-18 | 21-26 | 14 | 29 | 43 | 17 | 22 | 7 | 19 | 4 | 3 | 98 | ||
| 46.1% | 38.9% | 80.8% | Team Rebs: 9 | Total TO: 20 | ||||||||||||
| Oklahoma City Thunder (0-1) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| J.Green | F | 27:27 | 3-8 | 0-0 | 3-4 | -20 | 1 | 3 | 4 | 2 | 3 | 2 | 5 | 0 | 1 | 9 |
| N.Collison | F | 29:07 | 3-5 | 0-0 | 1-2 | -18 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| J.Petro | C | 16:56 | 1-5 | 0-0 | 0-0 | -19 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 2 |
| K.Durant | G | 33:37 | 5-14 | 0-3 | 2-2 | -14 | 0 | 3 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 12 |
| E.Watson | G | 26:04 | 3-9 | 0-1 | 2-2 | -16 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 8 |
| J.Smith | 18:44 | 3-4 | 0-0 | 2-3 | +5 | 3 | 2 | 5 | 0 | 3 | 2 | 3 | 1 | 0 | 8 | |
| C.Wilcox | 27:19 | 5-8 | 0-0 | 3-5 | +6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | |
| D.Wilkins | 12:58 | 2-4 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| D.Mason | 24:18 | 3-7 | 0-0 | 5-7 | +11 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | |
| R.Westbrook | 21:56 | 4-9 | 1-2 | 4-6 | +5 | 4 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 13 | |
| K.Weaver | 01:34 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R.Swift | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 32-73 | 1-6 | 22-31 | 13 | 22 | 35 | 16 | 23 | 9 | 19 | 3 | 4 | 87 | ||
| 43.8% | 16.7% | 71.0% | Team Rebs: 9 | Total TO: 20 | ||||||||||||